Cross reference · Hi-Shear (LISI Aerospace) · Pin-rivet
HL219 cross referenceBoeing ST3M550A, Northrop GB510BD
HL219 is a Hi-Shear pin-rivet series on 95 government stock numbers. Its closest equivalents are Boeing ST3M550A, Northrop GB510BD. Each one is labeled with how strong the evidence is.
- Issued by Hi-Shear
- Item Pin-rivet
- Stock numbers 95
- Equivalents 13
- DLA paid $0.51 to $65.00
Equivalents in the government catalog
Catalog-only listings need engineering approval before you substitute.
Manufacturers
- AICL19YSPS TechnologiesCatalog only, needs approvalon 17 of 95 stock numbers, 17 sizes
- AICL839YSPS TechnologiesCatalog only, needs approvalon 2 of 95 stock numbers, 2 sizes
6 more on one stock number each: A1CL19Y, AICL16Y, AICL389, AICL839CY, HLT219, L19Y
- A1CL19YSPS TechnologiesCatalog only, needs approvalon 1 of 95 stock numbers
- AICL16YSPS TechnologiesCatalog only, needs approvalon 1 of 95 stock numbers
- AICL389SPS TechnologiesCatalog only, needs approvalon 1 of 95 stock numbers
- AICL839CYSPS TechnologiesCatalog only, needs approvalon 1 of 95 stock numbers
- HLT219HuckCatalog only, needs approvalon 1 of 95 stock numbers
- L19YSPS TechnologiesCatalog only, needs approvalon 1 of 95 stock numbers
Airframer and OEM drawings
- ST3M550ABoeingCatalog only, needs approvalon 64 of 95 stock numbers, 65 sizes
- BACB30KFBoeingCatalog only, needs approvalon 50 of 95 stock numbers, 50 sizes
- GB510BDNorthrop GrummanCatalog only, needs approvalon 48 of 95 stock numbers, 48 sizes
- BACB30KF8ABoeingCatalog only, needs approvalon 2 of 95 stock numbers, 2 sizes
1 more on one stock number each: BACB30FQ
- BACB30FQBoeingCatalog only, needs approvalon 1 of 95 stock numbers
Plus 3 reference numbers whose issuer SpecLok does not identify (distributors and catalog agencies are not named).
Get quotes for HL219
Cited equivalents go on the request as acceptable alternates. Catalog-only listings do not.
Install tooling
Hi-Lok tooling (hex key (holds the pin) and collar driver (howmet hi-lok system))
What the government paid
DLA awards on 44 of 95 stock numbers, 196 awards from 2023-01-19 to 2026-09-15.
Latest award per stock number: $0.51 to $65.00 each.
DLA production lead time: 11 to 273 days.
Per size in the table below.
DLA prices at DLA quantities, not a quote.Source
DLA award prices at DLA quantities and terms, not a commercial quote. Each award may bundle packaging, delivery and inspection terms that a commercial buy does not. Vendors are shown by CAGE code only.
Source: DLA FOIA Electronic Reading Room ↗, public FOIA releases. Files: 2023ContHist.zip/2023ContractHistory.txt, 2024ContHist.zip/2024ContractHistory.txt, contracthist2025.zip/contracthist2025.txt, 2026-09-16-1038_contracthist.zip/2026-09-16-1038_contracthist.txt.
Sizes by maker
| NSN | HL219 | AICL19Y | ST3M550A | GB510BD | Last DLA price |
|---|---|---|---|---|---|
| 5320-01-344-7543 | HL219-5-3 | ||||
| 5320-00-968-9189 | HL219-5-4 | $2.17 2026-06 | |||
| 5320-01-701-5506 | HL219-5-5 | $65.00 2023-12 | |||
| 5320-01-696-1951 | HL219-5-7 | $26.11 2025-11 | |||
| 5320-01-695-8131 | HL219-5-10 | ||||
| 5320-01-695-8184 | HL219-5-11 | ||||
| 5320-01-695-8156 | HL219-5-14 | ||||
| 5320-01-046-0681 | HL219-5-18 | ||||
| 5320-01-209-9481 | HL219-6-2 | GB510BD3-2 | |||
| 5320-00-544-3536 | HL219-6-3 | AIC-L19Y6-3 | ST3M550A3-3 | $0.71 2025-03 | |
| 5320-01-144-1695 | HL219-6-4 | ST3M550A3-4 | GB510BD3-4 | $3.91 2026-04 | |
| 5320-01-148-7505 | HL219-6-5 | ST3M550A3-5 | GB510BD3-5 | $2.77 2025-10 | |
| 5320-01-145-8442 | HL219-6-6 | GB510BD-3-6 | $2.92 2026-02 | ||
| 5320-01-182-4280 | HL219-6-7 | AIC-L19Y6-7 | ST3M550A3-7 | GB510BD3-7 | $1.41 2026-08 |
| 5320-00-395-6420 | HL219-6-8 | ST3M550A3-8 | GB510BD3-8 | $1.64 2025-10 |
Show 45 more sizes
| NSN | HL219 | AICL19Y | ST3M550A | GB510BD | Last DLA price |
|---|---|---|---|---|---|
| 5320-00-279-9581 | HL219-6-9 | ST3M550A3-9 | GB510BD3-9 | $3.88 2026-07 | |
| 5320-01-176-0991 | HL219-6-10 | AIC-L19Y3-10 | ST3M550A3-10 | GB510BD3-10 | $1.67 2024-12 |
| 5320-01-176-0992 | HL219-6-11 | AIC-L19Y3-11 | ST3M550A3-11 | GB510BD-3-11 | $0.72 2025-08 |
| 5320-00-279-9582 | HL219-6-12 | ST3M550A3-12 | $1.96 2025-03 | ||
| 5320-00-279-9586 | HL219-6-13 | ST3M550A3-13 | $4.39 2025-02 | ||
| 5320-01-696-2093 | HL219-6-15 | $1.13 2025-05 | |||
| 5320-01-191-0544 | HL219-6-21 | GB510BD3-21 | |||
| 5320-01-608-9612 | HL219-8-2 | $5.00 2026-03 | |||
| 5320-00-231-3513 | HL219-8-3 | ST3M550A4-3 | GB510BD4-3 | $0.88 2025-04 | |
| 5320-01-497-7884 | HL219-8-4 | GB510BD4-4 | $0.51 2026-05 | ||
| 5320-01-176-0993 | HL219-8-5 | AIC-L19Y4-5 | ST3M550A4-5 | GB510BD4-5 | $1.59 2025-12 |
| 5320-01-185-8720 | HL219-8-6 | GB510BD4-6 | $2.10 2026-01 | ||
| 5320-00-395-6427 | HL219-8-7 | GB510BD4-7 | $3.31 2026-04 | ||
| 5320-00-279-4727 | HL219-8-8 | ST3M550A4-8 | GB510BD4-8 | $1.52 2025-08 | |
| 5320-00-279-4728 | HL219-8-9 | ST3M550A4-9 | GB510BD4-9 | $1.99 2026-09 | |
| 5320-00-395-6446 | HL219-8-10 | GB510BD4-10 | $3.29 2026-07 | ||
| 5320-00-279-4729 | HL219-8-11 | ST3M550A4-11 | GB510BD4-11 | $3.00 2024-11 | |
| 5320-00-279-4730 | HL219-8-12 | $0.95 2025-06 | |||
| 5320-00-279-9637 | HL219-8-13 | ST3M550A4-13 | GB510BD4-13 | $5.55 2025-12 | |
| 5320-00-280-3503 | HL219-8-14 | ST3M550A4-14 | GB510BD4-14 | $1.75 2025-04 | |
| 5320-00-280-3513 | HL219-8-15 | ST3M550A4-15 | $3.00 2025-04 | ||
| 5320-00-279-9640 | HL219-8-16 | ST3M550A4-16 | GB510BD4-16 | $2.89 2026-05 | |
| 5320-00-279-4731 | HL219-8-17 | AIC-L19Y8-17 | ST3M550A4-17 | GB510BD4-17 | $19.60 2025-04 |
| 5320-00-279-9626 | HL219-8-18 | ST3M550A4-18 | GB510BD4-18 | $2.23 2026-04 | |
| 5320-00-279-9629 | HL219-8-19 | ST3M550A4-19 | GB510BD4-19 | ||
| 5320-00-231-3690 | HL219-8-20 | ST3M550A4-20 | GB510BD4-20 | ||
| 5320-00-279-4722 | HL219-8-21 | ST3M550A4-21 | GB510BD4-21 | ||
| 5320-00-279-4723 | HL219-8-22 | AIC-L19Y8-22 | ST3M550A4-22 | GB510BD4-22 | $25.00 2026-06 |
| 5320-00-279-4724 | HL219-8-23 | ST3M550A4-23 | GB510BD4-23 | ||
| 5320-00-279-4726 | HL219-8-24 | ST3M550A4-24 | GB510BD4-24 | $28.01 2026-05 | |
| 5320-00-283-4763 | HL219-8-25 | ST3M550A4-25 | GB510BD4-25 | ||
| 5320-00-280-3500 | HL219-8-26 | ST3M550A4-26 | GB510BD4-26 | ||
| 5320-00-279-9633 | HL219-8-27 | ST3M550A4-27 | GB510BD4-27 | $62.00 2024-10 | |
| 5320-00-231-3697 | HL219-8-28 | ST3M550A4-28 | GB510BD4-28 | $40.00 2024-10 | |
| 5320-00-279-4681 | HL219-8-29 | ST3M550A4-29 | GB510BD4-29 | ||
| 5320-00-279-4682 | HL219-8-30 | ST3M550A4-30 | GB510BD4-30 | ||
| 5320-00-279-9589 | HL219-8-31 | ST3M550A4-31 | GB510BD4-31 | ||
| 5320-00-347-8766 | HL219-8-32 | ST3M550A4-32 | GB510BD4-32 | ||
| 5320-00-283-4760 | HL219-8-34 | ST3M550A4-34 | GB510BD4-34 | ||
| 5320-00-279-9594 | HL219-8-35 | ST3M550A4-35 | GB510BD4-35 | $30.00 2025-05 | |
| 5320-01-497-7882 | HL219-10-5 | ||||
| 5320-01-176-2028 | HL219-10-6 | AIC-L19Y5-6 | ST3M550A5-6 | GB510BD5-6 | |
| 5320-01-176-2027 | HL219-10-7 | AIC-L19Y5-7 | ST3M550A5-7 | GB510BD5-7 | |
| 5320-01-028-3672 | HL219-10-8 | AICL19Y10-8 | ST3M550A5-8 | GB510BD5-8 | $1.31 2025-02 |
| 5320-01-178-6251 | HL219-10-9 | AIC-L19Y10-9 | ST3M550A5-9 | GB510BD5-9 | $6.85 2026-04 |
Each row is one National Stock Number and the part numbers DLA FLIS lists on it, as written there. A blank means FLIS lists no part in that series on the stock number, not that the size does not exist. 35 more stock numbers are not shown.
Sources and how to read this page.Details
Reference numbers the Federal Logistics Information System records against the same National Stock Number. A supply-catalog cross-reference, not an engineering-approved interchangeability: confirm against the controlling drawing or spec before substituting. Only equivalents marked cited have a manufacturer or government document, linked with each.
Source: DLA Federal Logistics Information System, via DLA PUB LOG ↗ (FLIS Data Electronic Reading Room ↗), data as of 2025-03-18 (March 2025 snapshot). Federal supply class 5320 Rivets. Issuer names are SpecLok's reading of the filing CAGE code; distributors are not named. Compiled 2026-10-02.
Next · 3 Quote
Quote HL219 or an equivalent
Get quotes adds the part and its install tooling to your quote. Check another part number in the cross reference.