Cross reference · Boeing · Pin-rivet
ST3M550A cross referenceHi-Shear HL219, SPS AICL19Y, Northrop GB510BD
ST3M550A is a Boeing pin-rivet series on 64 government stock numbers. Its closest equivalents are Hi-Shear HL219, SPS AICL19Y, Northrop GB510BD. Each one is labeled with how strong the evidence is.
- Issued by Boeing
- Item Pin-rivet
- Stock numbers 64
- Equivalents 8
- DLA paid $0.71 to $62.00
Equivalents in the government catalog
Catalog-only listings need engineering approval before you substitute.
Manufacturers
- HL219Hi-ShearCatalog only, needs approvalon 64 of 64 stock numbers, 66 sizes
- AICL19YSPS TechnologiesCatalog only, needs approvalon 17 of 64 stock numbers, 17 sizes
5 more on one stock number each: A1CL19Y, AICL16Y, AICL839Y, HLT219, L19Y
- A1CL19YSPS TechnologiesCatalog only, needs approvalon 1 of 64 stock numbers
- AICL16YSPS TechnologiesCatalog only, needs approvalon 1 of 64 stock numbers
- AICL839YSPS TechnologiesCatalog only, needs approvalon 1 of 64 stock numbers
- HLT219HuckCatalog only, needs approvalon 1 of 64 stock numbers
- L19YSPS TechnologiesCatalog only, needs approvalon 1 of 64 stock numbers
Airframer and OEM drawings
- GB510BDNorthrop GrummanCatalog only, needs approvalon 39 of 64 stock numbers, 39 sizes
Plus 2 reference numbers whose issuer SpecLok does not identify (distributors and catalog agencies are not named).
Get quotes for ST3M550A
Cited equivalents go on the request as acceptable alternates. Catalog-only listings do not.
Install tooling
SpecLok has no catalog family for ST3M550A. Tooling for the equivalents:
- Hi-Lok tooling for HL219
What the government paid
DLA awards on 31 of 64 stock numbers, 134 awards from 2023-01-19 to 2026-09-15.
Latest award per stock number: $0.71 to $62.00 each.
DLA production lead time: 43 to 226 days.
Per size in the table below.
DLA prices at DLA quantities, not a quote.Source
DLA award prices at DLA quantities and terms, not a commercial quote. Each award may bundle packaging, delivery and inspection terms that a commercial buy does not. Vendors are shown by CAGE code only.
Source: DLA FOIA Electronic Reading Room ↗, public FOIA releases. Files: 2023ContHist.zip/2023ContractHistory.txt, 2024ContHist.zip/2024ContractHistory.txt, contracthist2025.zip/contracthist2025.txt, 2026-09-16-1038_contracthist.zip/2026-09-16-1038_contracthist.txt.
Sizes by maker
| NSN | ST3M550A | HL219 | AICL19Y | GB510BD | Last DLA price |
|---|---|---|---|---|---|
| 5320-00-544-3536 | ST3M550A3-3 | HL219-6-3 | AIC-L19Y6-3 | $0.71 2025-03 | |
| 5320-01-144-1695 | ST3M550A3-4 | HL219-6-4 | GB510BD3-4 | $3.91 2026-04 | |
| 5320-01-148-7505 | ST3M550A3-5 | HL219-6-5 | GB510BD3-5 | $2.77 2025-10 | |
| 5320-01-182-4280 | ST3M550A3-7 | HL219-6-7 | AIC-L19Y6-7 | GB510BD3-7 | $1.41 2026-08 |
| 5320-00-395-6420 | ST3M550A3-8 | HL219-6-8 | GB510BD3-8 | $1.64 2025-10 | |
| 5320-00-279-9581 | ST3M550A3-9 | HL219-6-9 | GB510BD3-9 | $3.88 2026-07 | |
| 5320-01-176-0991 | ST3M550A3-10 | HL219-6-10 | AIC-L19Y3-10 | GB510BD3-10 | $1.67 2024-12 |
| 5320-01-176-0992 | ST3M550A3-11 | HL219-6-11 | AIC-L19Y3-11 | GB510BD-3-11 | $0.72 2025-08 |
| 5320-00-279-9582 | ST3M550A3-12 | HL219-6-12 | $1.96 2025-03 | ||
| 5320-00-279-9586 | ST3M550A3-13 | HL219-6-13 | $4.39 2025-02 | ||
| 5320-00-231-3513 | ST3M550A4-3 | HL219-8-3 | GB510BD4-3 | $0.88 2025-04 | |
| 5320-01-176-0993 | ST3M550A4-5 | HL219-8-5 | AIC-L19Y4-5 | GB510BD4-5 | $1.59 2025-12 |
| 5320-00-279-4727 | ST3M550A4-8 | HL219-8-8 | GB510BD4-8 | $1.52 2025-08 | |
| 5320-00-279-4728 | ST3M550A4-9 | HL219-8-9 | GB510BD4-9 | $1.99 2026-09 | |
| 5320-00-279-4729 | ST3M550A4-11 | HL219-8-11 | GB510BD4-11 | $3.00 2024-11 |
Show 45 more sizes
| NSN | ST3M550A | HL219 | AICL19Y | GB510BD | Last DLA price |
|---|---|---|---|---|---|
| 5320-00-279-9637 | ST3M550A4-13 | HL219-8-13 | GB510BD4-13 | $5.55 2025-12 | |
| 5320-00-280-3503 | ST3M550A4-14 | HL219-8-14 | GB510BD4-14 | $1.75 2025-04 | |
| 5320-00-280-3513 | ST3M550A4-15 | HL219-8-15 | $3.00 2025-04 | ||
| 5320-00-279-9640 | ST3M550A4-16 | HL219-8-16 | GB510BD4-16 | $2.89 2026-05 | |
| 5320-00-279-4731 | ST3M550A4-17 | HL219-8-17 | AIC-L19Y8-17 | GB510BD4-17 | $19.60 2025-04 |
| 5320-00-279-9626 | ST3M550A4-18 | HL219-8-18 | GB510BD4-18 | $2.23 2026-04 | |
| 5320-00-279-9629 | ST3M550A4-19 | HL219-8-19 | GB510BD4-19 | ||
| 5320-00-231-3690 | ST3M550A4-20 | HL219-8-20 | GB510BD4-20 | ||
| 5320-00-279-4722 | ST3M550A4-21 | HL219-8-21 | GB510BD4-21 | ||
| 5320-00-279-4723 | ST3M550A4-22 | HL219-8-22 | AIC-L19Y8-22 | GB510BD4-22 | $25.00 2026-06 |
| 5320-00-279-4724 | ST3M550A4-23 | HL219-8-23 | GB510BD4-23 | ||
| 5320-00-279-4726 | ST3M550A4-24 | HL219-8-24 | GB510BD4-24 | $28.01 2026-05 | |
| 5320-00-283-4763 | ST3M550A4-25 | HL219-8-25 | GB510BD4-25 | ||
| 5320-00-280-3500 | ST3M550A4-26 | HL219-8-26 | GB510BD4-26 | ||
| 5320-00-279-9633 | ST3M550A4-27 | HL219-8-27 | GB510BD4-27 | $62.00 2024-10 | |
| 5320-00-231-3697 | ST3M550A4-28 | HL219-8-28 | GB510BD4-28 | $40.00 2024-10 | |
| 5320-00-279-4681 | ST3M550A4-29 | HL219-8-29 | GB510BD4-29 | ||
| 5320-00-279-4682 | ST3M550A4-30 | HL219-8-30 | GB510BD4-30 | ||
| 5320-00-279-9589 | ST3M550A4-31 | HL219-8-31 | GB510BD4-31 | ||
| 5320-00-347-8766 | ST3M550A4-32 | HL219-8-32 | GB510BD4-32 | ||
| 5320-00-283-4760 | ST3M550A4-34 | HL219-8-34 | GB510BD4-34 | ||
| 5320-00-279-9594 | ST3M550A4-35 | HL219-8-35 | GB510BD4-35 | $30.00 2025-05 | |
| 5320-01-176-2028 | ST3M550A5-6 | HL219-10-6 | AIC-L19Y5-6 | GB510BD5-6 | |
| 5320-01-176-2027 | ST3M550A5-7 | HL219-10-7 | AIC-L19Y5-7 | GB510BD5-7 | |
| 5320-01-028-3672 | ST3M550A5-8 | HL219-10-8 | AICL19Y10-8 | GB510BD5-8 | $1.31 2025-02 |
| 5320-01-178-6251 | ST3M550A5-9 | HL219-10-9 | AIC-L19Y10-9 | GB510BD5-9 | $6.85 2026-04 |
| 5320-01-176-2029 | ST3M550A5-11 | HL219-10-11 | AIC-L19Y5-11 | GB510BD5-11 | $2.00 2025-12 |
| 5320-01-113-9113 | ST3M550A5-13 | HL219-10-13 | AIC-L19Y10-13 | GB510BD5-13 | $8.12 2025-04 |
| 5320-00-519-7996 | ST3M550A5-16 | HL219-10-16 | |||
| 5320-00-279-4683 | ST3M550A5-17 | HL219-10-17 | |||
| 5320-00-303-0865 | ST3M550A5-18 | HL219-10-18 | |||
| 5320-00-279-4684 | ST3M550A5-19 | HL219-10-19 | |||
| 5320-00-231-4692 | ST3M550A5-20 | HL219-10-20 | |||
| 5320-00-303-0940 | ST3M550A5-21 | HL219-10-21 | AIC-L19Y10-21 | ||
| 5320-00-231-4374 | ST3M550A5-22 | HL219-10-22 | |||
| 5320-00-352-0732 | ST3M550A5-23 | HL219-10-23 | |||
| 5320-00-352-0742 | ST3M550A5-24 | HL219-10-24 | |||
| 5320-00-231-4697 | ST3M550A5-26 | HL219-10-26 | |||
| 5320-00-279-4685 | ST3M550A5-27 | HL219-10-27 | |||
| 5320-00-279-4686 | ST3M550A5-28 | HL219-10-28 | |||
| 5320-00-231-4698 | ST3M550A5-29 | HL219-10-29 | |||
| 5320-00-279-4687 | ST3M550A5-30 | HL219-10-30 | |||
| 5320-00-231-5046 | ST3M550A5-31 | HL219-10-31 | |||
| 5320-00-540-3802 | ST3M550A5-33 | HL219-10-33 | AIC-L19Y10-33 | ||
| 5320-00-540-3803 | ST3M550A5-34 | HL219-10-34 | AICL19Y10-34 |
Each row is one National Stock Number and the part numbers DLA FLIS lists on it, as written there. A blank means FLIS lists no part in that series on the stock number, not that the size does not exist. 4 more stock numbers are not shown.
Sources and how to read this page.Details
Reference numbers the Federal Logistics Information System records against the same National Stock Number. A supply-catalog cross-reference, not an engineering-approved interchangeability: confirm against the controlling drawing or spec before substituting. Only equivalents marked cited have a manufacturer or government document, linked with each.
Source: DLA Federal Logistics Information System, via DLA PUB LOG ↗ (FLIS Data Electronic Reading Room ↗), data as of 2025-03-18 (March 2025 snapshot). Federal supply class 5320 Rivets. Issuer names are SpecLok's reading of the filing CAGE code; distributors are not named. Compiled 2026-10-02.
Next · 3 Quote
Quote ST3M550A or an equivalent
Get quotes adds the part and its install tooling to your quote. Check another part number in the cross reference.