Cross reference · Boeing · Pin-rivet
BACB30FQ cross referenceHi-Shear HL63PB, Northrop GB510R
BACB30FQ is a Boeing pin-rivet series on 57 government stock numbers. It is cross-referenced to Hi-Shear HL63PB, Northrop GB510R. Each one is labeled with how strong the evidence is.
- Issued by Boeing
- Item Pin-rivet
- Stock numbers 57
- Cross-referenced series 9
- DLA paid $0.99 to $29.95
Series in the government catalog
Catalog-only listings need engineering approval before you substitute.
Manufacturers
- HL63PBHi-ShearCatalog only, needs approvalon 44 of 57 stock numbers, 44 sizes
- HL63Hi-ShearCatalog only, needs approvalon 19 of 57 stock numbers, 19 sizes
- AICL839XSPS TechnologiesCatalog only, needs approvalon 8 of 57 stock numbers, 9 sizes
- L839XSPS TechnologiesCatalog only, needs approvalon 3 of 57 stock numbers, 3 sizes
4 more on one stock number each: HL219, HL67PB, HL93PB, HLPB63
- HL219Hi-ShearCatalog only, needs approvalon 1 of 57 stock numbers
- HL67PBHuckCatalog only, needs approvalon 1 of 57 stock numbers
- HL93PBHi-ShearCatalog only, needs approvalon 1 of 57 stock numbers
- HLPB63HuckCatalog only, needs approvalon 1 of 57 stock numbers
Airframer and OEM drawings
- GB510RNorthrop GrummanCatalog only, needs approvalon 43 of 57 stock numbers, 43 sizes
Plus 4 reference numbers whose issuer SpecLok does not identify (distributors and catalog agencies are not named).
Get quotes for BACB30FQ
Cited equivalents go on the request as acceptable alternates. Catalog-only listings do not.
Install tooling
SpecLok has no catalog family for BACB30FQ. Tooling for the cross-referenced series:
- Hi-Lok tooling for HL63PB, HL63, HL219, HL67PB
What the government paid
DLA awards on 28 of 57 stock numbers, 136 awards from 2023-01-13 to 2026-08-17.
Latest award per stock number: $0.99 to $29.95 each.
DLA production lead time: 7 to 280 days.
Per size in the table below.
DLA prices at DLA quantities, not a quote.Source
DLA award prices at DLA quantities and terms, not a commercial quote. Each award may bundle packaging, delivery and inspection terms that a commercial buy does not. Vendors are shown by CAGE code only.
Source: DLA FOIA Electronic Reading Room ↗, public FOIA releases. Files: 2023ContHist.zip/2023ContractHistory.txt, 2024ContHist.zip/2024ContractHistory.txt, contracthist2025.zip/contracthist2025.txt, 2026-09-16-1038_contracthist.zip/2026-09-16-1038_contracthist.txt.
Sizes by maker
| NSN | BACB30FQ | HL63PB | AICL839X | GB510R | Last DLA price |
|---|---|---|---|---|---|
| 5320-01-340-7480 | BACB30FQ6-2 | HL63PB-6-2 | GB510R6-2 | $2.75 2026-08 | |
| 5320-00-127-3685 | BACB30FQ6-3 | HL63PB-6-3 | GB510R6-3 | ||
| 5320-00-968-9189 | BACB30FQ6-4 | HL63PB6-4 | $2.17 2026-06 | ||
| 5320-01-163-5881 | BACB30FQ6-5 | HL63PB-6-5 | GB510R6-5 | $1.50 2026-05 | |
| 5320-00-753-8784 | BACB30FQ6-6 | HL63PB-6-6 | AIC-L-839X6-6 | GB510R6-6 | $1.33 2025-08 |
| 5320-00-426-4992 | BACB30FQ6-7 | HL63PB-6-7 | GB510R6-7 | $1.43 2026-08 | |
| 5320-01-177-9794 | BACB30FQ6-8 | HL63PB-6-8 | AIC-L-839X6-8 | GB510R6-8 | $4.50 2026-08 |
| 5320-00-814-1012 | BACB30FQ6-9 | HL63PB-6-9 | GB510R6-9 | $0.99 2026-02 | |
| 5320-00-968-9192 | BACB30FQ6-10 | ||||
| 5320-00-494-2319 | BACB30FQ6-11 | HL63PB-6-11 | GB510R6-11 | $2.96 2025-03 | |
| 5320-00-968-9193 | BACB30FQ6-12 | ||||
| 5320-00-757-5482 | BACB30FQ6-14 | HL63PB-6-14 | GB510R6-14 | ||
| 5320-00-753-8873 | BACB30FQ6-15 | HL63PB-6-15 | GB510R6-15 | $8.95 2024-11 | |
| 5320-00-677-2887 | BACB30FQ6-16 | HL63PB-6-16 | GB510R6-16 | ||
| 5320-01-254-7326 | BACB30FQ6-24 | HL63PB6-24 | GB510R6-24 |
Show 42 more sizes
| NSN | BACB30FQ | HL63PB | AICL839X | GB510R | Last DLA price |
|---|---|---|---|---|---|
| 5320-01-207-0358 | BACB30FQ6-48 | HL63PB-6-48 | GB510R6-48 | ||
| 5320-01-412-7846 | BACB30FQ8-2 | HL63PB-8-2 | AIC-L-839X8-2 | GB510R8-2 | |
| 5320-01-198-1654 | BACB30FQ8-3 | HL63PB-8-3 | GB510R8-3 | $2.00 2026-01 | |
| 5320-00-968-9197 | BACB30FQ8-4 | $2.35 2026-05 | |||
| 5320-01-108-8506 | BACB30FQ8-5 | HL63PB-8-5 | GB510R8-5 | $1.14 2026-07 | |
| 5320-00-968-9198 | BACB30FQ8-6 | $3.95 2026-05 | |||
| 5320-00-426-5001 | BACB30FQ8-7 | HL63PB-8-7 | GB510R8-7 | ||
| 5320-00-968-9199 | BACB30FQ8-8 | ||||
| 5320-01-177-9796 | BACB30FQ8-9 | HL63PB-8-9 | AIC-L-839X8-9 | GB510R8-9 | $1.29 2026-04 |
| 5320-00-968-9201 | BACB30FQ8-10 | $5.19 2026-07 | |||
| 5320-01-177-9795 | BACB30FQ8-11 | ||||
| 5320-00-968-9200 | BACB30FQ8-12 | $5.17 2026-04 | |||
| 5320-01-113-3707 | BACB30FQ8-13 | HL63PB-8-13 | GB510R8-13 | $3.80 2026-04 | |
| 5320-00-968-9202 | BACB30FQ8-14 | $1.96 2026-05 | |||
| 5320-01-261-4348 | BACB30FQ8-15 | HL63PB-8-15 | GB510R8-15 | ||
| 5320-00-968-9203 | BACB30FQ8-16 | ||||
| 5320-01-303-0956 | BACB30FQ8-18 | HL63PB-8-18 | AIC-L-839X8-18 | GB510R8-18 | |
| 5320-00-968-9205 | BACB30FQ8-20 | ||||
| 5320-01-215-2549 | BACB30FQ8-21 | HL63PB-8-21 | AIC-L-839X-8-21 | GB510R8-21 | |
| 5320-01-423-8237 | BACB30FQ8-27 | HL63PB-8-27 | GB510R8-27 | ||
| 5320-01-423-6699 | BACB30FQ8-28 | HL63PB-8-28 | GB510R8-28 | $20.00 2023-12 | |
| 5320-01-424-2374 | BACB30FQ8-29 | HL63PB-8-29 | GB510R8-29 | $12.50 2024-04 | |
| 5320-01-207-0359 | BACB30FQ8-48 | HL63PB-8-48 | GB510R8-48 | ||
| 5320-01-113-2961 | BACB30FQ10-4 | HL63PB-10-4 | GB510R10-4 | ||
| 5320-00-968-9207 | BACB30FQ10-6 | ||||
| 5320-01-499-8107 | BACB30FQ10-7 | HL63PB10-7 | GB510R10-7 | ||
| 5320-00-968-9208 | BACB30FQ10-8 | ||||
| 5320-01-113-3706 | BACB30FQ10-9 | HL63PB-10-9 | GB510R10-9 | ||
| 5320-00-968-9209 | BACB30FQ10-10 | HL63PB-10-10 | GB510R10-10 | $2.80 2023-12 | |
| 5320-01-176-5921 | BACB30FQ-10-11 | HL63PB-10-11 | GB510R10-11 | $2.68 2023-12 | |
| 5320-01-113-2962 | BACB30FQ10-12 | HL63PB-10-12 | GB510R10-12 | ||
| 5320-01-113-2963 | BACB30FQ10-13 | HL63PB-10-13 | GB510R10-13 | $8.28 2026-04 | |
| 5320-01-277-0374 | BACB30FQ10-15 | HL63PB-10-15 | GB510R10-15 | $2.62 2023-10 | |
| 5320-01-113-2964 | BACB30FQ10-17 | HL63PB-10-17 | GB510R10-17 | ||
| 5320-01-113-3705 | BACB30FQ10-18 | HL63PB-10-18 | GB510R10-18 | ||
| 5320-01-216-2850 | BACB30FQ10-20 | HL63PB-10-20 | AIC-L-839X-10-20 | GB510R10-20 | $1.72 2026-05 |
| 5320-00-419-3692 | BACB30FQ10-21 | HL63PB-10-21 | AIC-L-839X-10-21 | GB510R10-21 | $29.95 2024-05 |
| 5320-01-423-6700 | BACB30FQ10-28 | HL63PB-10-28 | GB510R10-28 | ||
| 5320-01-424-1331 | BACB30FQ10-29 | HL63PB-10-29 | GB510R10-29 | $27.16 2024-11 | |
| 5320-01-424-2373 | BACB30FQ10-30 | HL63PB-10-30 | GB510R10-30 | ||
| 5320-01-207-0360 | BACB30FQ10-48 | HL63PB-10-48 | GB510R10-48 | ||
| 5320-01-418-7937 | BACB30FQ12-9 | HL63PB-12-9 | GB510R12-9 | $8.12 2024-05 |
Each row is one National Stock Number and the part numbers DLA FLIS lists on it, as written there. A blank means FLIS lists no part in that series on the stock number, not that the size does not exist.
Sources and how to read this page.Details
Reference numbers the Federal Logistics Information System records against the same National Stock Number. A supply-catalog cross-reference, not an engineering-approved interchangeability: confirm against the controlling drawing or spec before substituting. Only equivalents marked cited have a manufacturer or government document, linked with each.
Source: DLA Federal Logistics Information System, via DLA PUB LOG ↗ (FLIS Data Electronic Reading Room ↗), data as of 2025-03-18 (March 2025 snapshot). Federal supply class 5320 Rivets. Issuer names are SpecLok's reading of the filing CAGE code; distributors are not named. Compiled 2026-10-02.
Reference only: the controlling drawing, its process spec and the manufacturer's installation instructions govern. How to use these answers
Next · 3 Quote
Quote BACB30FQ or an equivalent
Get quotes adds the part and its install tooling to your quote. Check another part number in the cross reference.