Cross reference · Boeing · Pin-rivet
3D0097C cross reference: Hi-Shear HST529AP, Huck HK0097C, Howmet VS3427VAP
3D0097C is a Boeing pin-rivet series on 78 government stock numbers. It is cross-referenced to Hi-Shear HST529AP, Huck HK0097C, Howmet VS3427VAP. Each one is labeled with how strong the evidence is.
3D0097C
- What it is
- Pin-rivet, Boeing series, on 78 government stock numbers
- Equivalents
- Install tooling, by who made the part
- Not documented for this part number. Ask a tooling specialist →
Free to ask. A person at SpecLok replies by email. You only pay the supplier if you accept a quote.
Reference only: the drawing and its process spec govern. How to read this
- Issued by Boeing
- Item Pin-rivet
- Stock numbers 78
- Cross-referenced series 12
- DLA paid $125.00 to $210.00 median
Series in the government catalog
Catalog-only listings need engineering approval before you substitute.
Manufacturers
- HST529APHi-ShearCatalog only, needs approvalon 77 of 78 stock numbers, 77 sizes
- HK0097CHuckCatalog only, needs approvalon 74 of 78 stock numbers, 74 sizes
- VS3427VAPHowmet Fastening SystemsCatalog only, needs approvalon 55 of 78 stock numbers, 55 sizes
- VS3437VAPHowmet Fastening SystemsCatalog only, needs approvalon 15 of 78 stock numbers, 15 sizes
- FIT7953CFastener Innovation TechnologyCatalog only, needs approvalon 7 of 78 stock numbers, 7 sizes
- FIT953CFastener Innovation TechnologyCatalog only, needs approvalon 2 of 78 stock numbers, 2 sizes
6 more on one stock number each: FIT7953, HK0097, HK0099C, HST520AP, HST529A, HST529DL
- FIT7953Fastener Innovation TechnologyCatalog only, needs approvalon 1 of 78 stock numbers
- HK0097HuckCatalog only, needs approvalon 1 of 78 stock numbers
- HK0099CHuckCatalog only, needs approvalon 1 of 78 stock numbers
- HST520APMonogramCatalog only, needs approvalon 1 of 78 stock numbers
- HST529AHi-ShearCatalog only, needs approvalon 1 of 78 stock numbers
- HST529DLHi-ShearCatalog only, needs approvalon 1 of 78 stock numbers
Plus 3 reference numbers whose issuer SpecLok does not identify (distributors and catalog agencies are not named).
Get quotes for 3D0097C
Cited equivalents go on the request as acceptable alternates. Catalog-only listings do not.
Install tooling, by who made the part
Not documented for 3D0097C: no tool catalog or process document on file names its tooling.
The nose and tool follow who made the part, not the stock number: an equivalent fastener does not make another maker's noses interchangeable. Check the maker on the CoC or packaging, then use part number to tool.
What the government paid
DLA awards on 3 of 78 stock numbers, 3 awards from 2025-06-12 to 2026-02-11.
12 months to 2026-09-15: median per stock number $125.00 to $210.00 each (2 stock numbers).
DLA production lead time: 69 to 221 days.
Per size in the table below.
DLA prices at DLA quantities, not a quote.Source
DLA award prices at DLA quantities and terms, not a commercial quote. Each award may bundle packaging, delivery and inspection terms that a commercial buy does not. Vendors are shown by CAGE code only.
The 12-month window is 2025-09-16 to 2026-09-15, ending at the latest award date in the loaded files. Medians are per stock number and unit of issue. An award more than 3 times above or below the median is marked unusual and left out; lines of one purchase order at the same date, price and CAGE count as one award. Where a stock number has no usable award in the window, the table shows the 12 months before its latest usable award, labeled older. A production lead time more than 3 times the page median, or at the file's 999-day maximum, is named as the longest instead of stretching the range.
Source: DLA FOIA Electronic Reading Room ↗, public FOIA releases. Files: 2023ContHist.zip/2023ContractHistory.txt, 2024ContHist.zip/2024ContractHistory.txt, contracthist2025.zip/contracthist2025.txt, 2026-09-16-1038_contracthist.zip/2026-09-16-1038_contracthist.txt.
Sizes by maker
| NSN | 3D0097C | HST529AP | HK0097C | VS3427VAP | DLA median, 12 mo |
|---|---|---|---|---|---|
| 5320-01-515-6338 | 3D0097C5-2 | HST529AP-5-2 | HK0097C5-2 | VS3427VAP5-2 | |
| 5320-01-513-4745 | 3D0097C5-3 | HST529AP-5-3 | HK0097C5-3 | VS3427VAP5-3 | |
| 5320-01-497-9321 | 3D0097C5-4 | HST529AP-5-4 | HK0097C5-4 | VS3427VAP5-4 | |
| 5320-01-515-6335 | 3D0097C5-5 | HST529AP-5-5 | HK0097C5-5 | VS3427VAP5-5 | |
| 5320-01-515-6337 | 3D0097C5-6 | HST529AP-5-6 | HK0097C5-6 | VS3427VAP5-6 | |
| 5320-01-515-6336 | 3D0097C5-7 | HST529AP-5-7 | HK0097C5-7 | VS3427VAP5-7 | |
| 5320-01-513-4763 | 3D0097C5-8 | HST529AP-5-8 | HK0097C5-8 | VS3427VAP5-8 | |
| 5320-01-515-6327 | 3D0097C5-9 | HST529AP-5-9 | HK0097C5-9 | VS3427VAP5-9 | |
| 5320-01-515-6330 | 3D0097C5-10 | HST529AP-5-10 | HK0097C5-10 | VS3427VAP5-10 | |
| 5320-01-515-6331 | 3D0097C5-11 | HST529AP-5-11 | HK0097C5-11 | VS3427VAP5-11 | |
| 5320-01-515-6333 | 3D0097C5-12 | HST529AP-5-12 | HK0097C5-12 | VS3427VAP5-12 | |
| 5320-01-515-5934 | 3D0097C6-2 | HST529AP-6-2 | HK0097C6-2 | VS3427VAP6-2 | |
| 5320-01-455-5540 | 3D0097C6-3 | HST529AP-6-3 | HK0097C6-3 | VS3427VAP6-3 | |
| 5320-01-455-5499 | 3D0097C6-4 | HST529AP-6-4 | HK0097C6-4 | VS3427VAP6-4 | |
| 5320-01-532-6058 | 3D0097C6-5 | HST529AP-6-5 | HK0097C6-5 |
Show 45 more sizes
| NSN | 3D0097C | HST529AP | HK0097C | VS3427VAP | DLA median, 12 mo |
|---|---|---|---|---|---|
| 5320-01-513-2976 | 3D0097C6-6 | HST529AP-6-6 | HK0097C6-6 | VS3427VAP6-6 | |
| 5320-01-512-5926 | 3D0097C6-7 | HST529AP-6-7 | HK0097C6-7 | VS3427VAP6-7 | |
| 5320-01-455-0897 | 3D0097C6-8 | HST529AP-6-8 | HK0097C6-8 | VS3427VAP6-8 | |
| 5320-01-455-0915 | 3D0097C6-9 | HST529AP-6-9 | HK0097C6-9 | VS3427VAP6-9 | |
| 5320-01-455-5582 | 3D0097C6-10 | HST529AP-6-10 | HK0097C6-10 | VS3427VAP6-10 | |
| 5320-01-455-5558 | 3D0097C6-11 | HST529AP-6-11 | HK0097C6-11 | VS3427VAP6-11 | |
| 5320-01-455-5552 | 3D0097C6-12 | HST529AP-6-12 | HK0097C6-12 | VS3427VAP6-12 | |
| 5320-01-500-4471 | 3D0097C6-13 | HST529AP-6-13 | HK0097C6-13 | VS3427VAP6-13 | |
| 5320-01-500-2264 | 3D0097C6-14 | HST529AP-6-14 | HK0097C6-14 | VS3427VAP6-14 | |
| 5320-01-515-5931 | 3D0097C6-15 | HST529AP-6-15 | HK0097C6-15 | VS3427VAP6-15 | |
| 5320-01-472-3048 | 3D0097C6-16 | HST529AP-6-16 | HK0097C6-16 | VS3427VAP6-16 | |
| 5320-01-533-2766 | 3D0097C6-17 | HST529AP-6-17 | HK0097C6-17 | ||
| 5320-01-472-3049 | 3D0097C6-18 | HST529AP-6-18 | HK0097C6-18 | VS3427VAP6-18 | |
| 5320-01-585-4371 | 3D0097C6-19 | HST529AP-6-19 | |||
| 5320-01-588-7707 | 3D0097C6-20 | HST529AP-6-20 | HK0097C6-20 | ||
| 5320-01-588-7021 | 3D0097C6-21 | HST529AP-6-21 | HK0097C6-21 | ||
| 5320-01-644-4670 | 3D0097C6-22 | HST529AP6-22 | HK0097C6-22 | ||
| 5320-01-515-5933 | 3D0097C8-3 | HST529AP-8-3 | HK0097C8-3 | VS3427VAP8-3 | |
| 5320-01-513-6159 | 3D0097C8-4 | HK0097C8-4 | |||
| 5320-01-485-6743 | 3D0097C8-5 | HST529AP-8-5 | HK0097C8-5 | VS3427VAP8-5 | |
| 5320-01-455-6456 | 3D0097C8-6 | HST529AP-8-6 | HK0097C8-6 | VS3427VAP8-6 | |
| 5320-01-454-5461 | 3D0097C8-7 | HST529AP-8-7 | HK0097C8-7 | VS3427VAP8-7 | |
| 5320-01-454-5462 | 3D0097C8-8 | HST529AP-8-8 | HK0097C8-8 | VS3427VAP8-8 | |
| 5320-01-454-5463 | 3D0097C8-9 | HST529AP-8-9 | HK0097C8-9 | VS3427VAP8-9 | |
| 5320-01-455-1029 | 3D0097C8-10 | HST529AP-8-10 | HK0097C8-10 | VS3427VAP8-10 | |
| 5320-01-455-1214 | 3D0097C8-11 | HST529AP-8-11 | HK0097C8-11 | VS3427VAP8-11 | |
| 5320-01-455-6472 | 3D0097C8-12 | HST529AP-8-12 | HK0097C8-12 | VS3427VAP8-12 | |
| 5320-01-455-6470 | 3D0097C8-13 | HST529AP-8-13 | HK0097C8-13 | VS3427VAP8-13 | |
| 5320-01-455-6460 | 3D0097C8-14 | HST529AP-8-14 | HK0097C8-14 | VS3427VAP8-14 | |
| 5320-01-455-6459 | 3D0097C8-15 | HST529AP-8-15 | HK0097C8-15 | VS3427VAP8-15 | |
| 5320-01-458-4122 | 3D0097C8-16 | HST529AP-8-16 | HK0097C8-16 | VS3427VAP8-16 | |
| 5320-01-458-4168 | 3D0097C8-17 | HST529AP-8-17 | HK0097C8-17 | VS3427VAP8-17 | |
| 5320-01-458-4170 | 3D0097C8-18 | HST529AP-8-18 | HK0097C8-18 | VS3427VAP8-18 | |
| 5320-01-458-4169 | 3D0097C8-19 | HST529AP-8-19 | HK0097C8-19 | VS3427VAP8-19 | |
| 5320-01-458-4096 | 3D0097C8-20 | HST529AP-8-20 | HK0097C8-20 | VS3427VAP8-20 | |
| 5320-01-458-4105 | 3D0097C8-21 | HST529AP-8-21 | HK0097C8-21 | VS3427VAP8-21 | |
| 5320-01-515-5935 | 3D0097C8-23 | HST529AP-8-23 | HK0097C8-23 | VS3427VAP8-23 | |
| 5320-01-515-5936 | 3D0097C8-24 | HST529AP-8-24 | HK0097C8-24 | VS3427VAP8-24 | |
| 5320-01-544-1264 | 3D0097C10-6 | HST529AP-10-6 | HK0097C10-6 | ||
| 5320-01-627-3666 | 3D0097C10-12 | HST529AP-10-12 | HK0097C10-12 | ||
| 5320-01-539-4368 | 3D0097C10-14 | HST529AP-10-14 | HK0097C10-14 | ||
| 5320-01-458-0509 | 3D0097C10-16 | HST529AP-10-16 | HK0097C10-16 | VS3427VAP10-16 | |
| 5320-01-458-0656 | 3D0097C10-17 | HST529AP-10-17 | HK0097C10-17 | VS3427VAP10-17 | |
| 5320-01-458-0524 | 3D0097C10-19 | HST529AP-10-19 | HK0097C10-19 | VS3427VAP10-19 | |
| 5320-01-458-0519 | 3D0097C10-20 | HST529AP-10-20 | HK0097C10-20 | VS3427VAP10-20 |
Each row is one National Stock Number and the part numbers DLA FLIS lists on it, as written there. A blank means FLIS lists no part in that series on the stock number, not that the size does not exist. 18 more stock numbers are not shown.
Sources and how to read this page.Details
Reference numbers the Federal Logistics Information System records against the same National Stock Number. A supply-catalog cross-reference, not an engineering-approved interchangeability: confirm against the controlling drawing or spec before substituting. Only equivalents marked cited have a manufacturer or government document, linked with each.
Source: DLA Federal Logistics Information System, via DLA PUB LOG ↗ (FLIS Data Electronic Reading Room ↗), data as of 2025-03-18 (March 2025 snapshot). Federal supply class 5320 Rivets. Issuer names are SpecLok's reading of the filing CAGE code; distributors are not named. Compiled 2026-10-03.
Reference only: the controlling drawing, its process spec and the manufacturer's installation instructions govern. How to use these answers
Next step
Free to ask. A person at SpecLok replies by email. You only pay the supplier if you accept a quote.