Cross reference · Hi-Shear (LISI Aerospace) · Pin-rivet
HST529DL cross reference: Huck HK0097, Howmet VS3427DC
HST529DL is a Hi-Shear pin-rivet series on 82 government stock numbers. It is cross-referenced to Huck HK0097, Howmet VS3427DC. Each one is labeled with how strong the evidence is.
HST529DL
- What it is
- Pin-rivet, Hi-Shear series, on 82 government stock numbers
- Equivalents
- Install tooling, by who made the part
- Not documented for this part number. Ask a tooling specialist →
Free to ask. A person at SpecLok replies by email. You only pay the supplier if you accept a quote.
Reference only: the drawing and its process spec govern. How to read this
- Issued by Hi-Shear
- Item Pin-rivet
- Stock numbers 82
- Cross-referenced series 11
Series in the government catalog
Catalog-only listings need engineering approval before you substitute.
Manufacturers
- HK0097HuckCatalog only, needs approvalon 59 of 82 stock numbers, 59 sizes
- VS3427DCHowmet Fastening SystemsCatalog only, needs approvalon 37 of 82 stock numbers, 37 sizes
- FIT7953Fastener Innovation TechnologyCatalog only, needs approvalon 4 of 82 stock numbers, 4 sizes
- HK009714HuckCatalog only, needs approvalon 2 of 82 stock numbers, 2 sizes
6 more on one stock number each: FIT953, HK0097C, HSR529DL, HST528DL, VS3427VAP, VS3437DC
- FIT953Fastener Innovation TechnologyCatalog only, needs approvalon 1 of 82 stock numbers
- HK0097CHuckCatalog only, needs approvalon 1 of 82 stock numbers
- HSR529DLHowmet Fastening SystemsCatalog only, needs approvalon 1 of 82 stock numbers
- HST528DLSPS TechnologiesCatalog only, needs approvalon 1 of 82 stock numbers
- VS3427VAPHowmet Fastening SystemsCatalog only, needs approvalon 1 of 82 stock numbers
- VS3437DCHowmet Fastening SystemsCatalog only, needs approvalon 1 of 82 stock numbers
Airframer and OEM drawings
1 more on one stock number each: 3D0097C
- 3D0097CBoeingCatalog only, needs approvalon 1 of 82 stock numbers
Plus 5 reference numbers whose issuer SpecLok does not identify (distributors and catalog agencies are not named).
Get quotes for HST529DL
Cited equivalents go on the request as acceptable alternates. Catalog-only listings do not.
Install tooling, by who made the part
Not documented for HST529DL: no tool catalog or process document on file names its tooling.
The nose and tool follow who made the part, not the stock number: an equivalent fastener does not make another maker's noses interchangeable. Check the maker on the CoC or packaging, then use part number to tool.
Sizes by maker
| NSN | HST529DL | HK0097 | VS3427DC | DLA median, 12 mo |
|---|---|---|---|---|
| 5320-01-391-2303 | HST529DL-5-4 | HK0097-5-4 | VS3427DC5-4 | |
| 5320-01-391-2849 | HST529DL-5-8 | HK0097-5-8 | VS3427DC5-8 | |
| 5320-01-455-5540 | HST529DL-6-3 | HK0097-6-3 | VS3427DC6-3 | |
| 5320-01-391-2853 | HST529DL-6-4 | |||
| 5320-01-391-2310 | HST529DL-6-5 | HK0097-6-5 | ||
| 5320-01-391-2852 | HST529DL-6-6 | HK0097-6-6 | VS3427DC6-6 | |
| 5320-01-391-2307 | HST529DL-6-8 | |||
| 5320-01-391-2851 | HST529DL-6-10 | HK0097-6-10 | VS3427DC6-10 | |
| 5320-01-391-2334 | HST529DL-6-11 | HK0097-6-11 | VS3427DC6-11 | |
| 5320-01-391-2850 | HST529DL-6-12 | HK0097-6-12 | VS3427DC6-12 | |
| 5320-01-391-5489 | HST529DL-6-13 | HK0097-6-13 | VS3427DC6-13 | |
| 5320-01-391-2308 | HST529DL-6-17 | HK0097-6-17 | VS3427DC6-17 | |
| 5320-01-392-0106 | HST529DL-8-6 | HK0097-8-6 | ||
| 5320-01-391-2857 | HST529DL-8-9 | |||
| 5320-01-391-2856 | HST529DL-8-10 | HK0097-8-10 |
Show 45 more sizes
| NSN | HST529DL | HK0097 | VS3427DC | DLA median, 12 mo |
|---|---|---|---|---|
| 5320-01-391-3646 | HST529DL-8-11 | |||
| 5320-01-391-3647 | HST529DL-8-12 | HK0097-8-12 | ||
| 5320-01-391-3650 | HST529DL-8-13 | HK0097-8-13 | ||
| 5320-01-391-3651 | HST529DL-8-14 | |||
| 5320-01-391-3649 | HST529DL-8-15 | |||
| 5320-01-391-5432 | HST529DL-8-16 | HK0097-8-16 | ||
| 5320-01-391-3655 | HST529DL-8-17 | |||
| 5320-01-391-3652 | HST529DL-8-21 | HK0097-8-21 | ||
| 5320-01-391-3653 | HST529DL-8-22 | |||
| 5320-01-391-3648 | HST529DL-10-8 | |||
| 5320-01-391-3644 | HST529DL-10-10 | |||
| 5320-01-391-2301 | HST529DL-10-11 | HK0097-10-11 | VS3427DC10-11 | |
| 5320-01-391-4359 | HST529DL-10-12 | HK0097-10-12 | VS3427DC10-12 | |
| 5320-01-391-4357 | HST529DL-10-13 | HK0097-10-13 | VS3427DC10-13 | |
| 5320-01-391-5486 | HST529DL-10-15 | HK0097-10-15 | VS3427DC10-15 | |
| 5320-01-391-5484 | HST529DL-10-19 | HK0097-10-19 | VS3427DC10-19 | |
| 5320-01-391-5490 | HST529DL-10-20 | HK0097-10-20 | VS3427DC10-20 | |
| 5320-01-391-1618 | HST529DL-10-21 | HK0097-10-21 | VS3427DC10-21 | |
| 5320-01-391-5492 | HST529DL-10-22 | HK0097-10-22 | VS3427DC10-22 | |
| 5320-01-391-2318 | HST529DL-10-23 | |||
| 5320-01-391-6171 | HST529DL-10-29 | HK0097-10-29 | VS3427DC10-29 | |
| 5320-01-391-2305 | HST529DL-12-8 | |||
| 5320-01-391-1620 | HST529DL-12-11 | HK0097-12-11 | VS3427DC12-11 | |
| 5320-01-391-2324 | HST529DL-12-12 | HK0097-12-12 | VS3427DC12-12 | |
| 5320-01-391-2321 | HST529DL-12-13 | HK0097-12-13 | VS3427DC12-13 | |
| 5320-01-391-2322 | HST529DL-12-14 | HK0097-12-14 | VS3427DC12-14 | |
| 5320-01-392-0103 | HST529DL-12-15 | HK0097-12-15 | VS3427DC12-15 | |
| 5320-01-391-6170 | HST529DL-12-16 | HK0097-12-16 | VS3427DC12-16 | |
| 5320-01-391-6175 | HST529DL-12-17 | HK0097-12-17 | VS3427DC12-17 | |
| 5320-01-391-6177 | HST529DL-12-18 | |||
| 5320-01-391-2298 | HST529DL-12-19 | HK0097-12-19 | VS3427DC12-19 | |
| 5320-01-391-2323 | HST529DL-12-20 | HK0097-12-20 | VS3427DC12-20 | |
| 5320-01-391-2299 | HST529DL-12-21 | HK0097-12-21 | VS3427DC12-21 | |
| 5320-01-391-2326 | HST529DL-12-22 | HK0097-12-22 | VS3427DC12-22 | |
| 5320-01-391-2327 | HST529DL-12-23 | |||
| 5320-01-391-2328 | HST529DL-12-24 | HK0097-12-24 | VS3427DC12-24 | |
| 5320-01-391-6172 | HST529DL-12-25 | HK0097-12-25 | VS3427DC12-25 | |
| 5320-01-391-6173 | HST529DL-12-26 | HK0097-12-26 | VS3427DC12-26 | |
| 5320-01-391-6174 | HST529DL-12-27 | HK0097-12-27 | VS3427DC12-27 | |
| 5320-01-391-7898 | HST529DL-12-28 | HK0097-12-28 | VS3427DC12-28 | |
| 5320-01-391-7899 | HST529DL-12-29 | HK0097-12-29 | VS3427DC12-29 | |
| 5320-01-391-7894 | HST529DL-12-31 | HK0097-12-31 | VS3427DC12-31 | |
| 5320-01-391-7895 | HST529DL-12-32 | |||
| 5320-01-391-2325 | HST529DL-12-33 | HK0097-12-33 | VS3427DC12-33 | |
| 5320-01-391-2331 | HST529DL-12-34 |
Each row is one National Stock Number and the part numbers DLA FLIS lists on it, as written there. A blank means FLIS lists no part in that series on the stock number, not that the size does not exist. 22 more stock numbers are not shown.
Sources and how to read this page.Details
Reference numbers the Federal Logistics Information System records against the same National Stock Number. A supply-catalog cross-reference, not an engineering-approved interchangeability: confirm against the controlling drawing or spec before substituting. Only equivalents marked cited have a manufacturer or government document, linked with each.
Source: DLA Federal Logistics Information System, via DLA PUB LOG ↗ (FLIS Data Electronic Reading Room ↗), data as of 2025-03-18 (March 2025 snapshot). Federal supply class 5320 Rivets. Issuer names are SpecLok's reading of the filing CAGE code; distributors are not named. Compiled 2026-10-03.
Reference only: the controlling drawing, its process spec and the manufacturer's installation instructions govern. How to use these answers
Next step
Free to ask. A person at SpecLok replies by email. You only pay the supplier if you accept a quote.