Cross reference · MS (US military standards) · Blind rivet
MS90353U cross referenceCherry CR7310U, Huck UB100T, NASM90353
MS90353U is a blind rivet series on 79 government stock numbers. Its closest equivalents are Cherry CR7310U, Huck UB100T, NASM90353. Each one is labeled with how strong the evidence is.
- Issued by MS
- Item Blind rivet
- Stock numbers 79
- Equivalents 10, 1 cited
- DLA paid $0.51 to $184.04
Documented equivalents
- CR7310 Cherry Aerospace · Approved alternate
Source
Cherry CA-1009 (MAXIBOLT), "Cherry Maxibolt® interchangeability" table, p.11 ↗
CA-1009: "This product meets the requirements of MS90353 (except for zinc plating and NAS 4006 Alum coating) for “-” code parts, in the -05, -06, -08, and -10 diameter series; and for “S” code parts in the S05 and S06 diameter series." Part number examples: CR7310S-06-04 = MS90353S0604, CR7310-06-04 = MS90353-0604 (CA-1009 p.3).
The dash numbers are written differently: complete them from the cited document (example in the note).
Related, not equivalents (other head, material or the procurement spec): MS90354, CR7311
Equivalents in the government catalog
Catalog-only listings need engineering approval before you substitute.
Manufacturers
- CR7310UCherry AerospaceApproved alternateon 3 of 79 stock numbers, 3 sizesCherry CA-1009 (MAXIBOLT), "Cherry Maxibolt® interchangeability" table, p.11 ↗
- UB100THuckCatalog only, needs approvalon 23 of 79 stock numbers, 23 sizes
- UB100HuckCatalog only, needs approvalon 4 of 79 stock numbers, 6 sizes
- B100HuckCatalog only, needs approvalon 2 of 79 stock numbers, 2 sizes
3 more on one stock number each: B100T, BA6A7F, CR73105
- B100TLISI AerospaceCatalog only, needs approvalon 1 of 79 stock numbers
- BA6A7FHowmet Fastening SystemsCatalog only, needs approvalon 1 of 79 stock numbers
- CR73105Cherry AerospaceCatalog only, needs approvalon 1 of 79 stock numbers
Standards
- NASM90353NASCatalog only, needs approvalon 73 of 79 stock numbers
1 more on one stock number each: NASM90353U
- NASM90353UNASCatalog only, needs approvalon 1 of 79 stock numbers
Airframer and OEM drawings
1 more on one stock number each: BACB30AY6W
- BACB30AY6WBoeingCatalog only, needs approvalon 1 of 79 stock numbers
Plus 5 reference numbers whose issuer SpecLok does not identify (distributors and catalog agencies are not named).
Get quotes for MS90353U
Cited equivalents go on the request as acceptable alternates. Catalog-only listings do not.
Install tooling
Cherry Maxibolt tooling (cherry maxibolt installation tooling and pulling heads (ca-1009 "installation tooling and pulling heads"))
What the government paid
DLA awards on 48 of 79 stock numbers, 288 awards from 2023-01-04 to 2026-09-15.
Latest award per stock number: $0.51 to $184.04 each.
DLA production lead time: 30 to 420 days.
Per size in the table below.
DLA prices at DLA quantities, not a quote.Source
DLA award prices at DLA quantities and terms, not a commercial quote. Each award may bundle packaging, delivery and inspection terms that a commercial buy does not. Vendors are shown by CAGE code only.
Source: DLA FOIA Electronic Reading Room ↗, public FOIA releases. Files: 2023ContHist.zip/2023ContractHistory.txt, 2024ContHist.zip/2024ContractHistory.txt, contracthist2025.zip/contracthist2025.txt, 2026-09-16-1038_contracthist.zip/2026-09-16-1038_contracthist.txt.
Sizes by maker
| NSN | MS90353U | CR7310U | UB100T | NASM90353 | Last DLA price |
|---|---|---|---|---|---|
| 5320-01-471-0750 | MS90353U06-18 | NASM90353 | |||
| 5320-01-472-2039 | MS90353U06-19 | ||||
| 5320-01-472-2040 | MS90353U06-20 | ||||
| 5320-01-493-7108 | MS90353U10-12 | NASM90353 | |||
| 5320-01-204-4779 | MS90353U0502 | UB100T05-02 | NASM90353 | $6.25 2026-07 | |
| 5320-01-204-4780 | MS90353U0503 | UB100T05-03 | NASM90353 | $0.51 2025-06 | |
| 5320-01-213-4860 | MS90353U0504 | UB100T05-04 | NASM90353 | $0.82 2025-11 | |
| 5320-01-233-1423 | MS90353U0505 | UB100T05-05 | NASM90353 | $1.54 2025-12 | |
| 5320-01-231-5943 | MS90353U0506 | CR7310U5-06 | UB100T05-06 | NASM90353 | $1.05 2023-09 |
| 5320-01-231-5942 | MS90353U0507 | NASM90353 | $1.38 2026-03 | ||
| 5320-01-311-7160 | MS90353U0508 | NASM90353 | $2.91 2025-10 | ||
| 5320-01-231-7531 | MS90353U0509 | NASM90353 | $2.82 2025-08 | ||
| 5320-01-230-0019 | MS90353U0510 | NASM90353 | $1.31 2023-12 | ||
| 5320-01-188-9671 | MS90353U0511 | NASM90353 | $2.00 2025-05 | ||
| 5320-01-315-3589 | MS90353U0512 | NASM90353 | $1.50 2024-05 |
Show 45 more sizes
| NSN | MS90353U | CR7310U | UB100T | NASM90353 | Last DLA price |
|---|---|---|---|---|---|
| 5320-01-231-3325 | MS90353U0514 | NASM90353 | $4.82 2025-02 | ||
| 5320-01-321-9747 | MS90353U0515 | NASM90353 | $7.68 2025-04 | ||
| 5320-01-242-7028 | MS90353U0602 | UB100T06-02 | NASM90353 | $0.91 2023-11 | |
| 5320-01-210-2324 | MS90353U0603 | UB100T06-03 | NASM90353 | $1.17 2025-06 | |
| 5320-01-211-1555 | MS90353U0604 | UB100T06-04 | NASM90353 | $1.40 2026-08 | |
| 5320-01-203-0312 | MS90353U0605 | UB100T06-05 | NASM90353 | $0.62 2024-02 | |
| 5320-01-231-3326 | MS90353U0606 | NASM90353 | $1.56 2025-06 | ||
| 5320-00-812-8683 | MS90353U0607 | $3.36 2026-03 | |||
| 5320-01-211-4460 | MS90353U0607 | UB100T06-07 | NASM90353 | ||
| 5320-01-187-6216 | MS90353U0608 | UB100T06-08 | NASM90353 | $1.80 2025-08 | |
| 5320-01-232-5669 | MS90353U0609 | UB100T06-09 | NASM90353 | $3.42 2026-02 | |
| 5320-01-257-0755 | MS90353U0610 | UB100T06-10 | NASM90353 | ||
| 5320-01-210-7957 | MS90353U0611 | NASM90353 | $2.70 2026-02 | ||
| 5320-01-303-3929 | MS90353U0612 | NASM90353 | |||
| 5320-01-211-1556 | MS90353U0613 | NASM90353 | |||
| 5320-01-321-9748 | MS90353U0614 | NASM90353 | $6.54 2023-10 | ||
| 5320-01-231-1346 | MS90353U0615 | NASM90353 | $5.74 2026-08 | ||
| 5320-01-231-1347 | MS90353U0616 | NASM90353 | $9.04 2025-12 | ||
| 5320-01-702-2370 | MS90353U0621 | ||||
| 5320-01-193-1534 | MS90353U0803 | NASM90353 | $1.60 2025-09 | ||
| 5320-01-193-1535 | MS90353U0804 | UB100T08-04 | NASM90353 | $3.10 2026-06 | |
| 5320-01-193-1536 | MS90353U0805 | UB100T08-05 | NASM90353 | $1.85 2025-02 | |
| 5320-01-193-1533 | MS90353U0806 | UB100T08-06 | NASM90353 | $1.19 2026-09 | |
| 5320-01-193-1532 | MS90353U0807 | UB100T08-07 | NASM90353 | $5.00 2025-12 | |
| 5320-01-193-1531 | MS90353U0808 | UB100T08-08 | NASM90353 | $3.70 2026-09 | |
| 5320-01-193-1530 | MS90353U0809 | UB100T08-09 | NASM90353 | $2.35 2026-07 | |
| 5320-01-193-1529 | MS90353U0810 | UB100T08-10 | NASM90353 | $2.98 2025-02 | |
| 5320-01-197-5358 | MS90353U0811 | UB100T008-11 | NASM90353 | $3.90 2026-05 | |
| 5320-01-193-1528 | MS90353U0812 | UB100T08-12 | NASM90353 | $8.56 2025-12 | |
| 5320-01-210-2322 | MS90353U0813 | UB100T08-13 | NASM90353 | $3.19 2023-03 | |
| 5320-01-283-6606 | MS90353U0814 | CR7310U-8-14 | NASM90353 | ||
| 5320-01-283-6607 | MS90353U0815 | CR7310U-8-15 | NASM90353 | $18.00 2026-08 | |
| 5320-01-193-1527 | MS90353U0816 | NASM90353 | |||
| 5320-01-702-5853 | MS90353U0817 | ||||
| 5320-01-472-9580 | MS90353U0823 | NASM90353 | |||
| 5320-01-193-1525 | MS90353U1004 | NASM90353 | |||
| 5320-01-193-1526 | MS90353U1005 | NASM90353 | |||
| 5320-01-250-6264 | MS90353U1006 | NASM90353 | $2.64 2023-05 | ||
| 5320-01-249-9531 | MS90353U1007 | NASM90353 | |||
| 5320-01-311-6335 | MS90353U1008 | NASM90353 | $8.58 2023-09 | ||
| 5320-01-193-1524 | MS90353U1009 | NASM90353 | |||
| 5320-01-193-1523 | MS90353U1010 | NASM90353 | |||
| 5320-01-193-1522 | MS90353U1011 | NASM90353 | $8.98 2025-03 | ||
| 5320-01-193-1521 | MS90353U1013 | NASM90353 | $5.99 2023-04 | ||
| 5320-01-274-7292 | MS90353U1014 | NASM90353 |
Each row is one National Stock Number and the part numbers DLA FLIS lists on it, as written there. A blank means FLIS lists no part in that series on the stock number, not that the size does not exist. 19 more stock numbers are not shown.
Sources and how to read this page.Details
Reference numbers the Federal Logistics Information System records against the same National Stock Number. A supply-catalog cross-reference, not an engineering-approved interchangeability: confirm against the controlling drawing or spec before substituting. Only equivalents marked cited have a manufacturer or government document, linked with each.
Source: DLA Federal Logistics Information System, via DLA PUB LOG ↗ (FLIS Data Electronic Reading Room ↗), data as of 2025-03-18 (March 2025 snapshot). Federal supply class 5320 Rivets. Issuer names are SpecLok's reading of the filing CAGE code; distributors are not named. Compiled 2026-10-02.
Next · 3 Quote
Quote MS90353U or an equivalent
Get quotes adds the part and its install tooling to your quote. Check another part number in the cross reference.