Cross reference · NAS (Aerospace Industries Association) · Blind rivet
NASM90353 cross referenceMS90353
NASM90353 is a blind rivet series on 223 government stock numbers. Its closest equivalents are MS90353. Each one is labeled with how strong the evidence is.
- Issued by NAS
- Item Blind rivet
- Stock numbers 223
- Equivalents 24
- DLA paid $0.51 to $330.00
Equivalents in the government catalog
Catalog-only listings need engineering approval before you substitute.
Manufacturers
- B100HuckCatalog only, needs approvalon 47 of 223 stock numbers, 48 sizes
- UB100THuckCatalog only, needs approvalon 23 of 223 stock numbers, 23 sizes
- VB90353Howmet Fastening SystemsCatalog only, needs approvalon 13 of 223 stock numbers, 13 sizes
- B100TLISI AerospaceCatalog only, needs approvalon 11 of 223 stock numbers, 11 sizes
- SB100HuckCatalog only, needs approvalon 6 of 223 stock numbers, 12 sizes
- UB100HuckCatalog only, needs approvalon 4 of 223 stock numbers, 6 sizes
- CR7310UCherry AerospaceCatalog only, needs approvalon 3 of 223 stock numbers, 3 sizes
- SB100THuckCatalog only, needs approvalon 3 of 223 stock numbers, 3 sizes
4 more on one stock number each: CR7310, 73755S, 73756S, B100G
Standards
- MS90353MSCatalog only, needs approvalon 74 of 223 stock numbers, 77 sizes
- MS90353UMSCatalog only, needs approvalon 73 of 223 stock numbers, 75 sizes
- MS90353SMSCatalog only, needs approvalon 11 of 223 stock numbers, 11 sizes
9 more on one stock number each: MS90353S0502D, MS90353S0503D, MS90353S0504D, MS90353S0505D, MS90353S0506D, MS90353S0507D, MS90353S0602D, MS90353S0603D, MS90353S0604D
- MS90353S0502DMSCatalog only, needs approvalon 1 of 223 stock numbers
- MS90353S0503DMSCatalog only, needs approvalon 1 of 223 stock numbers
- MS90353S0504DMSCatalog only, needs approvalon 1 of 223 stock numbers
- MS90353S0505DMSCatalog only, needs approvalon 1 of 223 stock numbers
- MS90353S0506DMSCatalog only, needs approvalon 1 of 223 stock numbers
- MS90353S0507DMSCatalog only, needs approvalon 1 of 223 stock numbers
- MS90353S0602DMSCatalog only, needs approvalon 1 of 223 stock numbers
- MS90353S0603DMSCatalog only, needs approvalon 1 of 223 stock numbers
- MS90353S0604DMSCatalog only, needs approvalon 1 of 223 stock numbers
Plus 7 reference numbers whose issuer SpecLok does not identify (distributors and catalog agencies are not named).
Get quotes for NASM90353
Cited equivalents go on the request as acceptable alternates. Catalog-only listings do not.
Install tooling
SpecLok has no catalog family for NASM90353. Tooling for the equivalents:
- Cherry Maxibolt tooling for CR7310, MS90353, MS90353U, MS90353S
What the government paid
DLA awards on 88 of 223 stock numbers, 374 awards from 2023-01-04 to 2026-09-15.
Latest award per stock number: $0.51 to $330.00 each.
DLA production lead time: 24 to 519 days.
Per size in the table below.
DLA prices at DLA quantities, not a quote.Source
DLA award prices at DLA quantities and terms, not a commercial quote. Each award may bundle packaging, delivery and inspection terms that a commercial buy does not. Vendors are shown by CAGE code only.
Source: DLA FOIA Electronic Reading Room ↗, public FOIA releases. Files: 2023ContHist.zip/2023ContractHistory.txt, 2024ContHist.zip/2024ContractHistory.txt, contracthist2025.zip/contracthist2025.txt, 2026-09-16-1038_contracthist.zip/2026-09-16-1038_contracthist.txt.
Sizes by maker
| NSN | NASM90353 | B100 | MS90353 | Last DLA price |
|---|---|---|---|---|
| 5320-00-866-4673 | NASM90353-0809 | B100-T08-09 | MS90353-0809 | |
| 5320-00-866-4667 | NASM90353-1208 | MS90353-1208 | ||
| 5320-00-150-3835 | NASM90353 | B100-T05-13 | MS90353-0513 | |
| 5320-00-160-2856 | NASM90353 | $1.64 2024-02 | ||
| 5320-00-160-2920 | NASM90353 | |||
| 5320-00-161-2398 | NASM90353 | $5.92 2023-01 | ||
| 5320-00-181-5993 | NASM90353 | B100-T06-18 | MS90353-0618 | $9.00 2025-04 |
| 5320-00-181-5996 | NASM90353 | B100-T06-17 | MS90353-0617 | |
| 5320-00-181-6328 | NASM90353 | B100-T12-30 | MS90353-1230 | |
| 5320-00-234-7974 | NASM90353 | B100-T06-20 | MS90353-0620 | $15.88 2025-09 |
| 5320-00-234-7977 | NASM90353 | B100-T06-19 | MS90353-0619 | |
| 5320-00-234-7982 | NASM90353 | B100-T08-19 | MS90353-0819 | $6.10 2024-08 |
| 5320-00-234-7983 | NASM90353 | B100-T08-20 | MS90353-0820 | |
| 5320-00-234-7985 | NASM90353 | B100-T08-22 | MS90353-0822 | $22.88 2024-11 |
| 5320-00-245-3940 | NASM90353 | B100-T10-16 | MS90353-1016 | $49.99 2025-09 |
Show 45 more sizes
| NSN | NASM90353 | B100 | MS90353 | Last DLA price |
|---|---|---|---|---|
| 5320-00-245-3942 | NASM90353 | B100-T08-24 | MS90353-0824 | |
| 5320-00-245-3944 | NASM90353 | B100-T10-23 | MS90353-1023 | |
| 5320-00-247-4470 | NASM90353 | B100-T12-17 | MS90353-1217 | $11.00 2024-08 |
| 5320-00-247-4472 | NASM90353 | B100-T12-14 | MS90353-1214 | |
| 5320-00-247-4494 | NASM90353 | B100-T12-31 | MS90353-1231 | |
| 5320-00-247-4612 | NASM90353 | B100-T12-18 | MS90353-1218 | |
| 5320-00-251-0102 | NASM90353 | B100-T06-21 | MS90353-0621 | |
| 5320-00-251-4955 | NASM90353 | B100-T10-21 | MS90353-1021 | $31.20 2024-05 |
| 5320-00-251-4958 | NASM90353 | B100-T10-19 | MS90353-1019 | $101.00 2024-12 |
| 5320-00-251-4965 | NASM90353 | B100-T14-12 | MS90353-1412 | |
| 5320-00-251-4966 | NASM90353 | B100-T14-15 | MS90353-1415 | |
| 5320-00-255-0490 | NASM90353 | B100-T14-13 | MS90353-1413 | |
| 5320-00-392-0884 | NASM90353 | B100-T08-23 | MS90353-0823 | $56.33 2025-06 |
| 5320-00-466-0503 | NASM90353 | B100-T08-17 | MS90353-0817 | $6.10 2026-05 |
| 5320-00-466-0516 | NASM90353 | B100-T08-18 | MS90353-0818 | |
| 5320-00-472-9358 | NASM90353 | B100-T14-17 | MS90353-1417 | |
| 5320-00-486-3210 | NASM90353 | B100-T10-26 | MS90353-1026 | |
| 5320-00-489-6391 | NASM90353 | B100-T10-28 | MS90353-1028 | |
| 5320-00-538-8288 | NASM90353 | B100-T08-21 | MS90353-0821 | |
| 5320-00-753-7301 | NASM90353 | B100-T06-14 | MS90353-0614 | |
| 5320-00-813-5450 | NASM90353 | MS90353-1008 | $9.66 2023-01 | |
| 5320-00-813-7628 | NASM90353 | B100-T10-12 | MS90353-1012 | $6.33 2025-01 |
| 5320-00-833-9111 | NASM90353 | B100-T14-18 | MS90353-1418 | |
| 5320-00-866-4653 | NASM90353 | B100-T10-10 | MS90353-1010 | $10.42 2025-03 |
| 5320-00-866-4662 | NASM90353 | B100-T06-04 | MS90353-0604 | |
| 5320-00-866-4664 | NASM90353 | B100-T10-09 | MS90353-1009 | $8.72 2025-12 |
| 5320-00-866-4895 | NASM90353 | B100-T05-04 | MS90353-0504 | |
| 5320-00-866-5583 | NASM90353 | B100-T06-08 | MS90353-0608 | $1.21 2025-01 |
| 5320-00-883-9393 | NASM90353 | B100-T12-15 | MS90353-1215 | $39.88 2024-10 |
| 5320-00-884-0179 | NASM90353 | B100-T06-10 | MS90353-0610 | $1.20 2023-12 |
| 5320-01-004-5061 | NASM90353 | B100-T12-34 | MS90353-1234 | |
| 5320-01-046-3328 | NASM90353 | B100-T12-19 | MS90353-1219 | |
| 5320-01-058-0817 | NASM90353 | |||
| 5320-01-058-0822 | NASM90353 | |||
| 5320-01-075-1014 | NASM90353 | B100-T16-16 | MS90353-1616 | |
| 5320-01-076-5001 | NASM90353 | B100-T16-15 | MS90353-1615 | |
| 5320-01-077-0239 | NASM90353 | B100-T16-18 | MS90353-1618 | |
| 5320-01-187-6216 | NASM90353 | $1.80 2025-08 | ||
| 5320-01-188-9671 | NASM90353 | $2.00 2025-05 | ||
| 5320-01-193-1511 | NASM90353 | $184.04 2025-06 | ||
| 5320-01-193-1512 | NASM90353 | |||
| 5320-01-193-1513 | NASM90353 | |||
| 5320-01-193-1514 | NASM90353 | $16.24 2025-08 | ||
| 5320-01-193-1515 | NASM90353 | |||
| 5320-01-193-1516 | NASM90353 | $28.50 2023-08 |
Each row is one National Stock Number and the part numbers DLA FLIS lists on it, as written there. A blank means FLIS lists no part in that series on the stock number, not that the size does not exist. 163 more stock numbers are not shown.
Sources and how to read this page.Details
Reference numbers the Federal Logistics Information System records against the same National Stock Number. A supply-catalog cross-reference, not an engineering-approved interchangeability: confirm against the controlling drawing or spec before substituting. Only equivalents marked cited have a manufacturer or government document, linked with each.
Source: DLA Federal Logistics Information System, via DLA PUB LOG ↗ (FLIS Data Electronic Reading Room ↗), data as of 2025-03-18 (March 2025 snapshot). Federal supply class 5320 Rivets. Issuer names are SpecLok's reading of the filing CAGE code; distributors are not named. Compiled 2026-10-02.
Next · 3 Quote
Quote NASM90353 or an equivalent
Get quotes adds the part and its install tooling to your quote. Check another part number in the cross reference.