Cross reference · Huck (Howmet) · Blind rivet
MLS100 cross reference
MLS100 is a Huck blind rivet series on 142 government stock numbers. Each one is labeled with how strong the evidence is.
- Issued by Huck
- Item Blind rivet
- Stock numbers 142
- Equivalents 21
- DLA paid $0.70 to $75.00
Equivalents in the government catalog
Catalog-only listings need engineering approval before you substitute.
Manufacturers
4 more on one stock number each: CR1921M04S, CR1921M05S, CR2653, AF460
Standards
- NAS1921MNASCatalog only, needs approvalon 33 of 142 stock numbers, 34 sizes
- NAS1921CNASCatalog only, needs approvalon 31 of 142 stock numbers, 31 sizes
- NAS1921BNASCatalog only, needs approvalon 25 of 142 stock numbers, 25 sizes
- NAS1921NASCatalog only, needs approvalon 11 of 142 stock numbers, 11 sizes
- NAS1921B06SNASCatalog only, needs approvalon 11 of 142 stock numbers, 11 sizes
- NAS1921B05SNASCatalog only, needs approvalon 8 of 142 stock numbers, 8 sizes
- NAS1921B04SNASCatalog only, needs approvalon 4 of 142 stock numbers, 4 sizes
- NAS1921C05SNASCatalog only, needs approvalon 2 of 142 stock numbers, 2 sizes
- NAS1921M04SNASCatalog only, needs approvalon 2 of 142 stock numbers, 2 sizes
3 more on one stock number each: NAS1900, NAS1921B08S, NAS1921C04S
- NAS1900NASCatalog only, needs approvalon 1 of 142 stock numbers
- NAS1921B08SNASCatalog only, needs approvalon 1 of 142 stock numbers
- NAS1921C04SNASCatalog only, needs approvalon 1 of 142 stock numbers
Airframer and OEM drawings
- GR501LNorthrop GrummanCatalog only, needs approvalon 15 of 142 stock numbers, 15 sizes
- GR501CNorthrop GrummanCatalog only, needs approvalon 10 of 142 stock numbers, 10 sizes
- GR501DNorthrop GrummanCatalog only, needs approvalon 3 of 142 stock numbers, 3 sizes
2 more on one stock number each: AFS460, GR501A4F
- AFS460US Air ForceCatalog only, needs approvalon 1 of 142 stock numbers
- GR501A4FNorthrop GrummanCatalog only, needs approvalon 1 of 142 stock numbers
Plus 21 reference numbers whose issuer SpecLok does not identify (distributors and catalog agencies are not named).
Get quotes for MLS100
Cited equivalents go on the request as acceptable alternates. Catalog-only listings do not.
Install tooling
SpecLok has no catalog family for MLS100. Tooling for the equivalents:
- Cherry 1900 bulbing blind rivet tooling for CR1921M04S, CR1921M05S, NAS1921M, NAS1921C
- CherryLOCK tooling for CR2653
What the government paid
DLA awards on 52 of 142 stock numbers, 372 awards from 2023-01-18 to 2026-09-15.
Latest award per stock number: $0.70 to $75.00 each.
DLA production lead time: 16 to 811 days.
Per size in the table below.
DLA prices at DLA quantities, not a quote.Source
DLA award prices at DLA quantities and terms, not a commercial quote. Each award may bundle packaging, delivery and inspection terms that a commercial buy does not. Vendors are shown by CAGE code only.
Source: DLA FOIA Electronic Reading Room ↗, public FOIA releases. Files: 2023ContHist.zip/2023ContractHistory.txt, 2024ContHist.zip/2024ContractHistory.txt, contracthist2025.zip/contracthist2025.txt, 2026-09-16-1038_contracthist.zip/2026-09-16-1038_contracthist.txt.
Sizes by maker
| NSN | MLS100 | NAS1921M | GR501L | Last DLA price |
|---|---|---|---|---|
| 5320-00-390-0765 | MLS100-B04-01 | $1.35 2025-04 | ||
| 5320-00-151-5516 | MLS100-B04-02 | GR501L4-2 | $1.18 2026-05 | |
| 5320-00-239-1293 | MLS100-B04-04 | |||
| 5320-00-090-5394 | MLS100-B04-05 | GR501L4-5 | $1.85 2025-01 | |
| 5320-01-045-3010 | MLS100-B04-06 | $18.99 2025-11 | ||
| 5320-00-006-0806 | MLS100-B04-S03 | GR501L4-3 | $1.17 2026-05 | |
| 5320-01-099-1001 | MLS100-B04-S03 | $0.70 2023-12 | ||
| 5320-01-097-8627 | MLS100-B04-S04 | $2.16 2026-01 | ||
| 5320-01-104-5982 | MLS100-B04S01 | $9.45 2026-09 | ||
| 5320-01-105-4523 | MLS100-B04S02 | $1.18 2024-06 | ||
| 5320-01-087-6119 | MLS100-B04S05 | |||
| 5320-01-141-6716 | MLS100-B04S06 | $7.95 2026-07 | ||
| 5320-00-246-4369 | MLS100-B05-02 | $18.75 2026-08 | ||
| 5320-00-165-2084 | MLS100-B05-03 | GR501L5-3 | $1.95 2026-07 | |
| 5320-01-099-1002 | MLS100-B05-03 | $0.95 2025-12 |
Show 45 more sizes
| NSN | MLS100 | NAS1921M | GR501L | Last DLA price |
|---|---|---|---|---|
| 5320-00-246-4333 | MLS100-B05-04 | $2.16 2026-05 | ||
| 5320-00-165-2083 | MLS100-B05-05 | GR501L5-5 | ||
| 5320-00-145-5708 | MLS100-B05-06 | GR501L5-6 | ||
| 5320-00-084-0939 | MLS100-B05-07 | GR501L5-7 | ||
| 5320-00-090-5393 | MLS100-B05-08 | GR501L5-8 | $1.64 2025-10 | |
| 5320-01-108-2561 | MLS100-B05-09 | $6.99 2025-11 | ||
| 5320-01-036-7966 | MLS100-B05-10 | |||
| 5320-01-104-5983 | MLS100-B05-S01 | |||
| 5320-01-097-8628 | MLS100-B05-S02 | $10.00 2026-08 | ||
| 5320-01-106-5294 | MLS100-B05-S04 | $1.79 2026-09 | ||
| 5320-01-106-5296 | MLS100-B05-S09 | $1.69 2023-12 | ||
| 5320-01-208-0653 | MLS100-B05-S10 | |||
| 5320-01-099-1003 | MLS100-B05S05 | $5.15 2025-12 | ||
| 5320-01-362-2910 | MLS100-B05S06 | |||
| 5320-01-106-5295 | MLS100-B05S07 | $7.85 2026-05 | ||
| 5320-01-124-2080 | MLS100-B05S08 | |||
| 5320-00-406-4409 | MLS100-B06-02 | GR501L6-2 | ||
| 5320-00-165-2085 | MLS100-B06-03 | GR501L6-3 | ||
| 5320-00-165-2086 | MLS100-B06-04 | GR501L6-4 | ||
| 5320-00-185-4245 | MLS100-B06-05 | GR501L6-5 | $2.01 2023-04 | |
| 5320-00-215-0433 | MLS100-B06-06 | |||
| 5320-00-231-2942 | MLS100-B06-07 | GR501L6-7 | ||
| 5320-00-091-5192 | MLS100-B06-09 | GR501L6-9 | ||
| 5320-01-016-7574 | MLS100-B06-10 | |||
| 5320-01-046-5435 | MLS100-B06-11 | |||
| 5320-01-369-5759 | MLS100-B06-12 | GR501L6-12 | ||
| 5320-01-140-9160 | MLS100-B06-S02 | |||
| 5320-01-140-9161 | MLS100-B06-S03 | $1.88 2024-01 | ||
| 5320-01-140-9162 | MLS100-B06-S08 | |||
| 5320-01-140-9163 | MLS100-B06-S09 | |||
| 5320-01-180-7171 | MLS100-B06-S10 | |||
| 5320-01-216-2839 | MLS100-B06-S11 | |||
| 5320-01-180-7170 | MLS100-B06S04 | |||
| 5320-01-124-2081 | MLS100-B06S05 | |||
| 5320-01-124-2082 | MLS100-B06S06 | |||
| 5320-01-116-0881 | MLS100-B06S07 | |||
| 5320-00-165-8499 | MLS100-EU04-02 | |||
| 5320-00-475-5911 | MLS100-EU04-02 | |||
| 5320-01-004-6439 | MLS100-EU04-03 | $7.73 2026-07 | ||
| 5320-00-475-5908 | MLS100-EU04-04 | $11.92 2025-06 | ||
| 5320-00-475-5907 | MLS100-EU04-05 | |||
| 5320-01-369-5766 | MLS100-EU04-06 | |||
| 5320-00-475-5906 | MLS100-EU05-02 | |||
| 5320-01-008-1165 | MLS100-EU05-02C | $36.55 2026-07 | ||
| 5320-00-475-5905 | MLS100-EU05-03 |
Each row is one National Stock Number and the part numbers DLA FLIS lists on it, as written there. A blank means FLIS lists no part in that series on the stock number, not that the size does not exist. 82 more stock numbers are not shown.
Sources and how to read this page.Details
Reference numbers the Federal Logistics Information System records against the same National Stock Number. A supply-catalog cross-reference, not an engineering-approved interchangeability: confirm against the controlling drawing or spec before substituting. Only equivalents marked cited have a manufacturer or government document, linked with each.
Source: DLA Federal Logistics Information System, via DLA PUB LOG ↗ (FLIS Data Electronic Reading Room ↗), data as of 2025-03-18 (March 2025 snapshot). Federal supply class 5320 Rivets. Issuer names are SpecLok's reading of the filing CAGE code; distributors are not named. Compiled 2026-10-02.
Next · 3 Quote
Quote MLS100 or an equivalent
Get quotes adds the part and its install tooling to your quote. Check another part number in the cross reference.