Cross reference · NAS (Aerospace Industries Association) · Blind rivet
NAS1921 cross referenceHuck MLS100
NAS1921 is a blind rivet series on 238 government stock numbers. Its closest equivalents are Huck MLS100. Each one is labeled with how strong the evidence is.
- Issued by NAS
- Item Blind rivet
- Stock numbers 238
- Equivalents 20
- DLA paid $0.70 to $540.00
Equivalents in the government catalog
Catalog-only listings need engineering approval before you substitute.
Manufacturers
- MLS100HuckCatalog only, needs approvalon 100 of 238 stock numbers, 107 sizes
- MLS100MHuckCatalog only, needs approvalon 22 of 238 stock numbers, 22 sizes
- MLS100BHuckCatalog only, needs approvalon 20 of 238 stock numbers, 20 sizes
- SMLS100HuckCatalog only, needs approvalon 13 of 238 stock numbers, 13 sizes
- MLS100EUHuckCatalog only, needs approvalon 8 of 238 stock numbers, 8 sizes
- OSMLS100HuckCatalog only, needs approvalon 2 of 238 stock numbers, 2 sizes
- OSMLS100MHuckCatalog only, needs approvalon 2 of 238 stock numbers, 2 sizes
5 more on one stock number each: CR1921M05S, CR3212, 100V4F, 3MLS, AF3212
- CR1921M05SCherry AerospaceCatalog only, needs approvalon 1 of 238 stock numbers
- CR3212Cherry AerospaceCatalog only, needs approvalon 1 of 238 stock numbers
- 100V4FHuckCatalog only, needs approvalon 1 of 238 stock numbers
- 3MLSHuckCatalog only, needs approvalon 1 of 238 stock numbers
- AF3212AllfastCatalog only, needs approvalon 1 of 238 stock numbers
Standards
2 more on one stock number each: M7885/3, QQN281
- M7885/3MIL specificationsCatalog only, needs approvalon 1 of 238 stock numbers
- QQN281Federal specificationsCatalog only, needs approvalon 1 of 238 stock numbers
Airframer and OEM drawings
- GR501LNorthrop GrummanCatalog only, needs approvalon 15 of 238 stock numbers, 15 sizes
- GR501CNorthrop GrummanCatalog only, needs approvalon 10 of 238 stock numbers, 10 sizes
- GR501DNorthrop GrummanCatalog only, needs approvalon 3 of 238 stock numbers, 3 sizes
3 more on one stock number each: AFS460, GR501A4F, MBBN3013L
- AFS460US Air ForceCatalog only, needs approvalon 1 of 238 stock numbers
- GR501A4FNorthrop GrummanCatalog only, needs approvalon 1 of 238 stock numbers
- MBBN3013LAirbusCatalog only, needs approvalon 1 of 238 stock numbers
Plus 16 reference numbers whose issuer SpecLok does not identify (distributors and catalog agencies are not named).
Get quotes for NAS1921
Cited equivalents go on the request as acceptable alternates. Catalog-only listings do not.
Install tooling
Cherry 1900 bulbing blind rivet tooling (single action tooling (ca-1035): -04, -05: g704b tool with h747-456 pulling head; -04, -05, -06: g83/g84 tool with h1900-456 pulling head ("additional tip needed for non-washer version"))
Cherry 1900 bulbing blind rivet in the catalog
- CherryMAX tooling for CR3212
What the government paid
DLA awards on 65 of 238 stock numbers, 408 awards from 2023-01-09 to 2026-09-15.
Latest award per stock number: $0.70 to $540.00 each.
DLA production lead time: 16 to 811 days.
Per size in the table below.
DLA prices at DLA quantities, not a quote.Source
DLA award prices at DLA quantities and terms, not a commercial quote. Each award may bundle packaging, delivery and inspection terms that a commercial buy does not. Vendors are shown by CAGE code only.
Source: DLA FOIA Electronic Reading Room ↗, public FOIA releases. Files: 2023ContHist.zip/2023ContractHistory.txt, 2024ContHist.zip/2024ContractHistory.txt, contracthist2025.zip/contracthist2025.txt, 2026-09-16-1038_contracthist.zip/2026-09-16-1038_contracthist.txt.
Sizes by maker
| NSN | NAS1921 | MLS100 | Last DLA price |
|---|---|---|---|
| 5320-00-390-0765 | NAS1921B04-01 | MLS100-B04-01 | $1.35 2025-04 |
| 5320-01-076-2338 | NAS1921C04-01 | ||
| 5320-00-151-5516 | NAS1921B04-02 | MLS100-B04-02 | $1.18 2026-05 |
| 5320-00-475-5911 | NAS1921C04-02 | MLS100-EU04-02 | |
| 5320-00-959-4197 | NAS1921M04-02 | MLS100-M04-02 | |
| 5320-00-006-0806 | NAS1921B04-03 | MLS100-B04-S03 | $1.17 2026-05 |
| 5320-01-004-6439 | NAS1921C04-03 | MLS100-EU04-03 | $7.73 2026-07 |
| 5320-01-438-8303 | NAS1921M04-03 | MLS100-M04-03 | $8.51 2026-07 |
| 5320-00-239-1293 | NAS1921B04-04 | MLS100-B04-04 | |
| 5320-00-475-5908 | NAS1921C04-04 | MLS100-EU04-04 | $11.92 2025-06 |
| 5320-00-929-5194 | NAS1921M04-04 | MLS100-M04-04 | |
| 5320-00-090-5394 | NAS1921B04-05 | MLS100-B04-05 | $1.85 2025-01 |
| 5320-00-475-5907 | NAS1921C04-05 | MLS100-EU04-05 | |
| 5320-01-685-2877 | NAS1921M04-05 | ||
| 5320-01-045-3010 | NAS1921B04-06 | MLS100-B04-06 | $18.99 2025-11 |
Show 45 more sizes
| NSN | NAS1921 | MLS100 | Last DLA price |
|---|---|---|---|
| 5320-01-369-5766 | NAS1921C04-06 | MLS100-EU04-06 | |
| 5320-01-042-4483 | NAS1921M04-06 | ||
| 5320-01-494-5359 | NAS1921B04-07 | $21.91 2023-07 | |
| 5320-01-628-3358 | NAS1921M04-07 | $3.88 2026-08 | |
| 5320-01-725-6628 | NAS1921B04-08 | ||
| 5320-01-725-6629 | NAS1921B04-09 | ||
| 5320-01-725-6627 | NAS1921B04-10 | ||
| 5320-01-228-6887 | NAS1921B05-01 | ||
| 5320-01-629-6683 | NAS1921C05-01 | ||
| 5320-00-246-4369 | NAS1921B05-02 | MLS100-B05-02 | $18.75 2026-08 |
| 5320-00-475-5906 | NAS1921C05-02 | MLS100-EU05-02 | |
| 5320-01-497-0951 | NAS1921M05-02 | ||
| 5320-00-165-2084 | NAS1921B05-03 | MLS100-B05-03 | $1.95 2026-07 |
| 5320-00-475-5905 | NAS1921C05-03 | MLS100-EU05-03 | |
| 5320-01-423-2521 | NAS1921M05-03 | MLS100-M05-03 | $1.75 2023-05 |
| 5320-00-246-4333 | NAS1921B05-04 | MLS100-B05-04 | $2.16 2026-05 |
| 5320-00-475-5904 | NAS1921C05-04 | MLS100-EU05-04 | |
| 5320-00-929-5195 | NAS1921M05-04 | MLS100-M05-04 | |
| 5320-00-165-2083 | NAS1921B05-05 | MLS100-B05-05 | |
| 5320-01-029-7723 | NAS1921C05-05 | MLS100-EU05-05 | |
| 5320-01-423-2518 | NAS1921M05-05 | MLS100-M05-05 | |
| 5320-00-145-5708 | NAS1921B05-06 | MLS100-B05-06 | |
| 5320-00-475-5903 | NAS1921C05-06 | MLS100-EU05-06 | |
| 5320-01-468-9749 | NAS1921M05-06 | MLS100-M05-06 | |
| 5320-00-084-0939 | NAS1921B05-07 | MLS100-B05-07 | |
| 5320-01-616-5703 | NAS1921C05-07 | ||
| 5320-00-410-3117 | NAS1921M05-07 | MLS100-M05-07 | |
| 5320-00-090-5393 | NAS1921B05-08 | MLS100-B05-08 | $1.64 2025-10 |
| 5320-01-369-5768 | NAS1921C05-08 | MLS100-EU05-08 | $6.34 2025-10 |
| 5320-01-042-4481 | NAS1921M05-08 | MLS100-M05-08 | |
| 5320-01-108-2561 | NAS1921B05-09 | MLS100-B05-09 | $6.99 2025-11 |
| 5320-01-369-5769 | NAS1921C05-09 | MLS100-EU05-09 | $10.83 2026-09 |
| 5320-01-256-9762 | NAS1921M05-09 | ||
| 5320-01-036-7966 | NAS1921B05-10 | MLS100-B05-10 | |
| 5320-01-118-9671 | NAS1921C05-10 | MLS100-EU05-10 | $49.79 2026-05 |
| 5320-00-406-4409 | NAS1921B06-02 | MLS100-B06-02 | |
| 5320-01-110-8862 | NAS1921C06-02 | MLS100-EU06-02 | $10.44 2026-08 |
| 5320-00-165-2085 | NAS1921B06-03 | MLS100-B06-03 | |
| 5320-01-480-8787 | NAS1921C06-03 | ||
| 5320-01-470-0633 | NAS1921M06-03 | ||
| 5320-00-165-2086 | NAS1921B06-04 | MLS100-B06-04 | |
| 5320-01-480-8789 | NAS1921C06-04 | $44.00 2026-07 | |
| 5320-00-252-8945 | NAS1921M06-04 | MLS100-M06-04 | |
| 5320-00-185-4245 | NAS1921B06-05 | MLS100-B06-05 | $2.01 2023-04 |
| 5320-01-469-2399 | NAS1921M06-05 | MLS100-M06-05 |
Each row is one National Stock Number and the part numbers DLA FLIS lists on it, as written there. A blank means FLIS lists no part in that series on the stock number, not that the size does not exist. 178 more stock numbers are not shown.
Sources and how to read this page.Details
Reference numbers the Federal Logistics Information System records against the same National Stock Number. A supply-catalog cross-reference, not an engineering-approved interchangeability: confirm against the controlling drawing or spec before substituting. Only equivalents marked cited have a manufacturer or government document, linked with each.
Source: DLA Federal Logistics Information System, via DLA PUB LOG ↗ (FLIS Data Electronic Reading Room ↗), data as of 2025-03-18 (March 2025 snapshot). Federal supply class 5320 Rivets. Issuer names are SpecLok's reading of the filing CAGE code; distributors are not named. Compiled 2026-10-02.
Next · 3 Quote
Quote NAS1921 or an equivalent
Get quotes adds the part and its install tooling to your quote. Check another part number in the cross reference.