Cross reference · NAS (Aerospace Industries Association) · Blind rivet
NAS1921B cross referenceHuck MLS100
NAS1921B is a blind rivet series on 76 government stock numbers. Its closest equivalents are Huck MLS100. Each one is labeled with how strong the evidence is.
- Issued by NAS
- Item Blind rivet
- Stock numbers 76
- Equivalents 16
- DLA paid $0.79 to $540.00
Equivalents in the government catalog
Catalog-only listings need engineering approval before you substitute.
Manufacturers
- MLS100HuckCatalog only, needs approvalon 25 of 76 stock numbers, 28 sizes
- MLS100BHuckCatalog only, needs approvalon 20 of 76 stock numbers, 20 sizes
9 more on one stock number each: CR3212, 100V4F, AF3212, AF460, CKL100V4F, CKLX100V4F, HC3212, SMLS100, X100V4F
- CR3212Cherry AerospaceCatalog only, needs approvalon 1 of 76 stock numbers
- 100V4FHuckCatalog only, needs approvalon 1 of 76 stock numbers
- AF3212AllfastCatalog only, needs approvalon 1 of 76 stock numbers
- AF460AllfastCatalog only, needs approvalon 1 of 76 stock numbers
- CKL100V4FHuckCatalog only, needs approvalon 1 of 76 stock numbers
- CKLX100V4FHuckCatalog only, needs approvalon 1 of 76 stock numbers
- HC3212HuckCatalog only, needs approvalon 1 of 76 stock numbers
- SMLS100HuckCatalog only, needs approvalon 1 of 76 stock numbers
- X100V4FHuckCatalog only, needs approvalon 1 of 76 stock numbers
Standards
1 more on one stock number each: M7885/3
- M7885/3MIL specificationsCatalog only, needs approvalon 1 of 76 stock numbers
Airframer and OEM drawings
- GR501LNorthrop GrummanCatalog only, needs approvalon 15 of 76 stock numbers, 15 sizes
3 more on one stock number each: AFS460, GR501A4F, MBBN3013L
- AFS460US Air ForceCatalog only, needs approvalon 1 of 76 stock numbers
- GR501A4FNorthrop GrummanCatalog only, needs approvalon 1 of 76 stock numbers
- MBBN3013LAirbusCatalog only, needs approvalon 1 of 76 stock numbers
Plus 8 reference numbers whose issuer SpecLok does not identify (distributors and catalog agencies are not named).
Get quotes for NAS1921B
Cited equivalents go on the request as acceptable alternates. Catalog-only listings do not.
Install tooling
Cherry 1900 bulbing blind rivet tooling (single action tooling (ca-1035): -04, -05: g704b tool with h747-456 pulling head; -04, -05, -06: g83/g84 tool with h1900-456 pulling head ("additional tip needed for non-washer version"))
Cherry 1900 bulbing blind rivet in the catalog
- CherryMAX tooling for CR3212
What the government paid
DLA awards on 20 of 76 stock numbers, 152 awards from 2023-01-09 to 2026-09-10.
Latest award per stock number: $0.79 to $540.00 each.
DLA production lead time: 16 to 579 days.
Per size in the table below.
DLA prices at DLA quantities, not a quote.Source
DLA award prices at DLA quantities and terms, not a commercial quote. Each award may bundle packaging, delivery and inspection terms that a commercial buy does not. Vendors are shown by CAGE code only.
Source: DLA FOIA Electronic Reading Room ↗, public FOIA releases. Files: 2023ContHist.zip/2023ContractHistory.txt, 2024ContHist.zip/2024ContractHistory.txt, contracthist2025.zip/contracthist2025.txt, 2026-09-16-1038_contracthist.zip/2026-09-16-1038_contracthist.txt.
Sizes by maker
| NSN | NAS1921B | MLS100 | GR501L | Last DLA price |
|---|---|---|---|---|
| 5320-00-390-0765 | NAS1921B04-01 | MLS100-B04-01 | $1.35 2025-04 | |
| 5320-00-151-5516 | NAS1921B04-02 | MLS100-B04-02 | GR501L4-2 | $1.18 2026-05 |
| 5320-00-006-0806 | NAS1921B04-03 | MLS100-B04-S03 | GR501L4-3 | $1.17 2026-05 |
| 5320-00-239-1293 | NAS1921B04-04 | MLS100-B04-04 | ||
| 5320-00-090-5394 | NAS1921B04-05 | MLS100-B04-05 | GR501L4-5 | $1.85 2025-01 |
| 5320-01-045-3010 | NAS1921B04-06 | MLS100-B04-06 | $18.99 2025-11 | |
| 5320-01-494-5359 | NAS1921B04-07 | $21.91 2023-07 | ||
| 5320-01-725-6628 | NAS1921B04-08 | |||
| 5320-01-725-6629 | NAS1921B04-09 | |||
| 5320-01-725-6627 | NAS1921B04-10 | |||
| 5320-01-228-6887 | NAS1921B05-01 | |||
| 5320-00-246-4369 | NAS1921B05-02 | MLS100-B05-02 | $18.75 2026-08 | |
| 5320-00-165-2084 | NAS1921B05-03 | MLS100-B05-03 | GR501L5-3 | $1.95 2026-07 |
| 5320-00-246-4333 | NAS1921B05-04 | MLS100-B05-04 | $2.16 2026-05 | |
| 5320-00-165-2083 | NAS1921B05-05 | MLS100-B05-05 | GR501L5-5 |
Show 45 more sizes
| NSN | NAS1921B | MLS100 | GR501L | Last DLA price |
|---|---|---|---|---|
| 5320-00-145-5708 | NAS1921B05-06 | MLS100-B05-06 | GR501L5-6 | |
| 5320-00-084-0939 | NAS1921B05-07 | MLS100-B05-07 | GR501L5-7 | |
| 5320-00-090-5393 | NAS1921B05-08 | MLS100-B05-08 | GR501L5-8 | $1.64 2025-10 |
| 5320-01-108-2561 | NAS1921B05-09 | MLS100-B05-09 | $6.99 2025-11 | |
| 5320-01-036-7966 | NAS1921B05-10 | MLS100-B05-10 | ||
| 5320-00-406-4409 | NAS1921B06-02 | MLS100-B06-02 | GR501L6-2 | |
| 5320-00-165-2085 | NAS1921B06-03 | MLS100-B06-03 | GR501L6-3 | |
| 5320-00-165-2086 | NAS1921B06-04 | MLS100-B06-04 | GR501L6-4 | |
| 5320-00-185-4245 | NAS1921B06-05 | MLS100-B06-05 | GR501L6-5 | $2.01 2023-04 |
| 5320-00-215-0433 | NAS1921B06-06 | MLS100-B06-06 | ||
| 5320-00-231-2942 | NAS1921B06-07 | MLS100-B06-07 | GR501L6-7 | |
| 5320-00-218-8207 | NAS1921B06-08 | |||
| 5320-00-091-5192 | NAS1921B06-09 | MLS100-B06-09 | GR501L6-9 | |
| 5320-01-016-7574 | NAS1921B06-10 | MLS100-B06-10 | ||
| 5320-01-046-5435 | NAS1921B06-11 | MLS100-B06-11 | ||
| 5320-01-369-5759 | NAS1921B06-12 | MLS100-B06-12 | GR501L6-12 | |
| 5320-01-700-4249 | NAS1921B08-04 | $540.00 2026-09 | ||
| 5320-01-447-3322 | NAS1921B08-05 | $124.88 2025-03 | ||
| 5320-01-447-3325 | NAS1921B08-06 | $39.76 2026-04 | ||
| 5320-01-700-1267 | NAS1921B08-09 | $48.00 2023-03 | ||
| 5320-01-518-2829 | NAS1921B08-14 | |||
| 5320-01-334-9147 | NAS1921B04-02FC | |||
| 5320-01-065-8858 | NAS1921B04-02P | |||
| 5320-01-369-5781 | NAS1921B04-03FC | |||
| 5320-01-077-5894 | NAS1921B04-03P | |||
| 5320-01-625-8014 | NAS1921B04-04FC | |||
| 5320-01-059-3455 | NAS1921B04-04P | |||
| 5320-01-569-4400 | NAS1921B04-05FC | |||
| 5320-01-057-7230 | NAS1921B04-05P | |||
| 5320-01-133-2233 | NAS1921B04-05PW | $0.79 2026-05 | ||
| 5320-01-334-4098 | NAS1921B04-06FC | |||
| 5320-01-106-7581 | NAS1921B04-06P | |||
| 5320-01-334-4097 | NAS1921B05-02FC | |||
| 5320-01-059-3449 | NAS1921B05-02P | |||
| 5320-01-334-9155 | NAS1921B05-03FC | |||
| 5320-01-069-8241 | NAS1921B05-03P | |||
| 5320-01-334-9154 | NAS1921B05-04FC | |||
| 5320-01-067-7084 | NAS1921B05-04P | |||
| 5320-01-334-9153 | NAS1921B05-05FC | |||
| 5320-01-057-9372 | NAS1921B05-05P | |||
| 5320-01-334-9152 | NAS1921B05-06FC | $150.00 2026-05 | ||
| 5320-01-059-3441 | NAS1921B05-06P | |||
| 5320-01-389-3785 | NAS1921B05-07FC | |||
| 5320-01-092-1064 | NAS1921B05-07P | |||
| 5320-01-334-9151 | NAS1921B05-08FC |
Each row is one National Stock Number and the part numbers DLA FLIS lists on it, as written there. A blank means FLIS lists no part in that series on the stock number, not that the size does not exist. 16 more stock numbers are not shown.
Sources and how to read this page.Details
Reference numbers the Federal Logistics Information System records against the same National Stock Number. A supply-catalog cross-reference, not an engineering-approved interchangeability: confirm against the controlling drawing or spec before substituting. Only equivalents marked cited have a manufacturer or government document, linked with each.
Source: DLA Federal Logistics Information System, via DLA PUB LOG ↗ (FLIS Data Electronic Reading Room ↗), data as of 2025-03-18 (March 2025 snapshot). Federal supply class 5320 Rivets. Issuer names are SpecLok's reading of the filing CAGE code; distributors are not named. Compiled 2026-10-02.
Next · 3 Quote
Quote NAS1921B or an equivalent
Get quotes adds the part and its install tooling to your quote. Check another part number in the cross reference.