Cross reference · Huck (Howmet) · Pin-rivet
HK0099 cross referenceSPS HST528DL, Howmet VS3422DC
HK0099 is a Huck pin-rivet series on 129 government stock numbers. Its closest equivalents are SPS HST528DL, Howmet VS3422DC. Each one is labeled with how strong the evidence is.
- Issued by Huck
- Item Pin-rivet
- Stock numbers 129
- Equivalents 9
Equivalents in the government catalog
Catalog-only listings need engineering approval before you substitute.
Manufacturers
- HST528DLSPS TechnologiesCatalog only, needs approvalon 128 of 129 stock numbers, 128 sizes
- VS3422DCHowmet Fastening SystemsCatalog only, needs approvalon 128 of 129 stock numbers, 128 sizes
- HST528APHi-ShearCatalog only, needs approvalon 2 of 129 stock numbers, 2 sizes
- VS3422VAPHowmet Fastening SystemsCatalog only, needs approvalon 2 of 129 stock numbers, 2 sizes
4 more on one stock number each: FIT7955, HST628DL, S4931917, VS3422DC8X
- FIT7955Fastener Innovation TechnologyCatalog only, needs approvalon 1 of 129 stock numbers
- HST628DLHi-ShearCatalog only, needs approvalon 1 of 129 stock numbers, 2 sizes
- S4931917Hi-ShearCatalog only, needs approvalon 1 of 129 stock numbers
- VS3422DC8XSPS TechnologiesCatalog only, needs approvalon 1 of 129 stock numbers
Airframer and OEM drawings
- 3D0099CBoeingCatalog only, needs approvalon 2 of 129 stock numbers, 2 sizes
Plus 4 reference numbers whose issuer SpecLok does not identify (distributors and catalog agencies are not named).
Get quotes for HK0099
Cited equivalents go on the request as acceptable alternates. Catalog-only listings do not.
Install tooling
SpecLok has no catalog family for HK0099. Tooling for the equivalents:
None of the equivalents is in the SpecLok catalog yet.
Sizes by maker
| NSN | HK0099 | HST528DL | VS3422DC | Last DLA price |
|---|---|---|---|---|
| 5320-01-334-1086 | HK0099-5-3 | HST528DL-5-3 | VS3422DC5-3 | |
| 5320-01-391-1430 | HK0099-5-4 | HST528DL-5-4 | VS3422DC5-4 | |
| 5320-01-460-6626 | HK0099-5-7 | HST528DL-5-7 | VS3422DC5-7 | |
| 5320-01-327-0399 | HK0099-5-8 | HST528DL-5-8 | VS3422DC5-8 | |
| 5320-01-458-3716 | HK0099-5-9 | HST528DL-5-9 | VS3422DC5-9 | |
| 5320-01-326-3551 | HK0099-5-10 | HST528DL-5-10 | VS3422DC5-10 | |
| 5320-01-331-1335 | HK0099-5-11 | HST528DL-5-11 | VS3422DC5-11 | |
| 5320-01-335-3416 | HK0099-6-3 | HST528DL-6-3 | VS3422DC6-3 | |
| 5320-01-391-2312 | HK0099-6-4 | HST528DL-6-4 | VS3422DC-6-4 | |
| 5320-01-458-0205 | HK0099-6-5 | HST528DL-6-5 | VS3422DC6-5 | |
| 5320-01-391-2313 | HK0099-6-6 | HST528DL-6-6 | VS3422DC-6-6 | |
| 5320-01-391-2311 | HK0099-6-8 | HST528DL-6-8 | VS3422DC-6-8 | |
| 5320-01-391-2294 | HK0099-6-10 | HST528DL-6-10 | VS3422DC6-10 | |
| 5320-01-391-2295 | HK0099-6-11 | HST528DL-6-11 | VS3422DC6-11 | |
| 5320-01-391-2830 | HK0099-6-12 | HST528DL-6-12 | VS3422DC6-12 |
Show 45 more sizes
| NSN | HK0099 | HST528DL | VS3422DC | Last DLA price |
|---|---|---|---|---|
| 5320-01-391-3596 | HK0099-6-15 | HST528DL-6-15 | VS3422DC6-15 | |
| 5320-01-457-3979 | HK0099-6-17 | HST528DL-6-17 | VS3422DC6-17 | |
| 5320-01-391-2833 | HK0099-6-18 | HST528DL-6-18 | VS3422DC6-18 | |
| 5320-01-391-2832 | HK0099-8-3 | HST528DL-8-3 | VS3422DC8-3 | |
| 5320-01-391-2837 | HK0099-8-4 | HST528DL-8-4 | VS3422DC8-4 | |
| 5320-01-391-4353 | HK0099-8-7 | HST528DL-8-7 | VS3422DC8-7 | |
| 5320-01-391-5497 | HK0099-8-9 | HST528DL-8-9 | VS3422DC-8-9 | |
| 5320-01-391-6169 | HK0099-8-10 | HST528DL-8-10 | VS3422DC8-10 | |
| 5320-01-391-2316 | HK0099-8-11 | HST528DL-8-11 | VS3422DC-8-11 | |
| 5320-01-392-1609 | HK0099-8-12 | HST528DL-8-12 | VS3422DC8-12 | |
| 5320-01-392-5075 | HK0099-8-13 | HST528DL-8-13 | VS3422DC8-13 | |
| 5320-01-391-4355 | HK0099-8-24 | HST528DL-8-24 | VS3422DC8-24 | |
| 5320-01-391-1612 | HK0099-8-26 | HST528DL-8-26 | VS3422DC8-26 | |
| 5320-01-391-0316 | HK0099-10-5 | HST528DL-10-5 | VS3422DC-10-5 | |
| 5320-01-391-1598 | HK0099-10-7 | HST528DL-10-7 | VS3422DC10-7 | |
| 5320-01-391-1602 | HK0099-10-9 | HST528DL-10-9 | VS3422DC10-9 | |
| 5320-01-391-1421 | HK0099-10-13 | HST528DL-10-13 | VS3422DC10-13 | |
| 5320-01-391-2823 | HK0099-10-15 | HST528DL-10-15 | VS3422DC10-15 | |
| 5320-01-391-3634 | HK0099-10-17 | HST528DL-10-17 | VS3422DC10-17 | |
| 5320-01-391-1396 | HK0099-10-21 | HST528DL-10-21 | VS3422DC10-21 | |
| 5320-01-391-2282 | HK0099-10-22 | HST528DL-10-22 | VS3422DC10-22 | |
| 5320-01-391-1596 | HK0099-10-23 | HST528DL-10-23 | VS3422DC10-23 | |
| 5320-01-391-3636 | HK0099-10-24 | HST528DL-10-24 | VS3422DC10-24 | |
| 5320-01-460-2861 | HK0099-10-26 | HST528DL-10-26 | VS3422DC10-26 | |
| 5320-01-460-2863 | HK0099-10-28 | HST528DL-10-28 | VS3422DC10-28 | |
| 5320-01-391-0317 | HK0099-12-4 | HST528DL-12-4 | VS3422DC12-4 | |
| 5320-01-391-0319 | HK0099-12-8 | HST528DL-12-8 | VS3422DC12-8 | |
| 5320-01-391-1424 | HK0099-12-10 | HST528DL-12-10 | VS3422DC12-10 | |
| 5320-01-391-2287 | HK0099-12-12 | HST528DL-12-12 | VS3422DC12-12 | |
| 5320-01-391-2826 | HK0099-12-13 | HST528DL-12-13 | VS3422DC-12-13 | |
| 5320-01-391-2827 | HK0099-12-16 | HST528DL-12-16 | VS3422DC12-16 | |
| 5320-01-391-2828 | HK0099-12-17 | HST528DL-12-17 | VS3422DC12-17 | |
| 5320-01-391-2288 | HK0099-12-19 | HST528DL-12-19 | VS3422DC12-19 | |
| 5320-01-391-1603 | HK0099-12-20 | HST528DL-12-20 | VS3422DC12-20 | |
| 5320-01-391-1423 | HK0099-12-21 | HST528DL-12-21 | VS3422DC12-21 | |
| 5320-01-391-1400 | HK0099-12-23 | HST528DL-12-23 | VS3422DC12-23 | |
| 5320-01-460-6555 | HK0099-12-24 | HST528DL-12-24 | VS3422DC12-24 | |
| 5320-01-460-6576 | HK0099-12-25 | HST528DL-12-25 | VS3422DC12-25 | |
| 5320-01-460-9685 | HK0099-12-43 | HST528DL-12-43 | VS3422DC12-43 | |
| 5320-01-460-6581 | HK0099-12-44 | HST528DL-12-44 | VS3422DC12-44 | |
| 5320-01-460-6630 | HK0099-14-16 | HST528DL-14-16 | VS3422DC14-16 | |
| 5320-01-391-2285 | HK0099-14-18 | HST528DL-14-18 | VS3422DC14-18 | |
| 5320-01-391-2829 | HK0099-14-19 | HST528DL-14-19 | VS3422DC14-19 | |
| 5320-01-391-1604 | HK0099-14-20 | HST528DL-14-20 | VS3422DC14-20 | |
| 5320-01-391-1608 | HK0099-14-21 | HST528DL-14-21 | VS3422DC14-21 |
Each row is one National Stock Number and the part numbers DLA FLIS lists on it, as written there. A blank means FLIS lists no part in that series on the stock number, not that the size does not exist. 69 more stock numbers are not shown.
Sources and how to read this page.Details
Reference numbers the Federal Logistics Information System records against the same National Stock Number. A supply-catalog cross-reference, not an engineering-approved interchangeability: confirm against the controlling drawing or spec before substituting. Only equivalents marked cited have a manufacturer or government document, linked with each.
Source: DLA Federal Logistics Information System, via DLA PUB LOG ↗ (FLIS Data Electronic Reading Room ↗), data as of 2025-03-18 (March 2025 snapshot). Federal supply class 5320 Rivets. Issuer names are SpecLok's reading of the filing CAGE code; distributors are not named. Compiled 2026-10-02.
Next · 3 Quote
Quote HK0099 or an equivalent
Get quotes adds the part and its install tooling to your quote. Check another part number in the cross reference.