Cross reference · Boeing · Pin-rivet
ST3M415V cross referenceHi-Shear HL11V, SPS AICL11V, Cherry CR11V, Northrop GB510A
ST3M415V is a Boeing pin-rivet series on 68 government stock numbers. Its closest equivalents are Hi-Shear HL11V, SPS AICL11V, Cherry CR11V, Northrop GB510A. Each one is labeled with how strong the evidence is.
- Issued by Boeing
- Item Pin-rivet
- Stock numbers 68
- Equivalents 19
- DLA paid $1.13 to $45.00
Equivalents in the government catalog
Catalog-only listings need engineering approval before you substitute.
Manufacturers
- HL11VHi-ShearCatalog only, needs approvalon 53 of 68 stock numbers, 53 sizes
- AICL11VSPS TechnologiesCatalog only, needs approvalon 48 of 68 stock numbers, 47 sizes
- CR11VCherry AerospaceCatalog only, needs approvalon 23 of 68 stock numbers, 23 sizes
- HL611Hi-ShearCatalog only, needs approvalon 15 of 68 stock numbers, 15 sizes
- AICL611VSPS TechnologiesCatalog only, needs approvalon 15 of 68 stock numbers, 15 sizes
- CR611VCherry AerospaceCatalog only, needs approvalon 12 of 68 stock numbers, 12 sizes
- HLT969DLHi-ShearCatalog only, needs approvalon 3 of 68 stock numbers, 3 sizes
- HLT969TBHi-ShearCatalog only, needs approvalon 3 of 68 stock numbers, 3 sizes
- HL911Hi-ShearCatalog only, needs approvalon 2 of 68 stock numbers, 2 sizes
3 more on one stock number each: HL1V, 66228V, AICL758V
- HL1VHuckCatalog only, needs approvalon 1 of 68 stock numbers
- 66228VSPS TechnologiesCatalog only, needs approvalon 1 of 68 stock numbers
- AICL758VSPS TechnologiesCatalog only, needs approvalon 1 of 68 stock numbers
Airframer and OEM drawings
- GB510ANorthrop GrummanCatalog only, needs approvalon 23 of 68 stock numbers, 23 sizes
- 3929ASUS NavyCatalog only, needs approvalon 2 of 68 stock numbers, 2 sizes
- STSAE009Lockheed MartinCatalog only, needs approvalon 2 of 68 stock numbers, 2 sizes
4 more on one stock number each: C021, GBT10A, STSAE00906A, STSAE015D08LN
- C021Lockheed MartinCatalog only, needs approvalon 1 of 68 stock numbers
- GBT10ANorthrop GrummanCatalog only, needs approvalon 1 of 68 stock numbers
- STSAE00906ALockheed MartinCatalog only, needs approvalon 1 of 68 stock numbers
- STSAE015D08LNLockheed MartinCatalog only, needs approvalon 1 of 68 stock numbers
Plus 6 reference numbers whose issuer SpecLok does not identify (distributors and catalog agencies are not named).
Get quotes for ST3M415V
Cited equivalents go on the request as acceptable alternates. Catalog-only listings do not.
Install tooling
SpecLok has no catalog family for ST3M415V. Tooling for the equivalents:
- Hi-Lok tooling for HL11V, HL611, HL911, HL1V
What the government paid
DLA awards on 25 of 68 stock numbers, 44 awards from 2023-05-15 to 2026-08-27.
Latest award per stock number: $1.13 to $45.00 each.
DLA production lead time: 54 to 592 days.
Per size in the table below.
DLA prices at DLA quantities, not a quote.Source
DLA award prices at DLA quantities and terms, not a commercial quote. Each award may bundle packaging, delivery and inspection terms that a commercial buy does not. Vendors are shown by CAGE code only.
Source: DLA FOIA Electronic Reading Room ↗, public FOIA releases. Files: 2023ContHist.zip/2023ContractHistory.txt, 2024ContHist.zip/2024ContractHistory.txt, contracthist2025.zip/contracthist2025.txt, 2026-09-16-1038_contracthist.zip/2026-09-16-1038_contracthist.txt.
Sizes by maker
| NSN | ST3M415V | HL11V | AICL11V | CR11V | GB510A | Last DLA price |
|---|---|---|---|---|---|---|
| 5320-00-972-3338 | ST3M415V3-2 | HL11V-6-2 | AIC-L-11V6-2 | CR11V6-2 | GB510A3-2 | |
| 5320-00-047-4480 | ST3M415V3-3 | HL11V-6-3 | AIC-L-11V6-3 | GB510A3-3 | $1.75 2026-04 | |
| 5320-00-977-3181 | ST3M415V3-4 | HL11V-6-4 | AIC-L-11V6-4 | CR11V6-4 | GB510A3-4 | |
| 5320-00-907-3559 | ST3M415V3-5 | HL11V-6-5 | AIC-L-11V6-5 | CR11V6-5 | GB510A3-5 | $1.33 2026-04 |
| 5320-00-164-1218 | ST3M415V3-6 | HL11V-6-6 | AIC-L-11V6-6 | CR11V6-6 | GB510A3-6 | $2.72 2026-07 |
| 5320-00-151-5460 | ST3M415V3-8 | HL11V-6-8 | AIC-L-11V6-8 | CR11V6-8 | GB510A3-8 | $1.75 2026-04 |
| 5320-00-151-5461 | ST3M415V3-9 | HL11V-6-9 | AIC-L-11V6-9 | CR11V6-9 | GB510A3-9 | $1.13 2026-08 |
| 5320-00-024-6685 | ST3M415V3-11 | HL11V-6-11 | AIC-L-11V6-11 | CR11V6-11 | ||
| 5320-00-062-4917 | ST3M415V3-12 | HL11V-6-12 | AIC-L-11V6-12 | CR11V6-12 | GB510A3-12 | $2.50 2025-10 |
| 5320-00-231-2512 | ST3M415V3-13 | HL11V6-13 | AIC-L-11V6-13 | $1.43 2025-04 | ||
| 5320-00-325-0933 | ST3M415V3-14 | HL11V-6-14 | AIC-L-11V6-14 | GB510A3-14 | $1.21 2025-06 | |
| 5320-00-062-4940 | ST3M415V3-16 | HL11V-6-16 | AIC-L-11V6-16 | GB510A3-16 | $6.75 2026-01 | |
| 5320-01-188-7672 | ST3M415V3-18 | HL11V-6-18 | AIC-L-11V6-18 | $16.00 2026-02 | ||
| 5320-01-400-1897 | ST3M415V3-19 | HL11V-6-19 | AIC-L-11V6-19 | |||
| 5320-01-400-1901 | ST3M415V3-20 | HL11V-6-20 | AIC-L-11V6-20 |
Show 45 more sizes
| NSN | ST3M415V | HL11V | AICL11V | CR11V | GB510A | Last DLA price |
|---|---|---|---|---|---|---|
| 5320-01-209-8083 | ST3M415V3-22 | HL11V6-22 | ||||
| 5320-01-400-1895 | ST3M415V3-23 | HL11V-6-23 | AIC-L-11V6-23 | |||
| 5320-01-347-7232 | ST3M415V3-24 | HL11V6-24 | ||||
| 5320-01-236-1830 | ST3M415V3-26 | HL11V6-26 | AIC-L-11V6-26 | |||
| 5320-01-012-7623 | ST3M415V3-29 | HL11V-6-29 | AIC-L-11V6-29 | |||
| 5320-01-374-2308 | ST3M415V3-31 | HL11V-6-31 | ||||
| 5320-01-012-7624 | ST3M415V3-38 | HL11V-6-38 | AIC-L-11V6-38 | |||
| 5320-00-164-0842 | ST3M415V4-4 | HL11V-8-4 | AIC-L-11V8-4 | CR11V8-4 | GB510A4-4 | |
| 5320-00-062-5354 | ST3M415V4-5 | HL11V-8-5 | AIC-L-11V8-5 | CR11V8-5 | GB510A4-5 | |
| 5320-00-047-4507 | ST3M415V4-6 | HL11V-8-6 | AIC-L-11V8-6 | CR11V8-6 | GB510A4-6 | $3.01 2023-09 |
| 5320-01-218-9887 | ST3M415V4-7 | HL11V-8-7 | AIC-L-11V8-7 | CR11V8-7 | $5.42 2026-04 | |
| 5320-00-145-5388 | ST3M415V4-8 | HL11V8-8 | AIC-L-11V8-8 | CR11V8-8 | $3.41 2026-05 | |
| 5320-00-062-5498 | ST3M415V4-9 | HL11V-8-9 | AIC-L-11V8-9 | CR11V8-9 | GB510A4-9 | $4.72 2026-05 |
| 5320-01-218-7158 | ST3M415V4-10 | HL11V-8-10 | AIC-L-11V8-10 | CR11V8-10 | ||
| 5320-01-449-4431 | ST3M415V4-10 | HL11V-8-10 | AIC-L-11V8-10 | |||
| 5320-00-283-7657 | ST3M415V4-12 | HL11V-8-12 | AIC-L-11V8-12 | CR11V8-12 | GB510A4-12 | |
| 5320-00-283-7659 | ST3M415V4-13 | HL11V-8-13 | AIC-L-11V8-13 | $6.22 2026-04 | ||
| 5320-00-912-5568 | ST3M415V4-14 | HL11V-8-14 | AIC-L-11V8-14 | |||
| 5320-01-030-2686 | ST3M415V4-15 | HL11V-8-15 | AIC-L-11V8-15 | CR11V8-15 | ||
| 5320-01-136-2185 | ST3M415V4-16 | HL11V-8-16 | AIC-L-11V8-16 | CR11V8-16 | ||
| 5320-01-078-0318 | ST3M415V4-19 | HL11V-8-19 | AIC-L-11V8-19 | CR11V8-19 | ||
| 5320-01-296-2912 | ST3M415V4-20 | HL11V8-20 | AIC-L-11V8-20 | CR11V8-20 | ||
| 5320-01-400-1896 | ST3M415V4-25 | HL11V-8-25 | AIC-L-11V8-25 | |||
| 5320-01-400-1900 | ST3M415V4-26 | HL11V-8-26 | AIC-L-11V8-26 | |||
| 5320-00-283-4881 | ST3M415V5-3 | HL11V-10-3 | AIC-L-11V10-3 | |||
| 5320-00-062-3258 | ST3M415V5-4 | HL11V-10-4 | AIC-L-11V10-4 | GB510A5-4 | $40.00 2025-12 | |
| 5320-00-062-3259 | ST3M415V5-5 | HL11V-10-5 | AIC-L-11V10-5 | CR11V10-5 | GB510A5-5 | $2.10 2026-08 |
| 5320-00-283-4885 | ST3M415V5-7 | HL11V-10-7 | AIC-L-11V10-7 | $4.55 2026-07 | ||
| 5320-00-062-5561 | ST3M415V5-8 | HL11V-10-8 | AIC-L-11V10-8 | GB510A5-8 | ||
| 5320-00-062-5705 | ST3M415V5-9 | HL11V-10-9 | AIC-L-11V10-9 | GB510A5-9 | ||
| 5320-00-481-4495 | ST3M415V5-12 | HL11V10-12 | AIC-L-11V10-12 | |||
| 5320-01-045-9635 | ST3M415V5-13 | HL11V-10-13 | AIC-L-11V10-13 | GB510A5-13 | $45.00 2024-04 | |
| 5320-01-045-9636 | ST3M415V5-14 | HL11V-10-14 | GB510A5-14 | $8.00 2025-04 | ||
| 5320-00-283-4887 | ST3M415V6-5 | HL11V-12-5 | AIC-L-11V12-5 | GB510A6-5 | $12.00 2024-05 | |
| 5320-00-283-4892 | ST3M415V6-7 | HL11V-12-7 | AIC-L-11V12-7 | |||
| 5320-00-062-3261 | ST3M415V6-8 | HL11V-12-8 | AIC-L-11V12-8 | CR11V12-8 | GB510A6-8 | $7.70 2025-11 |
| 5320-00-283-4899 | ST3M415V6-9 | HL11V12-9 | AIC-L-11V12-9 | CR11V12-9 | ||
| 5320-00-165-2052 | ST3M415V6-12 | HL11V12-12 | ||||
| 5320-00-291-5457 | ST3M415V08-2 | |||||
| 5320-00-288-3706 | ST3M415V08-3 | |||||
| 5320-00-288-3708 | ST3M415V08-4 | |||||
| 5320-00-288-3712 | ST3M415V08-5 | |||||
| 5320-01-132-2225 | ST3M415V08-6 | $1.50 2026-05 | ||||
| 5320-00-288-3717 | ST3M415V08-7 | |||||
| 5320-00-288-3730 | ST3M415V08-8 |
Each row is one National Stock Number and the part numbers DLA FLIS lists on it, as written there. A blank means FLIS lists no part in that series on the stock number, not that the size does not exist. 8 more stock numbers are not shown.
Sources and how to read this page.Details
Reference numbers the Federal Logistics Information System records against the same National Stock Number. A supply-catalog cross-reference, not an engineering-approved interchangeability: confirm against the controlling drawing or spec before substituting. Only equivalents marked cited have a manufacturer or government document, linked with each.
Source: DLA Federal Logistics Information System, via DLA PUB LOG ↗ (FLIS Data Electronic Reading Room ↗), data as of 2025-03-18 (March 2025 snapshot). Federal supply class 5320 Rivets. Issuer names are SpecLok's reading of the filing CAGE code; distributors are not named. Compiled 2026-10-02.
Next · 3 Quote
Quote ST3M415V or an equivalent
Get quotes adds the part and its install tooling to your quote. Check another part number in the cross reference.