Cross reference · Howmet Fastening Systems · Solid rivet
SCR30 cross referenceCherry CSR904B, NAS1097U, Boeing ST3M
SCR30 is a Howmet solid rivet series on 34 government stock numbers. Its closest equivalents are Cherry CSR904B, NAS1097U, Boeing ST3M. Each one is labeled with how strong the evidence is.
- Issued by Howmet Fastening Systems
- Item Solid rivet
- Stock numbers 34
- Equivalents 4
- DLA paid $0.0900 to $1.23
Equivalents in the government catalog
Catalog-only listings need engineering approval before you substitute.
Manufacturers
- CSR904BCherry AerospaceCatalog only, needs approvalon 34 of 34 stock numbers, 33 sizes
Standards
- NAS1097UNASCatalog only, needs approvalon 18 of 34 stock numbers, 18 sizes
1 more on one stock number each: NAS1079U
- NAS1079UNASCatalog only, needs approvalon 1 of 34 stock numbers
Airframer and OEM drawings
- ST3MBoeingCatalog only, needs approvalon 33 of 34 stock numbers, 32 sizes
Plus 1 reference number whose issuer SpecLok does not identify (distributors and catalog agencies are not named).
Get quotes for SCR30
Cited equivalents go on the request as acceptable alternates. Catalog-only listings do not.
Install tooling
SpecLok has no catalog family for SCR30. Tooling for the equivalents:
- Cherry E-Z Buck tooling for CSR904B
What the government paid
DLA awards on 4 of 34 stock numbers, 12 awards from 2023-06-23 to 2025-10-19.
Latest award per stock number: $0.0900 to $1.23 each.
DLA production lead time: 84 to 365 days.
Per size in the table below.
DLA prices at DLA quantities, not a quote.Source
DLA award prices at DLA quantities and terms, not a commercial quote. Each award may bundle packaging, delivery and inspection terms that a commercial buy does not. Vendors are shown by CAGE code only.
Source: DLA FOIA Electronic Reading Room ↗, public FOIA releases. Files: 2023ContHist.zip/2023ContractHistory.txt, 2024ContHist.zip/2024ContractHistory.txt, contracthist2025.zip/contracthist2025.txt, 2026-09-16-1038_contracthist.zip/2026-09-16-1038_contracthist.txt.
Sizes by maker
| NSN | SCR30 | CSR904B | NAS1097U | ST3M | Last DLA price |
|---|---|---|---|---|---|
| 5320-01-191-0536 | SC-R30-3-2 | CSR904B-3-2 | ST3M675-3-2 | ||
| 5320-01-234-3154 | SC-R30-3-3 | CSR904B-3-3 | NAS1097U3-3 | ST3M675-3-3 | $0.0900 2023-06 |
| 5320-01-126-8859 | SC-R30-3-4 | CSR904B-3-4 | ST3M675-3-4 | ||
| 5320-01-137-3975 | SC-R30-3-6 | CSR904B-3-6 | ST3M675-3-6 | ||
| 5320-01-135-5529 | SC-R30-3-8 | CSR904B-3-8 | ST3M675-3-8 | ||
| 5320-01-024-4888 | SC-R30-4-3 | CSR904B-4-3 | NAS1097U4-3 | ST3M675-4-3 | |
| 5320-01-007-1662 | SC-R30-4-4 | CSR904B-4-4 | ST3M675-4-4 | ||
| 5320-01-232-3552 | SC-R30-4-4 | CSR904B-4-4 | NAS1097U4-4 | ST3M675-4-4 | $0.44 2025-10 |
| 5320-01-240-8939 | SC-R30-4-6 | CSR904B-4-6 | NAS1097U4-6 | ST3M675-4-6 | |
| 5320-01-247-9425 | SC-R30-4-8 | CSR904B-4-8 | NAS1097U4-8 | ST3M675-4-8 | $0.61 2024-08 |
| 5320-01-169-0663 | SC-R30-4-10 | CSR904B-4-10 | |||
| 5320-01-169-8494 | SC-R30-4-11 | CSR904B-4-11 | ST3M675-4-11 | ||
| 5320-00-556-9825 | SC-R30-4-13 | CSR904B-4-13 | NAS1097U4-13 | ST3M675-4-13 | |
| 5320-01-136-4494 | SC-R30-4-20 | CSR904B-4-20 | NAS1097U4-20 | ST3M675-4-20 | |
| 5320-01-129-0683 | SC-R30-5-3 | CSR904B-5-3 | NAS1097U5-3 | ST3M675-5-3 |
Show 19 more sizes
| NSN | SCR30 | CSR904B | NAS1097U | ST3M | Last DLA price |
|---|---|---|---|---|---|
| 5320-01-150-9512 | SC-R30-5-4 | CSR904B-5-4 | ST3M675-5-4 | ||
| 5320-01-212-6170 | SC-R30-5-6 | CSR904B-5-6 | NAS1097U5-6 | ST3M675-5N-6 | |
| 5320-00-559-7838 | SC-R30-5-7 | CSR904B-5-7 | ST3M675-5-7 | ||
| 5320-00-565-6809 | SC-R30-5-9 | CSR904B-5-9 | ST3M675-5-9 | ||
| 5320-00-565-6808 | SC-R30-5-10 | CSR904B-5-10 | ST3M675-5-10 | ||
| 5320-01-213-3702 | SC-R30-5-10 | CSR904B-5-10 | NAS1097U5-10 | ST3M675-5-10 | |
| 5320-00-562-7400 | SC-R30-5-11 | CSR904B-5-11 | NAS1097U5-11 | ST3M675-5-11 | |
| 5320-00-562-7424 | SC-R30-5-12 | CSR904B-5-12 | NAS1097U5-12 | ST3M675-5-12 | |
| 5320-01-239-0663 | SC-R30-5-14 | CSR904B-5-14 | NAS1097U5-14 | ST3M675-5-14 | |
| 5320-01-148-6800 | SC-R30-5-16 | CSR904B-5-16 | ST3M675-5-16 | ||
| 5320-01-115-2594 | SC-R30-5-24 | CSR904B-5-24 | NAS1097U5-24 | ST3M675-5-24 | |
| 5320-01-132-5335 | SC-R30-6-4 | CSR904B-6-4 | NAS1097U6-4 | ST3M675-6-4 | |
| 5320-01-140-9927 | SC-R30-6-5 | CSR904B-6-5 | ST3M675-6-5 | ||
| 5320-01-135-5530 | SC-R30-6-6 | CSR904B-6-6 | ST3M675-6-6 | ||
| 5320-01-045-3004 | SC-R30-6-7 | CSR904B-6-7 | NAS1097U6-7 | ST3M675-6-7 | |
| 5320-01-213-4858 | SC-R30-6-8 | CSR904B-6-8 | NAS1097U6-8 | ST3M675-6-8 | $1.23 2025-07 |
| 5320-00-556-9865 | SC-R30-6-9 | CSR904B-6-9 | ST3M675-6-9 | ||
| 5320-01-208-5350 | SC-R30-6-12 | CSR904B-6-12 | ST3M675-6-12 | ||
| 5320-01-134-7580 | SC-R30-6-24 | CSR904B-6-24 | NAS1097U6-24 | ST3M675-6-24 |
Each row is one National Stock Number and the part numbers DLA FLIS lists on it, as written there. A blank means FLIS lists no part in that series on the stock number, not that the size does not exist.
Sources and how to read this page.Details
Reference numbers the Federal Logistics Information System records against the same National Stock Number. A supply-catalog cross-reference, not an engineering-approved interchangeability: confirm against the controlling drawing or spec before substituting. Only equivalents marked cited have a manufacturer or government document, linked with each.
Source: DLA Federal Logistics Information System, via DLA PUB LOG ↗ (FLIS Data Electronic Reading Room ↗), data as of 2025-03-18 (March 2025 snapshot). Federal supply class 5320 Rivets. Issuer names are SpecLok's reading of the filing CAGE code; distributors are not named. Compiled 2026-10-02.
Next · 3 Quote
Quote SCR30 or an equivalent
Get quotes adds the part and its install tooling to your quote. Check another part number in the cross reference.