Cross reference · Cherry Aerospace · Solid rivet
CSR904B cross reference: Howmet SCR30, NAS1097U, Boeing ST3M
CSR904B is a Cherry solid rivet series on 48 government stock numbers. It is cross-referenced to Howmet SCR30, NAS1097U, Boeing ST3M. Each one is labeled with how strong the evidence is.
CSR904B
- What it is
- Solid rivet, Cherry series, on 48 government stock numbers
- Equivalents
- Install tooling, by who made the part
- Not documented for this part number. Ask a tooling specialist →
Free to ask. A person at SpecLok replies by email. You only pay the supplier if you accept a quote.
Reference only: the drawing and its process spec govern. How to read this
- Issued by Cherry Aerospace
- Item Solid rivet
- Stock numbers 48
- Cross-referenced series 7
- DLA paid $0.44 median
Series in the government catalog
Catalog-only listings need engineering approval before you substitute.
Manufacturers
- SCR30Howmet Fastening SystemsCatalog only, needs approvalon 34 of 48 stock numbers, 32 sizes
- SCR39Howmet Fastening SystemsCatalog only, needs approvalon 2 of 48 stock numbers, 2 sizes
1 more on one stock number each: AF904B
- AF904BAllfastCatalog only, needs approvalon 1 of 48 stock numbers
Standards
- NAS1097UNASCatalog only, needs approvalon 22 of 48 stock numbers, 22 sizes
1 more on one stock number each: NAS1079U
- NAS1079UNASCatalog only, needs approvalon 1 of 48 stock numbers
Airframer and OEM drawings
Plus 2 reference numbers whose issuer SpecLok does not identify (distributors and catalog agencies are not named).
Get quotes for CSR904B
Cited equivalents go on the request as acceptable alternates. Catalog-only listings do not.
Install tooling, by who made the part
Not documented for CSR904B: no tool catalog or process document on file names its tooling.
The nose and tool follow who made the part, not the stock number: an equivalent fastener does not make another maker's noses interchangeable. Check the maker on the CoC or packaging, then use part number to tool.
What the government paid
DLA awards on 8 of 48 stock numbers, 19 awards from 2023-06-23 to 2025-10-19.
12 months to 2026-09-15: median per stock number $0.44 each (1 stock number).
DLA production lead time: 27 to 365 days.
Per size in the table below.
DLA prices at DLA quantities, not a quote.Source
DLA award prices at DLA quantities and terms, not a commercial quote. Each award may bundle packaging, delivery and inspection terms that a commercial buy does not. Vendors are shown by CAGE code only.
The 12-month window is 2025-09-16 to 2026-09-15, ending at the latest award date in the loaded files. Medians are per stock number and unit of issue. An award more than 3 times above or below the median is marked unusual and left out; lines of one purchase order at the same date, price and CAGE count as one award. Where a stock number has no usable award in the window, the table shows the 12 months before its latest usable award, labeled older. A production lead time more than 3 times the page median, or at the file's 999-day maximum, is named as the longest instead of stretching the range.
Source: DLA FOIA Electronic Reading Room ↗, public FOIA releases. Files: 2023ContHist.zip/2023ContractHistory.txt, 2024ContHist.zip/2024ContractHistory.txt, contracthist2025.zip/contracthist2025.txt, 2026-09-16-1038_contracthist.zip/2026-09-16-1038_contracthist.txt.
Sizes by maker
| NSN | CSR904B | SCR30 | NAS1097U | ST3M | HS5156 | DLA median, 12 mo |
|---|---|---|---|---|---|---|
| 5320-01-191-0536 | CSR904B-3-2 | SC-R30-3-2 | ST3M675-3-2 | |||
| 5320-01-234-3154 | CSR904B-3-3 | SC-R30-3-3 | NAS1097U3-3 | ST3M675-3-3 | $0.0900 older, 2023-06 | |
| 5320-01-126-8859 | CSR904B-3-4 | SC-R30-3-4 | ST3M675-3-4 | |||
| 5320-01-182-5106 | CSR904B-3-4 | HS5156-3-4 | $0.20 older, 2024-09 | |||
| 5320-01-137-3975 | CSR904B-3-6 | SC-R30-3-6 | ST3M675-3-6 | |||
| 5320-01-135-5529 | CSR904B-3-8 | SC-R30-3-8 | ST3M675-3-8 | |||
| 5320-01-024-4888 | CSR904B-4-3 | SC-R30-4-3 | NAS1097U4-3 | ST3M675-4-3 | ||
| 5320-01-182-5110 | CSR904B-4-3 | HS5156-4-3 | $0.44 older, 2024-10 | |||
| 5320-01-007-1662 | CSR904B-4-4 | SC-R30-4-4 | ST3M675-4-4 | |||
| 5320-01-232-3552 | CSR904B-4-4 | SC-R30-4-4 | NAS1097U4-4 | ST3M675-4-4 | $0.44 | |
| 5320-01-240-8939 | CSR904B-4-6 | SC-R30-4-6 | NAS1097U4-6 | ST3M675-4-6 | ||
| 5320-01-247-9425 | CSR904B-4-8 | SC-R30-4-8 | NAS1097U4-8 | ST3M675-4-8 | $0.61 older, 2024-08 | |
| 5320-01-169-0663 | CSR904B-4-10 | SC-R30-4-10 | ||||
| 5320-01-169-8494 | CSR904B-4-11 | SC-R30-4-11 | ST3M675-4-11 | |||
| 5320-01-133-2216 | CSR904B-4-12 | NAS1097U4-12 | ST3M675-4-12 |
Show 33 more sizes
| NSN | CSR904B | SCR30 | NAS1097U | ST3M | HS5156 | DLA median, 12 mo |
|---|---|---|---|---|---|---|
| 5320-00-556-9825 | CSR904B-4-13 | SC-R30-4-13 | NAS1097U4-13 | ST3M675-4-13 | ||
| 5320-01-136-4494 | CSR904B-4-20 | SC-R30-4-20 | NAS1097U4-20 | ST3M675-4-20 | ||
| 5320-01-129-0683 | CSR904B-5-3 | SC-R30-5-3 | NAS1097U5-3 | ST3M675-5-3 | ||
| 5320-01-150-9512 | CSR904B-5-4 | SC-R30-5-4 | ST3M675-5-4 | |||
| 5320-01-212-6170 | CSR904B-5-6 | SC-R30-5-6 | NAS1097U5-6 | ST3M675-5N-6 | ||
| 5320-00-559-7838 | CSR904B-5-7 | SC-R30-5-7 | ST3M675-5-7 | |||
| 5320-01-030-8455 | CSR904B-5-7-5 | NAS1097U5-7-5 | ST3M675-5-7-5 | |||
| 5320-01-238-7251 | CSR904B-5-8 | NAS1097U5-8 | ST3M675-5-8 | |||
| 5320-00-565-6809 | CSR904B-5-9 | SC-R30-5-9 | ST3M675-5-9 | |||
| 5320-00-565-6808 | CSR904B-5-10 | SC-R30-5-10 | ST3M675-5-10 | |||
| 5320-01-213-3702 | CSR904B-5-10 | SC-R30-5-10 | NAS1097U5-10 | ST3M675-5-10 | ||
| 5320-00-562-7400 | CSR904B-5-11 | SC-R30-5-11 | NAS1097U5-11 | ST3M675-5-11 | ||
| 5320-00-562-7424 | CSR904B-5-12 | SC-R30-5-12 | NAS1097U5-12 | ST3M675-5-12 | ||
| 5320-01-239-0663 | CSR904B-5-14 | SC-R30-5-14 | NAS1097U5-14 | ST3M675-5-14 | ||
| 5320-01-148-6800 | CSR904B-5-16 | SC-R30-5-16 | ST3M675-5-16 | |||
| 5320-01-391-3621 | CSR904B-5-18 | NAS1097U5-18 | ||||
| 5320-01-115-2594 | CSR904B-5-24 | SC-R30-5-24 | NAS1097U5-24 | ST3M675-5-24 | ||
| 5320-01-132-5335 | CSR904B-6-4 | SC-R30-6-4 | NAS1097U6-4 | ST3M675-6-4 | ||
| 5320-01-140-9927 | CSR904B-6-5 | SC-R30-6-5 | ST3M675-6-5 | |||
| 5320-01-135-5530 | CSR904B-6-6 | SC-R30-6-6 | ST3M675-6-6 | |||
| 5320-01-045-3004 | CSR904B-6-7 | SC-R30-6-7 | NAS1097U6-7 | ST3M675-6-7 | ||
| 5320-01-213-4858 | CSR904B-6-8 | SC-R30-6-8 | NAS1097U6-8 | ST3M675-6-8 | $1.23 older, 2025-07 | |
| 5320-00-556-9865 | CSR904B-6-9 | SC-R30-6-9 | ST3M675-6-9 | |||
| 5320-01-208-5350 | CSR904B-6-12 | SC-R30-6-12 | ST3M675-6-12 | |||
| 5320-01-134-7580 | CSR904B-6-24 | SC-R30-6-24 | NAS1097U6-24 | ST3M675-6-24 | ||
| 5320-01-366-1218 | CSR904B537 | HS5156-5E7 | $48.81 older, 2025-02 | |||
| 5320-01-184-0352 | CSR904B-3E-3 | HS5156-3E3 | ||||
| 5320-01-182-5104 | CSR904B-3E-4 | HS5156-3E4 | ||||
| 5320-01-182-5109 | CSR904B-3E-5 | HS5156-3E5 | $49.99 older, 2023-11 | |||
| 5320-01-393-4238 | CSR904B-3E6 | HS5156-3E6 | ||||
| 5320-01-182-5105 | CSR904B-4E-3 | HS5156-4E3 | ||||
| 5320-01-182-5108 | CSR904B-4E-4 | HS5156-4E4 | ||||
| 5320-01-725-6163 | CSR904B-5E-5 |
Each row is one National Stock Number and the part numbers DLA FLIS lists on it, as written there. A blank means FLIS lists no part in that series on the stock number, not that the size does not exist.
Sources and how to read this page.Details
Reference numbers the Federal Logistics Information System records against the same National Stock Number. A supply-catalog cross-reference, not an engineering-approved interchangeability: confirm against the controlling drawing or spec before substituting. Only equivalents marked cited have a manufacturer or government document, linked with each.
Source: DLA Federal Logistics Information System, via DLA PUB LOG ↗ (FLIS Data Electronic Reading Room ↗), data as of 2025-03-18 (March 2025 snapshot). Federal supply class 5320 Rivets. Issuer names are SpecLok's reading of the filing CAGE code; distributors are not named. Compiled 2026-10-03.
Reference only: the controlling drawing, its process spec and the manufacturer's installation instructions govern. How to use these answers
Next step
Free to ask. A person at SpecLok replies by email. You only pay the supplier if you accept a quote.