Cross reference · Howmet Fastening Systems · Blind rivet
PLT110 cross referenceNAS1670
PLT110 is a Howmet blind rivet series on 85 government stock numbers. Its closest equivalents are NAS1670. Each one is labeled with how strong the evidence is.
- Issued by Howmet Fastening Systems
- Item Blind rivet
- Stock numbers 85
- Equivalents 19
- DLA paid $4.33 to $30.81
Equivalents in the government catalog
Catalog-only listings need engineering approval before you substitute.
Manufacturers
- FF260MonogramCatalog only, needs approvalon 19 of 85 stock numbers, 19 sizes
- FL260MonogramCatalog only, needs approvalon 19 of 85 stock numbers, 19 sizes
- FF200MonogramCatalog only, needs approvalon 18 of 85 stock numbers, 18 sizes
- FF164MonogramCatalog only, needs approvalon 13 of 85 stock numbers, 12 sizes
- FF312MonogramCatalog only, needs approvalon 13 of 85 stock numbers, 13 sizes
- FL312MonogramCatalog only, needs approvalon 12 of 85 stock numbers, 12 sizes
- FL200MonogramCatalog only, needs approvalon 10 of 85 stock numbers, 10 sizes
- FL164MonogramCatalog only, needs approvalon 9 of 85 stock numbers, 9 sizes
- FL375MonogramCatalog only, needs approvalon 9 of 85 stock numbers, 9 sizes
- FF375MonogramCatalog only, needs approvalon 8 of 85 stock numbers, 8 sizes
- BB601Hi-ShearCatalog only, needs approvalon 5 of 85 stock numbers, 5 sizes
- BL5110Hi-ShearCatalog only, needs approvalon 3 of 85 stock numbers, 3 sizes
Standards
- NAS1670NASCatalog only, needs approvalon 75 of 85 stock numbers, 133 sizes
- NAS1675NASCatalog only, needs approvalon 2 of 85 stock numbers
2 more on one stock number each: NAS1680, NAD1670
- NAS1680NASCatalog only, needs approvalon 1 of 85 stock numbers
- NAD1670NASCatalog only, needs approvalon 1 of 85 stock numbers
Airframer and OEM drawings
- GF511CNorthrop GrummanCatalog only, needs approvalon 2 of 85 stock numbers, 2 sizes
- ST3MBoeingCatalog only, needs approvalon 2 of 85 stock numbers, 2 sizes
1 more on one stock number each: GF5116
- GF5116Northrop GrummanCatalog only, needs approvalon 1 of 85 stock numbers
Plus 69 reference numbers whose issuer SpecLok does not identify (distributors and catalog agencies are not named).
Get quotes for PLT110
Cited equivalents go on the request as acceptable alternates. Catalog-only listings do not.
Install tooling
Visu-Lok tooling (monogram installation tool engaging wrench flats and drive nut (visu-lok ii brochure p.3); "use of existing nas1675 tooling" (monogram catalog))
- Jo-Bolt tooling for NAS1670
What the government paid
DLA awards on 7 of 85 stock numbers, 53 awards from 2023-02-17 to 2026-08-31.
Latest award per stock number: $4.33 to $30.81 each.
DLA production lead time: 33 to 279 days.
Per size in the table below.
DLA prices at DLA quantities, not a quote.Source
DLA award prices at DLA quantities and terms, not a commercial quote. Each award may bundle packaging, delivery and inspection terms that a commercial buy does not. Vendors are shown by CAGE code only.
Source: DLA FOIA Electronic Reading Room ↗, public FOIA releases. Files: 2023ContHist.zip/2023ContractHistory.txt, 2024ContHist.zip/2024ContractHistory.txt, contracthist2025.zip/contracthist2025.txt, 2026-09-16-1038_contracthist.zip/2026-09-16-1038_contracthist.txt.
Sizes by maker
| NSN | PLT110 | FF260 | NAS1670 | Last DLA price |
|---|---|---|---|---|
| 5320-00-072-5484 | PLT110-5-2 | |||
| 5320-00-432-1599 | PLT110-5-3 | |||
| 5320-00-550-2214 | PLT110-5-3 | NAS1670-08-3 | ||
| 5320-00-550-2215 | PLT110-5-4 | NAS1670-08L4 | $5.90 2026-05 | |
| 5320-00-803-5411 | PLT110-5-6 | NAS1670-08L6 | ||
| 5320-00-801-1814 | PLT110-5-7 | NAS1670-08-7 | ||
| 5320-00-801-1815 | PLT110-5-8 | NAS1670-08-8 | ||
| 5320-00-805-4384 | PLT110-5-9 | NAS1670-08L9 | ||
| 5320-01-291-2263 | PLT110-5-9 | NAS1670-08DL9 | $30.81 2026-06 | |
| 5320-00-800-6192 | PLT110-5-10 | NAS1670-08-10 | ||
| 5320-01-014-4345 | PLT110-5-11 | |||
| 5320-00-809-1923 | PLT110-5-12 | NAS1670-08L12 | ||
| 5320-00-964-2780 | PLT110-5-13 | NAS1670-08-13 | ||
| 5320-00-702-1975 | PLT110-5-14 | NAS1670-08-14 | ||
| 5320-00-724-4176 | PLT110-5-15 | NAS1670-08-15 |
Show 45 more sizes
| NSN | PLT110 | FF260 | NAS1670 | Last DLA price |
|---|---|---|---|---|
| 5320-00-702-1971 | PLT110-5-16 | NAS1670-08-16 | ||
| 5320-00-340-6612 | PLT110-5-17 | |||
| 5320-00-338-5733 | PLT110-5-18 | |||
| 5320-00-205-7473 | PLT110-6-2 | NAS1670-3L2 | ||
| 5320-00-731-8173 | PLT110-06-03 | NAS1670-3K3 | $4.33 2026-08 | |
| 5320-00-637-6115 | PLT110-6-4 | NAS1670-3L4 | ||
| 5320-00-205-7792 | PLT110-6-5 | NAS1670-3L5 | ||
| 5320-00-637-6112 | PLT110-6-6 | NAS1670-3-6 | ||
| 5320-00-732-1428 | PLT110-6-7 | NAS1670-3L7 | ||
| 5320-00-728-3729 | PLT110-6-8 | NAS1670-3L8 | ||
| 5320-00-702-1991 | PLT110-6-9 | NAS1670-3-9 | ||
| 5320-00-292-9051 | PLT110-6-10 | NAS1670-3L10 | ||
| 5320-00-515-9188 | PLT110-6-11 | NAS1670-3L11 | ||
| 5320-00-620-6946 | PLT110-06-13 | NAS1670-3L13 | ||
| 5320-00-637-5125 | PLT110-6-15 | NAS1670-3L15 | ||
| 5320-00-637-5124 | PLT110-6-16 | NAS1670-3L16 | ||
| 5320-00-083-9971 | PLT110-6-17 | NAS1670-3-17 | ||
| 5320-00-159-6451 | PLT110-6-18 | NAS1670-3-18 | ||
| 5320-00-706-5175 | PLT110-6-19 | NAS1670-3-19 | ||
| 5320-00-706-5176 | PLT110-6-21 | NAS1670-3-21 | ||
| 5320-01-274-6130 | PLT110-6-24 | NAS1670-3K24 | ||
| 5320-00-550-4479 | PLT110-8-2 | FF260-2 | NAS1670-4-2 | |
| 5320-01-291-8886 | PLT110-8-3 | FF260-3 | NAS1670-4DL3 | $22.74 2026-08 |
| 5320-00-072-4989 | PLT110-8-4 | |||
| 5320-00-732-1431 | PLT110-8-5 | FF260 | NAS1670-4L5 | |
| 5320-00-072-5347 | PLT110-8-6 | |||
| 5320-00-732-1432 | PLT110-8-6 | FF260-6 | NAS1670-4-6 | |
| 5320-00-205-7868 | PLT110-8-7 | FF260-7 | NAS1670-4L7 | |
| 5320-00-781-8609 | PLT110-8-8 | FF260-8 | NAS1670-4-8 | $7.44 2025-11 |
| 5320-00-559-8515 | PLT110-8-9 | FF260-9 | NAS1670-4L9 | |
| 5320-00-550-2670 | PLT110-8-10 | FF260-10 | NAS1670-4L10 | |
| 5320-00-637-6113 | PLT110-8-11 | FF260-11 | NAS1670-4L11 | |
| 5320-00-584-0514 | PLT110-8-12 | FF260-12 | NAS1670-4-12 | |
| 5320-00-616-9003 | PLT110-8-13 | FF260-13 | NAS1670-4-13 | |
| 5320-01-291-0187 | PLT110-8-14 | FF260-14 | NAS1670-4DL14 | $14.02 2025-03 |
| 5320-00-658-3584 | PLT110-8-15 | FF260-15 | NAS1670-4-15 | |
| 5320-00-702-1981 | PLT110-8-16 | FF260-16 | NAS1670-4-16 | |
| 5320-00-100-7886 | PLT110-8-17 | FF260-17 | NAS1670-4-17 | |
| 5320-01-012-7420 | PLT110-8-18 | FF260-18 | NAS1670-4-18 | |
| 5320-01-011-5506 | PLT110-8-19 | FF260-19 | NAS1670-4-19 | |
| 5320-01-119-5094 | PLT110-8-21 | FF260-21 | NAS1670-4L21 | |
| 5320-01-012-4579 | PLT110-8-24 | FF260-24 | NAS1670-4-24 | $16.35 2023-07 |
| 5320-00-292-9055 | PLT110-10-3 | NAS1670-5-3 | ||
| 5320-00-292-9053 | PLT110-10-4 | NAS1670-5-4 | ||
| 5320-00-292-9054 | PLT110-10-5 | NAS1670-5-5 |
Each row is one National Stock Number and the part numbers DLA FLIS lists on it, as written there. A blank means FLIS lists no part in that series on the stock number, not that the size does not exist. 25 more stock numbers are not shown.
Sources and how to read this page.Details
Reference numbers the Federal Logistics Information System records against the same National Stock Number. A supply-catalog cross-reference, not an engineering-approved interchangeability: confirm against the controlling drawing or spec before substituting. Only equivalents marked cited have a manufacturer or government document, linked with each.
Source: DLA Federal Logistics Information System, via DLA PUB LOG ↗ (FLIS Data Electronic Reading Room ↗), data as of 2025-03-18 (March 2025 snapshot). Federal supply class 5320 Rivets. Issuer names are SpecLok's reading of the filing CAGE code; distributors are not named. Compiled 2026-10-02.
Next · 3 Quote
Quote PLT110 or an equivalent
Get quotes adds the part and its install tooling to your quote. Check another part number in the cross reference.