Cross reference · NAS (Aerospace Industries Association) · Blind rivet
NAS1670 cross referenceHowmet PLT110, Hi-Shear BL5110
NAS1670 is a blind rivet series on 174 government stock numbers. Its closest equivalents are Howmet PLT110, Hi-Shear BL5110. Each one is labeled with how strong the evidence is.
- Issued by NAS
- Item Blind rivet
- Stock numbers 174
- Equivalents 15
- DLA paid $1.73 to $87.36
Equivalents in the government catalog
Catalog-only listings need engineering approval before you substitute.
Manufacturers
- PLT110Howmet Fastening SystemsCatalog only, needs approvalon 75 of 174 stock numbers, 75 sizes
- PLT5110Howmet Fastening SystemsCatalog only, needs approvalon 65 of 174 stock numbers, 65 sizes
- BL5110Hi-ShearCatalog only, needs approvalon 60 of 174 stock numbers, 60 sizes
- FF260MonogramCatalog only, needs approvalon 21 of 174 stock numbers, 21 sizes
- FF200MonogramCatalog only, needs approvalon 20 of 174 stock numbers, 20 sizes
- FL260MonogramCatalog only, needs approvalon 19 of 174 stock numbers, 19 sizes
- FF164MonogramCatalog only, needs approvalon 14 of 174 stock numbers, 13 sizes
- FF312MonogramCatalog only, needs approvalon 13 of 174 stock numbers, 13 sizes
- FL312MonogramCatalog only, needs approvalon 12 of 174 stock numbers, 12 sizes
- FL200MonogramCatalog only, needs approvalon 11 of 174 stock numbers, 10 sizes
- FL164MonogramCatalog only, needs approvalon 9 of 174 stock numbers, 9 sizes
- FL375MonogramCatalog only, needs approvalon 9 of 174 stock numbers, 9 sizes
Airframer and OEM drawings
- GF511CNorthrop GrummanCatalog only, needs approvalon 3 of 174 stock numbers, 3 sizes
2 more on one stock number each: BACB30AY6W, GF5116
- BACB30AY6WBoeingCatalog only, needs approvalon 1 of 174 stock numbers
- GF5116Northrop GrummanCatalog only, needs approvalon 1 of 174 stock numbers
Plus 10 reference numbers whose issuer SpecLok does not identify (distributors and catalog agencies are not named).
Get quotes for NAS1670
Cited equivalents go on the request as acceptable alternates. Catalog-only listings do not.
Install tooling
Jo-Bolt tooling (drive nut blind bolt tooling (faa-h-8083-31b p.4-54))
- Visu-Lok tooling for PLT110, PLT5110
What the government paid
DLA awards on 54 of 174 stock numbers, 488 awards from 2023-01-04 to 2026-09-02.
Latest award per stock number: $1.73 to $87.36 each.
DLA production lead time: 13 to 345 days.
Per size in the table below.
DLA prices at DLA quantities, not a quote.Source
DLA award prices at DLA quantities and terms, not a commercial quote. Each award may bundle packaging, delivery and inspection terms that a commercial buy does not. Vendors are shown by CAGE code only.
Source: DLA FOIA Electronic Reading Room ↗, public FOIA releases. Files: 2023ContHist.zip/2023ContractHistory.txt, 2024ContHist.zip/2024ContractHistory.txt, contracthist2025.zip/contracthist2025.txt, 2026-09-16-1038_contracthist.zip/2026-09-16-1038_contracthist.txt.
Sizes by maker
| NSN | NAS1670 | PLT110 | BL5110 | FF260 | Last DLA price |
|---|---|---|---|---|---|
| 5320-00-637-6112 | NAS1670-3-6 | PLT110-6-6 | |||
| 5320-00-702-1991 | NAS1670-3-9 | PLT110-6-9 | |||
| 5320-00-231-2511 | NAS1670-3-13 | ||||
| 5320-00-083-9971 | NAS1670-3-17 | PLT110-6-17 | |||
| 5320-00-159-6451 | NAS1670-3-18 | PLT110-6-18 | |||
| 5320-00-706-5175 | NAS1670-3-19 | PLT110-6-19 | |||
| 5320-00-706-5176 | NAS1670-3-21 | PLT110-6-21 | |||
| 5320-00-550-4479 | NAS1670-4-2 | PLT110-8-2 | FF260-2 | ||
| 5320-00-732-1432 | NAS1670-4-6 | PLT110-8-6 | FF260-6 | ||
| 5320-00-781-8609 | NAS1670-4-8 | PLT110-8-8 | FF260-8 | $7.44 2025-11 | |
| 5320-00-584-0514 | NAS1670-4-12 | PLT110-8-12 | FF260-12 | ||
| 5320-00-616-9003 | NAS1670-4-13 | PLT110-8-13 | FF260-13 | ||
| 5320-00-658-3584 | NAS1670-4-15 | PLT110-8-15 | FF260-15 | ||
| 5320-00-702-1981 | NAS1670-4-16 | PLT110-8-16 | FF260-16 | ||
| 5320-00-100-7886 | NAS1670-4-17 | PLT110-8-17 | FF260-17 |
Show 45 more sizes
| NSN | NAS1670 | PLT110 | BL5110 | FF260 | Last DLA price |
|---|---|---|---|---|---|
| 5320-01-012-7420 | NAS1670-4-18 | PLT110-8-18 | FF260-18 | ||
| 5320-01-011-5506 | NAS1670-4-19 | PLT110-8-19 | FF260-19 | ||
| 5320-00-237-2902 | NAS1670-4-20 | ||||
| 5320-01-012-4579 | NAS1670-4-24 | PLT110-8-24 | FF260-24 | $16.35 2023-07 | |
| 5320-00-292-9055 | NAS1670-5-3 | PLT110-10-3 | |||
| 5320-00-292-9053 | NAS1670-5-4 | PLT110-10-4 | |||
| 5320-00-292-9054 | NAS1670-5-5 | PLT110-10-5 | |||
| 5320-00-292-9056 | NAS1670-5-6 | PLT110-10-6 | |||
| 5320-00-292-9057 | NAS1670-5-7 | PLT110-10-7 | |||
| 5320-00-688-0257 | NAS1670-5-8 | PLT110-10-8 | |||
| 5320-00-584-0754 | NAS1670-5-9 | PLT110-10-9 | |||
| 5320-00-702-1997 | NAS1670-5-10 | PLT110-10-10 | |||
| 5320-00-584-0515 | NAS1670-5-11 | PLT110-10-11 | |||
| 5320-00-584-0516 | NAS1670-5-12 | PLT110-10-12 | |||
| 5320-00-063-9874 | NAS1670-5-15 | PLT110-10-15 | |||
| 5320-00-982-1461 | NAS1670-5-19 | PLT110-10-19 | |||
| 5320-00-840-1132 | NAS1670-6-4 | PLT110-12-4 | |||
| 5320-00-837-5163 | NAS1670-6-5 | PLT110-12-5 | |||
| 5320-00-819-8717 | NAS1670-6-6 | PLT110-12-6 | |||
| 5320-00-839-1382 | NAS1670-6-10 | PLT110-12-10 | |||
| 5320-00-837-5164 | NAS1670-6-13 | PLT110-12-13 | |||
| 5320-00-812-4089 | NAS1670-6-14 | PLT110-12-14 | |||
| 5320-00-820-0289 | NAS1670-6-15 | PLT110-12-15 | |||
| 5320-00-819-8722 | NAS1670-6-16 | PLT110-12-16 | |||
| 5320-00-238-4553 | NAS1670-08-2-5 | ||||
| 5320-00-550-2214 | NAS1670-08-3 | PLT110-5-3 | |||
| 5320-00-801-1814 | NAS1670-08-7 | PLT110-5-7 | |||
| 5320-00-801-1815 | NAS1670-08-8 | PLT110-5-8 | |||
| 5320-00-800-6192 | NAS1670-08-10 | PLT110-5-10 | |||
| 5320-00-964-2780 | NAS1670-08-13 | PLT110-5-13 | |||
| 5320-00-702-1975 | NAS1670-08-14 | PLT110-5-14 | |||
| 5320-00-724-4176 | NAS1670-08-15 | PLT110-5-15 | |||
| 5320-00-702-1971 | NAS1670-08-16 | PLT110-5-16 | |||
| 5320-01-292-5397 | NAS1670-04DL4 | $3.89 2026-05 | |||
| 5320-01-292-7524 | NAS1670-04DL8 | BL5110-8-8 | $12.19 2026-02 | ||
| 5320-01-293-6673 | NAS1670-08DL10 | BL5110-5-10 | |||
| 5320-01-291-0772 | NAS1670-08DL11 | BL5110-5-11 | |||
| 5320-01-291-0771 | NAS1670-08DL12 | BL5110-5-12 | $21.31 2023-11 | ||
| 5320-01-291-8888 | NAS1670-08DL13 | BL5110-5-13 | $10.56 2024-04 | ||
| 5320-01-293-1785 | NAS1670-08DL14 | ||||
| 5320-01-290-8455 | NAS1670-08DL15 | BL5110-5-15 | $49.50 2026-01 | ||
| 5320-01-340-6753 | NAS1670-08DL16 | ||||
| 5320-01-306-9805 | NAS1670-08DL2 | BL5110-5-2 | $3.21 2026-05 | ||
| 5320-01-290-3801 | NAS1670-08DL3 | BL5110-5-3 | $1.85 2025-04 | ||
| 5320-01-291-0184 | NAS1670-08DL4 | BL5110-5-4 | $4.02 2026-06 |
Each row is one National Stock Number and the part numbers DLA FLIS lists on it, as written there. A blank means FLIS lists no part in that series on the stock number, not that the size does not exist. 114 more stock numbers are not shown.
Sources and how to read this page.Details
Reference numbers the Federal Logistics Information System records against the same National Stock Number. A supply-catalog cross-reference, not an engineering-approved interchangeability: confirm against the controlling drawing or spec before substituting. Only equivalents marked cited have a manufacturer or government document, linked with each.
Source: DLA Federal Logistics Information System, via DLA PUB LOG ↗ (FLIS Data Electronic Reading Room ↗), data as of 2025-03-18 (March 2025 snapshot). Federal supply class 5320 Rivets. Issuer names are SpecLok's reading of the filing CAGE code; distributors are not named. Compiled 2026-10-02.
Next · 3 Quote
Quote NAS1670 or an equivalent
Get quotes adds the part and its install tooling to your quote. Check another part number in the cross reference.