Cross reference · MS (US military standards) · Blind rivet
MS90354U cross referenceCherry CR7311U
MS90354U is a blind rivet series on 75 government stock numbers. Its closest equivalents are Cherry CR7311U. Each one is labeled with how strong the evidence is.
- Issued by MS
- Item Blind rivet
- Stock numbers 75
- Equivalents 15, 1 cited
- DLA paid $0.69 to $178.97
Documented equivalents
- CR7311 Cherry Aerospace · Approved alternate
Source
Cherry CA-1009 (MAXIBOLT), "Cherry Maxibolt® interchangeability" table, p.11 ↗
CA-1009: "This product meets the requirements of MS90353 (except for zinc plating and NAS 4006 Alum coating) for “-” code parts, in the -05, -06, -08, and -10 diameter series; and for “S” code parts in the S05 and S06 diameter series." Part number examples: CR7311S-06-04 = MS90354S0604, CR7311-06-04 = MS90354-0604 (CA-1009 p.5).
The dash numbers are written differently: complete them from the cited document (example in the note).
Related, not equivalents (other head, material or the procurement spec): MS90353, CR7310
Equivalents in the government catalog
Catalog-only listings need engineering approval before you substitute.
Manufacturers
- CR7311UCherry AerospaceApproved alternateon 1 of 75 stock numbersCherry CA-1009 (MAXIBOLT), "Cherry Maxibolt® interchangeability" table, p.11 ↗
- UBPT06HuckCatalog only, needs approvalon 11 of 75 stock numbers, 11 sizes
- UBPT08HuckCatalog only, needs approvalon 11 of 75 stock numbers, 11 sizes
- UBPT8HuckCatalog only, needs approvalon 9 of 75 stock numbers, 9 sizes
- UBPT05HuckCatalog only, needs approvalon 8 of 75 stock numbers, 8 sizes
- UBPT10HuckCatalog only, needs approvalon 4 of 75 stock numbers, 4 sizes
- UBPT6HuckCatalog only, needs approvalon 4 of 75 stock numbers, 4 sizes
- UBPT5HuckCatalog only, needs approvalon 2 of 75 stock numbers, 2 sizes
4 more on one stock number each: BPT08, BPT12, CR7310U, VB90354
Standards
- NASM90354UNASCatalog only, needs approvalon 3 of 75 stock numbers, 3 sizes
- NASM90354NASCatalog only, needs approvalon 2 of 75 stock numbers
Airframer and OEM drawings
1 more on one stock number each: BACB30LB
- BACB30LBBoeingCatalog only, needs approvalon 1 of 75 stock numbers
Plus 15 reference numbers whose issuer SpecLok does not identify (distributors and catalog agencies are not named).
Get quotes for MS90354U
Cited equivalents go on the request as acceptable alternates. Catalog-only listings do not.
Install tooling
Cherry Maxibolt tooling (cherry maxibolt installation tooling and pulling heads (ca-1009 "installation tooling and pulling heads"))
What the government paid
DLA awards on 28 of 75 stock numbers, 293 awards from 2023-01-11 to 2026-08-31.
Latest award per stock number: $0.69 to $178.97 each.
DLA production lead time: 34 to 586 days.
Per size in the table below.
DLA prices at DLA quantities, not a quote.Source
DLA award prices at DLA quantities and terms, not a commercial quote. Each award may bundle packaging, delivery and inspection terms that a commercial buy does not. Vendors are shown by CAGE code only.
Source: DLA FOIA Electronic Reading Room ↗, public FOIA releases. Files: 2023ContHist.zip/2023ContractHistory.txt, 2024ContHist.zip/2024ContractHistory.txt, contracthist2025.zip/contracthist2025.txt, 2026-09-16-1038_contracthist.zip/2026-09-16-1038_contracthist.txt.
Sizes by maker
| NSN | MS90354U | CR7311U | UBPT06 | Last DLA price |
|---|---|---|---|---|
| 5320-01-230-1808 | MS90354U0501 | |||
| 5320-01-219-4212 | MS90354U0502 | $0.86 2026-05 | ||
| 5320-01-229-3553 | MS90354U0503 | $0.69 2025-12 | ||
| 5320-01-213-4861 | MS90354U0504 | $0.99 2025-06 | ||
| 5320-01-231-3327 | MS90354U0505 | $10.65 2026-08 | ||
| 5320-01-204-4781 | MS90354U0506 | $1.17 2026-05 | ||
| 5320-01-240-4151 | MS90354U0507 | $1.55 2025-10 | ||
| 5320-01-231-7533 | MS90354U0508 | $2.17 2026-05 | ||
| 5320-01-231-7532 | MS90354U0509 | $0.85 2025-07 | ||
| 5320-01-231-1348 | MS90354U0510 | |||
| 5320-01-360-9177 | MS90354U0511 | |||
| 5320-01-258-8256 | MS90354U0512 | $2.00 2023-05 | ||
| 5320-01-350-0702 | MS90354U0513 | |||
| 5320-01-322-6589 | MS90354U0514 | |||
| 5320-01-351-6331 | MS90354U0515 | $178.97 2025-06 |
Show 45 more sizes
| NSN | MS90354U | CR7311U | UBPT06 | Last DLA price |
|---|---|---|---|---|
| 5320-01-423-0381 | MS90354U0516 | |||
| 5320-01-206-0127 | MS90354U0602 | UBPT06-02 | ||
| 5320-01-210-7955 | MS90354U0603 | UBPT06-03 | $1.35 2026-05 | |
| 5320-01-210-7498 | MS90354U0604 | UBPT06-04 | $0.82 2024-10 | |
| 5320-01-210-7958 | MS90354U0605 | CR7311U-06-05 | UBPT06-05 | |
| 5320-01-231-1349 | MS90354U0606 | UBPT06-06 | ||
| 5320-01-232-5670 | MS90354U0607 | $1.66 2026-07 | ||
| 5320-01-229-9628 | MS90354U0608 | UBPT06-08 | $1.97 2026-07 | |
| 5320-01-204-4782 | MS90354U0609 | UBPT06-09 | $6.10 2026-05 | |
| 5320-01-232-5671 | MS90354U0610 | $10.55 2026-06 | ||
| 5320-01-331-7249 | MS90354U0611 | UBPT06-11 | $3.47 2025-09 | |
| 5320-01-211-1558 | MS90354U0612 | UBP-T06-12 | $3.41 2026-05 | |
| 5320-01-211-1557 | MS90354U0613 | UBPT06-13 | $15.99 2026-06 | |
| 5320-01-231-1350 | MS90354U0614 | UBPT06-14 | ||
| 5320-01-211-4461 | MS90354U0615 | $13.50 2026-08 | ||
| 5320-01-218-0722 | MS90354U0616 | $9.59 2026-05 | ||
| 5320-01-350-8657 | MS90354U0617 | |||
| 5320-01-336-0712 | MS90354U0618 | |||
| 5320-01-210-7499 | MS90354U0619 | |||
| 5320-01-210-7959 | MS90354U0620 | |||
| 5320-01-232-1529 | MS90354U0622 | |||
| 5320-01-303-3930 | MS90354U0802 | |||
| 5320-01-219-5433 | MS90354U0803 | $2.48 2025-04 | ||
| 5320-01-219-5432 | MS90354U0804 | |||
| 5320-01-195-3016 | MS90354U0805 | |||
| 5320-01-200-4973 | MS90354U0806 | |||
| 5320-01-195-3017 | MS90354U0807 | |||
| 5320-01-210-7956 | MS90354U0808 | |||
| 5320-01-195-3018 | MS90354U0809 | $1.35 2023-05 | ||
| 5320-01-303-1637 | MS90354U0810 | $4.39 2026-05 | ||
| 5320-01-321-2503 | MS90354U0811 | |||
| 5320-01-210-2323 | MS90354U0812 | |||
| 5320-01-324-0150 | MS90354U0813 | |||
| 5320-01-195-3019 | MS90354U0814 | $14.85 2025-03 | ||
| 5320-01-195-3020 | MS90354U0815 | $6.88 2026-03 | ||
| 5320-01-195-3021 | MS90354U0816 | |||
| 5320-01-304-6084 | MS90354U0817 | |||
| 5320-01-195-3022 | MS90354U0818 | $29.35 2024-06 | ||
| 5320-01-321-8624 | MS90354U0821 | |||
| 5320-01-627-4830 | MS90354U0822 | |||
| 5320-01-629-0080 | MS90354U0823 | |||
| 5320-01-629-0093 | MS90354U0825 | |||
| 5320-01-629-0103 | MS90354U0826 | |||
| 5320-01-360-9176 | MS90354U1004 | |||
| 5320-01-195-3023 | MS90354U1005 |
Each row is one National Stock Number and the part numbers DLA FLIS lists on it, as written there. A blank means FLIS lists no part in that series on the stock number, not that the size does not exist. 15 more stock numbers are not shown.
Sources and how to read this page.Details
Reference numbers the Federal Logistics Information System records against the same National Stock Number. A supply-catalog cross-reference, not an engineering-approved interchangeability: confirm against the controlling drawing or spec before substituting. Only equivalents marked cited have a manufacturer or government document, linked with each.
Source: DLA Federal Logistics Information System, via DLA PUB LOG ↗ (FLIS Data Electronic Reading Room ↗), data as of 2025-03-18 (March 2025 snapshot). Federal supply class 5320 Rivets. Issuer names are SpecLok's reading of the filing CAGE code; distributors are not named. Compiled 2026-10-02.
Next · 3 Quote
Quote MS90354U or an equivalent
Get quotes adds the part and its install tooling to your quote. Check another part number in the cross reference.