Cross reference · Monogram (TriMas) · Blind rivet
MBF2110 cross reference
MBF2110 is a Monogram blind rivet series on 39 government stock numbers. Each one is labeled with how strong the evidence is.
- Issued by Monogram
- Item Blind rivet
- Stock numbers 39
- Equivalents 2
- DLA paid $5.00 to $81.99
Equivalents in the government catalog
Catalog-only listings need engineering approval before you substitute.
Manufacturers
2 more on one stock number each: MBF2100, FCBF2110
- MBF2100Howmet Fastening SystemsCatalog only, needs approvalon 1 of 39 stock numbers
- FCBF2110Howmet Fastening SystemsCatalog only, needs approvalon 1 of 39 stock numbers
Plus 1 reference number whose issuer SpecLok does not identify (distributors and catalog agencies are not named).
Get quotes for MBF2110
Cited equivalents go on the request as acceptable alternates. Catalog-only listings do not.
Install tooling
Composi-Lok II tooling (monogram pneumatic and hand installation tools (mbf2003 §3, figures 1-7, e.g. mp550bf pneumatic pistol))
What the government paid
DLA awards on 27 of 39 stock numbers, 564 awards from 2023-01-18 to 2026-08-11.
Latest award per stock number: $5.00 to $81.99 each.
DLA production lead time: 18 to 209 days.
Per size in the table below.
DLA prices at DLA quantities, not a quote.Source
DLA award prices at DLA quantities and terms, not a commercial quote. Each award may bundle packaging, delivery and inspection terms that a commercial buy does not. Vendors are shown by CAGE code only.
Source: DLA FOIA Electronic Reading Room ↗, public FOIA releases. Files: 2023ContHist.zip/2023ContractHistory.txt, 2024ContHist.zip/2024ContractHistory.txt, contracthist2025.zip/contracthist2025.txt, 2026-09-16-1038_contracthist.zip/2026-09-16-1038_contracthist.txt.
Sizes by maker
| NSN | MBF2110 | Last DLA price |
|---|---|---|
| 5320-01-314-7606 | MBF2110-5-100 | $6.44 2026-05 |
| 5320-01-277-9926 | MBF2110-5-150 | $13.98 2026-05 |
| 5320-01-277-9927 | MBF2110-5-200 | $5.00 2026-08 |
| 5320-01-277-9928 | MBF2110-5-250 | $5.63 2026-03 |
| 5320-01-277-9929 | MBF2110-5-300 | $5.20 2026-05 |
| 5320-01-277-9930 | MBF2110-5-350 | $5.84 2025-03 |
| 5320-01-558-5104 | MBF2110-5-400 | $24.60 2025-12 |
| 5320-01-350-4609 | MBF2110-5-450 | $5.60 2026-08 |
| 5320-01-350-4610 | MBF2110-5-500 | $5.60 2024-02 |
| 5320-01-611-8826 | MBF2110-5-550 | $5.65 2024-10 |
| 5320-01-469-3795 | MBF2110-5-600 | |
| 5320-01-692-7595 | MBF2110-5-650 | $15.00 2026-01 |
| 5320-01-533-7189 | MBF2110-5-700 | |
| 5320-01-316-5896 | MBF2110-6-100 | $53.17 2025-07 |
| 5320-01-277-9931 | MBF2110-6-150 | $12.00 2025-12 |
Show 24 more sizes
| NSN | MBF2110 | Last DLA price |
|---|---|---|
| 5320-01-280-9401 | MBF2110-6-200 | $6.65 2025-05 |
| 5320-01-280-9402 | MBF2110-6-250 | $10.97 2025-08 |
| 5320-01-280-9403 | MBF2110-6-300 | |
| 5320-01-280-9404 | MBF2110-6-350 | $7.75 2024-11 |
| 5320-01-283-4604 | MBF2110-6-400 | $8.46 2026-05 |
| 5320-01-280-9405 | MBF2110-6-450 | $8.38 2026-05 |
| 5320-01-280-9406 | MBF2110-6-500 | $8.29 2026-05 |
| 5320-01-280-9407 | MBF2110-6-550 | $6.81 2023-05 |
| 5320-01-315-7134 | MBF2110-6-600 | |
| 5320-01-341-4773 | MBF2110-6-650 | |
| 5320-01-338-1009 | MBF2110-6-700 | |
| 5320-01-566-6741 | MBF2110-6-800 | $16.45 2024-03 |
| 5320-01-286-4327 | MBF2110-8-200 | $52.73 2026-05 |
| 5320-01-280-9408 | MBF2110-8-250 | $17.00 2025-02 |
| 5320-01-280-9409 | MBF2110-8-300 | $14.00 2024-12 |
| 5320-01-280-9410 | MBF2110-8-350 | $36.99 2025-11 |
| 5320-01-280-9411 | MBF2110-8-400 | |
| 5320-01-280-9412 | MBF2110-8-450 | |
| 5320-01-283-4605 | MBF2110-8-500 | $10.00 2024-01 |
| 5320-01-283-4606 | MBF2110-8-550 | |
| 5320-01-280-9413 | MBF2110-8-600 | |
| 5320-01-316-5897 | MBF2110-8-650 | |
| 5320-01-315-7135 | MBF2110-8-700 | $81.99 2024-08 |
| 5320-01-317-0103 | MBF2110-8-750 |
Each row is one National Stock Number and the part numbers DLA FLIS lists on it, as written there. A blank means FLIS lists no part in that series on the stock number, not that the size does not exist.
Sources and how to read this page.Details
Reference numbers the Federal Logistics Information System records against the same National Stock Number. A supply-catalog cross-reference, not an engineering-approved interchangeability: confirm against the controlling drawing or spec before substituting. Only equivalents marked cited have a manufacturer or government document, linked with each.
Source: DLA Federal Logistics Information System, via DLA PUB LOG ↗ (FLIS Data Electronic Reading Room ↗), data as of 2025-03-18 (March 2025 snapshot). Federal supply class 5320 Rivets. Issuer names are SpecLok's reading of the filing CAGE code; distributors are not named. Compiled 2026-10-02.
Next · 3 Quote
Quote MBF2110 or an equivalent
Get quotes adds the part and its install tooling to your quote. Check another part number in the cross reference.