Cross reference · Hi-Shear (LISI Aerospace) · Pin-rivet
HL62PB cross referenceBoeing BACB30FP
HL62PB is a Hi-Shear pin-rivet series on 114 government stock numbers. Its closest equivalents are Boeing BACB30FP. Each one is labeled with how strong the evidence is.
- Issued by Hi-Shear
- Item Pin-rivet
- Stock numbers 114
- Equivalents 15
- DLA paid $0.59 to $12.35
Equivalents in the government catalog
Catalog-only listings need engineering approval before you substitute.
Manufacturers
- AICL805XSPS TechnologiesCatalog only, needs approvalon 22 of 114 stock numbers, 22 sizes
- L805XSPS TechnologiesCatalog only, needs approvalon 15 of 114 stock numbers, 15 sizes
3 more on one stock number each: HL2PB, HLHL62PB, L805
- HL2PBSPS TechnologiesCatalog only, needs approvalon 1 of 114 stock numbers
- HLHL62PBHowmet Fastening SystemsCatalog only, needs approvalon 1 of 114 stock numbers
- L805SPS TechnologiesCatalog only, needs approvalon 1 of 114 stock numbers
Airframer and OEM drawings
- BACB30FPBoeingCatalog only, needs approvalon 45 of 114 stock numbers, 45 sizes
- FDB0077RTXCatalog only, needs approvalon 12 of 114 stock numbers, 12 sizes
- C4303Lockheed MartinCatalog only, needs approvalon 4 of 114 stock numbers, 4 sizes
- GB511AMNorthrop GrummanCatalog only, needs approvalon 4 of 114 stock numbers, 5 sizes
- HS5461BoeingCatalog only, needs approvalon 2 of 114 stock numbers, 2 sizes
- HS5602BoeingCatalog only, needs approvalon 2 of 114 stock numbers, 2 sizes
4 more on one stock number each: BACB30FM, BACP30FP, GB511D, SB511A
Plus 5 reference numbers whose issuer SpecLok does not identify (distributors and catalog agencies are not named).
Get quotes for HL62PB
Cited equivalents go on the request as acceptable alternates. Catalog-only listings do not.
Install tooling
Hi-Lok tooling (hex key (holds the pin) and collar driver (howmet hi-lok system))
What the government paid
DLA awards on 26 of 114 stock numbers, 87 awards from 2023-01-06 to 2026-08-25.
Latest award per stock number: $0.59 to $12.35 each.
DLA production lead time: 23 to 435 days.
Per size in the table below.
DLA prices at DLA quantities, not a quote.Source
DLA award prices at DLA quantities and terms, not a commercial quote. Each award may bundle packaging, delivery and inspection terms that a commercial buy does not. Vendors are shown by CAGE code only.
Source: DLA FOIA Electronic Reading Room ↗, public FOIA releases. Files: 2023ContHist.zip/2023ContractHistory.txt, 2024ContHist.zip/2024ContractHistory.txt, contracthist2025.zip/contracthist2025.txt, 2026-09-16-1038_contracthist.zip/2026-09-16-1038_contracthist.txt.
Sizes by maker
| NSN | HL62PB | AICL805X | BACB30FP | FDB0077 | Last DLA price |
|---|---|---|---|---|---|
| 5320-00-999-9407 | HL62PB-5-4 | ||||
| 5320-00-959-0470 | HL62PB-5-7 | $1.20 2026-04 | |||
| 5320-01-293-6679 | HL62PB-6-2 | $1.33 2026-04 | |||
| 5320-01-043-0071 | HL62PB-6-3 | AIC-L-805X6-3 | BACB30FP6-3 | $0.89 2026-04 | |
| 5320-00-457-1331 | HL62PB-6-4 | BACB30FP6-4 | $0.89 2026-04 | ||
| 5320-00-613-8473 | HL62PB-6-5 | BACB30FP6-5 | $1.49 2026-04 | ||
| 5320-00-899-4662 | HL62PB-6-6 | BACB30FP6-6 | $1.42 2026-04 | ||
| 5320-01-099-1008 | HL62PB-6-7 | BACB30FP6-7 | $0.94 2026-08 | ||
| 5320-01-057-9382 | HL62PB-6-8 | BACB30FP6-8 | $1.79 2026-04 | ||
| 5320-01-108-7651 | HL62PB-6-9 | AIC-L-805X-6-9 | BACB30FP6-9 | ||
| 5320-01-163-9968 | HL62PB-6-10 | AIC-L-805X6-10 | BACB30FP6-10 | ||
| 5320-01-146-5858 | HL62PB-6-11 | ||||
| 5320-01-213-7038 | HL62PB6-12 | ||||
| 5320-01-199-2227 | HL62PB-6-13 | AIC-L-805X-6-13 | BACB30FP6-13 | ||
| 5320-01-254-4432 | HL62PB6-14 |
Show 45 more sizes
| NSN | HL62PB | AICL805X | BACB30FP | FDB0077 | Last DLA price |
|---|---|---|---|---|---|
| 5320-01-254-4429 | HL62PB6-15 | ||||
| 5320-01-187-8791 | HL62PB-6-16 | AIC-L-805X6-16 | BACB30FP6-16 | ||
| 5320-01-286-6130 | HL62PB-6-17 | $4.36 2026-03 | |||
| 5320-01-286-6129 | HL62PB-6-18 | ||||
| 5320-01-280-5908 | HL62PB-6-19 | BACB30FP6-19 | |||
| 5320-01-291-5702 | HL62PB-6-20 | BACB30FP6-20 | |||
| 5320-01-280-5915 | HL62PB-6-21 | BACB30FP6-21 | |||
| 5320-01-468-6483 | HL62PB-6-22 | ||||
| 5320-01-277-0375 | HL62PB-6-24 | BACB30FP6-24 | |||
| 5320-01-254-4434 | HL62PB6-25 | BACB30FP6-25 | |||
| 5320-01-477-6905 | HL62PB-6-31 | ||||
| 5320-01-477-6907 | HL62PB-6-34 | ||||
| 5320-01-207-0353 | HL62PB-6-48 | AIC-L-805X6-48 | BACB30FP6-48 | ||
| 5320-01-287-0392 | HL62PB-8-2 | $0.59 2025-06 | |||
| 5320-01-113-2307 | HL62PB-8-3 | BACB30FP8-3 | $2.50 2026-04 | ||
| 5320-01-108-7652 | HL62PB-8-4 | $2.43 2026-04 | |||
| 5320-01-109-0619 | HL62PB-8-5 | $1.12 2023-11 | |||
| 5320-00-426-5003 | HL62PB-8-6 | BACB30FP8-6 | $1.13 2026-04 | ||
| 5320-00-426-4976 | HL62PB-8-7 | AIC-L-805X8-7 | BACB30FP8-7 | $2.27 2026-08 | |
| 5320-01-109-0620 | HL62PB-8-8 | AIC-L-805X8-8 | BACB30FP8-8 | $2.43 2026-04 | |
| 5320-01-154-3894 | HL62PB8-9 | ||||
| 5320-01-113-2302 | HL62PB-8-10 | BACB30FP8-10 | |||
| 5320-01-109-0618 | HL62PB-8-11 | BACB30FP8-11 | |||
| 5320-01-113-2303 | HL62PB-8-12 | BACB30FP8-12 | $1.72 2023-11 | ||
| 5320-01-113-2304 | HL62PB-8-13 | BACB30FP8-13 | |||
| 5320-01-195-1616 | HL62PB-8-14 | AIC-L-805X8-14 | BACB30FP8-14 | $5.94 2026-04 | |
| 5320-01-113-2305 | HL62PB-8-15 | ||||
| 5320-01-195-1617 | HL62PB-8-16 | ||||
| 5320-01-113-2306 | HL62PB-8-17 | $12.35 2026-04 | |||
| 5320-01-254-4435 | HL62PB8-18 | ||||
| 5320-01-303-0954 | HL62PB-8-19 | AIC-L-805X8-19 | BACB30FP8-19 | ||
| 5320-01-316-5904 | HL62PB-8-20 | BACB30FP8-20 | |||
| 5320-01-303-0955 | HL62PB-8-21 | AIC-L-805X8-21 | BACB30FP8-21 | ||
| 5320-01-658-8765 | HL62PB8-22 | ||||
| 5320-01-658-1617 | HL62PB8-30 | ||||
| 5320-01-153-0869 | HL62PB-8-32 | ||||
| 5320-01-254-1402 | HL62PB8-33 | ||||
| 5320-01-253-9076 | HL62PB8-35 | ||||
| 5320-01-178-6250 | HL62PB-10-3 | BACB30FP10-3 | |||
| 5320-01-216-7405 | HL62PB-10-4 | AIC-L-805X10-4 | BACB30FP10-4 | ||
| 5320-01-108-7650 | HL62PB-10-5 | AIC-L-805X10-5 | BACB30FP10-5 | ||
| 5320-01-195-1618 | HL62PB-10-6 | AIC-L-805X10-6 | BACB30FP10-6 | ||
| 5320-01-178-6248 | HL62PB-10-7 | AIC-L-805X10-7 | BACB30FP10-7 | ||
| 5320-01-113-2301 | HL62PB-10-8 | BACB30FP10-8 | $2.13 2024-01 | ||
| 5320-01-163-6521 | HL62PB-10-9 | AIC-L-805X10-9 | BACB30FP10-9 | $7.62 2026-04 |
Each row is one National Stock Number and the part numbers DLA FLIS lists on it, as written there. A blank means FLIS lists no part in that series on the stock number, not that the size does not exist. 54 more stock numbers are not shown.
Sources and how to read this page.Details
Reference numbers the Federal Logistics Information System records against the same National Stock Number. A supply-catalog cross-reference, not an engineering-approved interchangeability: confirm against the controlling drawing or spec before substituting. Only equivalents marked cited have a manufacturer or government document, linked with each.
Source: DLA Federal Logistics Information System, via DLA PUB LOG ↗ (FLIS Data Electronic Reading Room ↗), data as of 2025-03-18 (March 2025 snapshot). Federal supply class 5320 Rivets. Issuer names are SpecLok's reading of the filing CAGE code; distributors are not named. Compiled 2026-10-02.
Next · 3 Quote
Quote HL62PB or an equivalent
Get quotes adds the part and its install tooling to your quote. Check another part number in the cross reference.