Cross reference · Hi-Shear (LISI Aerospace) · Pin-rivet
HL48 cross referenceSPS AICL48, Lockheed ST25D, Boeing ST3M420C
HL48 is a Hi-Shear pin-rivet series on 42 government stock numbers. Its closest equivalents are SPS AICL48, Lockheed ST25D, Boeing ST3M420C. Each one is labeled with how strong the evidence is.
- Issued by Hi-Shear
- Item Pin-rivet
- Stock numbers 42
- Equivalents 10
- DLA paid $1.00 to $227.03
Equivalents in the government catalog
Catalog-only listings need engineering approval before you substitute.
Manufacturers
- AICL48SPS TechnologiesCatalog only, needs approvalon 26 of 42 stock numbers, 26 sizes
Airframer and OEM drawings
- ST25DLockheed MartinCatalog only, needs approvalon 25 of 42 stock numbers, 25 sizes
- ST3M420CBoeingCatalog only, needs approvalon 22 of 42 stock numbers, 22 sizes
- 642ASUS NavyCatalog only, needs approvalon 2 of 42 stock numbers, 2 sizes
- GB511FKNorthrop GrummanCatalog only, needs approvalon 2 of 42 stock numbers, 2 sizes
5 more on one stock number each: BACB30MB6A10U, BACB30MB8A14U, ST259, ST25D5D, ST5D
- BACB30MB6A10UBoeingCatalog only, needs approvalon 1 of 42 stock numbers
- BACB30MB8A14UBoeingCatalog only, needs approvalon 1 of 42 stock numbers
- ST259Lockheed MartinCatalog only, needs approvalon 1 of 42 stock numbers
- ST25D5DLockheed MartinCatalog only, needs approvalon 1 of 42 stock numbers
- ST5DLockheed MartinCatalog only, needs approvalon 1 of 42 stock numbers
Plus 6 reference numbers whose issuer SpecLok does not identify (distributors and catalog agencies are not named).
Get quotes for HL48
Cited equivalents go on the request as acceptable alternates. Catalog-only listings do not.
Install tooling
Hi-Lok tooling (hex key (holds the pin) and collar driver (howmet hi-lok system))
What the government paid
DLA awards on 6 of 42 stock numbers, 10 awards from 2023-02-24 to 2026-05-18.
Latest award per stock number: $1.00 to $227.03 each.
DLA production lead time: 30 to 205 days.
Per size in the table below.
DLA prices at DLA quantities, not a quote.Source
DLA award prices at DLA quantities and terms, not a commercial quote. Each award may bundle packaging, delivery and inspection terms that a commercial buy does not. Vendors are shown by CAGE code only.
Source: DLA FOIA Electronic Reading Room ↗, public FOIA releases. Files: 2023ContHist.zip/2023ContractHistory.txt, 2024ContHist.zip/2024ContractHistory.txt, contracthist2025.zip/contracthist2025.txt, 2026-09-16-1038_contracthist.zip/2026-09-16-1038_contracthist.txt.
Sizes by maker
| NSN | HL48 | AICL48 | ST25D | ST3M420C | Last DLA price |
|---|---|---|---|---|---|
| 5320-01-013-7228 | HL48-5-2 | AIC-L-48-5-2 | ST25D59-5-2 | ST3M420C08-2 | |
| 5320-00-288-3352 | HL48-5-3 | AIC-L48-5-3 | ST3M420C08-3 | ||
| 5320-00-288-3350 | HL48-5-4 | AIC-L48-5-4 | ST25D59-5-4 | ||
| 5320-00-288-3349 | HL48-5-5 | AIC-L48-5-5 | ST25D59-5-5 | ST3M420C08-5 | |
| 5320-00-288-3343 | HL48-5-6 | AICL48-5-6 | ST25D59-5-6 | ||
| 5320-01-259-2473 | HL48-5-7 | ||||
| 5320-01-450-1077 | HL48-5-10 | ||||
| 5320-01-241-2821 | HL48-6-2 | AIC-L-48-6-2 | ST25D59-6-2 | ST3M420C3-2 | $32.50 2026-05 |
| 5320-00-658-3842 | HL48-6-3 | AIC-L-48-6-3 | ST25D59-6-3 | ST3M420C3-3 | |
| 5320-00-288-3332 | HL48-6-4 | AICL48-6-4 | ST25D59-6-4 | $1.00 2023-12 | |
| 5320-00-291-5404 | HL48-6-5 | AICL48-6-5 | ST25D39-6-5 | ST3M420C3-5 | $2.56 2023-08 |
| 5320-01-012-7428 | HL48-6-6 | AIC-L-48-6-6 | ST3M420C3-6 | ||
| 5320-01-094-7412 | HL48-6-7 | AIC-L-48-6-7 | ST25D59-6-7 | ST3M420C3-7 | |
| 5320-01-094-8092 | HL48-6-8 | AIC-L-48-6-8 | ST25D59-6-8 | ST3M420C3-8 | |
| 5320-01-094-8093 | HL48-6-9 | AIC-L-48-6-9 | ST25D59-6-9 | ST3M420C3-9 |
Show 27 more sizes
| NSN | HL48 | AICL48 | ST25D | ST3M420C | Last DLA price |
|---|---|---|---|---|---|
| 5320-01-094-2234 | HL48-6-10 | AIC-L-48-6-10 | ST3M420C3-10 | ||
| 5320-01-121-0422 | HL48-6-11 | AIC-L-48-6-11 | ST25D59-6-11 | ST3M420C3-11 | |
| 5320-01-191-2151 | HL48-8-2 | ST25D59-8-2 | |||
| 5320-00-288-3331 | HL48-8-4 | AIC-L48-8-4 | ST25D59-8-4 | ST3M420C4-4 | |
| 5320-00-288-3323 | HL48-8-5 | AIC-L48-8-5 | ST25D59-8-5 | ST3M420C4-5 | $2.42 2025-12 |
| 5320-00-369-3275 | HL48-8-6 | AIC-L-48-8-6 | ST25D59-8-6 | ST3M420C4-6 | |
| 5320-00-393-4081 | HL48-8-7 | AIC-L-48-8-7 | ST25D59-8-7 | ST3M420C4-7 | |
| 5320-01-094-7413 | HL48-8-8 | AIC-L-48-8-8 | ST25D59-8-8 | ST3M420C4-8 | |
| 5320-01-094-7414 | HL48-8-9 | AIC-L-48-8-9 | ST25D59-8-9 | ST3M420C4-9 | $20.00 2026-02 |
| 5320-01-094-8094 | HL48-8-10 | AIC-L-48-8-10 | ST25D59-8-9 | ST3M420C4-10 | |
| 5320-01-094-8095 | HL48-8-11 | AIC-L-48-8-11 | ST25D59-8-11 | ST3M420C4-11 | |
| 5320-01-094-8096 | HL48-8-13 | AIC-L-48-8-13 | ST25D59-8-13 | ||
| 5320-01-669-4025 | HL48-8-14 | ||||
| 5320-00-288-3356 | HL48-10-5 | ||||
| 5320-00-304-9577 | HL48-10-6 | AIC-L48-10-6 | ST25D59-10-6 | ST3M420C5-6 | |
| 5320-01-066-9440 | HL48-10-7 | AIC-L-48-10-7 | ST25D59-10-7 | ST3M420C5-7 | |
| 5320-01-544-3037 | HL48-10-8 | ||||
| 5320-01-544-3040 | HL48-10-9 | ||||
| 5320-01-544-3028 | HL48-10-10 | ||||
| 5320-01-544-3029 | HL48-10-12 | ||||
| 5320-01-265-8248 | HL48-10-20 | ST25D59-10-20 | |||
| 5306-01-570-2271 | HL48-12-13 | $227.03 2025-01 | |||
| 5320-01-625-1154 | HL48-12-16 | ||||
| 5320-01-626-1703 | HL48-16-18 | ||||
| 5320-01-625-1155 | HL48-16-21 | ||||
| 5320-01-625-1153 | HL48-16-22 | ||||
| 5320-01-353-7053 | HL48-86-6-2 |
Each row is one National Stock Number and the part numbers DLA FLIS lists on it, as written there. A blank means FLIS lists no part in that series on the stock number, not that the size does not exist.
Sources and how to read this page.Details
Reference numbers the Federal Logistics Information System records against the same National Stock Number. A supply-catalog cross-reference, not an engineering-approved interchangeability: confirm against the controlling drawing or spec before substituting. Only equivalents marked cited have a manufacturer or government document, linked with each.
Source: DLA Federal Logistics Information System, via DLA PUB LOG ↗ (FLIS Data Electronic Reading Room ↗), data as of 2025-03-18 (March 2025 snapshot). Federal supply classes 5306 Bolts, 5320 Rivets. Issuer names are SpecLok's reading of the filing CAGE code; distributors are not named. Compiled 2026-10-02.
Next · 3 Quote
Quote HL48 or an equivalent
Get quotes adds the part and its install tooling to your quote. Check another part number in the cross reference.