Cross reference · Hi-Shear (LISI Aerospace) · Pin-rivet
HL18 cross referenceBoeing BACB30FM
HL18 is a Hi-Shear pin-rivet series on 58 government stock numbers. Its closest equivalents are Boeing BACB30FM. Each one is labeled with how strong the evidence is.
- Issued by Hi-Shear
- Item Pin-rivet
- Stock numbers 58
- Equivalents 9
- DLA paid $0.60 to $26.39
Equivalents in the government catalog
Catalog-only listings need engineering approval before you substitute.
Manufacturers
Airframer and OEM drawings
- BACB30FMBoeingCatalog only, needs approvalon 17 of 58 stock numbers, 17 sizes
- GB511DNorthrop GrummanCatalog only, needs approvalon 11 of 58 stock numbers, 11 sizes
- HS5602BoeingCatalog only, needs approvalon 4 of 58 stock numbers, 5 sizes
3 more on one stock number each: 1213AS, BACB30FM5A, BACB30FMS
- 1213ASUS NavyCatalog only, needs approvalon 1 of 58 stock numbers
- BACB30FM5ABoeingCatalog only, needs approvalon 1 of 58 stock numbers
- BACB30FMSBoeingCatalog only, needs approvalon 1 of 58 stock numbers
Plus 9 reference numbers whose issuer SpecLok does not identify (distributors and catalog agencies are not named).
Get quotes for HL18
Cited equivalents go on the request as acceptable alternates. Catalog-only listings do not.
Install tooling
Hi-Lok tooling (hex key (holds the pin) and collar driver (howmet hi-lok system))
What the government paid
DLA awards on 19 of 58 stock numbers, 43 awards from 2023-01-03 to 2026-06-17.
Latest award per stock number: $0.60 to $26.39 each.
DLA production lead time: 23 to 221 days.
Per size in the table below.
DLA prices at DLA quantities, not a quote.Source
DLA award prices at DLA quantities and terms, not a commercial quote. Each award may bundle packaging, delivery and inspection terms that a commercial buy does not. Vendors are shown by CAGE code only.
Source: DLA FOIA Electronic Reading Room ↗, public FOIA releases. Files: 2023ContHist.zip/2023ContractHistory.txt, 2024ContHist.zip/2024ContractHistory.txt, contracthist2025.zip/contracthist2025.txt, 2026-09-16-1038_contracthist.zip/2026-09-16-1038_contracthist.txt.
Sizes by maker
| NSN | HL18 | BACB30FM | GB511D | Last DLA price |
|---|---|---|---|---|
| 5320-01-642-7271 | HL18-5-2 | $26.39 2025-06 | ||
| 5320-00-759-3367 | HL18-5-3 | |||
| 5306-01-536-7161 | HL18-5-4 | $21.39 2024-09 | ||
| 5320-00-959-0336 | HL18-5-4 | BACB30FM5-4 | GB511D08-4 | |
| 5320-00-498-3590 | HL18-5-5 | |||
| 5320-01-247-7622 | HL18-5-6 | |||
| 5320-00-498-3591 | HL18-5-7 | |||
| 5320-00-498-3592 | HL18-5-8 | |||
| 5320-00-959-0347 | HL18-5-9 | GB511D08-9 | ||
| 5320-01-339-1500 | HL18-5-18 | BACB30FM5-18 | ||
| 5320-01-014-4358 | HL18-5-19 | |||
| 5320-01-036-4007 | HL18-5-21 | |||
| 5320-01-032-3602 | HL18-6-1 | |||
| 5320-01-360-1182 | HL18-6-2 | |||
| 5320-01-006-3987 | HL18-6-3 |
Show 43 more sizes
| NSN | HL18 | BACB30FM | GB511D | Last DLA price |
|---|---|---|---|---|
| 5320-01-013-9691 | HL18-6-4 | |||
| 5320-00-498-3599 | HL18-6-5 | |||
| 5320-01-366-5423 | HL18-6-6 | |||
| 5320-01-295-3064 | HL18-6-7 | |||
| 5320-00-959-0475 | HL18-6-8 | BACB30FM6-8 | GB511D3-8 | |
| 5320-00-445-8280 | HL18-6-9 | $3.98 2025-11 | ||
| 5320-01-431-8395 | HL18-6-10 | $20.25 2026-05 | ||
| 5320-00-498-3595 | HL18-6-11 | GB511D6-11 | $0.60 2023-01 | |
| 5320-00-498-3596 | HL18-6-12 | $12.50 2024-04 | ||
| 5320-00-498-3597 | HL18-6-13 | |||
| 5320-00-760-5732 | HL18-6-15 | BACB30FM6-15 | $1.63 2026-06 | |
| 5320-01-481-2360 | HL18-6-18 | |||
| 5320-00-959-0142 | HL18-6-20 | BACB30FM6-20 | GB511D3-20 | |
| 5320-01-215-1423 | HL18-8-6 | |||
| 5320-01-014-6208 | HL18-8-7 | BACB30FM8-7 | $4.75 2025-05 | |
| 5320-01-057-3195 | HL18-8-8 | BACB30FM8-8 | $0.80 2025-04 | |
| 5320-00-959-0204 | HL18-8-9 | BACB30FM8-9 | GB511D4-9 | |
| 5320-00-445-8291 | HL18-8-10 | BACB30FM8-10 | $1.89 2024-10 | |
| 5320-01-458-7793 | HL18-8-11 | $6.88 2026-02 | ||
| 5320-01-477-2590 | HL18-8-12 | |||
| 5305-00-055-5786 | HL18-8-13 | |||
| 5320-01-201-6381 | HL18-8-14 | |||
| 5320-01-209-4139 | HL18-8-15 | BACB30FM8-15 | ||
| 5320-00-945-2606 | HL18-8-17 | GB511D4-17 | $2.82 2026-05 | |
| 5320-00-945-2601 | HL18-8-19 | $2.28 2025-01 | ||
| 5320-00-944-0012 | HL18-8-20 | GB511D4-20 | ||
| 5320-00-944-0013 | HL18-8-21 | GB511D4-21 | $8.95 2026-01 | |
| 5320-00-959-7229 | HL18-8-24 | |||
| 5320-00-944-0008 | HL18-8-27 | $8.00 2024-09 | ||
| 5320-01-459-1395 | HL18-8-32 | |||
| 5320-00-969-4530 | HL18-10-4 | BACB30FM10-4 | $1.55 2024-08 | |
| 5320-01-644-3111 | HL18-10-6 | |||
| 5320-00-944-0017 | HL18-10-9 | GB511D5-9 | $6.16 2026-04 | |
| 5320-01-499-9336 | HL18-10-11 | |||
| 5320-01-499-9339 | HL18-10-13 | |||
| 5320-01-253-1627 | HL18-10-15 | |||
| 5320-00-797-2658 | HL18-12-7 | GB511D6-7 | ||
| 5320-01-258-0129 | HL18-12-9 | BACB30FM12-9 | ||
| 5320-01-257-7751 | HL18-12-10 | BACB30FM12-10 | ||
| 5320-01-257-7750 | HL18-12-11 | BACB30FM12-11 | $10.75 2023-02 | |
| 5320-01-257-7752 | HL18-12-13 | BACB30FM12-13 | $16.41 2024-12 | |
| 5320-01-257-4368 | HL18-14-13 | BACB30FM14-13 | ||
| 5320-01-469-8773 | HL18 | BACB30FM16-14 |
Each row is one National Stock Number and the part numbers DLA FLIS lists on it, as written there. A blank means FLIS lists no part in that series on the stock number, not that the size does not exist.
Sources and how to read this page.Details
Reference numbers the Federal Logistics Information System records against the same National Stock Number. A supply-catalog cross-reference, not an engineering-approved interchangeability: confirm against the controlling drawing or spec before substituting. Only equivalents marked cited have a manufacturer or government document, linked with each.
Source: DLA Federal Logistics Information System, via DLA PUB LOG ↗ (FLIS Data Electronic Reading Room ↗), data as of 2025-03-18 (March 2025 snapshot). Federal supply classes 5305 Screws, 5306 Bolts, 5320 Rivets. Issuer names are SpecLok's reading of the filing CAGE code; distributors are not named. Compiled 2026-10-02.
Next · 3 Quote
Quote HL18 or an equivalent
Get quotes adds the part and its install tooling to your quote. Check another part number in the cross reference.