Cross reference · Hi-Shear (LISI Aerospace) · Shouldered stud
HL146 cross referenceSPS AICL146
HL146 is a Hi-Shear shouldered stud series on 58 government stock numbers. It is cross-referenced to SPS AICL146. Each one is labeled with how strong the evidence is.
- Issued by Hi-Shear
- Item Shouldered stud
- Stock numbers 58
- Cross-referenced series 4
- DLA paid $14.58 to $489.65
Series in the government catalog
Catalog-only listings need engineering approval before you substitute.
Manufacturers
- AICL146SPS TechnologiesCatalog only, needs approvalon 48 of 58 stock numbers, 48 sizes
- FIT7987Fastener Innovation TechnologyCatalog only, needs approvalon 8 of 58 stock numbers, 8 sizes
- PBF1759SPS TechnologiesCatalog only, needs approvalon 8 of 58 stock numbers, 8 sizes
1 more on one stock number each: HLT146
- HLT146HuckCatalog only, needs approvalon 1 of 58 stock numbers
Plus 2 reference numbers whose issuer SpecLok does not identify (distributors and catalog agencies are not named).
Get quotes for HL146
Cited equivalents go on the request as acceptable alternates. Catalog-only listings do not.
Install tooling
Hi-Lok tooling (hex key (holds the pin) and collar driver (howmet hi-lok system))
What the government paid
DLA awards on 11 of 58 stock numbers, 18 awards from 2023-01-11 to 2026-01-21.
Latest award per stock number: $14.58 to $489.65 each.
DLA production lead time: 59 to 451 days.
Per size in the table below.
DLA prices at DLA quantities, not a quote.Source
DLA award prices at DLA quantities and terms, not a commercial quote. Each award may bundle packaging, delivery and inspection terms that a commercial buy does not. Vendors are shown by CAGE code only.
Source: DLA FOIA Electronic Reading Room ↗, public FOIA releases. Files: 2023ContHist.zip/2023ContractHistory.txt, 2024ContHist.zip/2024ContractHistory.txt, contracthist2025.zip/contracthist2025.txt, 2026-09-16-1038_contracthist.zip/2026-09-16-1038_contracthist.txt.
Sizes by maker
| NSN | HL146 | AICL146 | FIT7987 | Last DLA price |
|---|---|---|---|---|
| 5307-01-469-1476 | HL146-5-3-7 | FIT7987-08-3-7 | ||
| 5307-01-469-1477 | HL146-5-3-9 | FIT7987-08-3-9 | ||
| 5320-01-132-3448 | HL146-6-1-1 | AIC-L-146-3-1-1 | $40.16 2025-02 | |
| 5307-01-475-8950 | HL146-6-1-2 | AIC-L-146-3-1-2 | $57.00 2024-04 | |
| 5307-01-475-8971 | HL146-6-1-3 | AIC-L-146-3-1-3 | ||
| 5307-01-132-3449 | HL146-6-1-4 | AIC-L-146-3-1-4 | ||
| 5320-01-135-5538 | HL146-6-2-1 | AIC-L-146-3-2-1 | $14.58 2026-01 | |
| 5320-01-132-2218 | HL146-6-2-2 | |||
| 5307-01-201-9051 | HL146-6-2-4 | AIC-L-146-3-2-4 | ||
| 5307-01-135-5536 | HL146-6-2-5 | AIC-L-146-3-2-5 | ||
| 5320-01-135-5537 | HL146-6-2-6 | AIC-L-146-3-2-6 | ||
| 5320-01-520-9423 | HL146-6-2-7 | AIC-L-146-3-2-7 | ||
| 5320-01-132-1115 | HL146-6-2-8 | AIC-L-146-6-2-8 | ||
| 5307-01-469-1478 | HL146-6-2-9 | AIC-L-146-3-2-9 | ||
| 5320-01-605-1472 | HL146-6-2-11 | FIT7987-3-2-11 |
Show 43 more sizes
| NSN | HL146 | AICL146 | FIT7987 | Last DLA price |
|---|---|---|---|---|
| 5320-01-519-1166 | HL146-6-2-12 | AIC-L-146-3-2-12 | $125.00 2024-12 | |
| 5307-01-475-8539 | HL146-6-2-17 | AIC-L-146-3-2-17 | ||
| 5307-01-187-6226 | HL146-6-3-1 | AIC-L-146-3-3-1 | $59.45 2024-04 | |
| 5320-01-469-1481 | HL146-6-3-2 | AIC-L-146-3-3-2 | $23.26 2023-12 | |
| 5307-01-469-1484 | HL146-6-3-3 | AIC-L-146-3-3-3 | ||
| 5320-01-135-5539 | HL146-6-3-4 | AIC-L-146-3-3-4 | ||
| 5307-01-475-8907 | HL146-6-3-5 | AIC-L-146-3-3-5 | ||
| 5307-01-469-1475 | HL146-6-3-6 | AIC-L-146-3-3-6 | ||
| 5307-01-521-1813 | HL146-6-3-8 | AIC-L-146-3-3-8 | ||
| 5307-01-432-6791 | HL146-6-3-9 | |||
| 5307-01-437-8076 | HL146-6-3-10 | AIC-L-146-3-3-10 | ||
| 5307-01-705-3953 | HL146-6-3-12 | FIT7987-3-3-12 | $489.65 2025-06 | |
| 5320-01-502-5543 | HL146-6-3-16 | AIC-L-146-3-3-16 | ||
| 5307-01-475-8553 | HL146-6-3-17 | AIC-L-146-3-3-17 | ||
| 5307-01-521-3212 | HL146-6-3-18 | AIC-L-146-3-3-18 | ||
| 5307-01-131-8186 | HL146-6-4-1 | AIC-L-146-3-4-1 | ||
| 5307-01-439-3813 | HL146-6-4-2 | |||
| 5320-01-132-8633 | HL146-6-4-3 | AIC-L-146-3-4-3 | ||
| 5320-01-574-2676 | HL146-6-4-4 | |||
| 5307-01-469-1483 | HL146-6-4-5 | AIC-L-146-3-4-5 | ||
| 5307-01-187-8795 | HL146-6-4-6 | AIC-L-146-3-4-6 | ||
| 5320-01-533-7413 | HL146-6-4-9 | AIC-L-146-3-4-9 | $20.00 2024-01 | |
| 5307-01-469-1480 | HL146-6-4-10 | AIC-L-146-3-4-10 | $25.00 2024-08 | |
| 5307-01-132-4445 | HL146-6-4-12 | AIC-L-146-3-4-12 | ||
| 5320-01-520-9412 | HL146-6-4-14 | AIC-L-146-3-4-14 | $125.77 2024-01 | |
| 5307-01-475-8614 | HL146-6-4-17 | AIC-L-146-3-4-17 | ||
| 5320-01-131-9917 | HL146-6-5-1 | AIC-L-146-3-5-1 | $17.95 2025-02 | |
| 5307-01-475-8641 | HL146-6-5-2 | AIC-L-146-6-5-2 | ||
| 5320-01-615-2501 | HL146-6-5-3 | |||
| 5320-01-518-1748 | HL146-6-5-6 | AIC-L-146-3-5-6 | ||
| 5320-01-517-0613 | HL146-6-5-9 | AIC-L-146-3-5-9 | FIT7987-3-5-9 | |
| 5320-01-517-0614 | HL146-6-5-10 | AIC-L-146-3-5-10 | FIT7987-3-5-10 | |
| 5320-01-502-4616 | HL146-6-6-1 | AIC-L-146-3-6-1 | ||
| 5320-01-131-9918 | HL146-6-6-2 | AIC-L-146-3-6-2 | ||
| 5320-01-132-3454 | HL146-6-6-3 | AIC-L-146-3-6-3 | ||
| 5307-01-171-5948 | HL146-6-6-4 | AIC-L-146-3-6-4 | ||
| 5320-01-517-0612 | HL146-6-6-9 | AIC-L-146-3-6-9 | FIT7987-3-6-9 | |
| 5307-01-472-5791 | HL146-6-6-10 | |||
| 5307-01-475-8857 | HL146-6-6-17 | AIC-L-146-3-6-17 | ||
| 5307-01-497-0871 | HL146-6-7-1 | AIC-L-146-3-7-1 | ||
| 5307-01-276-9797 | HL146-6-7-3 | AIC-L-146-3-7-3 | ||
| 5307-01-469-1487 | HL146-6-7-6 | AIC-L-146-6-7-6 | ||
| 5307-01-509-8058 | HL146-6-7-9 | AIC-L-146-3-7-9 | FIT7987-3-7-9 |
Each row is one National Stock Number and the part numbers DLA FLIS lists on it, as written there. A blank means FLIS lists no part in that series on the stock number, not that the size does not exist.
Sources and how to read this page.Details
Reference numbers the Federal Logistics Information System records against the same National Stock Number. A supply-catalog cross-reference, not an engineering-approved interchangeability: confirm against the controlling drawing or spec before substituting. Only equivalents marked cited have a manufacturer or government document, linked with each.
Source: DLA Federal Logistics Information System, via DLA PUB LOG ↗ (FLIS Data Electronic Reading Room ↗), data as of 2025-03-18 (March 2025 snapshot). Federal supply classes 5307 Studs, 5320 Rivets. Issuer names are SpecLok's reading of the filing CAGE code; distributors are not named. Compiled 2026-10-02.
Reference only: the controlling drawing, its process spec and the manufacturer's installation instructions govern. How to use these answers
Next · 3 Quote
Quote HL146 or an equivalent
Get quotes adds the part and its install tooling to your quote. Check another part number in the cross reference.