Cross reference · Hi-Shear (LISI Aerospace) · Pin-rivet
HL111VAP cross reference
HL111VAP is a Hi-Shear pin-rivet series on 116 government stock numbers. Each one is labeled with how strong the evidence is.
- Issued by Hi-Shear
- Item Pin-rivet
- Stock numbers 116
- Equivalents 1
- DLA paid $1.09 to $89.50
Equivalents in the government catalog
Catalog-only listings need engineering approval before you substitute.
Manufacturers
1 more on one stock number each: HA111VAP
- HA111VAPSPS TechnologiesCatalog only, needs approvalon 1 of 116 stock numbers
Plus 1 reference number whose issuer SpecLok does not identify (distributors and catalog agencies are not named).
Get quotes for HL111VAP
Cited equivalents go on the request as acceptable alternates. Catalog-only listings do not.
Install tooling
Hi-Lok tooling (hex key (holds the pin) and collar driver (howmet hi-lok system))
What the government paid
DLA awards on 31 of 116 stock numbers, 101 awards from 2023-01-05 to 2026-09-09.
Latest award per stock number: $1.09 to $89.50 each.
DLA production lead time: 45 to 580 days.
Per size in the table below.
DLA prices at DLA quantities, not a quote.Source
DLA award prices at DLA quantities and terms, not a commercial quote. Each award may bundle packaging, delivery and inspection terms that a commercial buy does not. Vendors are shown by CAGE code only.
Source: DLA FOIA Electronic Reading Room ↗, public FOIA releases. Files: 2023ContHist.zip/2023ContractHistory.txt, 2024ContHist.zip/2024ContractHistory.txt, contracthist2025.zip/contracthist2025.txt, 2026-09-16-1038_contracthist.zip/2026-09-16-1038_contracthist.txt.
Sizes by maker
| NSN | HL111VAP | Last DLA price |
|---|---|---|
| 5320-01-414-9114 | HL111VAP-6-2 | $2.50 2025-08 |
| 5320-01-373-4922 | HL111VAP6-3 | $1.35 2026-08 |
| 5320-01-414-9116 | HL111VAP-6-4 | $1.83 2026-05 |
| 5320-01-277-6261 | HL111VAP6-5 | $1.09 2026-03 |
| 5320-01-373-4919 | HL111VAP6-6 | $1.49 2026-05 |
| 5320-01-277-6262 | HL111VAP6-7 | $1.21 2026-09 |
| 5320-01-414-9117 | HL111VAP-6-8 | $2.07 2026-05 |
| 5320-01-277-6263 | HL111VAP6-9 | |
| 5320-01-408-0562 | HL111VAP6-10 | $1.67 2026-04 |
| 5320-01-556-9778 | HL111VAP6-11 | |
| 5320-01-414-9118 | HL111VAP-6-12 | $2.48 2026-05 |
| 5320-01-408-2947 | HL111VAP6-13 | $4.24 2025-05 |
| 5320-01-414-9119 | HL111VAP-6-14 | $14.98 2026-05 |
| 5320-01-414-9120 | HL111VAP-6-16 | |
| 5320-01-408-0563 | HL111VAP6-17 | $12.75 2023-06 |
Show 45 more sizes
| NSN | HL111VAP | Last DLA price |
|---|---|---|
| 5320-01-415-0757 | HL111VAP-6-18 | $8.77 2026-05 |
| 5320-01-408-2960 | HL111VAP6-19 | $72.92 2023-05 |
| 5320-01-415-0752 | HL111VAP-6-20 | $3.50 2023-06 |
| 5320-01-415-0753 | HL111VAP-6-22 | $18.00 2026-05 |
| 5320-01-415-0760 | HL111VAP-6-24 | |
| 5320-01-415-0761 | HL111VAP-6-26 | |
| 5320-01-415-1327 | HL111VAP-6-28 | |
| 5320-01-415-1328 | HL111VAP-6-30 | |
| 5320-01-415-1331 | HL111VAP-6-32 | |
| 5320-01-556-9782 | HL111VAP8-3 | |
| 5320-01-556-9768 | HL111VAP8-4 | |
| 5320-01-415-1361 | HL111VAP-8-5 | |
| 5320-01-556-9769 | HL111VAP8-6 | |
| 5320-01-415-1365 | HL111VAP-8-7 | $7.98 2025-07 |
| 5320-01-277-6264 | HL111VAP8-8 | |
| 5320-01-452-0788 | HL111VAP8-9 | $5.75 2025-11 |
| 5320-01-556-9770 | HL111VAP8-10 | |
| 5320-01-556-9771 | HL111VAP8-11 | |
| 5320-01-278-2044 | HL111VAP-8-12 | $3.17 2026-05 |
| 5320-01-556-9772 | HL111VAP8-13 | |
| 5320-01-415-1366 | HL111VAP-8-16 | $16.63 2026-05 |
| 5320-01-415-1367 | HL111VAP-8-18 | $7.28 2026-02 |
| 5320-01-415-1368 | HL111VAP-8-20 | |
| 5320-01-415-1362 | HL111VAP-8-22 | |
| 5320-01-415-1363 | HL111VAP-8-24 | |
| 5320-01-415-1364 | HL111VAP-8-26 | |
| 5320-01-415-1372 | HL111VAP-8-28 | |
| 5320-01-415-1373 | HL111VAP-8-30 | |
| 5320-01-415-1374 | HL111VAP-8-32 | |
| 5320-01-556-9763 | HL111VAP10-3 | |
| 5320-01-556-9764 | HL111VAP10-4 | |
| 5320-01-556-9765 | HL111VAP10-5 | |
| 5320-01-556-9766 | HL111VAP10-6 | |
| 5320-01-415-1375 | HL111VAP-10-7 | |
| 5320-01-415-1369 | HL111VAP-10-8 | $4.41 2026-05 |
| 5320-01-556-9767 | HL111VAP10-9 | |
| 5320-01-415-1370 | HL111VAP-10-10 | |
| 5320-01-277-5027 | HL111VAP10-11 | |
| 5320-01-408-2961 | HL111VAP10-12 | $3.88 2026-05 |
| 5320-01-277-5030 | HL111VAP10-13 | $24.16 2026-05 |
| 5320-01-408-2963 | HL111VAP10-14 | $12.25 2026-05 |
| 5320-01-415-1371 | HL111VAP-10-16 | |
| 5320-01-415-2018 | HL111VAP-10-18 | |
| 5320-01-415-2014 | HL111VAP-10-20 | |
| 5320-01-408-2964 | HL111VAP10-21 |
Each row is one National Stock Number and the part numbers DLA FLIS lists on it, as written there. A blank means FLIS lists no part in that series on the stock number, not that the size does not exist. 56 more stock numbers are not shown.
Sources and how to read this page.Details
Reference numbers the Federal Logistics Information System records against the same National Stock Number. A supply-catalog cross-reference, not an engineering-approved interchangeability: confirm against the controlling drawing or spec before substituting. Only equivalents marked cited have a manufacturer or government document, linked with each.
Source: DLA Federal Logistics Information System, via DLA PUB LOG ↗ (FLIS Data Electronic Reading Room ↗), data as of 2025-03-18 (March 2025 snapshot). Federal supply class 5320 Rivets. Issuer names are SpecLok's reading of the filing CAGE code; distributors are not named. Compiled 2026-10-02.
Next · 3 Quote
Quote HL111VAP or an equivalent
Get quotes adds the part and its install tooling to your quote. Check another part number in the cross reference.