Cross reference · Huck (Howmet) · Blind rivet
HC3213 cross referenceNAS9301B, Cherry CR3213, Allfast AF3213, Airbus MBBN3012L
HC3213 is a Huck blind rivet series on 39 government stock numbers. Its closest equivalents are NAS9301B, Cherry CR3213, Allfast AF3213, Airbus MBBN3012L. Each one is labeled with how strong the evidence is.
- Issued by Huck
- Item Blind rivet
- Stock numbers 39
- Equivalents 15, 1 cited
- DLA paid $0.30 to $5.25
Documented equivalents
- NAS9301B Approved alternate
Source
Howmet, "How to order Huck-Clinch® Blind Rivets", p.2 ↗
Howmet: Huck-Clinch rivets "also meet NAS1686 procurement and specification and can be ordered as" NAS9301BH (internal lock) or NAS9301BNS (no lock preference). The document prints no HC-to-NAS table: HC3213 is read from its codes (321 nominal diameter, head 3 protruding, aluminum sleeve, alloy steel spindle). Both number the diameter in 1/32 in. and the max grip in 1/16 in. (example HC3242-5-04).
Dash numbers carried over: the cited document prints both part numbers with the same dash structure.
Related, not equivalents (other head, material or the procurement spec): CR3213
Equivalents in the government catalog
Catalog-only listings need engineering approval before you substitute.
Manufacturers
- CR3213Cherry AerospaceCatalog only, needs approvalon 38 of 39 stock numbers, 41 sizes
- AF3213AllfastCatalog only, needs approvalon 35 of 39 stock numbers, 35 sizes
- CR213Cherry AerospaceCatalog only, needs approvalon 6 of 39 stock numbers, 6 sizes
2 more on one stock number each: CR3215, AF3216
- CR3215Cherry AerospaceCatalog only, needs approvalon 1 of 39 stock numbers
- AF3216AllfastCatalog only, needs approvalon 1 of 39 stock numbers
Standards
- NAS9301BNASApproved alternateon 39 of 39 stock numbers, 38 sizesHowmet, "How to order Huck-Clinch® Blind Rivets", p.2 ↗
- M7885/2MIL specificationsCatalog only, needs approvalon 39 of 39 stock numbers, 38 sizes
- M7885MIL specificationsCatalog only, needs approvalon 2 of 39 stock numbers, 2 sizes
Airframer and OEM drawings
- MBBN3012LAirbusCatalog only, needs approvalon 12 of 39 stock numbers, 12 sizes
- ASNA0078AAirbusCatalog only, needs approvalon 6 of 39 stock numbers, 6 sizes
- HS5902BoeingCatalog only, needs approvalon 5 of 39 stock numbers, 5 sizes
- A0078AAirbusCatalog only, needs approvalon 3 of 39 stock numbers, 3 sizes
- ST3M826BBoeingCatalog only, needs approvalon 3 of 39 stock numbers, 3 sizes
2 more on one stock number each: P007885, SMA912651
- P007885US ArmyCatalog only, needs approvalon 1 of 39 stock numbers
- SMA912651US ArmyCatalog only, needs approvalon 1 of 39 stock numbers
Plus 19 reference numbers whose issuer SpecLok does not identify (distributors and catalog agencies are not named).
Get quotes for HC3213
Cited equivalents go on the request as acceptable alternates. Catalog-only listings do not.
Install tooling
SpecLok has no catalog family for HC3213. Tooling for the equivalents:
- CherryMAX tooling for CR3213, CR3215, NAS9301B
What the government paid
DLA awards on 28 of 39 stock numbers, 1,274 awards from 2023-01-13 to 2026-09-03.
Latest award per stock number: $0.30 to $5.25 each.
DLA production lead time: 23 to 900 days.
Per size in the table below.
DLA prices at DLA quantities, not a quote.Source
DLA award prices at DLA quantities and terms, not a commercial quote. Each award may bundle packaging, delivery and inspection terms that a commercial buy does not. Vendors are shown by CAGE code only.
Source: DLA FOIA Electronic Reading Room ↗, public FOIA releases. Files: 2023ContHist.zip/2023ContractHistory.txt, 2024ContHist.zip/2024ContractHistory.txt, contracthist2025.zip/contracthist2025.txt, 2026-09-16-1038_contracthist.zip/2026-09-16-1038_contracthist.txt.
Sizes by maker
| NSN | HC3213 | NAS9301B | CR3213 | AF3213 | M7885/2 | MBBN3012L | Last DLA price |
|---|---|---|---|---|---|---|---|
| 5320-01-143-5078 | HC3213-4-01 | NAS9301BNS-4-01 | CR3213-4-01 | AF3213-4-01 | M7885/2-04-01 | MBBN3012L3201 | $5.25 2026-07 |
| 5320-01-151-1061 | HC3213-4-2 | NAS9301BNS-4-02 | CR3213-4-02 | AF3213-4-02 | M7885/2-4-02 | MBBN3012L3202 | $1.49 2026-08 |
| 5320-01-138-4239 | HC3213-4-03 | NAS9301BNS-4-03 | CR3213-4-03 | AF3213-4-03 | M7885/2-4-03 | MBBN3012L3203 | $0.32 2026-05 |
| 5320-01-143-5079 | HC3213-4-04 | NAS9301BNS-4-04 | CR3213-4-04 | AF3213-4-04 | M7885/2-4-04 | MBBN3012L3204 | $0.40 2026-08 |
| 5320-01-134-5844 | HC3213-4-05 | NAS9301BNS-4-05 | CR3213-4-05 | AF3213-4-05 | M7885/2-4-05 | MBBN3012L3205 | $1.24 2026-06 |
| 5320-01-086-3597 | HC3213-4-06 | NAS9301BNS-4-06 | CR3213-4-06 | AF3213-4-6 | M7885/2-4-06 | MBBN3012L3206 | $1.14 2026-03 |
| 5320-01-155-9854 | HC3213-4-07 | NAS9301BNS-4-07 | CR3213-4-07 | AF3213-4-07 | M7885/2-4-07 | $0.31 2024-10 | |
| 5320-01-085-7787 | HC3213-4-08 | NAS9301BNS-4-08 | CR3213-4-08 | AF3213-4-08 | M7885/2-4-08 | $0.76 2025-06 | |
| 5320-01-263-4360 | HC3213-4-09 | NAS9301BNS-4-09 | CR3213-4-09 | AF3213-4-09 | M7885/2-4-09 | $0.52 2023-04 | |
| 5320-01-330-2385 | HC3213-4-10 | NAS9301BNS-4-10 | CR3213-4-10 | AF3213-4-10 | M7885/2-4-10 | ||
| 5320-01-085-1238 | HC3213-5-01 | NAS9301BNS-5-01 | CR3213-5-01 | AF3213-5-01 | M7885/2-5-01 | $0.51 2024-09 | |
| 5320-01-136-8361 | HC3213-5-02 | NAS9301BNS-5-02 | CR3213-5-2 | AF3213-5-02 | M7885/2-5-02 | MBBN3012L4002 | $0.40 2026-08 |
| 5320-01-133-5889 | HC3213-5-03 | NAS9301BNS-5-03 | CR3213-5-03 | AF3213-5-03 | M7885/2-5-03 | MBBN3012L4003 | $0.34 2026-05 |
| 5320-01-440-1087 | HC3213-5-03 | NAS9301BNS-5-3 | M7885/2-5-3 | ||||
| 5320-01-085-1240 | HC3213-5-04 | NAS9301BNS-5-04 | CR3213-5-04 | AF3213-5-04 | M7885/2-5-04 | MBBN3012L4004 | $0.32 2026-05 |
Show 24 more sizes
| NSN | HC3213 | NAS9301B | CR3213 | AF3213 | M7885/2 | MBBN3012L | Last DLA price |
|---|---|---|---|---|---|---|---|
| 5320-01-134-5839 | HC3213-5-05 | NAS9301BNS-5-05 | CR3213-5-05 | AF3213-5-05 | M7885/2-5-05 | MBBN3012L4005 | $0.33 2026-05 |
| 5320-01-159-9411 | HC3213-5-06 | NAS9301BNS-5-06 | CR3213-5-06 | AF3213-5-06 | M7885/2-5-06 | MBBN3012L4006 | $1.04 2026-09 |
| 5320-01-145-0830 | HC3213-5-07 | NAS9301BNS-5-07 | CR3213-5-07 | AF3213-5-07 | M7885/2-5-07 | MBBN3012L4007 | $0.30 2024-11 |
| 5320-01-085-3322 | HC3213-5-08 | NAS9301BNS-5-08 | CR3213-5-08 | AF3213-5-08 | M7885/2-5-08 | $1.02 2025-06 | |
| 5320-01-086-4963 | HC3213-5-09 | NAS9301BNS-5-09 | CR3213-5-09 | AF3213-5-09 | M7885/2-5-09 | $3.50 2026-08 | |
| 5320-01-085-8427 | HC3213-5-10 | NAS9301BNS-5-10 | CR3213-5-10 | AF3213-5-10 | M7885/2-5-10 | $1.87 2025-10 | |
| 5320-01-171-6603 | HC3213-5-11 | NAS9301BNS-5-11 | CR3213-5-11 | AF3213-5-11 | M7885/2-5-11 | $3.56 2025-09 | |
| 5320-01-085-1755 | HC3213-6-1 | NAS9301BNS-6-01 | CR3213-6-01 | AF3213-6-01 | M7885/2-6-01 | $0.63 2025-06 | |
| 5320-01-143-5075 | HC3213-6-02 | NAS9301BNS-6-02 | CR3213-6-02 | AF3213-6-02 | M7885/2-6-02 | $1.40 2026-09 | |
| 5320-01-135-7319 | HC3213-6-03 | NAS9301BNS-6-03 | CR3213-6-03 | AF3213-6-3 | M7885/2-6-03 | ||
| 5320-01-136-1782 | HC3213-6-04 | NAS9301BNS-6-04 | CR3213-6-04 | AF3213-6-04 | M7885/2-6-04 | ||
| 5320-01-084-9235 | HC3213-6-05 | NAS9301BNS-6-05 | CR3213-6-05 | AF3213-6-05 | M7885/2-6-05 | ||
| 5320-01-084-9234 | HC3213-6-06 | NAS9301BNS-6-06 | CR3213-6-06 | AF3213-6-06 | M7885/2-6-06 | $0.99 2026-08 | |
| 5320-01-085-9995 | HC3213-6-07 | NAS9301BNS-6-07 | CR3213-6-07 | AF3213-6-07 | M7885/2-6-07 | $1.24 2026-04 | |
| 5320-01-086-1144 | HC3213-6-08 | NAS9301BNS-6-08 | CR3213-6-08 | AF3213-6-08 | M7885/2-6-08 | ||
| 5320-01-225-7791 | HC3213-6-09 | NAS9301BNS-6-09 | CR3213-6-09 | AF3213-6-09 | M7885/2-6-09 | ||
| 5320-01-086-1142 | HC3213-6-10 | NAS9301BNS-6-10 | CR3213-6-10 | AF3213-6-10 | M7885/2-6-10 | ||
| 5320-01-084-9236 | HC3213-6-11 | NAS9301BNS-6-11 | CR3213-6-11 | AF3213-6-11 | M7885/2-6-11 | ||
| 5320-01-086-1150 | HC3213-6-12 | NAS9301BNS-6-12 | CR3213-6-12 | AF3213-6-12 | M7885/2-6-12 | $1.99 2026-02 | |
| 5320-01-395-1145 | HC3213-8-02 | NAS9301BNS-8-02 | CR3213-8-2 | AF3213-8-02 | M7885/2-8-02 | ||
| 5320-01-338-4194 | HC3213-8-03 | NAS9301BNS-8-03 | CR3213-8-03 | M7885/2-8-03 | |||
| 5320-01-275-0412 | HC3213-8-06 | NAS9301BNS-8-06 | CR3213-8-06 | M7885/2-8-06 | $0.81 2023-06 | ||
| 5320-01-393-0842 | HC3213-8-08 | NAS9301BNS-8-08 | CR3213-8-08 | AF3213-8-08 | M7885/2-8-08 | $0.99 2024-11 | |
| 5320-01-332-4452 | HC3213-8-09 | NAS9301BNS-8-09 | CR3213-8-09 | M7885/2-8-09 | $0.98 2024-01 |
Each row is one National Stock Number and the part numbers DLA FLIS lists on it, as written there. A blank means FLIS lists no part in that series on the stock number, not that the size does not exist.
Sources and how to read this page.Details
Reference numbers the Federal Logistics Information System records against the same National Stock Number. A supply-catalog cross-reference, not an engineering-approved interchangeability: confirm against the controlling drawing or spec before substituting. Only equivalents marked cited have a manufacturer or government document, linked with each.
NAS9301B to NAS9306B part numbers with an H or NS after the base (NAS9301BNS) carry a lock-type code and are grouped with the base, per Howmet, "How to order Huck-Clinch® Blind Rivets", p.2 ↗.
Source: DLA Federal Logistics Information System, via DLA PUB LOG ↗ (FLIS Data Electronic Reading Room ↗), data as of 2025-03-18 (March 2025 snapshot). Federal supply class 5320 Rivets. Issuer names are SpecLok's reading of the filing CAGE code; distributors are not named. Compiled 2026-10-02.
Next · 3 Quote
Quote HC3213 or an equivalent
Get quotes adds the part and its install tooling to your quote. Check another part number in the cross reference.