Cross reference · Cherry Aerospace · Blind rivet
CR3213 cross referenceNAS9301B, Huck HC3213, Allfast AF3213
CR3213 is a Cherry blind rivet series on 83 government stock numbers. Its closest equivalents are NAS9301B, Huck HC3213, Allfast AF3213. Each one is labeled with how strong the evidence is.
- Issued by Cherry Aerospace
- Item Blind rivet
- Stock numbers 83
- Equivalents 14, 1 cited
- DLA paid $0.25 to $8.50
Documented equivalents
- NAS9301B Identical
Source
Cherry CA-1015 (CherryMAX process manual), "NAS vs. CherryMAX® Cross-Reference List", p.27 ↗
Cherry lists NAS9301B-x-xx as CR3213-x-xx: same diameter and grip dash numbers.
Dash numbers carried over: the cited document prints both part numbers with the same dash structure.
Related, not equivalents (other head, material or the procurement spec): HC3213
Equivalents in the government catalog
Catalog-only listings need engineering approval before you substitute.
Manufacturers
- HC3213HuckCatalog only, needs approvalon 39 of 83 stock numbers, 39 sizes
- AF3213AllfastCatalog only, needs approvalon 35 of 83 stock numbers, 35 sizes
1 more on one stock number each: AF3216
- AF3216AllfastCatalog only, needs approvalon 1 of 83 stock numbers
Standards
- NAS9301BNASIdenticalon 73 of 83 stock numbers, 40 sizesCherry CA-1015 (CherryMAX process manual), "NAS vs. CherryMAX® Cross-Reference List", p.27 ↗
- M7885/2MIL specificationsCatalog only, needs approvalon 40 of 83 stock numbers, 39 sizes
- M7885MIL specificationsCatalog only, needs approvalon 2 of 83 stock numbers, 2 sizes
1 more on one stock number each: NAS9310BNS
- NAS9310BNSNASCatalog only, needs approvalon 1 of 83 stock numbers
Airframer and OEM drawings
- MBBN3012LAirbusCatalog only, needs approvalon 12 of 83 stock numbers, 12 sizes
- ASNA0078AAirbusCatalog only, needs approvalon 6 of 83 stock numbers, 6 sizes
- HS5902BoeingCatalog only, needs approvalon 5 of 83 stock numbers, 5 sizes
- A0078AAirbusCatalog only, needs approvalon 3 of 83 stock numbers, 3 sizes
- ST3M826BBoeingCatalog only, needs approvalon 3 of 83 stock numbers, 3 sizes
2 more on one stock number each: P007885, SMA912651
- P007885US ArmyCatalog only, needs approvalon 1 of 83 stock numbers
- SMA912651US ArmyCatalog only, needs approvalon 1 of 83 stock numbers
Plus 22 reference numbers whose issuer SpecLok does not identify (distributors and catalog agencies are not named).
Get quotes for CR3213
Cited equivalents go on the request as acceptable alternates. Catalog-only listings do not.
Install tooling
CherryMAX tooling (cherry hand riveters and pneumatic-hydraulic riveters with pulling heads (ca-1011 tooling section))
What the government paid
DLA awards on 49 of 83 stock numbers, 1,327 awards from 2023-01-13 to 2026-09-03.
Latest award per stock number: $0.25 to $8.50 each.
DLA production lead time: 11 to 900 days.
Per size in the table below.
DLA prices at DLA quantities, not a quote.Source
DLA award prices at DLA quantities and terms, not a commercial quote. Each award may bundle packaging, delivery and inspection terms that a commercial buy does not. Vendors are shown by CAGE code only.
Source: DLA FOIA Electronic Reading Room ↗, public FOIA releases. Files: 2023ContHist.zip/2023ContractHistory.txt, 2024ContHist.zip/2024ContractHistory.txt, contracthist2025.zip/contracthist2025.txt, 2026-09-16-1038_contracthist.zip/2026-09-16-1038_contracthist.txt.
Sizes by maker
| NSN | CR3213 | NAS9301B | HC3213 | AF3213 | M7885/2 | MBBN3012L | Last DLA price |
|---|---|---|---|---|---|---|---|
| 5320-01-686-8220 | NAS9301B-4 | $1.90 2025-12 | |||||
| 5320-01-498-5314 | NAS9301B-4-01 | $0.45 2023-12 | |||||
| 5320-01-143-5078 | CR3213-4-01 | NAS9301BNS-4-01 | HC3213-4-01 | AF3213-4-01 | M7885/2-04-01 | MBBN3012L3201 | $5.25 2026-07 |
| 5320-01-322-4725 | NAS9301B-4-02 | $0.38 2023-08 | |||||
| 5320-01-151-1061 | CR3213-4-02 | NAS9301BNS-4-02 | HC3213-4-2 | AF3213-4-02 | M7885/2-4-02 | MBBN3012L3202 | $1.49 2026-08 |
| 5320-01-321-6149 | NAS9301B-4-03 | $0.26 2024-02 | |||||
| 5320-01-663-7885 | NAS9301B-4-3 | ||||||
| 5320-01-138-4239 | CR3213-4-03 | NAS9301BNS-4-03 | HC3213-4-03 | AF3213-4-03 | M7885/2-4-03 | MBBN3012L3203 | $0.32 2026-05 |
| 5320-01-321-4960 | NAS9301B-4-04 | $0.25 2024-05 | |||||
| 5320-01-143-5079 | CR3213-4-04 | NAS9301BNS-4-04 | HC3213-4-04 | AF3213-4-04 | M7885/2-4-04 | MBBN3012L3204 | $0.40 2026-08 |
| 5320-01-362-7272 | NAS9301B-4-05 | $0.55 2024-05 | |||||
| 5320-01-134-5844 | CR3213-4-05 | NAS9301BNS-4-05 | HC3213-4-05 | AF3213-4-05 | M7885/2-4-05 | MBBN3012L3205 | $1.24 2026-06 |
| 5320-01-560-3163 | NAS9301B-4-06 | $0.41 2023-04 | |||||
| 5320-01-086-3597 | CR3213-4-06 | NAS9301BNS-4-06 | HC3213-4-06 | AF3213-4-6 | M7885/2-4-06 | MBBN3012L3206 | $1.14 2026-03 |
| 5320-01-525-8186 | NAS9301B-4-07 |
Show 45 more sizes
| NSN | CR3213 | NAS9301B | HC3213 | AF3213 | M7885/2 | MBBN3012L | Last DLA price |
|---|---|---|---|---|---|---|---|
| 5320-01-155-9854 | CR3213-4-07 | NAS9301BNS-4-07 | HC3213-4-07 | AF3213-4-07 | M7885/2-4-07 | $0.31 2024-10 | |
| 5320-01-560-3162 | NAS9301B-4-08 | ||||||
| 5320-01-085-7787 | CR3213-4-08 | NAS9301BNS-4-08 | HC3213-4-08 | AF3213-4-08 | M7885/2-4-08 | $0.76 2025-06 | |
| 5320-01-521-7200 | NAS9301B-4-09 | ||||||
| 5320-01-263-4360 | CR3213-4-09 | NAS9301BNS-4-09 | HC3213-4-09 | AF3213-4-09 | M7885/2-4-09 | $0.52 2023-04 | |
| 5320-01-330-2385 | CR3213-4-10 | NAS9301BNS-4-10 | HC3213-4-10 | AF3213-4-10 | M7885/2-4-10 | ||
| 5320-01-672-6310 | CR3213-4-12 | ||||||
| 5320-01-535-4249 | NAS9301B-5-01 | ||||||
| 5320-01-085-1238 | CR3213-5-01 | NAS9301BNS-5-01 | HC3213-5-01 | AF3213-5-01 | M7885/2-5-01 | $0.51 2024-09 | |
| 5320-01-382-4568 | NAS9301B-5-02 | $1.11 2025-03 | |||||
| 5320-01-597-3172 | CR3213-5-02 | ||||||
| 5320-01-601-3758 | CR3213-5-02 | $0.73 2024-02 | |||||
| 5320-01-136-8361 | CR3213-5-2 | NAS9301BNS-5-02 | HC3213-5-02 | AF3213-5-02 | M7885/2-5-02 | MBBN3012L4002 | $0.40 2026-08 |
| 5320-01-440-1087 | NAS9301BNS-5-3 | HC3213-5-03 | M7885/2-5-3 | ||||
| 5320-01-472-8010 | NAS9301B-5-03 | ||||||
| 5320-01-133-5889 | CR3213-5-03 | NAS9301BNS-5-03 | HC3213-5-03 | AF3213-5-03 | M7885/2-5-03 | MBBN3012L4003 | $0.34 2026-05 |
| 5320-01-561-3252 | NAS9301B-5-04 | $0.83 2024-04 | |||||
| 5320-01-085-1240 | CR3213-5-04 | NAS9301BNS-5-04 | HC3213-5-04 | AF3213-5-04 | M7885/2-5-04 | MBBN3012L4004 | $0.32 2026-05 |
| 5320-01-587-2707 | NAS9301B-5-05 | $0.32 2023-02 | |||||
| 5320-01-134-5839 | CR3213-5-05 | NAS9301BNS-5-05 | HC3213-5-05 | AF3213-5-05 | M7885/2-5-05 | MBBN3012L4005 | $0.33 2026-05 |
| 5320-01-521-7199 | NAS9301B-5-06 | $4.10 2026-05 | |||||
| 5320-01-159-9411 | CR3213-5-06 | NAS9301BNS-5-06 | HC3213-5-06 | AF3213-5-06 | M7885/2-5-06 | MBBN3012L4006 | $1.04 2026-09 |
| 5320-01-568-5012 | NAS9301B-5-07 | $1.54 2026-05 | |||||
| 5320-01-145-0830 | CR3213-5-07 | NAS9301BNS-5-07 | HC3213-5-07 | AF3213-5-07 | M7885/2-5-07 | MBBN3012L4007 | $0.30 2024-11 |
| 5320-01-523-1500 | NAS9301B-5-08 | ||||||
| 5320-01-085-3322 | CR3213-5-08 | NAS9301BNS-5-08 | HC3213-5-08 | AF3213-5-08 | M7885/2-5-08 | $1.02 2025-06 | |
| 5320-01-523-1480 | NAS9301B-5-09 | $2.28 2026-02 | |||||
| 5320-01-086-4963 | CR3213-5-09 | NAS9301BNS-5-09 | HC3213-5-09 | AF3213-5-09 | M7885/2-5-09 | $3.50 2026-08 | |
| 5320-01-612-8002 | NAS9301B-5-10 | ||||||
| 5320-01-085-8427 | CR3213-5-10 | NAS9301BNS-5-10 | HC3213-5-10 | AF3213-5-10 | M7885/2-5-10 | $1.87 2025-10 | |
| 5320-01-171-6603 | CR3213-5-11 | NAS9301BNS-5-11 | HC3213-5-11 | AF3213-5-11 | M7885/2-5-11 | $3.56 2025-09 | |
| 5320-01-695-7239 | CR3213-5-12 | ||||||
| 5320-01-647-3009 | NAS9301B-6-01 | ||||||
| 5320-01-085-1755 | CR3213-6-01 | NAS9301BNS-6-01 | HC3213-6-1 | AF3213-6-01 | M7885/2-6-01 | $0.63 2025-06 | |
| 5320-01-622-6016 | CR3213-6-01 | ||||||
| 5320-01-588-2172 | NAS9301B-6-02 | $2.93 2026-07 | |||||
| 5320-01-143-5075 | CR3213-6-02 | NAS9301BNS-6-02 | HC3213-6-02 | AF3213-6-02 | M7885/2-6-02 | $1.40 2026-09 | |
| 5320-01-472-8009 | NAS9301B-6-03 | ||||||
| 5320-01-135-7319 | CR3213-6-03 | NAS9301BNS-6-03 | HC3213-6-03 | AF3213-6-3 | M7885/2-6-03 | ||
| 5320-01-472-8006 | NAS9301B-6-04 | $1.01 2025-08 | |||||
| 5320-01-136-1782 | CR3213-6-04 | NAS9301BNS-6-04 | HC3213-6-04 | AF3213-6-04 | M7885/2-6-04 | ||
| 5320-01-568-5474 | NAS9301B-6-05 | ||||||
| 5320-01-084-9235 | CR3213-6-05 | NAS9301BNS-6-05 | HC3213-6-05 | AF3213-6-05 | M7885/2-6-05 | ||
| 5320-01-472-8012 | NAS9301B-6-06 | $0.29 2024-02 | |||||
| 5320-01-084-9234 | CR3213-6-06 | NAS9301BNS-6-06 | HC3213-6-06 | AF3213-6-06 | M7885/2-6-06 | $0.99 2026-08 |
Each row is one National Stock Number and the part numbers DLA FLIS lists on it, as written there. A blank means FLIS lists no part in that series on the stock number, not that the size does not exist. 23 more stock numbers are not shown.
Sources and how to read this page.Details
Reference numbers the Federal Logistics Information System records against the same National Stock Number. A supply-catalog cross-reference, not an engineering-approved interchangeability: confirm against the controlling drawing or spec before substituting. Only equivalents marked cited have a manufacturer or government document, linked with each.
Stock numbers of the identical NAS9301B are included, per the cited document.
NAS9301B to NAS9306B part numbers with an H or NS after the base (NAS9301BNS) carry a lock-type code and are grouped with the base, per Howmet, "How to order Huck-Clinch® Blind Rivets", p.2 ↗.
Source: DLA Federal Logistics Information System, via DLA PUB LOG ↗ (FLIS Data Electronic Reading Room ↗), data as of 2025-03-18 (March 2025 snapshot). Federal supply class 5320 Rivets. Issuer names are SpecLok's reading of the filing CAGE code; distributors are not named. Compiled 2026-10-02.
Next · 3 Quote
Quote CR3213 or an equivalent
Get quotes adds the part and its install tooling to your quote. Check another part number in the cross reference.