Cross reference · Hi-Shear (LISI Aerospace) · Blind rivet
BL170 cross referenceHowmet PLT170, Boeing ST3M
BL170 is a Hi-Shear blind rivet series on 53 government stock numbers. Its closest equivalents are Howmet PLT170, Boeing ST3M. Each one is labeled with how strong the evidence is.
- Issued by Hi-Shear
- Item Blind rivet
- Stock numbers 53
- Equivalents 8
- DLA paid $5.69 to $54.11
Equivalents in the government catalog
Catalog-only listings need engineering approval before you substitute.
Manufacturers
- PLT170Howmet Fastening SystemsCatalog only, needs approvalon 52 of 53 stock numbers, 52 sizes
- PLT5170Howmet Fastening SystemsCatalog only, needs approvalon 2 of 53 stock numbers, 2 sizes
2 more on one stock number each: PLT1705, PLT5110
- PLT1705Howmet Fastening SystemsCatalog only, needs approvalon 1 of 53 stock numbers
- PLT5110Howmet Fastening SystemsCatalog only, needs approvalon 1 of 53 stock numbers
Standards
1 more on one stock number each: NAS1670
- NAS1670NASCatalog only, needs approvalon 1 of 53 stock numbers
Airframer and OEM drawings
- ST3MBoeingCatalog only, needs approvalon 52 of 53 stock numbers, 52 sizes
2 more on one stock number each: ST3M782D, STM782
- ST3M782DBoeingCatalog only, needs approvalon 1 of 53 stock numbers
- STM782BoeingCatalog only, needs approvalon 1 of 53 stock numbers
Plus 4 reference numbers whose issuer SpecLok does not identify (distributors and catalog agencies are not named).
Get quotes for BL170
Cited equivalents go on the request as acceptable alternates. Catalog-only listings do not.
Install tooling
SpecLok has no catalog family for BL170. Tooling for the equivalents:
- Visu-Lok tooling for PLT170, PLT5170, PLT1705, PLT5110
- Jo-Bolt tooling for NAS1670
What the government paid
DLA awards on 17 of 53 stock numbers, 54 awards from 2023-03-09 to 2026-07-21.
Latest award per stock number: $5.69 to $54.11 each.
DLA production lead time: 28 to 200 days.
Per size in the table below.
DLA prices at DLA quantities, not a quote.Source
DLA award prices at DLA quantities and terms, not a commercial quote. Each award may bundle packaging, delivery and inspection terms that a commercial buy does not. Vendors are shown by CAGE code only.
Source: DLA FOIA Electronic Reading Room ↗, public FOIA releases. Files: 2023ContHist.zip/2023ContractHistory.txt, 2024ContHist.zip/2024ContractHistory.txt, contracthist2025.zip/contracthist2025.txt, 2026-09-16-1038_contracthist.zip/2026-09-16-1038_contracthist.txt.
Sizes by maker
| NSN | BL170 | PLT170 | ST3M | Last DLA price |
|---|---|---|---|---|
| 5320-01-131-9903 | BL170-5-2 | PLT170-5-2 | ST3M782-08-2 | $9.00 2024-09 |
| 5320-01-131-9904 | BL170-5-3 | PLT170-5-3 | ST3M782-08-3 | $7.33 2026-05 |
| 5320-01-131-9905 | BL170-5-4 | PLT170-5-4 | ST3M782-08-4 | $7.86 2025-06 |
| 5320-01-131-8491 | BL170-5-5 | PLT170-5-5 | ST3M782-08-5 | $5.69 2026-05 |
| 5320-01-168-1834 | BL170-5-6 | PLT170-5-6 | ST3M782-08-6 | $14.95 2024-04 |
| 5320-01-131-8492 | BL170-5-7 | PLT170-5-7 | ST3M782-08-7 | |
| 5320-01-132-9843 | BL170-5-8 | PLT170-5-8 | ST3M782-08-8 | |
| 5320-01-132-9844 | BL170-5-9 | PLT170-5-9 | ST3M782-08-9 | |
| 5320-01-132-9841 | BL170-5-10 | PLT170-5-10 | ST3M782-08-10 | |
| 5320-01-132-9842 | BL170-5-11 | PLT170-5-11 | ST3M782-08-11 | $18.48 2024-04 |
| 5320-01-327-5791 | BL170-5-12 | PLT170-5-12 | ST3M782-08-12 | |
| 5320-01-191-0542 | BL170-5-13 | PLT170-5-13 | ST3M782-08-13 | |
| 5320-01-192-0386 | BL170-5-14 | PLT170-5-14 | ST3M782-08-14 | |
| 5320-01-143-6688 | BL170-6-2 | PLT170-6-2 | ST3M782-3-2 | $42.00 2025-09 |
| 5320-01-131-8493 | BL170-6-3 | PLT170-6-3 | ST3M782-3-3 | $9.80 2025-02 |
Show 38 more sizes
| NSN | BL170 | PLT170 | ST3M | Last DLA price |
|---|---|---|---|---|
| 5320-01-131-8494 | BL170-6-4 | PLT170-6-4 | ST3M782-3-4 | $15.99 2025-01 |
| 5320-01-131-8495 | BL170-6-5 | PLT170-6-5 | ST3M782-3-5 | |
| 5320-01-132-1104 | BL170-6-6 | PLT170-6-6 | ST3M782-3-6 | $9.00 2025-08 |
| 5320-01-305-4371 | BL170-6-7 | PLT170-6-7 | ST3M782-3-7 | $12.98 2025-11 |
| 5320-01-132-1106 | BL170-6-8 | PLT170-6-8 | ST3M782-3-8 | $6.25 2025-03 |
| 5320-01-132-9845 | BL170-6-9 | PLT170-6-9 | ST3M782-3-9 | $10.00 2025-11 |
| 5320-01-211-1560 | BL170-6-10 | PLT170-6-10 | ST3M782-3-10 | $19.66 2025-02 |
| 5320-01-143-6687 | BL170-6-11 | PLT170-6-11 | ST3M782-3-11 | |
| 5320-01-133-7297 | BL170-6-12 | PLT170-6-12 | ST3M782-3-12 | |
| 5320-01-327-5792 | BL170-6-13 | PLT170-6-13 | ST3M782-3-13 | |
| 5320-01-327-5793 | BL170-6-14 | PLT170-6-14 | ST3M782-3-14 | |
| 5320-01-163-9351 | BL170-6-15 | PLT170-6-15 | ST3M782-3-15 | |
| 5320-01-306-4897 | BL170-6-17 | PLT170-6-17 | ST3M782-3-17 | |
| 5320-01-327-5794 | BL170-6-18 | PLT170-6-18 | ST3M782-3-18 | |
| 5320-01-327-5795 | BL170-6-19 | PLT170-6-19 | ST3M782-3-19 | |
| 5320-01-327-5796 | BL170-6-20 | PLT170-6-20 | ST3M782-3-20 | |
| 5320-01-327-5797 | BL170-6-21 | PLT170-6-21 | ST3M782-3-21 | |
| 5320-01-327-5798 | BL170-6-22 | PLT170-6-22 | ST3M782-3-22 | |
| 5320-01-327-5799 | BL170-6-23 | PLT170-6-23 | ST3M782-3-23 | |
| 5320-01-327-5800 | BL170-6-24 | PLT170-6-24 | ST3M782-3-24 | |
| 5320-01-143-6689 | BL170-8-3 | PLT170-8-3 | ST3M782-4-3 | |
| 5320-01-143-6690 | BL170-8-4 | PLT170-8-4 | ST3M782-4-4 | |
| 5320-01-132-1107 | BL170-8-5 | PLT170-8-5 | ST3M782-4-5 | |
| 5320-01-132-1108 | BL170-8-6 | PLT170-8-6 | ST3M782-4-6 | |
| 5320-01-132-1109 | BL170-8-7 | PLT170-8-7 | ST3M782-4-7 | |
| 5320-01-209-8076 | BL170-8-10 | PLT170-8-10 | ST3M782-4-10 | |
| 5320-01-210-0830 | BL170-8-11 | PLT170-8-11 | ST3M782-4-11 | |
| 5320-01-650-1507 | BL170-8-12 | PLT170-8-12 | ST3M782-4-12 | $22.50 2026-07 |
| 5320-01-650-1509 | BL170-8-13 | PLT170-8-13 | ST3M782-4-13 | |
| 5320-01-542-9674 | BL170-8-14 | PLT170-8-14 | ST3M782-4-14 | |
| 5320-01-650-1510 | BL170-8-15 | PLT170-8-15 | ST3M782-4-15 | |
| 5320-01-542-9683 | BL170-8-16 | PLT170-8-16 | ST3M782-4-16 | |
| 5320-01-143-7465 | BL170-10-5 | PLT170-10-5 | ST3M782-5-5 | |
| 5320-01-143-6685 | BL170-10-6 | PLT170-10-6 | ST3M782-5-6 | $50.00 2024-05 |
| 5320-01-143-6686 | BL170-10-7 | PLT170-10-7 | ST3M782-5-7 | |
| 5320-01-305-4148 | BL170-10-11 | $54.11 2025-02 | ||
| 5320-01-211-1559 | BL170-10-14 | PLT170-10-14 | ST3M782-5-14 | |
| 5320-01-258-4676 | BL170-10-15 | PLT170-10-15 | ST3M782-5-15 |
Each row is one National Stock Number and the part numbers DLA FLIS lists on it, as written there. A blank means FLIS lists no part in that series on the stock number, not that the size does not exist.
Sources and how to read this page.Details
Reference numbers the Federal Logistics Information System records against the same National Stock Number. A supply-catalog cross-reference, not an engineering-approved interchangeability: confirm against the controlling drawing or spec before substituting. Only equivalents marked cited have a manufacturer or government document, linked with each.
Source: DLA Federal Logistics Information System, via DLA PUB LOG ↗ (FLIS Data Electronic Reading Room ↗), data as of 2025-03-18 (March 2025 snapshot). Federal supply class 5320 Rivets. Issuer names are SpecLok's reading of the filing CAGE code; distributors are not named. Compiled 2026-10-02.
Next · 3 Quote
Quote BL170 or an equivalent
Get quotes adds the part and its install tooling to your quote. Check another part number in the cross reference.