Cross reference · Boeing · Pin-rivet
ST3M457C cross referenceSPS AICL644, Hi-Shear HL644YE
ST3M457C is a Boeing pin-rivet series on 61 government stock numbers. Its closest equivalents are SPS AICL644, Hi-Shear HL644YE. Each one is labeled with how strong the evidence is.
- Issued by Boeing
- Item Pin-rivet
- Stock numbers 61
- Equivalents 13
- DLA paid $1.55 to $13.89
Equivalents in the government catalog
Catalog-only listings need engineering approval before you substitute.
Manufacturers
- AICL644SPS TechnologiesCatalog only, needs approvalon 56 of 61 stock numbers, 57 sizes
- HL644YEHi-ShearCatalog only, needs approvalon 51 of 61 stock numbers, 53 sizes
- HL644LLHi-ShearCatalog only, needs approvalon 41 of 61 stock numbers, 42 sizes
- HL654YEHi-ShearCatalog only, needs approvalon 11 of 61 stock numbers, 11 sizes
- HL654Hi-ShearCatalog only, needs approvalon 10 of 61 stock numbers, 10 sizes
- HL644Hi-ShearCatalog only, needs approvalon 2 of 61 stock numbers, 2 sizes
6 more on one stock number each: HL54YE, HL62, HL644L, HL654Y, AICL645, LH644YE
- HL54YEHuckCatalog only, needs approvalon 1 of 61 stock numbers
- HL62Hi-ShearCatalog only, needs approvalon 1 of 61 stock numbers
- HL644LHowmet Fastening SystemsCatalog only, needs approvalon 1 of 61 stock numbers
- HL654YHowmet Fastening SystemsCatalog only, needs approvalon 1 of 61 stock numbers
- AICL645SPS TechnologiesCatalog only, needs approvalon 1 of 61 stock numbers
- LH644YEHuckCatalog only, needs approvalon 1 of 61 stock numbers
Airframer and OEM drawings
1 more on one stock number each: 3929AS
- 3929ASUS NavyCatalog only, needs approvalon 1 of 61 stock numbers
Plus 5 reference numbers whose issuer SpecLok does not identify (distributors and catalog agencies are not named).
Get quotes for ST3M457C
Cited equivalents go on the request as acceptable alternates. Catalog-only listings do not.
Install tooling
SpecLok has no catalog family for ST3M457C. Tooling for the equivalents:
- Hi-Lok tooling for HL644YE, HL644LL, HL654YE, HL654
What the government paid
DLA awards on 7 of 61 stock numbers, 10 awards from 2023-05-19 to 2026-07-13.
Latest award per stock number: $1.55 to $13.89 each.
DLA production lead time: 99 to 270 days.
Per size in the table below.
DLA prices at DLA quantities, not a quote.Source
DLA award prices at DLA quantities and terms, not a commercial quote. Each award may bundle packaging, delivery and inspection terms that a commercial buy does not. Vendors are shown by CAGE code only.
Source: DLA FOIA Electronic Reading Room ↗, public FOIA releases. Files: 2023ContHist.zip/2023ContractHistory.txt, 2024ContHist.zip/2024ContractHistory.txt, contracthist2025.zip/contracthist2025.txt, 2026-09-16-1038_contracthist.zip/2026-09-16-1038_contracthist.txt.
Sizes by maker
| NSN | ST3M457C | AICL644 | HL644YE | Last DLA price |
|---|---|---|---|---|
| 5320-01-247-3522 | ST3M457C3-1 | AIC-L-644-6-1 | HL644YE-6-1 | |
| 5320-00-323-6024 | ST3M457C3-2 | AIC-L-644-6-2 | HL644YE-6-2 | |
| 5320-00-323-6038 | ST3M457C3-3 | AIC-L-644-6-3 | HL644YE-6-3 | |
| 5320-00-288-3734 | ST3M457C3-4 | AIC-L-644-6-4 | HL644YE-6-4 | $13.89 2026-05 |
| 5320-01-097-9988 | ST3M457C3-5 | AIC-L-644-6-5 | HL644YE-6-5 | $1.92 2026-02 |
| 5320-00-623-6354 | ST3M457C3-6 | AIC-L-644-6-6 | HL644YE-6-6 | |
| 5320-00-323-6040 | ST3M457C3-7 | AIC-L-644-6-7 | HL644YE-6-7 | $1.55 2023-12 |
| 5320-00-323-6041 | ST3M457C3-8 | AIC-L-644-6-8 | HL644YE-6-8 | |
| 5320-00-377-1198 | ST3M457C3-9 | AIC-L-644-6-9 | HL644YE-6-9 | |
| 5320-00-556-9608 | ST3M457C3-10 | HL644YE-6-10 | $13.11 2026-07 | |
| 5320-00-367-6736 | ST3M457C3-11 | HL644YE-6-11 | ||
| 5320-01-050-6182 | ST3M457C3-12 | AIC-L-644-6-12 | HL644YE-6-12 | |
| 5320-01-254-9204 | ST3M457C3-13 | AIC-L-644-6-13 | HL644YE-6-13 | |
| 5320-01-393-1322 | ST3M457C3-14 | AIC-L-644-6-14 | HL644YE-6-14 | |
| 5320-01-011-3147 | ST3M457C3-16 | AIC-L-644-6-16 | HL644YE-6-16 | $8.78 2024-01 |
Show 45 more sizes
| NSN | ST3M457C | AICL644 | HL644YE | Last DLA price |
|---|---|---|---|---|
| 5320-01-266-4730 | ST3M457C3-17 | AIC-L-644-3-17 | HL644YE-6-17 | |
| 5320-00-307-2259 | ST3M457C4-3 | AIC-L-644-8-3 | HL644YE-8-3 | |
| 5320-00-323-6042 | ST3M457C4-4 | AIC-L-644-8-4 | HL644YE-8-4 | |
| 5320-00-323-6044 | ST3M457C4-5 | AIC-L-644-8-5 | HL644YE-8-5 | |
| 5320-01-525-9126 | ST3M457C4-6 | AIC-L-644-8-6 | HL644YE-8-6 | |
| 5320-00-536-7853 | ST3M457C4-7 | AIC-L-644-8-7 | HL644YE-8-7 | |
| 5320-00-323-6105 | ST3M457C4-8 | AIC-L-644-8-8 | HL644YE-8-8 | |
| 5320-00-365-0170 | ST3M457C4-9 | AIC-L-644-8-9 | HL644YE-8-9 | |
| 5320-00-323-6111 | ST3M457C4-10 | AIC-L-644-8-10 | HL644YE-8-10 | |
| 5320-00-481-1013 | ST3M457C4-11 | AIC-L-644-8-11 | HL644YE-8-11 | |
| 5320-01-196-0427 | ST3M457C4-12 | AIC-L-644-8-12 | HL644YE-8-12 | |
| 5320-00-481-1035 | ST3M457C4-13 | AIC-L-644-4-13 | HL644YE-8-13 | |
| 5320-01-050-5420 | ST3M457C4-14 | AIC-L-644-8-14 | HL644YE-8-14 | |
| 5320-01-045-3731 | ST3M457C4-16 | AIC-L-644-8-16 | HL644YE-8-16 | |
| 5320-00-534-1067 | ST3M457C4-18 | AIC-L-644-8-18 | HL644YE-8-18 | |
| 5320-01-379-5130 | ST3M457C4-21 | HL644YE-8-21 | ||
| 5320-00-373-0942 | ST3M457C5-4 | AIC-L-644-10-4 | HL644YE-10-4 | |
| 5320-00-365-0109 | ST3M457C5-5 | AIC-L-644-10-5 | HL644YE-10-5 | |
| 5320-00-369-3121 | ST3M457C5-6 | AIC-L-644-10-6 | HL644YE-10-6 | $12.00 2024-06 |
| 5320-00-373-0945 | ST3M457C5-8 | AIC-L-644-10-8 | HL644YE-10-8 | |
| 5320-00-373-0946 | ST3M457C5-9 | AIC-L-644-10-9 | HL644YE-10-9 | |
| 5320-00-367-6730 | ST3M457C5-10 | AIC-L-644-10-10 | HL644YE-10-10 | |
| 5320-00-481-0982 | ST3M457C5-11 | AIC-L-644-10-11 | HL644YE-10-11 | |
| 5320-00-367-6731 | ST3M457C5-12 | AIC-L-644-10-12 | HL644YE-10-12 | |
| 5320-01-025-4451 | ST3M457C5-13 | AIC-L-644-10-13 | HL644YE-10-13 | |
| 5320-01-025-4452 | ST3M457C5-14 | AIC-L-644-10-14 | HL644YE-10-14 | |
| 5320-01-296-2083 | ST3M457C5-15 | AIC-L-644-10-15 | HL644YE-10-15 | |
| 5320-00-288-3737 | ST3M457C6-3 | AIC-L-644-12-3 | HL644YE-12-3 | |
| 5320-00-365-0167 | ST3M457C6-6 | AIC-L-644-12-6 | HL644YE-12-6 | |
| 5320-00-365-0168 | ST3M457C6-7 | AIC-L-644-12-7 | HL644YE-12-7 | |
| 5320-00-323-6130 | ST3M457C6-8 | AIC-L-644-12-8 | HL644YE-12-8 | |
| 5320-00-367-6733 | ST3M457C6-10 | AIC-L-644-12-10 | HL644YE-12-10 | |
| 5320-00-367-6734 | ST3M457C6-11 | AIC-L-644-12-11 | HL644YE-12-11 | |
| 5320-01-276-1730 | ST3M457C6-13 | AIC-L-644-12-13 | HL644YE-12-13 | |
| 5320-01-276-4925 | ST3M457C6-14 | AIC-L-644-12-14 | HL644YE-12-14 | |
| 5320-00-323-6183 | ST3M457C08-2 | AIC-L-644-5-2 | $3.76 2026-05 | |
| 5320-00-325-2856 | ST3M457C08-3 | AIC-L-644-5-3 | ||
| 5320-00-323-6171 | ST3M457C08-4 | AIC-L-644-5-4 | ||
| 5320-00-325-2855 | ST3M457C08-5 | AIC-L-644-08-5 | ||
| 5320-00-325-2854 | ST3M457C08-6 | AIC-L-644-5-6 | ||
| 5320-00-373-0944 | ST3M457C08-7 | AIC-L-644-10-7 | HL644YE-10-7 | |
| 5320-00-559-7858 | ST3M457C08-8 | AIC-L-644-5-8 | ||
| 5320-01-269-3266 | ST3M457C08-9 | |||
| 5320-01-050-6183 | ST3M457C08-12 | AIC-L-644-5-12 | ||
| 5320-01-102-1911 | ST3M457C08-15 | AIC-L-644-5-15 |
Each row is one National Stock Number and the part numbers DLA FLIS lists on it, as written there. A blank means FLIS lists no part in that series on the stock number, not that the size does not exist. 1 more stock numbers are not shown.
Sources and how to read this page.Details
Reference numbers the Federal Logistics Information System records against the same National Stock Number. A supply-catalog cross-reference, not an engineering-approved interchangeability: confirm against the controlling drawing or spec before substituting. Only equivalents marked cited have a manufacturer or government document, linked with each.
Source: DLA Federal Logistics Information System, via DLA PUB LOG ↗ (FLIS Data Electronic Reading Room ↗), data as of 2025-03-18 (March 2025 snapshot). Federal supply class 5320 Rivets. Issuer names are SpecLok's reading of the filing CAGE code; distributors are not named. Compiled 2026-10-02.
Next · 3 Quote
Quote ST3M457C or an equivalent
Get quotes adds the part and its install tooling to your quote. Check another part number in the cross reference.