Cross reference · Monogram (TriMas) · Blind rivet
PLT1064 cross referenceHi-Shear BL15, Boeing ST3M
PLT1064 is a Monogram blind rivet series on 50 government stock numbers. Its closest equivalents are Hi-Shear BL15, Boeing ST3M. Each one is labeled with how strong the evidence is.
- Issued by Monogram
- Item Blind rivet
- Stock numbers 50
- Equivalents 3
- DLA paid $10.82 to $107.30
Equivalents in the government catalog
Catalog-only listings need engineering approval before you substitute.
Manufacturers
Airframer and OEM drawings
- ST3MBoeingCatalog only, needs approvalon 50 of 50 stock numbers, 50 sizes
Get quotes for PLT1064
Cited equivalents go on the request as acceptable alternates. Catalog-only listings do not.
Install tooling
Visu-Lok tooling (monogram installation tool engaging wrench flats and drive nut (visu-lok ii brochure p.3); "use of existing nas1675 tooling" (monogram catalog))
What the government paid
DLA awards on 5 of 50 stock numbers, 6 awards from 2023-03-13 to 2026-05-15.
Latest award per stock number: $10.82 to $107.30 each.
DLA production lead time: 28 to 322 days.
Per size in the table below.
DLA prices at DLA quantities, not a quote.Source
DLA award prices at DLA quantities and terms, not a commercial quote. Each award may bundle packaging, delivery and inspection terms that a commercial buy does not. Vendors are shown by CAGE code only.
Source: DLA FOIA Electronic Reading Room ↗, public FOIA releases. Files: 2023ContHist.zip/2023ContractHistory.txt, 2024ContHist.zip/2024ContractHistory.txt, contracthist2025.zip/contracthist2025.txt, 2026-09-16-1038_contracthist.zip/2026-09-16-1038_contracthist.txt.
Sizes by maker
| NSN | PLT1064 | BL15 | ST3M | Last DLA price |
|---|---|---|---|---|
| 5320-01-143-1789 | PLT1064-5-2 | BL15-5-2 | ST3M836-08-2 | |
| 5320-01-208-3882 | PLT1064-5-3 | BL15-5-3 | ST3M836-08-3 | |
| 5320-01-143-1790 | PLT1064-5-4 | BL15-5-4 | ST3M836-08-4 | |
| 5320-01-143-9219 | PLT1064-5-5 | BL15-5-5 | ST3M836-08-5 | $107.30 2026-04 |
| 5320-01-142-9443 | PLT1064-5-6 | BL15-5-6 | ST3M836-08-6 | |
| 5320-01-144-5644 | PLT1064-5-7 | BL15-5-7 | ST3M836-08-7 | |
| 5320-01-144-5645 | PLT1064-5-8 | BL15-5-8 | ST3M836-08-8 | |
| 5320-01-144-5646 | PLT1064-5-9 | BL15-5-9 | ST3M836-08-9 | |
| 5320-01-144-5641 | PLT1064-5-10 | BL15-5-10 | ST3M836-08-10 | |
| 5320-01-144-5642 | PLT1064-5-11 | BL15-5-11 | ST3M836-08-11 | |
| 5320-01-143-6696 | PLT1064-6-2 | BL15-6-2 | ST3M836-3-2 | $16.71 2026-05 |
| 5320-01-143-0619 | PLT1064-6-5 | BL15-6-5 | ST3M836-3-5 | |
| 5320-01-144-2276 | PLT1064-6-6 | BL15-6-6 | ST3M836-3-6 | |
| 5320-01-143-1791 | PLT1064-6-7 | BL15-6-7 | ST3M836-3-7 | |
| 5320-01-143-1792 | PLT1064-6-8 | BL15-6-8 | ST3M836-3-8 |
Show 35 more sizes
| NSN | PLT1064 | BL15 | ST3M | Last DLA price |
|---|---|---|---|---|
| 5320-01-144-2277 | PLT1064-6-9 | BL15-6-9 | ST3M836-3-9 | |
| 5320-01-143-6693 | PLT1064-6-10 | BL15-6-10 | ST3M836-3-10 | |
| 5320-01-142-9444 | PLT1064-6-11 | BL15-6-11 | ST3M836-3-11 | $10.82 2025-05 |
| 5320-01-143-6694 | PLT1064-6-12 | BL15-6-12 | ST3M836-3-12 | |
| 5320-01-143-6695 | PLT1064-6-14 | BL15-6-14 | ST3M836-3-14 | |
| 5320-01-542-8900 | PLT1064-6-15 | ST3M836-3-15 | ||
| 5320-01-142-4884 | PLT1064-8-3 | BL15-8-3 | ST3M836-4-3 | $33.00 2025-01 |
| 5320-01-142-6306 | PLT1064-8-4 | BL15-8-4 | ST3M836-4-4 | |
| 5320-01-142-6307 | PLT1064-8-5 | BL15-8-5 | ST3M836-4-5 | |
| 5320-01-142-6308 | PLT1064-8-6 | BL15-8-6 | ST3M836-4-6 | |
| 5320-01-144-2278 | PLT1064-8-7 | BL15-8-7 | ST3M836-4-7 | |
| 5320-01-143-0621 | PLT1064-8-8 | BL15-8-8 | ST3M836-4-8 | |
| 5320-01-143-0622 | PLT1064-8-9 | BL15-8-9 | ST3M836-4-9 | $55.77 2026-05 |
| 5320-01-142-4883 | PLT1064-8-10 | BL15-8-10 | ST3M836-4-10 | |
| 5320-01-143-2840 | PLT1064-8-11 | BL15-8-11 | ST3M836-4-11 | |
| 5320-01-143-2841 | PLT1064-8-12 | BL15-8-12 | ST3M836-4-12 | |
| 5320-01-647-9254 | PLT1064-8-13 | ST3M836-4-13 | ||
| 5320-01-143-0620 | PLT1064-8-17 | BL15-8-17 | ST3M836-4-17 | |
| 5320-01-144-5647 | PLT1064-8-18 | BL15-8-18 | ST3M836-4-18 | |
| 5320-01-144-5648 | PLT1064-8-19 | BL15-8-19 | ST3M836-4-19 | |
| 5320-01-263-6949 | PLT1064-10-2 | BL15-10-2 | ST3M836-5-2 | |
| 5320-01-282-6159 | PLT1064-10-4 | BL15-10-4 | ST3M836-5-4 | |
| 5320-01-282-8222 | PLT1064-10-5 | BL15-10-5 | ST3M836-5-5 | |
| 5320-01-282-6160 | PLT1064-10-6 | BL15-10-6 | ST3M836-5-6 | |
| 5320-01-282-6161 | PLT1064-10-7 | BL15-10-7 | ST3M836-5-7 | |
| 5320-01-282-6162 | PLT1064-10-8 | BL15-10-8 | ST3M836-5-8 | |
| 5320-01-647-7315 | PLT1064-10-9 | ST3M836-5-9 | ||
| 5320-01-647-7314 | PLT1064-10-14 | ST3M836-5-14 | ||
| 5320-01-282-6163 | PLT1064-12-4 | BL15-12-4 | ST3M836-6-4 | |
| 5320-01-282-6164 | PLT1064-12-5 | BL15-12-5 | ST3M836-6-5 | |
| 5320-01-282-6165 | PLT1064-12-6 | BL15-12-6 | ST3M836-6-6 | |
| 5320-01-282-6166 | PLT1064-12-7 | BL15-12-7 | ST3M836-6-7 | |
| 5320-01-282-8223 | PLT1064-12-8 | BL15-12-8 | ST3M836-6-8 | |
| 5320-01-282-6167 | PLT1064-12-9 | BL15-12-9 | ST3M836-6-9 | |
| 5320-01-284-1456 | PLT1064-12-10 | BL15-12-10 | ST3M836-6-10 |
Each row is one National Stock Number and the part numbers DLA FLIS lists on it, as written there. A blank means FLIS lists no part in that series on the stock number, not that the size does not exist.
Sources and how to read this page.Details
Reference numbers the Federal Logistics Information System records against the same National Stock Number. A supply-catalog cross-reference, not an engineering-approved interchangeability: confirm against the controlling drawing or spec before substituting. Only equivalents marked cited have a manufacturer or government document, linked with each.
Source: DLA Federal Logistics Information System, via DLA PUB LOG ↗ (FLIS Data Electronic Reading Room ↗), data as of 2025-03-18 (March 2025 snapshot). Federal supply class 5320 Rivets. Issuer names are SpecLok's reading of the filing CAGE code; distributors are not named. Compiled 2026-10-02.
Next · 3 Quote
Quote PLT1064 or an equivalent
Get quotes adds the part and its install tooling to your quote. Check another part number in the cross reference.