Cross reference · Huck (Howmet) · Blind rivet
OSB100 cross referenceCherry CR7340S, Lockheed C9502
OSB100 is a Huck blind rivet series on 36 government stock numbers. It is cross-referenced to Cherry CR7340S, Lockheed C9502. Each one is labeled with how strong the evidence is.
- Issued by Huck
- Item Blind rivet
- Stock numbers 36
- Cross-referenced series 8
- DLA paid $1.75 to $287.46
Series in the government catalog
Catalog-only listings need engineering approval before you substitute.
Manufacturers
- CR7340SCherry AerospaceCatalog only, needs approvalon 23 of 36 stock numbers, 23 sizes
- CR7650SCherry AerospaceCatalog only, needs approvalon 11 of 36 stock numbers, 11 sizes
4 more on one stock number each: CR7349S, CR734S, CR7650, CR7651
Airframer and OEM drawings
Plus 5 reference numbers whose issuer SpecLok does not identify (distributors and catalog agencies are not named).
Get quotes for OSB100
Cited equivalents go on the request as acceptable alternates. Catalog-only listings do not.
Install tooling
SpecLok has no catalog family for OSB100. Tooling for the cross-referenced series:
None of these series is in the SpecLok catalog yet.
What the government paid
DLA awards on 21 of 36 stock numbers, 103 awards from 2023-02-07 to 2026-09-10.
Latest award per stock number: $1.75 to $287.46 each.
DLA production lead time: 50 to 400 days.
Per size in the table below.
DLA prices at DLA quantities, not a quote.Source
DLA award prices at DLA quantities and terms, not a commercial quote. Each award may bundle packaging, delivery and inspection terms that a commercial buy does not. Vendors are shown by CAGE code only.
Source: DLA FOIA Electronic Reading Room ↗, public FOIA releases. Files: 2023ContHist.zip/2023ContractHistory.txt, 2024ContHist.zip/2024ContractHistory.txt, contracthist2025.zip/contracthist2025.txt, 2026-09-16-1038_contracthist.zip/2026-09-16-1038_contracthist.txt.
Sizes by maker
| NSN | OSB100 | CR7340S | C9502 | Last DLA price |
|---|---|---|---|---|
| 5320-01-364-6379 | OSB100-EU05-03 | $4.42 2026-02 | ||
| 5320-01-364-6380 | OSB100-EU05-04 | $21.13 2024-01 | ||
| 5320-01-366-5057 | OSB100-EU05-05 | |||
| 5320-01-530-4668 | OSB100-EU05-06 | |||
| 5320-01-411-0103 | OSB100-EU06-03 | |||
| 5320-01-411-0101 | OSB100-EU06-04 | |||
| 5320-01-219-8120 | OSB100-EU06-05 | |||
| 5320-01-391-7834 | OSB100-EU06-07 | |||
| 5320-01-451-0871 | OSB100-EU06-10 | |||
| 5320-01-530-4725 | OSB100-EU06-11 | |||
| 5320-01-425-6229 | OSB100-EU08-09 | |||
| 5320-01-425-6231 | OSB100-EU08-13 | $239.05 2025-08 | ||
| 5320-01-020-9757 | OSB100-T05-02 | CR7340S05-02 | C9502-05-2 | $2.69 2023-09 |
| 5320-01-020-9761 | OSB100-T05-03 | CR7340S05-03 | C9502-05-3 | $1.75 2025-08 |
| 5320-01-020-9759 | OSB100-T05-04 | CR7340S05-04 | C9502-05-4 | $9.00 2026-08 |
Show 21 more sizes
| NSN | OSB100 | CR7340S | C9502 | Last DLA price |
|---|---|---|---|---|
| 5320-01-020-9762 | OSB100-T05-05 | CR7340S05-05 | C9502-05-5 | |
| 5320-01-100-1172 | OSB100-T05-06 | CR7340S05-06 | C9502-05-6 | $2.25 2026-04 |
| 5320-01-152-7542 | OSB100-T05-07 | CR7340S05-07 | C9502-05-7 | $3.79 2026-06 |
| 5320-01-156-4459 | OSB100-T05-08 | CR7340S05-08 | C9502-05-8 | $3.98 2026-08 |
| 5320-01-153-7884 | OSB100-T05-09 | CR7340S05-09 | C9502-05-09 | $7.49 2026-04 |
| 5320-01-211-6097 | OSB100-T05-12 | CR7340S05-12 | C9502-05-12 | $10.11 2024-06 |
| 5320-01-211-6099 | OSB100-T05-15 | CR7340S05-15 | C9502-05-15 | |
| 5320-01-046-0392 | OSB100-T06-02 | C9502-06-2 | ||
| 5320-01-100-1173 | OSB100-T06-03 | CR7340S06-3 | C9502-06-3 | $12.12 2025-08 |
| 5320-01-046-0391 | OSB100-T06-04 | CR7340S06-04 | C9502-06-4 | $3.46 2026-03 |
| 5320-01-100-1174 | OSB100-T06-05 | CR7340S06-05 | C9502-06-05 | $8.58 2025-05 |
| 5320-01-100-1175 | OSB100-T06-06 | CR7340S06-06 | C9502-06-6 | $4.99 2023-11 |
| 5320-00-161-3471 | OSB100-T06-07 | CR7340S06-7 | C9502-06-7 | $287.46 2026-09 |
| 5320-00-169-8395 | OSB100-T06-08 | CR7340S06-8 | C9502-06-8 | $6.14 2025-06 |
| 5320-00-169-8396 | OSB100-T06-09 | CR7340S06-9 | C9502-06-9 | $11.50 2023-08 |
| 5320-00-161-3731 | OSB100-T06-10 | CR7340S06-10 | C9502-06-10 | $8.87 2023-09 |
| 5320-00-161-3054 | OSB100-T06-11 | CR7340S06-11 | C9502-06-11 | |
| 5320-00-161-3186 | OSB100-T06-12 | CR7340S06-12 | C9502-06-12 | $33.18 2026-07 |
| 5320-00-188-1245 | OSB100-T06-13 | CR7340S06-13 | C9502-06-13 | |
| 5320-01-037-6200 | OSB100-T06-14 | CR7340S06-14 | C9502-06-14 | $11.00 2023-05 |
| 5320-01-212-2008 | OSB100-T06-16 | CR7340S06-16 | C9502-06-16 |
Each row is one National Stock Number and the part numbers DLA FLIS lists on it, as written there. A blank means FLIS lists no part in that series on the stock number, not that the size does not exist.
Sources and how to read this page.Details
Reference numbers the Federal Logistics Information System records against the same National Stock Number. A supply-catalog cross-reference, not an engineering-approved interchangeability: confirm against the controlling drawing or spec before substituting. Only equivalents marked cited have a manufacturer or government document, linked with each.
Source: DLA Federal Logistics Information System, via DLA PUB LOG ↗ (FLIS Data Electronic Reading Room ↗), data as of 2025-03-18 (March 2025 snapshot). Federal supply class 5320 Rivets. Issuer names are SpecLok's reading of the filing CAGE code; distributors are not named. Compiled 2026-10-02.
Reference only: the controlling drawing, its process spec and the manufacturer's installation instructions govern. How to use these answers
Next · 3 Quote
Quote OSB100 or an equivalent
Get quotes adds the part and its install tooling to your quote. Check another part number in the cross reference.