Cross reference · NAS (Aerospace Industries Association) · Blind rivet
NAS9302E cross referenceCherry CR3222
NAS9302E is a blind rivet series on 61 government stock numbers. Its closest equivalents are Cherry CR3222. Each one is labeled with how strong the evidence is.
- Issued by NAS
- Item Blind rivet
- Stock numbers 61
- Equivalents 6, 1 cited
- DLA paid $0.81 to $8.34
Documented equivalents
- CR3222 Cherry Aerospace · Identical
Source
Cherry CA-1015 (CherryMAX process manual), "NAS vs. CherryMAX® Cross-Reference List", p.27 ↗
Cherry lists NAS9302E-x-xx as CR3222-x-xx: same diameter and grip dash numbers.
Dash numbers carried over: the cited document prints both part numbers with the same dash structure.
Equivalents in the government catalog
Catalog-only listings need engineering approval before you substitute.
Manufacturers
- CR3222Cherry AerospaceIdenticalon 31 of 61 stock numbers, 26 sizesCherry CA-1015 (CherryMAX process manual), "NAS vs. CherryMAX® Cross-Reference List", p.27 ↗
- AF3222AllfastCatalog only, needs approvalon 11 of 61 stock numbers, 11 sizes
Standards
1 more on one stock number each: M7885/12
- M7885/12MIL specificationsCatalog only, needs approvalon 1 of 61 stock numbers
Airframer and OEM drawings
- 584R523HNorthrop GrummanCatalog only, needs approvalon 4 of 61 stock numbers, 4 sizes
2 more on one stock number each: CAN43076E, Z00N
- CAN43076EAirbusCatalog only, needs approvalon 1 of 61 stock numbers
- Z00NDaherCatalog only, needs approvalon 1 of 61 stock numbers
Plus 9 reference numbers whose issuer SpecLok does not identify (distributors and catalog agencies are not named).
Get quotes for NAS9302E
Cited equivalents go on the request as acceptable alternates. Catalog-only listings do not.
Install tooling
CherryMAX tooling (cherry hand riveters and pneumatic-hydraulic riveters with pulling heads (ca-1011 tooling section))
What the government paid
DLA awards on 14 of 61 stock numbers, 32 awards from 2023-03-09 to 2026-08-27.
Latest award per stock number: $0.81 to $8.34 each.
DLA production lead time: 15 to 330 days.
Per size in the table below.
DLA prices at DLA quantities, not a quote.Source
DLA award prices at DLA quantities and terms, not a commercial quote. Each award may bundle packaging, delivery and inspection terms that a commercial buy does not. Vendors are shown by CAGE code only.
Source: DLA FOIA Electronic Reading Room ↗, public FOIA releases. Files: 2023ContHist.zip/2023ContractHistory.txt, 2024ContHist.zip/2024ContractHistory.txt, contracthist2025.zip/contracthist2025.txt, 2026-09-16-1038_contracthist.zip/2026-09-16-1038_contracthist.txt.
Sizes by maker
| NSN | NAS9302E | CR3222 | AF3222 | Last DLA price |
|---|---|---|---|---|
| 5320-01-301-1114 | CR3222-4-1 | |||
| 5310-01-521-4624 | NAS9302E-4-01 | |||
| 5320-01-145-8426 | CR3222-4-2 | AF3222-4-02 | $1.18 2023-11 | |
| 5320-01-647-7514 | CR3222-4-02 | |||
| 5320-01-472-8008 | NAS9302E-4-02 | |||
| 5320-01-647-7517 | CR3222-4-03 | |||
| 5320-01-144-9017 | NAS9302E4-03 | CR3222-4-3 | AF3222-4-03 | $1.33 2026-05 |
| 5320-01-702-8735 | NAS9302ENS4-03 | |||
| 5320-01-701-7161 | CR3222-4-04 | |||
| 5320-01-096-7399 | NAS9302E-4-04 | CR3222-4-4 | AF3222-4-04 | $1.67 2026-08 |
| 5320-01-151-5146 | NAS9302E-4-05 | CR3222-4-5 | AF3222-4-05 | $4.25 2025-10 |
| 5320-01-497-5483 | NAS9302E-4-06 | |||
| 5320-01-097-8083 | CR3222-4-7 | $1.17 2026-02 | ||
| 5320-01-513-5220 | NAS9302E-4-07 | |||
| 5320-01-150-8043 | CR3222-4-8 | $1.40 2023-06 |
Show 45 more sizes
| NSN | NAS9302E | CR3222 | AF3222 | Last DLA price |
|---|---|---|---|---|
| 5320-01-497-5484 | NAS9302E-4-08 | |||
| 5320-01-301-1115 | CR3222-5-1 | |||
| 5320-01-150-8044 | CR3222-5-2 | AF3222-5-02 | ||
| 5320-01-497-5494 | NAS9302E-5-02 | |||
| 5320-01-479-7675 | NAS9302ENS-5-02 | |||
| 5320-01-150-8045 | CR3222-5-3 | AF3222-5-03 | $0.81 2024-07 | |
| 5320-01-647-7521 | CR3222-5-03 | |||
| 5320-01-472-8016 | NAS9302E-5-03 | |||
| 5320-01-544-9414 | NAS9302EH-5-03 | $6.75 2026-04 | ||
| 5320-01-544-9415 | NAS9302ENS-5-03 | |||
| 5320-01-150-8046 | CR3222-5-4 | $1.37 2024-01 | ||
| 5320-01-700-1192 | CR3222-5-04 | |||
| 5320-01-497-5496 | NAS9302E-5-04 | |||
| 5320-01-150-8047 | CR3222-5-05 | AF3222-5-5 | ||
| 5320-01-497-5498 | NAS9302E-5-05 | |||
| 5320-01-526-2867 | NAS9302EH-5-05 | |||
| 5320-01-150-8048 | CR3222-5-06 | AF3222-5-06 | ||
| 5320-01-497-5500 | NAS9302E-5-06 | $1.15 2023-10 | ||
| 5320-01-595-5840 | NAS9302EH-5-06 | |||
| 5320-01-150-8049 | CR3222-5-07 | |||
| 5320-01-530-8375 | NAS9302E-5-07 | |||
| 5320-01-526-2869 | NAS9302EH-5-07 | |||
| 5320-01-150-8050 | CR3222-5-8 | |||
| 5320-01-497-5504 | NAS9302E-5-08 | CR3222-5-08 | ||
| 5320-01-150-8051 | CR3222-5-9 | |||
| 5320-01-497-5507 | NAS9302E-5-09 | |||
| 5320-01-301-1116 | CR3222-6-1 | |||
| 5320-01-150-8052 | NAS9302E6-02 | CR3222-6-2 | AF3222-6-02 | $2.07 2025-01 |
| 5320-01-150-8053 | CR3222-6-3 | |||
| 5320-01-472-8013 | NAS9302E-6-03 | |||
| 5320-01-150-8054 | CR3222-6-4 | |||
| 5320-01-497-5538 | NAS9302E-6-04 | $1.00 2025-10 | ||
| 5320-01-150-8055 | CR3222-6-5 | AF3222-6-05 | ||
| 5320-01-333-4559 | NAS9302E-6-05 | |||
| 5320-01-591-2058 | NAS9302EH-6-05 | |||
| 5320-01-150-8056 | CR3222-6-6 | $1.95 2025-02 | ||
| 5320-01-497-5540 | NAS9302E-6-06 | |||
| 5320-01-591-8332 | NAS9302EH-6-06 | |||
| 5320-01-150-8057 | CR3222-6-7 | |||
| 5320-01-440-1810 | NAS9302E-6-07 | |||
| 5320-01-150-8058 | CR3222-6-8 | |||
| 5320-01-305-9523 | NAS9302E-6-08 | AF3222-6-08 | $8.34 2023-04 | |
| 5320-01-150-8059 | CR3222-6-9 | |||
| 5320-01-497-5542 | NAS9302E-6-09 | |||
| 5320-01-510-0790 | NAS9302E-6-10 |
Each row is one National Stock Number and the part numbers DLA FLIS lists on it, as written there. A blank means FLIS lists no part in that series on the stock number, not that the size does not exist. 1 more stock numbers are not shown.
Sources and how to read this page.Details
Reference numbers the Federal Logistics Information System records against the same National Stock Number. A supply-catalog cross-reference, not an engineering-approved interchangeability: confirm against the controlling drawing or spec before substituting. Only equivalents marked cited have a manufacturer or government document, linked with each.
Stock numbers of the identical CR3222 are included, per the cited document.
NAS9301B to NAS9306B part numbers with an H or NS after the base (NAS9301BNS) carry a lock-type code and are grouped with the base, per Howmet, "How to order Huck-Clinch® Blind Rivets", p.2 ↗.
Source: DLA Federal Logistics Information System, via DLA PUB LOG ↗ (FLIS Data Electronic Reading Room ↗), data as of 2025-03-18 (March 2025 snapshot). Federal supply classes 5310 Nuts and washers, 5320 Rivets. Issuer names are SpecLok's reading of the filing CAGE code; distributors are not named. Compiled 2026-10-02.
Next · 3 Quote
Quote NAS9302E or an equivalent
Get quotes adds the part and its install tooling to your quote. Check another part number in the cross reference.