Cross reference · NAS (Aerospace Industries Association) · Blind rivet
NAS9302B cross referenceCherry CR3212, Huck HC3212, Allfast AF3212, M7885/3
NAS9302B is a blind rivet series on 75 government stock numbers. Its closest equivalents are Cherry CR3212, Huck HC3212, Allfast AF3212, M7885/3. Each one is labeled with how strong the evidence is.
- Issued by NAS
- Item Blind rivet
- Stock numbers 75
- Equivalents 13, 2 cited
- DLA paid $0.24 to $14.30
Documented equivalents
- CR3212 Cherry Aerospace · Identical
Source
Cherry CA-1015 (CherryMAX process manual), "NAS vs. CherryMAX® Cross-Reference List", p.27 ↗
Cherry lists NAS9302B-x-xx as CR3212-x-xx: same diameter and grip dash numbers.
Dash numbers carried over: the cited document prints both part numbers with the same dash structure.
- HC3212 Huck (Howmet) · Approved alternate
Source
Howmet, "How to order Huck-Clinch® Blind Rivets", p.2 ↗
Howmet: Huck-Clinch rivets "also meet NAS1686 procurement and specification and can be ordered as" NAS9302BH (internal lock) or NAS9302BNS (no lock preference). The document prints no HC-to-NAS table: HC3212 is read from its codes (321 nominal diameter, head 2 100° flush, aluminum sleeve, alloy steel spindle). Both number the diameter in 1/32 in. and the max grip in 1/16 in. (example HC3242-5-04).
Dash numbers carried over: the cited document prints both part numbers with the same dash structure.
Equivalents in the government catalog
Catalog-only listings need engineering approval before you substitute.
Manufacturers
- CR3212Cherry AerospaceIdenticalon 46 of 75 stock numbers, 42 sizesCherry CA-1015 (CherryMAX process manual), "NAS vs. CherryMAX® Cross-Reference List", p.27 ↗
- HC3212HuckApproved alternateon 31 of 75 stock numbers, 30 sizesHowmet, "How to order Huck-Clinch® Blind Rivets", p.2 ↗
- AF3212AllfastCatalog only, needs approvalon 28 of 75 stock numbers, 28 sizes
- CR212Cherry AerospaceCatalog only, needs approvalon 3 of 75 stock numbers, 3 sizes
Standards
- M7885/3MIL specificationsCatalog only, needs approvalon 32 of 75 stock numbers, 30 sizes
Airframer and OEM drawings
- MBBN3013LAirbusCatalog only, needs approvalon 7 of 75 stock numbers, 7 sizes
- ASNA0077AAirbusCatalog only, needs approvalon 5 of 75 stock numbers, 5 sizes
- A0077AAirbusCatalog only, needs approvalon 2 of 75 stock numbers, 2 sizes
- P007885US ArmyCatalog only, needs approvalon 2 of 75 stock numbers, 2 sizes
4 more on one stock number each: A01874, A19847, A19853, ST3M827B
- A01874MBDACatalog only, needs approvalon 1 of 75 stock numbers
- A19847MBDACatalog only, needs approvalon 1 of 75 stock numbers
- A19853MBDACatalog only, needs approvalon 1 of 75 stock numbers
- ST3M827BBoeingCatalog only, needs approvalon 1 of 75 stock numbers
Plus 13 reference numbers whose issuer SpecLok does not identify (distributors and catalog agencies are not named).
Get quotes for NAS9302B
Cited equivalents go on the request as acceptable alternates. Catalog-only listings do not.
Install tooling
CherryMAX tooling (cherry hand riveters and pneumatic-hydraulic riveters with pulling heads (ca-1011 tooling section))
What the government paid
DLA awards on 34 of 75 stock numbers, 813 awards from 2023-01-11 to 2026-09-10.
Latest award per stock number: $0.24 to $14.30 each.
DLA production lead time: 67 to 579 days.
Per size in the table below.
DLA prices at DLA quantities, not a quote.Source
DLA award prices at DLA quantities and terms, not a commercial quote. Each award may bundle packaging, delivery and inspection terms that a commercial buy does not. Vendors are shown by CAGE code only.
Source: DLA FOIA Electronic Reading Room ↗, public FOIA releases. Files: 2023ContHist.zip/2023ContractHistory.txt, 2024ContHist.zip/2024ContractHistory.txt, contracthist2025.zip/contracthist2025.txt, 2026-09-16-1038_contracthist.zip/2026-09-16-1038_contracthist.txt.
Sizes by maker
| NSN | NAS9302B | CR3212 | HC3212 | AF3212 | M7885/3 | Last DLA price |
|---|---|---|---|---|---|---|
| 5320-01-563-0735 | CR3212-4 | |||||
| 5320-01-301-1110 | NAS9302BNS-4-01 | CR3212-4-1 | ||||
| 5320-01-650-6495 | CR3212-04-02 | |||||
| 5320-01-365-0500 | NAS9302B-4-02 | $0.95 2025-09 | ||||
| 5320-01-085-3321 | NAS9302BNS-4-02 | CR3212-4-02 | HC3212-4-02 | AF3212-4-02 | M7885/3-4-02 | $0.24 2025-09 |
| 5320-01-613-4279 | CR3212-4-03 | $1.65 2026-06 | ||||
| 5320-01-321-6150 | NAS9302B-4-03 | $3.15 2026-07 | ||||
| 5320-01-136-4497 | NAS9302BNS-4-03 | CR3212-4-3 | HC3212-4-03 | AF3212-4-03 | M7885/3-4-03 | $0.79 2026-08 |
| 5320-01-663-7940 | NAS9302B-4-4 | |||||
| 5320-01-136-3562 | NAS9302BNS-4-04 | CR3212-4-04 | HC3212-4-4 | AF3212-4-04 | M7885/3-4-04 | $0.34 2026-05 |
| 5320-01-371-9404 | NAS9302BNS-4-4 | HC3212-4-04 | M7885/3-4-4 | $0.38 2023-10 | ||
| 5320-01-647-7481 | CR3212-4-05 | |||||
| 5320-01-588-1352 | NAS9302B-4-05 | $4.88 2025-02 | ||||
| 5320-01-133-2233 | NAS9302BNS-4-05 | CR3212-4-05 | HC3212-4-05 | AF3212-4-05 | M7885/3-4-05 | $0.79 2026-05 |
| 5320-01-587-1989 | NAS9302B-4-06 |
Show 45 more sizes
| NSN | NAS9302B | CR3212 | HC3212 | AF3212 | M7885/3 | Last DLA price |
|---|---|---|---|---|---|---|
| 5320-01-084-6093 | NAS9302BNS-4-06 | CR3212-4-06 | HC3212-4-06 | AF3212-4-06 | M7885/3-4-06 | $0.38 2026-05 |
| 5320-01-588-1356 | NAS9302B-4-07 | |||||
| 5320-01-126-2660 | NAS9302BNS-4-07 | CR3212-4-07 | HC3212-4-07 | AF3212-4-07 | M7885/3-4-07 | $0.41 2026-06 |
| 5320-01-472-8017 | NAS9302B-4-08 | $14.30 2025-05 | ||||
| 5320-01-085-3320 | NAS9302BNS-4-08 | CR3212-4-08 | HC3212-4-08 | AF3212-4-08 | M7885/3-4-08 | $0.78 2026-05 |
| 5320-01-171-0654 | NAS9302BNS-4-09 | CR3212-4-09 | HC3212-4-09 | AF3212-4-09 | M7885/3-4-09 | $1.39 2026-05 |
| 5320-01-613-4278 | CR3212-5 | |||||
| 5320-01-301-1111 | CR3212-5-1 | |||||
| 5320-01-567-8509 | NAS9302B-5-02 | $0.65 2025-09 | ||||
| 5320-01-129-4525 | NAS9302BNS-5-02 | CR3212-5-02 | HC3212-5-02 | AF3212-5-02 | M7885/3-5-02 | $1.05 2026-05 |
| 5320-01-507-6953 | NAS9302B-5-03 | $0.26 2024-01 | ||||
| 5320-01-084-6090 | NAS9302BNS-5-03 | CR3212-5-03 | HC3212-5-03 | AF3212-5-03 | M7885/3-5-03 | $0.68 2025-12 |
| 5320-01-567-8508 | NAS9302B-5-04 | $0.55 2024-06 | ||||
| 5320-01-084-6089 | NAS9302BNS-5-04 | CR3212-5-4 | HC3212-5-04 | AF3212-5-04 | M7885/3-5-04 | $0.35 2026-09 |
| 5320-01-588-1901 | NAS9302B-5-05 | |||||
| 5320-01-134-5840 | NAS9302BNS-5-05 | CR3212-5-05 | HC3212-5-05 | AF3212-5-05 | M7885/3-5-05 | $2.50 2026-05 |
| 5320-01-560-3164 | NAS9302B-5-06 | |||||
| 5320-01-084-6096 | NAS9302BNS-5-06 | CR3212-5-06 | HC3212-5-06 | AF3212-5-06 | M7885/3-5-06 | $0.86 2026-04 |
| 5320-01-084-6098 | CR3212-5-07 | |||||
| 5320-01-587-2008 | NAS9302B-5-07 | |||||
| 5320-01-135-6799 | NAS9302BNS-5-07 | HC3212-5-07 | AF3212-5-07 | M7885/3-5-07 | $1.98 2026-08 | |
| 5320-01-353-1417 | NAS9302B-5-08 | |||||
| 5320-01-134-6943 | NAS9302BNS-5-08 | CR3212-5-08 | HC3212-5-08 | AF3212-5-08 | M7885/3-5-08 | $0.89 2025-01 |
| 5320-01-352-2091 | NAS9302B-5-09 | |||||
| 5320-01-084-5439 | NAS9302BNS-5-09 | CR3212-5-09 | HC3212-5-09 | AF3212-5-09 | M7885/3-5-09 | |
| 5320-01-692-4942 | NAS9302B-5-10 | |||||
| 5320-01-084-6099 | NAS9302BNS-5-10 | CR3212-5-10 | HC3212-5-10 | AF3212-5-10 | M7885/3-5-10 | $1.01 2026-02 |
| 5320-01-379-5109 | NAS9302BNS-5-11 | HC3212-5-11 | M7885/3-5-11 | |||
| 5320-01-301-1112 | CR3212-6-1 | |||||
| 5320-01-588-1902 | NAS9302B-6-02 | |||||
| 5320-01-163-0179 | NAS9302BNS-6-02 | CR3212-6-02 | HC3212-6-02 | AF3212-6-02 | M7885/3-6-02 | $1.23 2026-08 |
| 5320-01-518-1629 | NAS9302B-6-03 | |||||
| 5320-01-084-6101 | NAS9302BNS-6-03 | CR3212-6-03 | HC3212-6-03 | AF3212-6-03 | M7885/3-6-03 | $0.38 2026-05 |
| 5320-01-443-2432 | CR3212-6-04 | |||||
| 5320-01-587-1999 | NAS9302B-6-04 | |||||
| 5320-01-136-1785 | NAS9302BNS-6-04 | CR3212-6-04 | HC3212-6-04 | AF3212-6-04 | M7885/3-6-04 | $0.29 2026-09 |
| 5320-01-606-0089 | CR3212-6-05 | |||||
| 5320-01-462-7845 | NAS9302B-6-05 | |||||
| 5320-01-136-1787 | NAS9302BNS-6-05 | CR3212-6-5 | HC3212-6-05 | AF3212-6-05 | M7885/3-6-05 | $0.35 2026-01 |
| 5320-01-472-8014 | NAS9302B-6-06 | |||||
| 5320-01-086-1148 | NAS9302BNS-6-06 | CR3212-6-06 | HC3212-6-06 | AF3212-6-06 | M7885/3-6-06 | |
| 5320-01-472-8011 | NAS9302B-6-07 | |||||
| 5320-01-086-1147 | NAS9302BNS-6-07 | CR3212-6-07 | HC3212-6-07 | AF3212-6-07 | M7885/3-6-07 | $1.22 2026-01 |
| 5320-01-462-7836 | NAS9302B-6-08 | |||||
| 5320-01-086-1146 | NAS9302BNS-6-08 | CR3212-6-8 | HC3212-6-08 | AF3212-6-08 | M7885/3-6-08 | $2.89 2026-08 |
Each row is one National Stock Number and the part numbers DLA FLIS lists on it, as written there. A blank means FLIS lists no part in that series on the stock number, not that the size does not exist. 15 more stock numbers are not shown.
Sources and how to read this page.Details
Reference numbers the Federal Logistics Information System records against the same National Stock Number. A supply-catalog cross-reference, not an engineering-approved interchangeability: confirm against the controlling drawing or spec before substituting. Only equivalents marked cited have a manufacturer or government document, linked with each.
Stock numbers of the identical CR3212 are included, per the cited document.
NAS9301B to NAS9306B part numbers with an H or NS after the base (NAS9301BNS) carry a lock-type code and are grouped with the base, per Howmet, "How to order Huck-Clinch® Blind Rivets", p.2 ↗.
Source: DLA Federal Logistics Information System, via DLA PUB LOG ↗ (FLIS Data Electronic Reading Room ↗), data as of 2025-03-18 (March 2025 snapshot). Federal supply class 5320 Rivets. Issuer names are SpecLok's reading of the filing CAGE code; distributors are not named. Compiled 2026-10-02.
Next · 3 Quote
Quote NAS9302B or an equivalent
Get quotes adds the part and its install tooling to your quote. Check another part number in the cross reference.