Cross reference · NAS (Aerospace Industries Association) · Pin-rivet
NAS4452H cross reference
NAS4452H is a pin-rivet series on 127 government stock numbers. Each one is labeled with how strong the evidence is.
- Issued by NAS
- Item Pin-rivet
- Stock numbers 127
- Cross-referenced series 1
- DLA paid $1.33 to $286.10
Series in the government catalog
Catalog-only listings need engineering approval before you substitute.
Manufacturers
1 more on one stock number each: PBF4452H
- PBF4452HSPS TechnologiesCatalog only, needs approvalon 1 of 127 stock numbers
Plus 1 reference number whose issuer SpecLok does not identify (distributors and catalog agencies are not named).
Get quotes for NAS4452H
Cited equivalents go on the request as acceptable alternates. Catalog-only listings do not.
Install tooling
SpecLok has no catalog family for NAS4452H. Tooling for the cross-referenced series:
None of these series is in the SpecLok catalog yet.
What the government paid
DLA awards on 44 of 127 stock numbers, 223 awards from 2023-01-26 to 2026-09-03.
Latest award per stock number: $1.33 to $286.10 each.
DLA production lead time: 19 to 652 days.
Per size in the table below.
DLA prices at DLA quantities, not a quote.Source
DLA award prices at DLA quantities and terms, not a commercial quote. Each award may bundle packaging, delivery and inspection terms that a commercial buy does not. Vendors are shown by CAGE code only.
Source: DLA FOIA Electronic Reading Room ↗, public FOIA releases. Files: 2023ContHist.zip/2023ContractHistory.txt, 2024ContHist.zip/2024ContractHistory.txt, contracthist2025.zip/contracthist2025.txt, 2026-09-16-1038_contracthist.zip/2026-09-16-1038_contracthist.txt.
Sizes by maker
| NSN | NAS4452H | Last DLA price |
|---|---|---|
| 5320-01-169-8288 | NAS4452H05-03 | $16.93 2025-12 |
| 5320-01-148-3715 | NAS4452H05-04 | $10.08 2025-05 |
| 5320-01-271-7726 | NAS4452H05-05 | $16.69 2025-11 |
| 5320-01-078-2407 | NAS4452H05-06 | $1.33 2023-11 |
| 5320-01-298-0192 | NAS4452H05-07 | $37.00 2025-12 |
| 5320-01-297-2798 | NAS4452H05-08 | |
| 5320-01-058-4132 | NAS4452H06-03 | $4.00 2024-01 |
| 5320-01-058-4131 | NAS4452H06-04 | |
| 5320-01-057-4296 | NAS4452H06-05 | $6.65 2025-10 |
| 5320-01-499-4905 | NAS4452H06-06 | |
| 5320-01-676-1044 | NAS4452H06-07 | |
| 5320-01-113-2960 | NAS4452H06-08 | $5.04 2026-04 |
| 5320-01-092-8776 | NAS4452H06-09 | |
| 5320-01-174-2941 | NAS4452H06-10 | |
| 5320-01-253-3749 | NAS4452H06-11 |
Show 45 more sizes
| NSN | NAS4452H | Last DLA price |
|---|---|---|
| 5320-01-415-4471 | NAS4452H08-04 | |
| 5320-01-371-3873 | NAS4452H08-05 | |
| 5320-01-057-8234 | NAS4452H08-06 | |
| 5320-01-077-7192 | NAS4452H08-07 | $20.87 2026-05 |
| 5320-01-116-6668 | NAS4452H08-10 | $18.95 2025-11 |
| 5320-01-136-1796 | NAS4452H08-11 | $34.06 2026-05 |
| 5320-01-415-4475 | NAS4452H08-12 | |
| 5320-01-058-0832 | NAS4452H10-06 | $16.39 2026-05 |
| 5320-01-057-9384 | NAS4452H10-07 | $12.87 2025-06 |
| 5320-01-429-6607 | NAS4452H10-09 | $45.59 2026-05 |
| 5320-01-148-3712 | NAS4452H06-04E | $36.00 2023-02 |
| 5320-01-675-7999 | NAS4452H06-04ER | |
| 5320-01-095-4665 | NAS4452H06-05E | |
| 5320-01-675-8028 | NAS4452H06-05ER | |
| 5320-01-519-3290 | NAS4452H06-05R | $25.12 2026-05 |
| 5320-01-121-5570 | NAS4452H06-06E | $6.28 2026-07 |
| 5320-01-675-8036 | NAS4452H06-06ER | |
| 5320-01-426-3147 | NAS4452H06-06R | |
| 5320-01-110-9325 | NAS4452H06-07E | |
| 5320-01-675-8041 | NAS4452H06-07ER | |
| 5320-01-519-3291 | NAS4452H06-07R | |
| 5320-01-096-3803 | NAS4452H06-08E | $7.68 2025-11 |
| 5320-01-675-8043 | NAS4452H06-08ER | |
| 5320-01-388-5020 | NAS4452H06-08P | |
| 5320-01-398-1305 | NAS4452H06-08R | $25.00 2024-11 |
| 5320-01-113-5914 | NAS4452H06-09E | |
| 5320-01-456-0334 | NAS4452H06-09R | |
| 5320-01-095-4666 | NAS4452H06-10E | $15.69 2024-08 |
| 5320-01-623-8999 | NAS4452H06-10ER | |
| 5320-01-519-3293 | NAS4452H06-10R | |
| 5320-01-097-8087 | NAS4452H06-11E | $16.04 2025-01 |
| 5320-01-623-9010 | NAS4452H06-11ER | |
| 5320-01-519-3292 | NAS4452H06-11R | |
| 5320-01-148-7511 | NAS4452H06-12E | |
| 5320-01-623-9040 | NAS4452H06-12ER | |
| 5320-01-623-1720 | NAS4452H06-13E | |
| 5320-01-519-3299 | NAS4452H06-13R | |
| 5320-01-649-3008 | NAS4452H06-14E | |
| 5320-01-675-8067 | NAS4452H06-16E | |
| 5320-01-675-8064 | NAS4452H06-16ER | |
| 5320-01-288-9206 | NAS4452H06-17E | $28.31 2026-05 |
| 5320-01-675-8006 | NAS4452H06-17ER | |
| 5320-01-623-9011 | NAS4452H06-9ER | |
| 5320-01-585-3722 | NAS4452H08-03E | |
| 5320-01-585-3710 | NAS4452H08-04E |
Each row is one National Stock Number and the part numbers DLA FLIS lists on it, as written there. A blank means FLIS lists no part in that series on the stock number, not that the size does not exist. 67 more stock numbers are not shown.
Sources and how to read this page.Details
Reference numbers the Federal Logistics Information System records against the same National Stock Number. A supply-catalog cross-reference, not an engineering-approved interchangeability: confirm against the controlling drawing or spec before substituting. Only equivalents marked cited have a manufacturer or government document, linked with each.
Source: DLA Federal Logistics Information System, via DLA PUB LOG ↗ (FLIS Data Electronic Reading Room ↗), data as of 2025-03-18 (March 2025 snapshot). Federal supply class 5320 Rivets. Issuer names are SpecLok's reading of the filing CAGE code; distributors are not named. Compiled 2026-10-02.
Reference only: the controlling drawing, its process spec and the manufacturer's installation instructions govern. How to use these answers
Next · 3 Quote
Quote NAS4452H or an equivalent
Get quotes adds the part and its install tooling to your quote. Check another part number in the cross reference.