Cross reference · NAS (Aerospace Industries Association) · Blind rivet
NAS1919M cross referenceHuck MLSPM06
NAS1919M is a blind rivet series on 59 government stock numbers. Its closest equivalents are Huck MLSPM06. Each one is labeled with how strong the evidence is.
- Issued by NAS
- Item Blind rivet
- Stock numbers 59
- Equivalents 11
- DLA paid $1.53 to $35.00
Equivalents in the government catalog
Catalog-only listings need engineering approval before you substitute.
Manufacturers
- MLSPM06HuckCatalog only, needs approvalon 17 of 59 stock numbers, 19 sizes
- MLSPM05HuckCatalog only, needs approvalon 14 of 59 stock numbers, 14 sizes
- MLSPM5LISI AerospaceCatalog only, needs approvalon 11 of 59 stock numbers, 11 sizes
- MLSPM04HuckCatalog only, needs approvalon 10 of 59 stock numbers, 10 sizes
- MLSPM6HuckCatalog only, needs approvalon 9 of 59 stock numbers, 9 sizes
- MLSPM4HuckCatalog only, needs approvalon 4 of 59 stock numbers, 4 sizes
3 more on one stock number each: MLSPM06S, MPSPM5, SMLSPM06
- MLSPM06SHuckCatalog only, needs approvalon 1 of 59 stock numbers
- MPSPM5HuckCatalog only, needs approvalon 1 of 59 stock numbers
- SMLSPM06HuckCatalog only, needs approvalon 1 of 59 stock numbers
Airframer and OEM drawings
- GR500BNorthrop GrummanCatalog only, needs approvalon 5 of 59 stock numbers, 6 sizes
1 more on one stock number each: GB500B
- GB500BNorthrop GrummanCatalog only, needs approvalon 1 of 59 stock numbers
Plus 4 reference numbers whose issuer SpecLok does not identify (distributors and catalog agencies are not named).
Get quotes for NAS1919M
Cited equivalents go on the request as acceptable alternates. Catalog-only listings do not.
Install tooling
Cherry 1900 bulbing blind rivet tooling (single action tooling (ca-1035): -04, -05: g704b tool with h747-456 pulling head; -04, -05, -06: g83/g84 tool with h1900-456 pulling head ("additional tip needed for non-washer version"))
What the government paid
DLA awards on 18 of 59 stock numbers, 55 awards from 2023-02-17 to 2026-07-20.
Latest award per stock number: $1.53 to $35.00 each.
DLA production lead time: 10 to 360 days.
Per size in the table below.
DLA prices at DLA quantities, not a quote.Source
DLA award prices at DLA quantities and terms, not a commercial quote. Each award may bundle packaging, delivery and inspection terms that a commercial buy does not. Vendors are shown by CAGE code only.
Source: DLA FOIA Electronic Reading Room ↗, public FOIA releases. Files: 2023ContHist.zip/2023ContractHistory.txt, 2024ContHist.zip/2024ContractHistory.txt, contracthist2025.zip/contracthist2025.txt, 2026-09-16-1038_contracthist.zip/2026-09-16-1038_contracthist.txt.
Sizes by maker
| NSN | NAS1919M | MLSPM06 | MLSPM5 | Last DLA price |
|---|---|---|---|---|
| 5320-01-593-7812 | NAS1919M04-00 | |||
| 5320-00-966-0362 | NAS1919M04-01 | $1.53 2023-07 | ||
| 5320-01-360-9175 | NAS1919M04-02 | |||
| 5320-01-085-1751 | NAS1919M04-03 | |||
| 5320-00-945-8430 | NAS1919M04-04 | $5.09 2026-01 | ||
| 5320-00-971-7894 | NAS1919M04-05 | |||
| 5320-00-222-1537 | NAS1919M04-07 | $7.39 2025-07 | ||
| 5320-00-682-7253 | NAS1919M05-01 | |||
| 5320-00-891-1829 | NAS1919M05-02 | MLSPM5-2 | ||
| 5320-00-971-7918 | NAS1919M05-03 | MLSP-M5-3 | ||
| 5320-00-971-7713 | NAS1919M05-04 | MLSPM5-4 | ||
| 5320-00-971-7712 | NAS1919M05-05 | MLSPM5-5 | ||
| 5320-00-971-7721 | NAS1919M05-06 | MLSPM5-6 | ||
| 5320-00-880-5871 | NAS1919M05-07 | |||
| 5320-01-344-5964 | NAS1919M05-09 |
Show 44 more sizes
| NSN | NAS1919M | MLSPM06 | MLSPM5 | Last DLA price |
|---|---|---|---|---|
| 5320-01-369-5752 | NAS1919M05-10 | $8.44 2025-10 | ||
| 5320-01-369-5753 | NAS1919M06-01 | MLSP-M06-01 | ||
| 5320-00-327-6368 | NAS1919M06-02 | MLSP-M06-02 | ||
| 5320-00-761-7255 | NAS1919M06-03 | MLSP-M06-03 | ||
| 5320-00-932-1951 | NAS1919M06-04 | MLSP-M06-04 | ||
| 5320-00-327-5655 | NAS1919M06-05 | MLSP-M06-05 | ||
| 5320-00-761-7263 | NAS1919M06-06 | MLSP-M06-06 | ||
| 5320-01-094-8736 | NAS1919M06-07 | MLSP-M06-07 | ||
| 5320-01-438-8301 | NAS1919M06-08 | MLSP-M06-08 | ||
| 5320-01-283-3617 | NAS1919M06-10 | MLSP-M06-10 | ||
| 5320-01-119-8435 | NAS1919M06-11 | MLSP-M06-11 | ||
| 5320-00-761-5995 | NAS1919M04-01W | $4.53 2026-01 | ||
| 5320-01-065-8857 | NAS1919M04-02PL | |||
| 5320-00-971-7717 | NAS1919M04-02W | |||
| 5320-01-070-3028 | NAS1919M04-03PW | |||
| 5320-00-421-1057 | NAS1919M04-03W | $2.07 2025-08 | ||
| 5320-01-155-6121 | NAS1919M04-04PW | |||
| 5320-00-390-0760 | NAS1919M04-04W | |||
| 5320-01-211-6988 | NAS1919M04-05PW | |||
| 5320-00-385-8731 | NAS1919M04-05W | $8.15 2025-10 | ||
| 5320-01-107-3646 | NAS1919M04-06PW | $2.85 2025-12 | ||
| 5320-01-436-1503 | NAS1919M04-06W | $35.00 2026-07 | ||
| 5320-00-493-6205 | NAS1919M05-01W | MLSPM5-1C | ||
| 5320-01-078-9708 | NAS1919M05-02PW | |||
| 5320-00-971-7920 | NAS1919M05-02W | MLSPM5-2C | $5.23 2026-05 | |
| 5320-01-066-3562 | NAS1919M05-03PW | $10.21 2025-04 | ||
| 5320-00-971-7919 | NAS1919M05-03W | MLSPM5-3C | ||
| 5320-01-075-6178 | NAS1919M05-04PW | |||
| 5320-00-971-7722 | NAS1919M05-04W | MLSPM5-4C | $4.48 2024-11 | |
| 5320-01-127-0898 | NAS1919M05-05PW | |||
| 5320-00-080-0606 | NAS1919M05-05W | MLSPM5-5C | $8.05 2025-11 | |
| 5320-00-080-0608 | NAS1919M05-06W | MLSPM5-6C | ||
| 5320-00-493-6206 | NAS1919M06-01W | MLSP-M06-01C | ||
| 5320-00-340-6701 | NAS1919M06-02W | MLSP-M06-02C | $7.08 2024-07 | |
| 5320-01-072-9216 | NAS1919M06-03PW | |||
| 5320-00-343-5446 | NAS1919M06-03W | MLSP-M06-03C | ||
| 5320-01-058-3384 | NAS1919M06-04PW | $6.27 2026-01 | ||
| 5320-00-343-5469 | NAS1919M06-04W | MLSP-M06-04C | $5.00 2026-05 | |
| 5320-01-058-4113 | NAS1919M06-05PW | |||
| 5320-00-493-6208 | NAS1919M06-05W | MLSP-M06-05C | $14.72 2026-06 | |
| 5320-01-058-4112 | NAS1919M06-06PW | |||
| 5320-00-343-5474 | NAS1919M06-06W | MLSP-M06-06C | ||
| 5320-00-192-6587 | NAS1919M06-07W | MLSP-M06-07C | $2.25 2023-03 | |
| 5320-01-112-3134 | NAS1919M06-08PW |
Each row is one National Stock Number and the part numbers DLA FLIS lists on it, as written there. A blank means FLIS lists no part in that series on the stock number, not that the size does not exist.
Sources and how to read this page.Details
Reference numbers the Federal Logistics Information System records against the same National Stock Number. A supply-catalog cross-reference, not an engineering-approved interchangeability: confirm against the controlling drawing or spec before substituting. Only equivalents marked cited have a manufacturer or government document, linked with each.
Source: DLA Federal Logistics Information System, via DLA PUB LOG ↗ (FLIS Data Electronic Reading Room ↗), data as of 2025-03-18 (March 2025 snapshot). Federal supply class 5320 Rivets. Issuer names are SpecLok's reading of the filing CAGE code; distributors are not named. Compiled 2026-10-02.
Next · 3 Quote
Quote NAS1919M or an equivalent
Get quotes adds the part and its install tooling to your quote. Check another part number in the cross reference.