Cross reference · NAS (Aerospace Industries Association) · Blind rivet
NAS1919B cross referenceNorthrop GR500L
NAS1919B is a blind rivet series on 76 government stock numbers. Its closest equivalents are Northrop GR500L. Each one is labeled with how strong the evidence is.
- Issued by NAS
- Item Blind rivet
- Stock numbers 76
- Equivalents 13
- DLA paid $0.86 to $155.00
Equivalents in the government catalog
Catalog-only listings need engineering approval before you substitute.
Manufacturers
- MLSPB06HuckCatalog only, needs approvalon 13 of 76 stock numbers, 13 sizes
- MLSPB05HuckCatalog only, needs approvalon 11 of 76 stock numbers, 11 sizes
- MLSPB6HuckCatalog only, needs approvalon 9 of 76 stock numbers, 9 sizes
- MLSPB04HuckCatalog only, needs approvalon 5 of 76 stock numbers, 5 sizes
- MLSPB4HuckCatalog only, needs approvalon 4 of 76 stock numbers, 4 sizes
- MLSPB5HuckCatalog only, needs approvalon 4 of 76 stock numbers, 4 sizes
4 more on one stock number each: MLSP804, MLSPB06S, MLSPBO4, SMLSPB06
- MLSP804HuckCatalog only, needs approvalon 1 of 76 stock numbers
- MLSPB06SHuckCatalog only, needs approvalon 1 of 76 stock numbers
- MLSPBO4HuckCatalog only, needs approvalon 1 of 76 stock numbers
- SMLSPB06HuckCatalog only, needs approvalon 1 of 76 stock numbers
Airframer and OEM drawings
- GR500LNorthrop GrummanCatalog only, needs approvalon 29 of 76 stock numbers, 29 sizes
2 more on one stock number each: ASNA0029, C861A
- ASNA0029AirbusCatalog only, needs approvalon 1 of 76 stock numbers
- C861ALockheed MartinCatalog only, needs approvalon 1 of 76 stock numbers
Plus 5 reference numbers whose issuer SpecLok does not identify (distributors and catalog agencies are not named).
Get quotes for NAS1919B
Cited equivalents go on the request as acceptable alternates. Catalog-only listings do not.
Install tooling
Cherry 1900 bulbing blind rivet tooling (single action tooling (ca-1035): -04, -05: g704b tool with h747-456 pulling head; -04, -05, -06: g83/g84 tool with h1900-456 pulling head ("additional tip needed for non-washer version"))
What the government paid
DLA awards on 23 of 76 stock numbers, 77 awards from 2023-01-13 to 2026-07-21.
Latest award per stock number: $0.86 to $155.00 each.
DLA production lead time: 9 to 480 days.
Per size in the table below.
DLA prices at DLA quantities, not a quote.Source
DLA award prices at DLA quantities and terms, not a commercial quote. Each award may bundle packaging, delivery and inspection terms that a commercial buy does not. Vendors are shown by CAGE code only.
Source: DLA FOIA Electronic Reading Room ↗, public FOIA releases. Files: 2023ContHist.zip/2023ContractHistory.txt, 2024ContHist.zip/2024ContractHistory.txt, contracthist2025.zip/contracthist2025.txt, 2026-09-16-1038_contracthist.zip/2026-09-16-1038_contracthist.txt.
Sizes by maker
| NSN | NAS1919B | MLSPB06 | GR500L | Last DLA price |
|---|---|---|---|---|
| 5320-00-185-9961 | NAS1919B04-01 | GR500L4-1 | ||
| 5320-00-150-4092 | NAS1919B04-02 | GR500L4-2 | $1.41 2026-05 | |
| 5320-00-151-5520 | NAS1919B04-03 | GR500L4-3 | $1.58 2026-05 | |
| 5320-00-176-6281 | NAS1919B04-04 | GR500L4-4 | $0.86 2023-05 | |
| 5320-00-185-9964 | NAS1919B04-05 | GR500L4-5 | $1.12 2023-02 | |
| 5320-00-151-5521 | NAS1919B04-06 | GR500L4-6 | ||
| 5320-01-607-8102 | NAS1919B04-07 | |||
| 5320-01-607-8283 | NAS1919B04-08 | $134.24 2025-03 | ||
| 5320-01-688-0221 | NAS1919B04-10 | |||
| 5320-00-084-1521 | NAS1919B05-01 | GR500L5-1 | ||
| 5320-00-008-3719 | NAS1919B05-02 | GR500L5-2 | $24.97 2026-07 | |
| 5320-00-188-1613 | NAS1919B05-03 | GR500L5-3 | $0.86 2024-08 | |
| 5320-00-194-9794 | NAS1919B05-04 | GR500L5-4 | ||
| 5320-00-007-9958 | NAS1919B05-05 | GR500L5-5 | $1.25 2023-02 | |
| 5320-00-006-4993 | NAS1919B05-06 | GR500L5-6 |
Show 45 more sizes
| NSN | NAS1919B | MLSPB06 | GR500L | Last DLA price |
|---|---|---|---|---|
| 5320-00-090-5403 | NAS1919B05-07 | GR500L5-7 | ||
| 5320-00-975-2568 | NAS1919B05-08 | GR500L5-8 | ||
| 5320-00-929-1852 | NAS1919B05-09 | GR500L5-9 | ||
| 5320-01-438-8302 | NAS1919B05-10 | |||
| 5320-00-369-3800 | NAS1919B05-11 | GR500L5-11 | ||
| 5320-00-757-9572 | NAS1919B05-13 | GR500L5-13 | $7.88 2026-07 | |
| 5320-00-006-8434 | NAS1919B06-02 | MLSP-B06-02 | GR500L6-2 | $1.98 2025-03 |
| 5320-00-187-6438 | NAS1919B06-03 | MLSP-B06-03 | GR500L6-3 | $0.91 2023-01 |
| 5320-00-782-4414 | NAS1919B06-04 | MLSP-B06-04 | GR500L6-4 | $1.28 2023-05 |
| 5320-00-084-1519 | NAS1919B06-05 | MLSP-B06-05 | GR500L6-5 | $3.05 2025-06 |
| 5320-00-084-1510 | NAS1919B06-06 | MLSP-B06-06 | GR500L6-6 | |
| 5320-00-231-2958 | NAS1919B06-07 | MLSP-B06-07 | GR500L6-7 | |
| 5320-00-161-4487 | NAS1919B06-08 | MLSP-B06-08 | GR500L6-8 | $14.00 2026-01 |
| 5320-00-231-2975 | NAS1919B06-09 | MLSP-B06-09 | GR500L6-9 | |
| 5320-00-917-7937 | NAS1919B06-10 | MLSP-B06-10 | GR500L6-10 | $8.85 2026-02 |
| 5320-00-928-9973 | NAS1919B06-11 | MLSP-B06-11 | GR500L6-11 | |
| 5320-01-369-5746 | NAS1919B06-12 | MLSP-B06-12 | GR500L6-12 | $14.14 2025-07 |
| 5320-00-222-1463 | NAS1919B06-13 | MLSP-B06-13 | GR500L6-13 | |
| 5320-01-570-0798 | NAS1919B08-04 | |||
| 5320-01-107-8018 | NAS1919B08-06 | $12.83 2025-06 | ||
| 5320-01-261-6728 | NAS1919B08-07 | |||
| 5320-01-106-5297 | NAS1919B08-08 | |||
| 5320-01-176-7824 | NAS1919B08-11 | $155.00 2024-02 | ||
| 5320-01-692-9233 | NAS1919B08-12 | |||
| 5320-01-334-1947 | NAS1919B04-02FC | |||
| 5320-01-059-7126 | NAS1919B04-02P | |||
| 5320-01-332-7336 | NAS1919B04-03FC | $97.42 2023-12 | ||
| 5320-01-092-1065 | NAS1919B04-03P | |||
| 5320-01-332-7333 | NAS1919B04-04FC | $7.05 2023-01 | ||
| 5320-01-066-6783 | NAS1919B04-04P | |||
| 5320-01-059-3454 | NAS1919B04-05P | |||
| 5320-01-699-4167 | NAS1919B04-06FC | |||
| 5320-01-108-2562 | NAS1919B04-06P | |||
| 5320-01-532-6409 | NAS1919B05-01PW | |||
| 5320-01-334-1946 | NAS1919B05-02FC | $9.46 2024-12 | ||
| 5320-01-057-8216 | NAS1919B05-02P | |||
| 5320-01-334-1945 | NAS1919B05-03FC | $12.00 2026-02 | ||
| 5320-01-067-3483 | NAS1919B05-03P | |||
| 5320-01-334-1944 | NAS1919B05-04FC | |||
| 5320-01-074-6898 | NAS1919B05-04P | |||
| 5320-01-334-4090 | NAS1919B05-05FC | $21.53 2024-03 | ||
| 5320-01-057-8218 | NAS1919B05-05P | |||
| 5320-01-108-0705 | NAS1919B05-06P | |||
| 5320-01-334-4088 | NAS1919B05-07FC | |||
| 5320-01-185-7253 | NAS1919B05-08P |
Each row is one National Stock Number and the part numbers DLA FLIS lists on it, as written there. A blank means FLIS lists no part in that series on the stock number, not that the size does not exist. 16 more stock numbers are not shown.
Sources and how to read this page.Details
Reference numbers the Federal Logistics Information System records against the same National Stock Number. A supply-catalog cross-reference, not an engineering-approved interchangeability: confirm against the controlling drawing or spec before substituting. Only equivalents marked cited have a manufacturer or government document, linked with each.
Source: DLA Federal Logistics Information System, via DLA PUB LOG ↗ (FLIS Data Electronic Reading Room ↗), data as of 2025-03-18 (March 2025 snapshot). Federal supply class 5320 Rivets. Issuer names are SpecLok's reading of the filing CAGE code; distributors are not named. Compiled 2026-10-02.
Next · 3 Quote
Quote NAS1919B or an equivalent
Get quotes adds the part and its install tooling to your quote. Check another part number in the cross reference.