Cross reference · NAS (Aerospace Industries Association) · Blind rivet
NAS1919 cross reference
NAS1919 is a blind rivet series on 180 government stock numbers. Each one is labeled with how strong the evidence is.
- Issued by NAS
- Item Blind rivet
- Stock numbers 180
- Equivalents 18
- DLA paid $0.86 to $155.00
Equivalents in the government catalog
Catalog-only listings need engineering approval before you substitute.
Manufacturers
- MLSPM06HuckCatalog only, needs approvalon 17 of 180 stock numbers, 19 sizes
- MLSPM05HuckCatalog only, needs approvalon 15 of 180 stock numbers, 15 sizes
- MLSPB05HuckCatalog only, needs approvalon 13 of 180 stock numbers, 13 sizes
- MLSPB06HuckCatalog only, needs approvalon 13 of 180 stock numbers, 13 sizes
- MLSPM04HuckCatalog only, needs approvalon 11 of 180 stock numbers, 11 sizes
- MLSPM5LISI AerospaceCatalog only, needs approvalon 11 of 180 stock numbers, 11 sizes
- MLSPB6HuckCatalog only, needs approvalon 9 of 180 stock numbers, 9 sizes
- MLSPM6HuckCatalog only, needs approvalon 9 of 180 stock numbers, 9 sizes
- MLSPEU06HuckCatalog only, needs approvalon 7 of 180 stock numbers, 7 sizes
- MLSPB04HuckCatalog only, needs approvalon 5 of 180 stock numbers, 5 sizes
- MLSPEU05HuckCatalog only, needs approvalon 5 of 180 stock numbers, 5 sizes
- MLSPB4HuckCatalog only, needs approvalon 4 of 180 stock numbers, 4 sizes
Airframer and OEM drawings
- GR500LNorthrop GrummanCatalog only, needs approvalon 29 of 180 stock numbers, 29 sizes
- GR500BNorthrop GrummanCatalog only, needs approvalon 5 of 180 stock numbers, 6 sizes
- GR500CNorthrop GrummanCatalog only, needs approvalon 4 of 180 stock numbers, 4 sizes
3 more on one stock number each: ASNA0029, C861A, GB500B
- ASNA0029AirbusCatalog only, needs approvalon 1 of 180 stock numbers
- C861ALockheed MartinCatalog only, needs approvalon 1 of 180 stock numbers
- GB500BNorthrop GrummanCatalog only, needs approvalon 1 of 180 stock numbers
Plus 11 reference numbers whose issuer SpecLok does not identify (distributors and catalog agencies are not named).
Get quotes for NAS1919
Cited equivalents go on the request as acceptable alternates. Catalog-only listings do not.
Install tooling
Cherry 1900 bulbing blind rivet tooling (single action tooling (ca-1035): -04, -05: g704b tool with h747-456 pulling head; -04, -05, -06: g83/g84 tool with h1900-456 pulling head ("additional tip needed for non-washer version"))
What the government paid
DLA awards on 54 of 180 stock numbers, 164 awards from 2023-01-13 to 2026-08-04.
Latest award per stock number: $0.86 to $155.00 each.
DLA production lead time: 9 to 480 days.
Per size in the table below.
DLA prices at DLA quantities, not a quote.Source
DLA award prices at DLA quantities and terms, not a commercial quote. Each award may bundle packaging, delivery and inspection terms that a commercial buy does not. Vendors are shown by CAGE code only.
Source: DLA FOIA Electronic Reading Room ↗, public FOIA releases. Files: 2023ContHist.zip/2023ContractHistory.txt, 2024ContHist.zip/2024ContractHistory.txt, contracthist2025.zip/contracthist2025.txt, 2026-09-16-1038_contracthist.zip/2026-09-16-1038_contracthist.txt.
Sizes by maker
| NSN | NAS1919 | GR500L | Last DLA price |
|---|---|---|---|
| 5320-01-474-6511 | NAS1919C04-00 | ||
| 5320-01-593-7812 | NAS1919M04-00 | ||
| 5320-00-185-9961 | NAS1919B04-01 | GR500L4-1 | |
| 5320-01-449-9051 | NAS1919C04-01 | ||
| 5320-00-966-0362 | NAS1919M04-01 | $1.53 2023-07 | |
| 5320-00-150-4092 | NAS1919B04-02 | GR500L4-2 | $1.41 2026-05 |
| 5320-01-294-8710 | NAS1919C04-02 | ||
| 5320-01-360-9175 | NAS1919M04-02 | ||
| 5320-00-151-5520 | NAS1919B04-03 | GR500L4-3 | $1.58 2026-05 |
| 5320-01-042-5607 | NAS1919C04-03 | ||
| 5320-01-085-1751 | NAS1919M04-03 | ||
| 5320-00-176-6281 | NAS1919B04-04 | GR500L4-4 | $0.86 2023-05 |
| 5320-00-390-0764 | NAS1919C04-04 | $12.25 2026-05 | |
| 5320-00-945-8430 | NAS1919M04-04 | $5.09 2026-01 | |
| 5320-00-185-9964 | NAS1919B04-05 | GR500L4-5 | $1.12 2023-02 |
Show 45 more sizes
| NSN | NAS1919 | GR500L | Last DLA price |
|---|---|---|---|
| 5320-01-123-6460 | NAS1919C04-05 | ||
| 5320-00-971-7894 | NAS1919M04-05 | ||
| 5320-00-151-5521 | NAS1919B04-06 | GR500L4-6 | |
| 5320-01-242-1848 | NAS1919C04-06 | $13.93 2025-08 | |
| 5320-01-607-8102 | NAS1919B04-07 | ||
| 5320-00-222-1537 | NAS1919M04-07 | $7.39 2025-07 | |
| 5320-01-607-8283 | NAS1919B04-08 | $134.24 2025-03 | |
| 5320-01-688-0221 | NAS1919B04-10 | ||
| 5320-00-084-1521 | NAS1919B05-01 | GR500L5-1 | |
| 5320-01-369-5758 | NAS1919C05-01 | $13.88 2025-07 | |
| 5320-00-682-7253 | NAS1919M05-01 | ||
| 5320-00-008-3719 | NAS1919B05-02 | GR500L5-2 | $24.97 2026-07 |
| 5320-00-982-3825 | NAS1919C05-02 | ||
| 5320-00-891-1829 | NAS1919M05-02 | ||
| 5320-00-188-1613 | NAS1919B05-03 | GR500L5-3 | $0.86 2024-08 |
| 5320-00-216-1370 | NAS1919C05-03 | ||
| 5320-00-971-7918 | NAS1919M05-03 | ||
| 5320-00-194-9794 | NAS1919B05-04 | GR500L5-4 | |
| 5320-01-053-1047 | NAS1919C05-04 | $10.40 2025-04 | |
| 5320-00-971-7713 | NAS1919M05-04 | ||
| 5320-00-007-9958 | NAS1919B05-05 | GR500L5-5 | $1.25 2023-02 |
| 5320-00-110-5737 | NAS1919C05-05 | ||
| 5320-00-971-7712 | NAS1919M05-05 | ||
| 5320-00-006-4993 | NAS1919B05-06 | GR500L5-6 | |
| 5320-00-099-8848 | NAS1919C05-06 | ||
| 5320-00-971-7721 | NAS1919M05-06 | ||
| 5320-00-090-5403 | NAS1919B05-07 | GR500L5-7 | |
| 5320-00-880-5871 | NAS1919M05-07 | ||
| 5320-00-975-2568 | NAS1919B05-08 | GR500L5-8 | |
| 5320-00-929-1852 | NAS1919B05-09 | GR500L5-9 | |
| 5320-01-344-5964 | NAS1919M05-09 | ||
| 5320-01-438-8302 | NAS1919B05-10 | ||
| 5320-01-369-5752 | NAS1919M05-10 | $8.44 2025-10 | |
| 5320-00-369-3800 | NAS1919B05-11 | GR500L5-11 | |
| 5320-00-757-9572 | NAS1919B05-13 | GR500L5-13 | $7.88 2026-07 |
| 5320-01-369-5753 | NAS1919M06-01 | ||
| 5320-00-006-8434 | NAS1919B06-02 | GR500L6-2 | $1.98 2025-03 |
| 5320-00-824-6278 | NAS1919C06-02 | ||
| 5320-00-327-6368 | NAS1919M06-02 | ||
| 5320-00-187-6438 | NAS1919B06-03 | GR500L6-3 | $0.91 2023-01 |
| 5320-00-996-8731 | NAS1919C06-03 | $5.66 2026-08 | |
| 5320-00-761-7255 | NAS1919M06-03 | ||
| 5320-00-782-4414 | NAS1919B06-04 | GR500L6-4 | $1.28 2023-05 |
| 5320-00-982-3828 | NAS1919C06-04 | $6.53 2023-12 | |
| 5320-00-932-1951 | NAS1919M06-04 |
Each row is one National Stock Number and the part numbers DLA FLIS lists on it, as written there. A blank means FLIS lists no part in that series on the stock number, not that the size does not exist. 120 more stock numbers are not shown.
Sources and how to read this page.Details
Reference numbers the Federal Logistics Information System records against the same National Stock Number. A supply-catalog cross-reference, not an engineering-approved interchangeability: confirm against the controlling drawing or spec before substituting. Only equivalents marked cited have a manufacturer or government document, linked with each.
Source: DLA Federal Logistics Information System, via DLA PUB LOG ↗ (FLIS Data Electronic Reading Room ↗), data as of 2025-03-18 (March 2025 snapshot). Federal supply class 5320 Rivets. Issuer names are SpecLok's reading of the filing CAGE code; distributors are not named. Compiled 2026-10-02.
Next · 3 Quote
Quote NAS1919 or an equivalent
Get quotes adds the part and its install tooling to your quote. Check another part number in the cross reference.