Cross reference · NAS (Aerospace Industries Association) · Screw thread insert
NAS1836 cross reference
NAS1836 is a screw thread insert series on 68 government stock numbers. Each one is labeled with how strong the evidence is.
- Issued by NAS
- Item Screw thread insert
- Stock numbers 68
- Equivalents 3
- DLA paid $0.39 to $7.35
Equivalents in the government catalog
Catalog-only listings need engineering approval before you substitute.
Manufacturers
- SL607SPS TechnologiesCatalog only, needs approvalon 4 of 68 stock numbers, 4 sizes
Airframer and OEM drawings
2 more on one stock number each: GS504A, SL78
- GS504ANorthrop GrummanCatalog only, needs approvalon 1 of 68 stock numbers
- SL78Northrop GrummanCatalog only, needs approvalon 1 of 68 stock numbers, 2 sizes
Plus 1 reference number whose issuer SpecLok does not identify (distributors and catalog agencies are not named).
Get quotes for NAS1836
Cited equivalents go on the request as acceptable alternates. Catalog-only listings do not.
Install tooling
SpecLok has no catalog family for NAS1836. Tooling for the equivalents:
None of the equivalents is in the SpecLok catalog yet.
What the government paid
DLA awards on 8 of 68 stock numbers, 11 awards from 2023-06-30 to 2026-04-01.
Latest award per stock number: $0.39 to $7.35 each.
DLA production lead time: 16 to 330 days.
Per size in the table below.
DLA prices at DLA quantities, not a quote.Source
DLA award prices at DLA quantities and terms, not a commercial quote. Each award may bundle packaging, delivery and inspection terms that a commercial buy does not. Vendors are shown by CAGE code only.
Source: DLA FOIA Electronic Reading Room ↗, public FOIA releases. Files: 2023ContHist.zip/2023ContractHistory.txt, 2024ContHist.zip/2024ContractHistory.txt, contracthist2025.zip/contracthist2025.txt, 2026-09-16-1038_contracthist.zip/2026-09-16-1038_contracthist.txt.
Sizes by maker
| NSN | NAS1836 | Last DLA price |
|---|---|---|
| 5325-01-561-0142 | NAS1836-3-06 | |
| 5325-01-521-5793 | NAS1836-3-07 | $1.70 2025-09 |
| 5325-01-357-8691 | NAS1836-3-08 | |
| 5325-01-215-5785 | NAS1836-3-09 | |
| 5325-01-024-7707 | NAS1836-3-10 | |
| 5325-01-287-9246 | NAS1836-3-11 | |
| 5325-01-306-1638 | NAS1836-3-12 | $0.75 2025-12 |
| 5325-01-421-1820 | NAS1836-3-13 | |
| 5325-01-024-7708 | NAS1836-3-14 | $1.32 2026-04 |
| 5325-01-560-8921 | NAS1836-3-15 | |
| 5325-01-048-1264 | NAS1836-3-16 | |
| 5325-01-421-1825 | NAS1836-3-18 | $2.00 2025-11 |
| 5325-01-600-3159 | NAS1836-3-22 | |
| 5325-01-365-4995 | NAS1836-4-09 | |
| 5325-01-706-3547 | NAS1836-4-10 |
Show 45 more sizes
| NSN | NAS1836 | Last DLA price |
|---|---|---|
| 5325-01-542-1468 | NAS1836-4-12 | |
| 5325-01-398-6301 | NAS1836-4-13 | |
| 5325-01-008-7234 | NAS1836-4-14 | |
| 5325-01-660-8345 | NAS1836-4-16 | |
| 5325-01-190-7689 | NAS1836-4-18 | |
| 5325-01-664-3151 | NAS1836-06-07 | |
| 5325-01-628-6175 | NAS1836-06-09 | |
| 5325-01-325-4243 | NAS1836-06-11 | |
| 5325-01-357-8692 | NAS1836-06-12 | |
| 5325-01-421-4172 | NAS1836-06-13 | |
| 5325-01-082-0557 | NAS1836-06-14 | |
| 5325-01-339-4181 | NAS1836-06-15 | |
| 5325-01-579-4244 | NAS1836-08-07 | |
| 5325-01-358-5615 | NAS1836-08-08 | |
| 5325-01-579-4232 | NAS1836-08-10 | |
| 5325-01-166-2699 | NAS1836-08-11 | $0.39 2023-12 |
| 5325-01-706-3545 | NAS1836-08-12 | |
| 5325-01-008-7233 | NAS1836-08-14 | |
| 5325-01-357-8693 | NAS1836-08-16 | |
| 5325-01-240-0543 | NAS1836-06-07M | |
| 5325-01-333-8931 | NAS1836-06-10M | |
| 5325-01-433-8945 | NAS1836-06-12M | |
| 5325-01-335-3436 | NAS1836-06-13M | |
| 5325-01-648-6780 | NAS1836-06-14M | |
| 5325-01-335-3029 | NAS1836-06-16M | |
| 5325-01-180-8878 | NAS1836-08-07M | |
| 5325-01-494-4080 | NAS1836-08-09M | |
| 5325-01-680-4026 | NAS1836-08-10M | |
| 5325-01-579-4241 | NAS1836-08-10P | |
| 5325-01-333-8930 | NAS1836-08-11M | $7.35 2024-03 |
| 5325-01-432-4929 | NAS1836-08-12M | |
| 5325-01-444-0513 | NAS1836-08-13M | |
| 5325-01-690-0821 | NAS1836-08-15M | |
| 5325-01-696-7888 | NAS1836-08-16M | |
| 5325-01-690-0816 | NAS1836-3-06M | |
| 5325-01-303-5716 | NAS1836-3-07M | |
| 5325-01-563-5918 | NAS1836-3-08M | |
| 5325-00-975-5224 | NAS1836-3-09M | |
| 5325-01-043-4804 | NAS1836-3-10M | |
| 5325-01-628-6179 | NAS1836-3-10P | |
| 5325-01-220-1502 | NAS1836-3-11M | $1.80 2025-10 |
| 5325-01-371-3146 | NAS1836-3-12M | |
| 5325-01-190-7684 | NAS1836-3-13M | |
| 5325-01-690-0818 | NAS1836-3-15M | |
| 5325-01-277-4621 | NAS1836-3-16M | $2.35 2024-11 |
Each row is one National Stock Number and the part numbers DLA FLIS lists on it, as written there. A blank means FLIS lists no part in that series on the stock number, not that the size does not exist. 8 more stock numbers are not shown.
Sources and how to read this page.Details
Reference numbers the Federal Logistics Information System records against the same National Stock Number. A supply-catalog cross-reference, not an engineering-approved interchangeability: confirm against the controlling drawing or spec before substituting. Only equivalents marked cited have a manufacturer or government document, linked with each.
Source: DLA Federal Logistics Information System, via DLA PUB LOG ↗ (FLIS Data Electronic Reading Room ↗), data as of 2025-03-18 (March 2025 snapshot). Federal supply class 5325 Fastening devices. Issuer names are SpecLok's reading of the filing CAGE code; distributors are not named. Compiled 2026-10-02.
Next · 3 Quote
Quote NAS1836 or an equivalent
Get quotes adds the part and its install tooling to your quote. Check another part number in the cross reference.