Cross reference · NAS (Aerospace Industries Association) · Blind rivet
NAS1672 cross referenceHowmet PLT5120, Hi-Shear BL5120
NAS1672 is a blind rivet series on 161 government stock numbers. Its closest equivalents are Howmet PLT5120, Hi-Shear BL5120. Each one is labeled with how strong the evidence is.
- Issued by NAS
- Item Blind rivet
- Stock numbers 161
- Equivalents 15
- DLA paid $2.93 to $232.39
Equivalents in the government catalog
Catalog-only listings need engineering approval before you substitute.
Manufacturers
- PLT5120Howmet Fastening SystemsCatalog only, needs approvalon 44 of 161 stock numbers, 44 sizes
- BL5120Hi-ShearCatalog only, needs approvalon 41 of 161 stock numbers, 41 sizes
- PLT120Howmet Fastening SystemsCatalog only, needs approvalon 35 of 161 stock numbers, 35 sizes
- F260ALSMonogramCatalog only, needs approvalon 11 of 161 stock numbers, 11 sizes
- F200AMonogramCatalog only, needs approvalon 7 of 161 stock numbers, 7 sizes
- F200ALSHowmet Fastening SystemsCatalog only, needs approvalon 7 of 161 stock numbers, 7 sizes
- FL260AMonogramCatalog only, needs approvalon 7 of 161 stock numbers, 7 sizes
- F260AMonogramCatalog only, needs approvalon 6 of 161 stock numbers, 6 sizes
- F312ALSHowmet Fastening SystemsCatalog only, needs approvalon 6 of 161 stock numbers, 6 sizes
- FL312AHowmet Fastening SystemsCatalog only, needs approvalon 6 of 161 stock numbers, 6 sizes
- F312AMonogramCatalog only, needs approvalon 5 of 161 stock numbers, 5 sizes
- FL200AHowmet Fastening SystemsCatalog only, needs approvalon 5 of 161 stock numbers, 5 sizes
Airframer and OEM drawings
- BACB30JFBoeingCatalog only, needs approvalon 4 of 161 stock numbers, 4 sizes
2 more on one stock number each: 9M61B, BACB30JR
- 9M61BBoeingCatalog only, needs approvalon 1 of 161 stock numbers
- BACB30JRBoeingCatalog only, needs approvalon 1 of 161 stock numbers
Plus 4 reference numbers whose issuer SpecLok does not identify (distributors and catalog agencies are not named).
Get quotes for NAS1672
Cited equivalents go on the request as acceptable alternates. Catalog-only listings do not.
Install tooling
Jo-Bolt tooling (drive nut blind bolt tooling (faa-h-8083-31b p.4-54))
- Visu-Lok tooling for PLT5120, PLT120
What the government paid
DLA awards on 26 of 161 stock numbers, 56 awards from 2023-01-11 to 2026-08-31.
Latest award per stock number: $2.93 to $232.39 each.
DLA production lead time: 45 to 301 days.
Per size in the table below.
DLA prices at DLA quantities, not a quote.Source
DLA award prices at DLA quantities and terms, not a commercial quote. Each award may bundle packaging, delivery and inspection terms that a commercial buy does not. Vendors are shown by CAGE code only.
Source: DLA FOIA Electronic Reading Room ↗, public FOIA releases. Files: 2023ContHist.zip/2023ContractHistory.txt, 2024ContHist.zip/2024ContractHistory.txt, contracthist2025.zip/contracthist2025.txt, 2026-09-16-1038_contracthist.zip/2026-09-16-1038_contracthist.txt.
Sizes by maker
| NSN | NAS1672 | PLT5120 | BL5120 | Last DLA price |
|---|---|---|---|---|
| 5320-00-727-5847 | NAS1672-3-2 | |||
| 5320-00-732-1443 | NAS1672-3-4 | |||
| 5320-00-732-1433 | NAS1672-3-5 | |||
| 5320-00-068-6895 | NAS1672-3-9 | |||
| 5320-00-732-1441 | NAS1672-3-10 | |||
| 5320-00-068-6877 | NAS1672-3-12 | |||
| 5320-00-078-9608 | NAS1672-4-5 | |||
| 5320-00-185-0898 | NAS1672-4-7 | |||
| 5320-00-056-7831 | NAS1672-4-8 | |||
| 5320-00-068-9040 | NAS1672-4-9 | |||
| 5320-00-068-6874 | NAS1672-4-10 | |||
| 5320-00-728-8517 | NAS1672-5-3 | |||
| 5320-00-451-1773 | NAS1672-5-5 | |||
| 5320-00-068-9042 | NAS1672-5-9 | |||
| 5320-00-143-6057 | NAS1672-6-8 |
Show 45 more sizes
| NSN | NAS1672 | PLT5120 | BL5120 | Last DLA price |
|---|---|---|---|---|
| 5320-01-305-4123 | NAS1672-04DL10 | PLT5120-8-10 | BL5120-8-10 | $18.39 2025-03 |
| 5320-01-289-5467 | NAS1672-05DL9 | PLT5120-10-9 | ||
| 5320-01-305-0163 | NAS1672-08DL10 | PLT5120-5-10 | BL5120-5-10 | |
| 5320-01-305-0162 | NAS1672-08DL11 | PLT5120-5-11 | BL5120-5-11 | |
| 5320-01-289-3222 | NAS1672-08DL2 | PLT5120-5-2 | BL5120-5-2 | |
| 5320-01-289-4437 | NAS1672-08DL3 | PLT5120-5-3 | BL5120-5-3 | $2.93 2026-05 |
| 5320-01-304-0656 | NAS1672-08DL305 | PLT5120-5-3.5 | BL5120-5-3.5 | |
| 5320-01-289-4438 | NAS1672-08DL4 | PLT5120-5-4 | BL5120-5-4 | $7.00 2026-04 |
| 5320-01-289-5469 | NAS1672-08DL5 | PLT5120-5-5 | BL5120-5-5 | |
| 5320-01-290-2719 | NAS1672-08DL6 | PLT5120-5-6 | BL5120-5-6 | |
| 5320-01-306-9807 | NAS1672-08DL7 | PLT5120-5-7 | BL5120-5-7 | |
| 5320-01-307-1766 | NAS1672-08DL8 | PLT5120-5-8 | BL5120-5-8 | |
| 5320-01-305-0608 | NAS1672-08DL9 | PLT5120-5-9 | BL5120-5-9 | |
| 5320-00-078-9605 | NAS1672-08L10 | |||
| 5320-01-415-8211 | NAS1672-08L12 | |||
| 5320-01-415-8210 | NAS1672-08L13 | |||
| 5320-01-415-8213 | NAS1672-08L14 | |||
| 5320-01-203-2334 | NAS1672-08L15 | |||
| 5320-01-415-8214 | NAS1672-08L16 | |||
| 5320-01-415-8212 | NAS1672-08L17 | |||
| 5320-01-415-8216 | NAS1672-08L18 | |||
| 5320-00-078-9612 | NAS1672-08L2 | |||
| 5320-01-298-9947 | NAS1672-08L2-5 | |||
| 5320-01-415-8215 | NAS1672-08L20 | |||
| 5320-01-415-8218 | NAS1672-08L21 | |||
| 5320-01-298-9948 | NAS1672-08L3-5 | |||
| 5320-00-078-8837 | NAS1672-08L4 | |||
| 5320-00-078-8836 | NAS1672-08L5 | |||
| 5320-00-079-0912 | NAS1672-08L6 | |||
| 5320-00-078-8835 | NAS1672-08L7 | |||
| 5320-00-056-7826 | NAS1672-08L8 | |||
| 5320-00-056-8258 | NAS1672-08L9 | |||
| 5320-01-289-3225 | NAS1672-3DL10 | PLT5120-6-10 | BL5120-6-10 | |
| 5320-01-305-0161 | NAS1672-3DL11 | PLT5120-6-11 | BL5120-6-11 | |
| 5320-01-289-4442 | NAS1672-3DL12 | PLT5120-6-12 | BL5120-6-12 | |
| 5320-01-340-6760 | NAS1672-3DL13 | $74.83 2025-02 | ||
| 5320-01-353-9992 | NAS1672-3DL14 | $21.90 2025-01 | ||
| 5320-01-693-3008 | NAS1672-3DL15 | |||
| 5320-01-289-3224 | NAS1672-3DL2 | PLT5120-6-2 | BL5120-6-2 | $12.10 2025-11 |
| 5320-01-289-4444 | NAS1672-3DL3 | PLT5120-6-3 | BL5120-6-3 | |
| 5320-01-289-4443 | NAS1672-3DL4 | PLT5120-6-4 | BL5120-6-4 | $8.99 2026-02 |
| 5320-01-290-8451 | NAS1672-3DL5 | PLT5120-6-5 | BL5120-6-5 | |
| 5320-01-290-8456 | NAS1672-3DL6 | PLT5120-6-6 | BL5120-6-6 | $12.50 2026-08 |
| 5320-01-293-2901 | NAS1672-3DL7 | PLT5120-6-7 | BL5120-6-7 | $8.12 2024-10 |
| 5320-01-289-3223 | NAS1672-3DL8 | PLT5120-6-8 | BL5120-6-8 | $19.77 2025-11 |
Each row is one National Stock Number and the part numbers DLA FLIS lists on it, as written there. A blank means FLIS lists no part in that series on the stock number, not that the size does not exist. 101 more stock numbers are not shown.
Sources and how to read this page.Details
Reference numbers the Federal Logistics Information System records against the same National Stock Number. A supply-catalog cross-reference, not an engineering-approved interchangeability: confirm against the controlling drawing or spec before substituting. Only equivalents marked cited have a manufacturer or government document, linked with each.
Source: DLA Federal Logistics Information System, via DLA PUB LOG ↗ (FLIS Data Electronic Reading Room ↗), data as of 2025-03-18 (March 2025 snapshot). Federal supply classes 5320 Rivets, 5325 Fastening devices. Issuer names are SpecLok's reading of the filing CAGE code; distributors are not named. Compiled 2026-10-02.
Next · 3 Quote
Quote NAS1672 or an equivalent
Get quotes adds the part and its install tooling to your quote. Check another part number in the cross reference.