Cross reference · NAS (Aerospace Industries Association) · Pin-rivet
NAS1446 cross referenceHuck SALPT06
NAS1446 is a pin-rivet series on 38 government stock numbers. Its closest equivalents are Huck SALPT06. Each one is labeled with how strong the evidence is.
- Issued by NAS
- Item Pin-rivet
- Stock numbers 38
- Equivalents 5
- DLA paid $1.09 to $33.00
Equivalents in the government catalog
Catalog-only listings need engineering approval before you substitute.
Manufacturers
- SALPT06HuckCatalog only, needs approvalon 28 of 38 stock numbers, 28 sizes
- SALPT6HuckCatalog only, needs approvalon 8 of 38 stock numbers, 8 sizes
- R3104HuckCatalog only, needs approvalon 5 of 38 stock numbers, 5 sizes
- R3104TCherry AerospaceCatalog only, needs approvalon 2 of 38 stock numbers, 2 sizes
Airframer and OEM drawings
- BACB30NBoeingCatalog only, needs approvalon 8 of 38 stock numbers, 8 sizes
Plus 2 reference numbers whose issuer SpecLok does not identify (distributors and catalog agencies are not named).
Get quotes for NAS1446
Cited equivalents go on the request as acceptable alternates. Catalog-only listings do not.
Install tooling
SpecLok has no catalog family for NAS1446. Tooling for the equivalents:
None of the equivalents is in the SpecLok catalog yet.
What the government paid
DLA awards on 11 of 38 stock numbers, 21 awards from 2023-01-13 to 2026-08-13.
Latest award per stock number: $1.09 to $33.00 each.
DLA production lead time: 33 to 200 days.
Per size in the table below.
DLA prices at DLA quantities, not a quote.Source
DLA award prices at DLA quantities and terms, not a commercial quote. Each award may bundle packaging, delivery and inspection terms that a commercial buy does not. Vendors are shown by CAGE code only.
Source: DLA FOIA Electronic Reading Room ↗, public FOIA releases. Files: 2023ContHist.zip/2023ContractHistory.txt, 2024ContHist.zip/2024ContractHistory.txt, contracthist2025.zip/contracthist2025.txt, 2026-09-16-1038_contracthist.zip/2026-09-16-1038_contracthist.txt.
Sizes by maker
| NSN | NAS1446 | SALPT06 | BACB30N | Last DLA price |
|---|---|---|---|---|
| 5320-00-558-3088 | NAS1446-02 | SALP-T06-02 | $3.73 2023-09 | |
| 5320-00-558-3087 | NAS1446-03 | SALP-T06-03 | BACB30N6-3 | $1.09 2025-10 |
| 5320-00-558-3969 | NAS1446-04 | SALP-T06-04 | BACB30N6-4 | |
| 5320-00-558-3970 | NAS1446-05 | SALP-T06-05 | BACB30N6-5 | |
| 5320-00-558-3086 | NAS1446-06 | SALP-T06-06 | BACB30N6-6 | |
| 5320-00-558-3085 | NAS1446-07 | SALP-T06-07 | BACB30N6-7 | $1.80 2026-08 |
| 5320-00-559-2910 | NAS1446-08 | SALP-T06-08 | $1.16 2025-12 | |
| 5320-00-558-3084 | NAS1446-09 | SALP-T06-09 | $3.95 2026-04 | |
| 5320-00-558-3083 | NAS1446-10 | SALP-T06-10 | BACB30N6-10 | |
| 5320-00-558-3082 | NAS1446-11 | SALP-T06-11 | ||
| 5320-00-558-3081 | NAS1446-12 | SALP-T06-12 | ||
| 5320-00-558-3971 | NAS1446-13 | SALP-T06-13 | BACB30N6-13 | |
| 5320-00-558-3972 | NAS1446-14 | SALP-T06-14 | ||
| 5320-00-558-3973 | NAS1446-15 | SALP-T06-15 | $4.50 2024-11 | |
| 5320-00-558-3974 | NAS1446-16 | SALP-T06-16 |
Show 23 more sizes
| NSN | NAS1446 | SALPT06 | BACB30N | Last DLA price |
|---|---|---|---|---|
| 5320-00-558-3135 | NAS1446-17 | SALP-T06-17 | BACB30N6-17 | $7.50 2026-06 |
| 5320-00-558-3139 | NAS1446-18 | SALP-T06-18 | $5.90 2025-04 | |
| 5320-00-558-3137 | NAS1446-19 | SALP-T06-19 | ||
| 5320-00-558-3133 | NAS1446-20 | SALP-T06-20 | ||
| 5320-00-558-3131 | NAS1446-21 | SALP-T06-21 | ||
| 5320-00-558-3134 | NAS1446-22 | SALP-T06-22 | ||
| 5320-00-558-3228 | NAS1446-23 | SALP-T06-23 | ||
| 5320-00-576-8295 | NAS1446-24 | SALP-T06-24 | ||
| 5320-01-332-9855 | NAS1446-25 | |||
| 5320-01-240-4152 | NAS1446-26 | $33.00 2026-06 | ||
| 5320-01-197-0803 | NAS1446-27 | |||
| 5320-01-043-0065 | NAS1446-28 | SALP-T06-28 | ||
| 5320-00-534-0831 | NAS1446-29 | SALP-T06-29 | $6.76 2024-12 | |
| 5320-01-042-4486 | NAS1446-30 | SALP-T06-30 | ||
| 5320-01-043-5869 | NAS1446-31 | SALP-T06-31 | ||
| 5320-01-043-5870 | NAS1446-32 | SALP-T06-32 | $12.10 2023-05 | |
| 5320-00-809-1607 | NAS1446-04A | |||
| 5320-00-806-1840 | NAS1446-10A | |||
| 5320-00-843-7639 | NAS1446-5A | |||
| 5320-00-807-6569 | NAS1446-6A | |||
| 5320-00-081-9997 | NAS1446-7A | |||
| 5320-00-809-1608 | NAS1446-8A | |||
| 5320-00-081-9998 | NAS1446-9A |
Each row is one National Stock Number and the part numbers DLA FLIS lists on it, as written there. A blank means FLIS lists no part in that series on the stock number, not that the size does not exist.
Sources and how to read this page.Details
Reference numbers the Federal Logistics Information System records against the same National Stock Number. A supply-catalog cross-reference, not an engineering-approved interchangeability: confirm against the controlling drawing or spec before substituting. Only equivalents marked cited have a manufacturer or government document, linked with each.
Source: DLA Federal Logistics Information System, via DLA PUB LOG ↗ (FLIS Data Electronic Reading Room ↗), data as of 2025-03-18 (March 2025 snapshot). Federal supply class 5320 Rivets. Issuer names are SpecLok's reading of the filing CAGE code; distributors are not named. Compiled 2026-10-02.
Next · 3 Quote
Quote NAS1446 or an equivalent
Get quotes adds the part and its install tooling to your quote. Check another part number in the cross reference.