Cross reference · NAS (Aerospace Industries Association) · Solid rivet
NAS1097AD cross reference
NAS1097AD is a solid rivet series on 216 government stock numbers. Each one is labeled with how strong the evidence is.
- Issued by NAS
- Item Solid rivet
- Stock numbers 216
- Equivalents 7
- DLA paid $0.0200 to $11.36
Equivalents in the government catalog
Catalog-only listings need engineering approval before you substitute.
Manufacturers
- AF1012X1C4CAllfastCatalog only, needs approvalon 7 of 216 stock numbers, 7 sizes
- EF1012X1C4CAllfastCatalog only, needs approvalon 7 of 216 stock numbers, 7 sizes
2 more on one stock number each: CR2664, AF1012X1C5C
- CR2664Cherry AerospaceCatalog only, needs approvalon 1 of 216 stock numbers
- AF1012X1C5CAllfastCatalog only, needs approvalon 1 of 216 stock numbers
Standards
- R5674MIL specificationsCatalog only, needs approvalon 3 of 216 stock numbers
Airframer and OEM drawings
- GHN10005Lockheed MartinCatalog only, needs approvalon 18 of 216 stock numbers, 18 sizes
1 more on one stock number each: 3M1291AD
- 3M1291ADBoeingCatalog only, needs approvalon 1 of 216 stock numbers
Plus 9 reference numbers whose issuer SpecLok does not identify (distributors and catalog agencies are not named).
Get quotes for NAS1097AD
Cited equivalents go on the request as acceptable alternates. Catalog-only listings do not.
Install tooling
SpecLok has no catalog family for NAS1097AD. Tooling for the equivalents:
- CherryLOCK tooling for CR2664
What the government paid
DLA awards on 53 of 216 stock numbers, 164 awards from 2023-01-30 to 2026-09-15.
Latest award per stock number: $0.0200 to $11.36 each.
DLA production lead time: 10 to 482 days.
Per size in the table below.
DLA prices at DLA quantities, not a quote.Source
DLA award prices at DLA quantities and terms, not a commercial quote. Each award may bundle packaging, delivery and inspection terms that a commercial buy does not. Vendors are shown by CAGE code only.
Source: DLA FOIA Electronic Reading Room ↗, public FOIA releases. Files: 2023ContHist.zip/2023ContractHistory.txt, 2024ContHist.zip/2024ContractHistory.txt, contracthist2025.zip/contracthist2025.txt, 2026-09-16-1038_contracthist.zip/2026-09-16-1038_contracthist.txt.
Sizes by maker
| NSN | NAS1097AD | Last DLA price |
|---|---|---|
| 5320-01-495-2872 | NAS1097AD3 | $6.25 2026-06 |
| 5320-01-625-7854 | NAS1097AD3-1 | |
| 5320-01-469-3452 | NAS1097AD3-2 | |
| 5320-00-264-4208 | NAS1097AD3-4 | |
| 5320-01-702-6841 | NAS1097AD3-4-5 | $1.85 2025-12 |
| 5320-00-761-8454 | NAS1097AD3-6 | |
| 5320-00-861-4109 | NAS1097AD3-7 | $0.0200 2025-11 |
| 5320-00-013-8664 | NAS1097AD3-9 | $15.75 lb 2023-05 |
| 5320-01-676-9077 | NAS1097AD3-9 | |
| 5320-01-079-5196 | NAS1097AD3-10 | |
| 5320-01-076-6421 | NAS1097AD3-12 | |
| 5320-01-485-5708 | NAS1097AD3-12-5 | |
| 5320-01-669-5857 | NAS1097AD3-14 | |
| 5320-00-205-7910 | NAS1097AD3-16 | |
| 5320-01-581-6983 | NAS1097AD3-22 |
Show 45 more sizes
| NSN | NAS1097AD | Last DLA price |
|---|---|---|
| 5320-01-194-7082 | NAS1097AD3-24 | |
| 5320-01-197-3587 | NAS1097AD3-28 | |
| 5320-01-326-5009 | NAS1097AD3-32 | |
| 5320-01-627-8131 | NAS1097AD4 | $11.36 2024-05 |
| 5320-01-182-5262 | NAS1097AD4-2 | $0.0200 2026-09 |
| 5320-00-927-7980 | NAS1097AD4-3 | |
| 5320-01-531-7256 | NAS1097AD4-3 | |
| 5320-01-578-9935 | NAS1097AD4-3-5 | |
| 5320-00-071-5925 | NAS1097AD4-4 | $18.72 lb 2025-09 |
| 5320-01-523-7844 | NAS1097AD4-4-5 | |
| 5320-00-264-4461 | NAS1097AD4-5 | $17.58 lb 2026-03 |
| 5320-01-292-3346 | NAS1097AD4-5-5 | $29.70 lb 2026-05 |
| 5320-00-889-2495 | NAS1097AD4-6 | $22.80 lb 2025-12 |
| 5320-01-292-3347 | NAS1097AD4-6-5 | |
| 5320-00-267-8908 | NAS1097AD4-7 | $15.94 lb 2023-05 |
| 5320-01-690-8402 | NAS1097AD4-7-5 | $0.72 2024-06 |
| 5320-00-045-1818 | NAS1097AD4-8 | $22.95 lb 2025-09 |
| 5320-00-917-2710 | NAS1097AD4-9 | |
| 5320-00-905-1683 | NAS1097AD4-10 | $18.20 lb 2026-05 |
| 5320-01-305-0821 | NAS1097AD4-11 | |
| 5320-00-861-4111 | NAS1097AD4-12 | |
| 5320-01-305-0820 | NAS1097AD4-13 | $5.00 2026-05 |
| 5320-00-264-4466 | NAS1097AD4-14 | |
| 5320-01-305-0819 | NAS1097AD4-15 | |
| 5320-00-264-4467 | NAS1097AD4-16 | $22.90 lb 2026-08 |
| 5320-01-552-5044 | NAS1097AD4-17-5 | |
| 5320-00-454-0557 | NAS1097AD4-18 | |
| 5320-00-121-3044 | NAS1097AD4-20 | |
| 5320-00-861-4108 | NAS1097AD4-22 | |
| 5320-01-018-5686 | NAS1097AD4-24 | |
| 5320-00-068-8263 | NAS1097AD4-28 | |
| 5320-01-328-9238 | NAS1097AD4-48 | $2.68 2024-07 |
| 5320-01-469-3466 | NAS1097AD5-2 | |
| 5320-01-232-7476 | NAS1097AD5-3 | |
| 5320-00-727-3826 | NAS1097AD5-4 | $22.25 lb 2026-07 |
| 5320-01-690-8413 | NAS1097AD5-4-5 | |
| 5320-00-819-9746 | NAS1097AD5-5 | |
| 5320-01-690-8415 | NAS1097AD5-5-5 | $0.50 2025-12 |
| 5320-00-917-2709 | NAS1097AD5-6 | $19.67 lb 2026-01 |
| 5320-01-690-8418 | NAS1097AD5-6-5 | $6.82 2026-06 |
| 5320-00-973-9067 | NAS1097AD5-7 | $19.32 lb 2026-04 |
| 5320-01-690-8420 | NAS1097AD5-7-5 | $7.70 2024-10 |
| 5320-00-926-5902 | NAS1097AD5-8 | |
| 5320-00-926-5897 | NAS1097AD5-9 | $12.48 lb 2025-06 |
| 5320-01-707-5416 | NAS1097AD5-9 |
Each row is one National Stock Number and the part numbers DLA FLIS lists on it, as written there. A blank means FLIS lists no part in that series on the stock number, not that the size does not exist. 156 more stock numbers are not shown.
Sources and how to read this page.Details
Reference numbers the Federal Logistics Information System records against the same National Stock Number. A supply-catalog cross-reference, not an engineering-approved interchangeability: confirm against the controlling drawing or spec before substituting. Only equivalents marked cited have a manufacturer or government document, linked with each.
Source: DLA Federal Logistics Information System, via DLA PUB LOG ↗ (FLIS Data Electronic Reading Room ↗), data as of 2025-03-18 (March 2025 snapshot). Federal supply class 5320 Rivets. Issuer names are SpecLok's reading of the filing CAGE code; distributors are not named. Compiled 2026-10-02.
Next · 3 Quote
Quote NAS1097AD or an equivalent
Get quotes adds the part and its install tooling to your quote. Check another part number in the cross reference.