Cross reference · Huck (Howmet) · Blind rivet
HR3552 cross referenceCherry CR3552, Allfast AF3552, NAS9311M
HR3552 is a Huck blind rivet series on 27 government stock numbers. It is cross-referenced to Cherry CR3552, Allfast AF3552, NAS9311M. Each one is labeled with how strong the evidence is.
- Issued by Huck
- Item Blind rivet
- Stock numbers 27
- Cross-referenced series 6
- DLA paid $0.20 to $26.95
Series in the government catalog
Catalog-only listings need engineering approval before you substitute.
Manufacturers
- CR3552Cherry AerospaceCatalog only, needs approvalon 27 of 27 stock numbers, 27 sizes
- AF3552AllfastCatalog only, needs approvalon 27 of 27 stock numbers, 27 sizes
2 more on one stock number each: C3552, CR355
- C3552Howmet Fastening SystemsCatalog only, needs approvalon 1 of 27 stock numbers
- CR355Cherry AerospaceCatalog only, needs approvalon 1 of 27 stock numbers
Standards
Plus 1 reference number whose issuer SpecLok does not identify (distributors and catalog agencies are not named).
Get quotes for HR3552
Cited equivalents go on the request as acceptable alternates. Catalog-only listings do not.
Install tooling
SpecLok has no catalog family for HR3552. Tooling for the cross-referenced series:
- CherryMAX tooling for CR3552, NAS9311M
What the government paid
DLA awards on 14 of 27 stock numbers, 87 awards from 2023-03-16 to 2026-09-14.
Latest award per stock number: $0.20 to $26.95 each.
DLA production lead time: 125 to 260 days.
Per size in the table below.
DLA prices at DLA quantities, not a quote.Source
DLA award prices at DLA quantities and terms, not a commercial quote. Each award may bundle packaging, delivery and inspection terms that a commercial buy does not. Vendors are shown by CAGE code only.
Source: DLA FOIA Electronic Reading Room ↗, public FOIA releases. Files: 2023ContHist.zip/2023ContractHistory.txt, 2024ContHist.zip/2024ContractHistory.txt, contracthist2025.zip/contracthist2025.txt, 2026-09-16-1038_contracthist.zip/2026-09-16-1038_contracthist.txt.
Sizes by maker
| NSN | HR3552 | CR3552 | AF3552 | NAS9311M | M7885/9 | Last DLA price |
|---|---|---|---|---|---|---|
| 5320-01-043-0674 | HR3552-4-02 | CR3552-4-2 | AF3552-4-02 | NAS9311M-4-02 | M7885/9-4-02 | |
| 5320-01-043-0675 | HR3552-4-03 | CR3552-4-3 | AF3552-4-03 | NAS9311M-4-03 | M7885/9-4-03 | $0.89 2026-06 |
| 5320-01-043-0676 | HR3552-4-04 | CR3552-4-4 | AF3552-4-04 | NAS9311M-4-04 | M7885/9-4-04 | $0.84 2026-06 |
| 5320-01-043-6954 | HR3552-4-05 | CR3552-4-5 | AF3552-4-05 | NAS9311M-4-05 | M7885/9-4-05 | |
| 5320-01-043-5862 | HR3552-4-06 | CR3552-4-6 | AF3552-4-06 | NAS9311M-4-06 | M7885/9-4-06 | |
| 5320-01-043-1924 | HR3552-4-07 | CR3552-4-7 | AF3552-4-07 | NAS9311M-4-07 | M7885/9-4-07 | |
| 5320-01-043-1925 | HR3552-4-08 | CR3552-4-8 | AF3552-4-08 | NAS9311M-4-08 | M7885/9-4-08 | |
| 5320-01-043-1926 | HR3552-5-02 | CR3552-5-02 | AF3552-5-02 | NAS9311M-5-02 | M7885/9-5-02 | $1.58 2026-07 |
| 5320-01-270-7364 | HR3552-5-03 | CR3552-5-3 | AF3552-5-03 | NAS9311M-5-03 | M7885/9-5-03 | $0.89 2026-06 |
| 5320-01-043-1927 | HR3552-5-04 | CR3552-5-04 | AF3552-5-04 | NAS9311M-5-04 | M7885/9-5-04 | $2.16 2026-09 |
| 5320-01-043-1928 | HR3552-5-05 | CR3552-5-05 | AF3552-5-05 | NAS9311M-5-05 | M7885/9-5-05 | $2.44 2026-08 |
| 5320-01-043-1929 | HR3552-5-06 | CR3552-5-6 | AF3552-5-06 | NAS9311M-5-06 | M7885/9-5-06 | $3.18 2026-07 |
| 5320-01-043-5867 | HR3552-5-07 | CR3552-5-7 | AF3552-5-07 | NAS9311M-5-07 | M7885/9-5-07 | |
| 5320-01-043-1935 | HR3552-5-08 | CR3552-5-8 | AF3552-5-08 | NAS9311M-5-08 | M7885/9-5-08 | |
| 5320-01-043-0677 | HR3552-5-09 | CR3552-5-9 | AF3552-5-09 | NAS9311M-5-09 | M7885/9-5-09 |
Show 12 more sizes
| NSN | HR3552 | CR3552 | AF3552 | NAS9311M | M7885/9 | Last DLA price |
|---|---|---|---|---|---|---|
| 5320-01-043-3484 | HR3552-5-10 | CR3552-5-10 | AF3552-5-10 | NAS9311M-5-10 | M7885/9-5-10 | $2.54 2025-04 |
| 5320-01-043-1934 | HR3552-6-02 | CR3552-6-02 | AF3552-6-02 | NAS9311M-6-02 | M7885/9-6-02 | $5.30 2026-09 |
| 5320-01-043-1931 | HR3552-6-03 | CR3552-6-3 | AF3552-6-03 | NAS9311M-6-03 | M7885/9-6-03 | $26.95 2026-07 |
| 5320-01-043-5866 | HR3552-6-04 | CR3552-6-4 | AF3552-6-04 | NAS9311M-6-04 | M7885/9-6-04 | $1.51 2025-06 |
| 5320-01-043-1932 | HR3552-6-05 | CR3552-6-5 | AF3552-6-05 | NAS9311M-6-05 | M7885/9-6-05 | $2.34 2026-05 |
| 5320-01-043-1933 | HR3552-6-06 | CR3552-6-6 | AF3552-6-06 | NAS9311M-6-06 | M7885/9-6-06 | $0.20 2026-07 |
| 5320-01-043-3486 | HR3552-6-07 | CR3552-6-7 | AF3552-6-07 | NAS9311M-6-07 | M7885/9-6-07 | |
| 5320-01-043-3485 | HR3552-6-08 | CR3552-6-8 | AF3552-6-08 | NAS9311M-6-08 | M7885/9-6-08 | |
| 5320-01-043-1930 | HR3552-6-09 | CR3552-6-9 | AF3552-6-09 | NAS9311M-6-09 | M7885/9-6-09 | |
| 5320-01-043-5865 | HR3552-6-10 | CR3552-6-10 | AF3552-6-10 | NAS9311M-6-10 | M7885/9-6-10 | $2.90 2023-07 |
| 5320-01-043-5864 | HR3552-6-11 | CR3552-6-11 | AF3552-6-11 | NAS9311M-6-11 | M7885/9-6-11 | |
| 5320-01-044-3091 | HR3552-6-12 | CR3552-6-12 | AF3552-6-12 | NAS9311M-6-12 | M7885/9-6-12 |
Each row is one National Stock Number and the part numbers DLA FLIS lists on it, as written there. A blank means FLIS lists no part in that series on the stock number, not that the size does not exist.
Sources and how to read this page.Details
Reference numbers the Federal Logistics Information System records against the same National Stock Number. A supply-catalog cross-reference, not an engineering-approved interchangeability: confirm against the controlling drawing or spec before substituting. Only equivalents marked cited have a manufacturer or government document, linked with each.
Source: DLA Federal Logistics Information System, via DLA PUB LOG ↗ (FLIS Data Electronic Reading Room ↗), data as of 2025-03-18 (March 2025 snapshot). Federal supply class 5320 Rivets. Issuer names are SpecLok's reading of the filing CAGE code; distributors are not named. Compiled 2026-10-02.
Reference only: the controlling drawing, its process spec and the manufacturer's installation instructions govern. How to use these answers
Next · 3 Quote
Quote HR3552 or an equivalent
Get quotes adds the part and its install tooling to your quote. Check another part number in the cross reference.