Cross reference · Northrop Grumman · Pin-rivet
GB511EM cross referenceHi-Shear HL414
GB511EM is a Northrop pin-rivet series on 69 government stock numbers. Its closest equivalents are Hi-Shear HL414. Each one is labeled with how strong the evidence is.
- Issued by Northrop Grumman
- Item Pin-rivet
- Stock numbers 69
- Equivalents 6
Equivalents in the government catalog
Catalog-only listings need engineering approval before you substitute.
Manufacturers
- HL414Hi-ShearCatalog only, needs approvalon 65 of 69 stock numbers, 66 sizes
- HL414YRHowmet Fastening SystemsCatalog only, needs approvalon 4 of 69 stock numbers, 4 sizes
- HL754JTHi-ShearCatalog only, needs approvalon 2 of 69 stock numbers, 2 sizes
2 more on one stock number each: HL414JA, HL54
- HL414JAHi-ShearCatalog only, needs approvalon 1 of 69 stock numbers
- HL54Hi-ShearCatalog only, needs approvalon 1 of 69 stock numbers
Airframer and OEM drawings
1 more on one stock number each: C579
- C579Lockheed MartinCatalog only, needs approvalon 1 of 69 stock numbers
Plus 4 reference numbers whose issuer SpecLok does not identify (distributors and catalog agencies are not named).
Get quotes for GB511EM
Cited equivalents go on the request as acceptable alternates. Catalog-only listings do not.
Install tooling
SpecLok has no catalog family for GB511EM. Tooling for the equivalents:
- Hi-Lok tooling for HL414, HL414YR, HL754JT, HL414JA
Sizes by maker
| NSN | GB511EM | HL414 | Last DLA price |
|---|---|---|---|
| 5320-01-199-1266 | GB511EM3-2 | HL414-6-2 | |
| 5320-01-196-5598 | GB511EM3-3 | HL414-6-3 | |
| 5320-00-470-8228 | GB511EM3-4 | HL414-6-4 | |
| 5320-01-194-7101 | GB511EM3-5 | HL414-6-5 | |
| 5320-00-470-8229 | GB511EM3-6 | HL414-6-6 | |
| 5320-01-193-2456 | GB511EM3-7 | HL414-6-7 | |
| 5320-01-213-4875 | GB511EM3-10 | HL414-6-10 | |
| 5320-01-219-5441 | GB511EM03-14 | HL414-6-14 | |
| 5320-01-219-5440 | GB511EM3-15 | HL414-6-15 | |
| 5320-00-470-8234 | GB511EM3-16 | HL414-6-16 | |
| 5320-01-219-8945 | GB511EM3-21 | HL414-6-21 | |
| 5320-01-195-5911 | GB511EM3-22 | HL414-6-22 | |
| 5320-00-470-8237 | GB511EM4-4 | HL414-8-4 | |
| 5320-01-216-5257 | GB511EM4-7 | HL414-8-7 | |
| 5320-01-213-4870 | GB511EM4-9 | HL414-8-9 |
Show 45 more sizes
| NSN | GB511EM | HL414 | Last DLA price |
|---|---|---|---|
| 5320-01-219-5443 | GB511EM4-10 | HL414-8-10 | |
| 5320-01-194-8512 | GB511EM4-11 | ||
| 5320-01-213-4869 | GB511EM4-14 | HL414-8-14 | |
| 5320-01-213-4871 | GB511EM4-15 | HL414-8-15 | |
| 5320-01-253-9088 | GB511EM4-16 | HL414-8-16 | |
| 5320-01-242-0800 | GB511EM4-24 | HL414-8-24 | |
| 5320-01-242-0801 | GB511EM4-26 | HL414-8-26 | |
| 5320-01-246-0650 | GB511EM5-4 | HL414-10-4 | |
| 5320-01-213-4864 | GB511EM5-5 | HL414-10-5 | |
| 5320-01-198-5549 | GB511EM5-6 | HL414-10-6 | |
| 5320-01-213-4872 | GB511EM5-7 | HL414-10-1 | |
| 5320-01-213-4863 | GB511EM5-8 | HL414-10-8 | |
| 5320-00-470-8241 | GB511EM5-9 | HL414-10-9 | |
| 5320-01-219-8946 | GB511EM5-11 | HL414-10-11 | |
| 5320-00-464-8669 | GB511EM5-12 | ||
| 5320-01-209-8082 | GB511EM5-14 | HL414-10-14 | |
| 5320-01-229-0013 | GB511EM05-18 | HL414-10-18 | |
| 5320-01-204-6931 | GB511EM5-26 | HL414-10-26 | |
| 5320-01-226-4979 | GB511EM5-32 | HL414-10-32 | |
| 5320-01-273-6315 | GB511EM6-4 | HL414-12-4 | |
| 5320-01-260-7771 | GB511EM6-5 | HL414-12-5 | |
| 5320-01-277-4425 | GB511EM6-6 | HL414-12-6 | |
| 5320-01-218-9890 | GB511EM6-8 | HL414-12-8 | |
| 5320-01-213-4865 | GB511EM6-9 | HL414-12-9 | |
| 5320-01-246-1060 | GB511EM6-10 | HL414-12-10 | |
| 5320-01-270-3902 | GB511EM6-11 | ||
| 5320-01-197-3515 | GB511EM6-13 | HL414-12-13 | |
| 5320-01-213-4866 | GB511EM6-16 | HL414-12-16 | |
| 5320-01-239-1354 | GB511EM6-17 | HL414-12-17 | |
| 5320-01-295-6949 | GB511EM6-18 | ||
| 5320-01-246-3932 | GB511EM6-22 | HL414-12-22 | |
| 5320-01-314-6829 | GB511EM6-23 | HL414-12-23 | |
| 5320-01-314-6830 | GB511EM6-24 | HL414-12-24 | |
| 5320-01-246-3931 | GB511EM6-25 | HL414-12-25 | |
| 5320-01-314-6831 | GB511EM6-28 | HL414-12-28 | |
| 5320-01-314-6832 | GB511EM6-29 | HL414-12-29 | |
| 5320-01-194-7103 | GB511EM7-9 | HL414-14-9 | |
| 5320-01-248-4773 | GB511EM7-18 | HL414-14-18 | |
| 5320-01-247-7526 | GB511EM7-19 | HL414-14-19 | |
| 5320-01-239-5949 | GB511EM7-21 | HL414-14-21 | |
| 5320-01-250-0674 | GB511EM7-22 | HL414-14-22 | |
| 5320-01-316-5719 | GB511EM7-23 | HL414-14-23 | |
| 5320-01-246-3926 | GB511EM7-25 | HL414-14-25 | |
| 5320-01-315-3590 | GB511EM7-26 | HL414-14-26 | |
| 5320-01-246-3927 | GB511EM7-29 | HL414-14-29 |
Each row is one National Stock Number and the part numbers DLA FLIS lists on it, as written there. A blank means FLIS lists no part in that series on the stock number, not that the size does not exist. 9 more stock numbers are not shown.
Sources and how to read this page.Details
Reference numbers the Federal Logistics Information System records against the same National Stock Number. A supply-catalog cross-reference, not an engineering-approved interchangeability: confirm against the controlling drawing or spec before substituting. Only equivalents marked cited have a manufacturer or government document, linked with each.
Source: DLA Federal Logistics Information System, via DLA PUB LOG ↗ (FLIS Data Electronic Reading Room ↗), data as of 2025-03-18 (March 2025 snapshot). Federal supply class 5320 Rivets. Issuer names are SpecLok's reading of the filing CAGE code; distributors are not named. Compiled 2026-10-02.
Next · 3 Quote
Quote GB511EM or an equivalent
Get quotes adds the part and its install tooling to your quote. Check another part number in the cross reference.