Cross reference · Cherry Aerospace · Solid rivet
CSR924 cross reference
CSR924 is a Cherry solid rivet series on 55 government stock numbers. Each one is labeled with how strong the evidence is.
- Issued by Cherry Aerospace
- Item Solid rivet
- Stock numbers 55
- Equivalents 2
- DLA paid $1.85 to $269.69
Equivalents in the government catalog
Catalog-only listings need engineering approval before you substitute.
Manufacturers
1 more on one stock number each: HSR101
- HSR101Hi-ShearCatalog only, needs approvalon 1 of 55 stock numbers
Airframer and OEM drawings
1 more on one stock number each: 9185M82P
- 9185M82PGECatalog only, needs approvalon 1 of 55 stock numbers, 2 sizes
Plus 1 reference number whose issuer SpecLok does not identify (distributors and catalog agencies are not named).
Get quotes for CSR924
Cited equivalents go on the request as acceptable alternates. Catalog-only listings do not.
Install tooling
SpecLok has no catalog family for CSR924. Tooling for the equivalents:
None of the equivalents is in the SpecLok catalog yet.
What the government paid
DLA awards on 17 of 55 stock numbers, 33 awards from 2023-01-12 to 2026-07-22.
Latest award per stock number: $1.85 to $269.69 each.
DLA production lead time: 30 to 278 days.
Per size in the table below.
DLA prices at DLA quantities, not a quote.Source
DLA award prices at DLA quantities and terms, not a commercial quote. Each award may bundle packaging, delivery and inspection terms that a commercial buy does not. Vendors are shown by CAGE code only.
Source: DLA FOIA Electronic Reading Room ↗, public FOIA releases. Files: 2023ContHist.zip/2023ContractHistory.txt, 2024ContHist.zip/2024ContractHistory.txt, contracthist2025.zip/contracthist2025.txt, 2026-09-16-1038_contracthist.zip/2026-09-16-1038_contracthist.txt.
Sizes by maker
| NSN | CSR924 | Last DLA price |
|---|---|---|
| 5320-01-066-1962 | CSR924-5-3 | |
| 5320-01-705-9337 | CSR924-5-4 | $3.75 2023-12 |
| 5320-01-188-1721 | CSR924-5-5 | $4.77 2024-07 |
| 5320-01-194-0435 | CSR924-5-6 | $5.00 2023-09 |
| 5320-01-702-4514 | CSR924-5-7 | $4.53 2023-04 |
| 5320-01-193-2242 | CSR924-5-8 | |
| 5320-01-706-2738 | CSR924-5-9 | |
| 5320-01-515-6248 | CSR924-5-10 | |
| 5320-01-515-6253 | CSR924-5-11 | |
| 5320-01-189-5435 | CSR924-6-3 | |
| 5320-01-189-7545 | CSR924-6-4 | |
| 5320-01-189-7547 | CSR924-6-5 | |
| 5320-01-176-2474 | CSR924-6-6 | $269.69 2026-07 |
| 5320-01-189-7549 | CSR924-6-7 | $37.00 2026-05 |
| 5320-01-188-6894 | CSR924-6-8 | $14.30 2026-01 |
Show 40 more sizes
| NSN | CSR924 | Last DLA price |
|---|---|---|
| 5320-01-188-6896 | CSR924-6-9 | $4.07 2026-01 |
| 5320-01-193-2438 | CSR924-6-10 | |
| 5320-01-515-6250 | CSR924-6-11 | |
| 5320-01-700-7599 | CSR924-6-15 | |
| 5320-01-692-4261 | CSR924-8-4 | |
| 5320-01-692-4258 | CSR924-8-5 | |
| 5320-01-692-5388 | CSR924-8-6 | |
| 5320-01-706-0723 | CSR924-8-7 | |
| 5320-01-706-0281 | CSR924-8-8 | $14.27 2023-07 |
| 5320-01-692-5441 | CSR924-8-10 | |
| 5320-01-243-6223 | CSR924-8-12 | |
| 5320-01-515-6247 | CSR924-5-10R | |
| 5320-01-194-0432 | CSR924-5-11R | |
| 5320-01-181-2530 | CSR924-5-2R | |
| 5320-01-194-0433 | CSR924-5-3R | |
| 5320-01-101-0797 | CSR924-5-4R | $3.23 2023-01 |
| 5320-01-702-4649 | CSR924-5-5R | $8.93 2026-04 |
| 5320-01-194-0436 | CSR924-5-6R | $5.67 2024-03 |
| 5320-01-515-6249 | CSR924-5-7R | |
| 5320-01-188-7659 | CSR924-5-8R | $15.00 2023-09 |
| 5320-01-515-6251 | CSR924-5-9R | |
| 5320-01-189-7540 | CSR924-6-10R | |
| 5320-01-515-6252 | CSR924-6-11R | |
| 5320-01-692-4068 | CSR924-6-14R | |
| 5320-01-692-4074 | CSR924-6-15R | |
| 5320-01-191-2540 | CSR924-6-3R | |
| 5320-01-189-7546 | CSR924-6-4R | $4.00 2024-03 |
| 5320-01-189-5436 | CSR924-6-5R | $1.85 2025-06 |
| 5320-01-189-7548 | CSR924-6-6R | |
| 5320-01-188-6893 | CSR924-6-7R | |
| 5320-01-188-6895 | CSR924-6-8R | $25.06 2023-08 |
| 5320-01-190-0325 | CSR924-6-9R | |
| 5320-01-692-5378 | CSR924-8-10R | |
| 5320-01-069-1373 | CSR924-8-3R | |
| 5320-01-692-4255 | CSR924-8-4R | |
| 5320-01-692-4071 | CSR924-8-5R | |
| 5320-01-706-0704 | CSR924-8-6R | $12.10 2024-04 |
| 5320-01-692-4061 | CSR924-8-7R | |
| 5320-01-692-5414 | CSR924-8-8R | |
| 5320-01-692-5345 | CSR924-8-9R |
Each row is one National Stock Number and the part numbers DLA FLIS lists on it, as written there. A blank means FLIS lists no part in that series on the stock number, not that the size does not exist.
Sources and how to read this page.Details
Reference numbers the Federal Logistics Information System records against the same National Stock Number. A supply-catalog cross-reference, not an engineering-approved interchangeability: confirm against the controlling drawing or spec before substituting. Only equivalents marked cited have a manufacturer or government document, linked with each.
Source: DLA Federal Logistics Information System, via DLA PUB LOG ↗ (FLIS Data Electronic Reading Room ↗), data as of 2025-03-18 (March 2025 snapshot). Federal supply class 5320 Rivets. Issuer names are SpecLok's reading of the filing CAGE code; distributors are not named. Compiled 2026-10-02.
Next · 3 Quote
Quote CSR924 or an equivalent
Get quotes adds the part and its install tooling to your quote. Check another part number in the cross reference.