Cross reference · Cherry Aerospace · Blind rivet
CR9163 cross referenceOlympic RV200
CR9163 is a Cherry blind rivet series on 38 government stock numbers. Its closest equivalents are Olympic RV200. Each one is labeled with how strong the evidence is.
- Issued by Cherry Aerospace
- Item Blind rivet
- Stock numbers 38
- Equivalents 17
- DLA paid $0.14 to $1.77
Equivalents in the government catalog
Catalog-only listings need engineering approval before you substitute.
Manufacturers
Standards
- MS20600AD4WMSCatalog only, needs approvalon 8 of 38 stock numbers, 8 sizes
- MS20600AD5WMSCatalog only, needs approvalon 8 of 38 stock numbers, 8 sizes
- MS20600AD6WMSCatalog only, needs approvalon 8 of 38 stock numbers, 8 sizes
- MS20600AD8WMSCatalog only, needs approvalon 8 of 38 stock numbers, 8 sizes
- NASM20600NASCatalog only, needs approvalon 4 of 38 stock numbers
- MS20600ADMSCatalog only, needs approvalon 4 of 38 stock numbers, 4 sizes
6 more on one stock number each: MS20606AD6W, MS20660AD5W, 5MS20600AD5W, AD5W, M20600AD8W, MSZ0600AD
- MS20606AD6WMSCatalog only, needs approvalon 1 of 38 stock numbers
- MS20660AD5WMSCatalog only, needs approvalon 1 of 38 stock numbers
- 5MS20600AD5WNASCatalog only, needs approvalon 1 of 38 stock numbers
- AD5WNASCatalog only, needs approvalon 1 of 38 stock numbers
- M20600AD8WNASCatalog only, needs approvalon 1 of 38 stock numbers
- MSZ0600ADMSCatalog only, needs approvalon 1 of 38 stock numbers
Airframer and OEM drawings
2 more on one stock number each: BACR15BQ, TAN15285
- BACR15BQBoeingCatalog only, needs approvalon 1 of 38 stock numbers
- TAN15285AirbusCatalog only, needs approvalon 1 of 38 stock numbers
Plus 7 reference numbers whose issuer SpecLok does not identify (distributors and catalog agencies are not named).
Get quotes for CR9163
Cited equivalents go on the request as acceptable alternates. Catalog-only listings do not.
Install tooling
SpecLok has no catalog family for CR9163. Tooling for the equivalents:
None of the equivalents is in the SpecLok catalog yet.
What the government paid
DLA awards on 5 of 38 stock numbers, 9 awards from 2023-04-13 to 2026-05-28.
Latest award per stock number: $0.14 to $1.77 each.
DLA production lead time: 10 to 200 days.
Per size in the table below.
DLA prices at DLA quantities, not a quote.Source
DLA award prices at DLA quantities and terms, not a commercial quote. Each award may bundle packaging, delivery and inspection terms that a commercial buy does not. Vendors are shown by CAGE code only.
Source: DLA FOIA Electronic Reading Room ↗, public FOIA releases. Files: 2023ContHist.zip/2023ContractHistory.txt, 2024ContHist.zip/2024ContractHistory.txt, contracthist2025.zip/contracthist2025.txt, 2026-09-16-1038_contracthist.zip/2026-09-16-1038_contracthist.txt.
Sizes by maker
| NSN | CR9163 | RV200 | AF6000 | MS20600AD4W | NASM20600 | Last DLA price |
|---|---|---|---|---|---|---|
| 5320-00-582-3288 | CR9163-4-1 | RV200-4-1 | MS20600AD4W1 | |||
| 5320-00-582-3304 | CR9163-4-2 | RV200-4-2 | MS20600AD4W2 | |||
| 5320-00-582-3305 | CR9163-4-3 | RV200-4-3 | MS20600AD4W3 | $0.19 2023-07 | ||
| 5320-00-582-3494 | CR9163-4-4 | RV200-4-4 | MS20600AD4W4 | |||
| 5320-00-582-3495 | CR9163-4-6 | RV200-4-6 | MS20600AD4W6 | |||
| 5320-00-816-7022 | CR9163-4-7 | MS20600AD4W7 | ||||
| 5320-00-835-5369 | CR9163-4-8 | MS20600AD4W8 | ||||
| 5320-00-181-6099 | CR9163-4-9 | |||||
| 5320-01-243-2944 | CR9163-4-11 | MS20600AD4W11 | ||||
| 5320-00-616-4352 | CR9163-5-1 | RV200-5-1 | ||||
| 5320-00-582-3302 | CR9163-5-2 | RV200-5-2 | ||||
| 5320-01-019-1533 | CR9163-5-3 | |||||
| 5320-00-582-3496 | CR9163-5-4 | RV200-5-4 | $0.88 2025-06 | |||
| 5320-00-582-3497 | CR9163-5-5 | RV200-5-5 | ||||
| 5320-00-582-3498 | CR9163-5-6 | RV200-5-6 | NASM20600 | $0.14 2024-06 |
Show 23 more sizes
| NSN | CR9163 | RV200 | AF6000 | MS20600AD4W | NASM20600 | Last DLA price |
|---|---|---|---|---|---|---|
| 5320-01-618-5486 | CR9163-5-7 | |||||
| 5320-00-813-4793 | CR9163-5-8 | |||||
| 5320-01-046-5436 | CR9163-5-9 | RV200-5-9 | NASM20600 | |||
| 5320-00-472-9303 | CR9163-5-10 | |||||
| 5320-00-619-8462 | CR9163-5-11 | |||||
| 5320-01-047-0467 | CR9163-5-12 | RV200-5-12 | ||||
| 5320-00-584-1285 | CR9163-6-2 | RV200-6-2 | ||||
| 5320-00-582-3276 | CR9163-6-4 | RV200-6-4 | ||||
| 5320-00-582-3499 | CR9163-6-6 | RV200-6-6 | ||||
| 5320-01-019-9461 | CR9163-6-7 | |||||
| 5320-00-616-4349 | CR9163-6-8 | RV200-6-8 | ||||
| 5320-00-753-3809 | CR9163-6-9 | |||||
| 5320-00-821-1090 | CR9163-6-10 | |||||
| 5320-00-639-2669 | CR9163-6-11 | RV200-6-11 | ||||
| 5320-00-996-9871 | CR9163-6-12 | |||||
| 5320-00-721-5385 | CR9163-8-5 | RV200-8-5 | AF6000-8-5 | |||
| 5320-00-721-5384 | CR9163-8-7 | RV200-8-7 | AF6000-8-7 | $0.97 2024-10 | ||
| 5320-00-061-9653 | CR9163-8-8 | RV200-8-8 | AF6000-8-8 | NASM20600 | ||
| 5320-00-061-9654 | CR9163-8-9 | RV200-8-9 | AF6000-8-9 | |||
| 5320-00-061-9655 | CR9163-8-10 | RV200-8-10 | AF6000-8-10 | |||
| 5320-00-061-9656 | CR9163-8-11 | RV200-8-11 | AF6000-8-11 | NASM20600 | $1.77 2026-05 | |
| 5320-00-061-9657 | CR9163-8-12 | RV200-8-12 | AF6000-8-12 | |||
| 5320-00-307-2289 | CR9163-8-14 | RV200-8-14 | AF6000-8-14 |
Each row is one National Stock Number and the part numbers DLA FLIS lists on it, as written there. A blank means FLIS lists no part in that series on the stock number, not that the size does not exist.
Sources and how to read this page.Details
Reference numbers the Federal Logistics Information System records against the same National Stock Number. A supply-catalog cross-reference, not an engineering-approved interchangeability: confirm against the controlling drawing or spec before substituting. Only equivalents marked cited have a manufacturer or government document, linked with each.
Source: DLA Federal Logistics Information System, via DLA PUB LOG ↗ (FLIS Data Electronic Reading Room ↗), data as of 2025-03-18 (March 2025 snapshot). Federal supply class 5320 Rivets. Issuer names are SpecLok's reading of the filing CAGE code; distributors are not named. Compiled 2026-10-02.
Next · 3 Quote
Quote CR9163 or an equivalent
Get quotes adds the part and its install tooling to your quote. Check another part number in the cross reference.