Cross reference · SPS Technologies · Gang c self-locking nut assembly
C192 cross referenceHowmet G52668, ESNA RMG13101J
C192 is a SPS gang c self-locking nut assembly series on 46 government stock numbers. Its closest equivalents are Howmet G52668, ESNA RMG13101J. Each one is labeled with how strong the evidence is.
- Issued by SPS Technologies
- Item Gang c self-locking nut assembly
- Stock numbers 46
- Equivalents 7
Equivalents in the government catalog
Catalog-only listings need engineering approval before you substitute.
Manufacturers
- G52668Howmet Fastening SystemsCatalog only, needs approvalon 45 of 46 stock numbers, 45 sizes
- RMG13101JESNACatalog only, needs approvalon 33 of 46 stock numbers, 37 sizes
- G13101JESNACatalog only, needs approvalon 6 of 46 stock numbers, 6 sizes
- RMG1310JESNACatalog only, needs approvalon 4 of 46 stock numbers, 4 sizes
1 more on one stock number each: RMG1301J
- RMG1301JESNACatalog only, needs approvalon 1 of 46 stock numbers
Standards
2 more on one stock number each: NAS1794C, NAS391B6P
- NAS1794CNASCatalog only, needs approvalon 1 of 46 stock numbers
- NAS391B6PNASCatalog only, needs approvalon 1 of 46 stock numbers
Plus 16 reference numbers whose issuer SpecLok does not identify (distributors and catalog agencies are not named).
Get quotes for C192
Cited equivalents go on the request as acceptable alternates. Catalog-only listings do not.
Install tooling
SpecLok has no catalog family for C192. Tooling for the equivalents:
None of the equivalents is in the SpecLok catalog yet.
Sizes by maker
| NSN | C192 | G52668 | RMG13101J | Last DLA price |
|---|---|---|---|---|
| 5310-01-455-6503 | C192-3-1-9-3 | G52668-3-9A3 | ||
| 5310-01-455-6825 | C192-3-1-11-3 | G52668-3-11A3 | ||
| 5310-01-500-1527 | C192-3-2-9-3 | G52668-3-9E3 | ||
| 5310-01-611-8750 | C192-4-1-8-3 | G52668-4-8A3 | ||
| 5310-01-466-7789 | C192-4-4-9-4 | G52668-4-9D4 | ||
| 5310-01-355-5128 | C192-4-4-16-2 | G52668-4-16D2 | ||
| 5310-00-198-9315 | C192 | |||
| 5310-01-468-5048 | C192-3-1E10-3 | G52668-3DL10A3 | RMG13101J1-3-10A3 | |
| 5310-01-464-5986 | C192-3-1E11-4 | G52668-3DL11A4 | RMG13101J1-3-114 | |
| 5310-01-455-9331 | C192-3-1E12-2 | G52668-3DL12A2 | RMG13101J1-3-122 | |
| 5310-01-499-9792 | C192-3-1E6-10 | G52668-3DL6-10 | RMG13101J1-10-63 | |
| 5310-01-456-2081 | C192-3-1E7-2 | G52668-3DL7A2 | RMG13101J1-3L7A2 | |
| 5310-01-455-6915 | C192-3-1E7-3 | G52668-3DL7A3 | RMG13101J1-3-73 | |
| 5310-01-464-4615 | C192-3-2E11-2 | G52668-3DL11B2 | ||
| 5310-01-455-6925 | C192-3-2E11-4 | G52668-3DL11B4 | RMG13101J2-3-114 |
Show 31 more sizes
| NSN | C192 | G52668 | RMG13101J | Last DLA price |
|---|---|---|---|---|
| 5310-01-468-2009 | C192-3-2E6-3 | G52668-3DL6B3 | RMG13101J2-3-63 | |
| 5310-01-455-6435 | C192-3-2E8-4 | G52668-3DL8B4 | ||
| 5310-01-455-9603 | C192-3-2E9-4 | G52668-3DL9B4 | RMG13101J2-3-94 | |
| 5310-01-455-7052 | C192-3-4E11-3 | G52668-3DL11D3 | RMG13101J4-3-113 | |
| 5310-01-464-2851 | C192-3-4E11-4 | G52668-3DL11D4 | RMG13101J4-3-114 | |
| 5310-01-464-4344 | C192-3-4E11-5 | G52668-3DL11D5 | ||
| 5310-01-468-1989 | C192-3-4E12-7 | G52668-3DL12D7 | RMG13101J4-3-127 | |
| 5310-01-464-4808 | C192-3-4E13-3 | G52668-3DL3D3 | ||
| 5310-01-464-2849 | C192-3-4E13-5 | G52668-3DL13D5 | RMG13101J4-3-135 | |
| 5310-01-468-5017 | C192-3-4E14-5 | G52668-3DL14D5 | RMG13101J4-3-145 | |
| 5310-01-468-1978 | C192-3-4E16-4 | G52668-3DL16D4 | RMG13101J4-3-164 | |
| 5310-01-464-2850 | C192-3-4E18-7 | G52668-3DL18D7 | RMG13101J4-3-187 | |
| 5310-01-464-4331 | C192-3-4E20-4 | G52668-3DL20D4 | RMG13101J4-3-204 | |
| 5310-01-468-5039 | C192-3-4E6-10 | G52668-3DL6D10 | RMG13101J4-3-610 | |
| 5310-01-468-5004 | C192-3-4E6-4 | G52668-3DL6D4 | RMG13101J4-3-64 | |
| 5310-01-468-5023 | C192-3-4E7-3 | G52668-3DL7D3 | RMG13101J4-3-73 | |
| 5310-01-468-5030 | C192-3-4E7-5 | G52668-3DL7D5 | RMG13101J4-3-75 | |
| 5310-01-455-6457 | C192-3-4E8-3 | G52668-3DL8D3 | ||
| 5310-01-468-1986 | C192-3-4E9-7 | G52668-3DL9D7 | RMG13101J6-3-97 | |
| 5310-01-456-2043 | C192-3-6E10-4 | G52668-3DL10F4 | RMG13101J6-3-104 | |
| 5310-01-455-6493 | C192-3-6E10-6 | G52668-3DL10F6 | RMG13101J6-3-106 | |
| 5310-01-468-1979 | C192-3-6E10-7 | G52668-3DL10F7 | RMG13101J6-3-107 | |
| 5310-01-468-1981 | C192-3-6E10-8 | G52668-3DL10F8 | RMG13101J6-3-108 | |
| 5310-01-459-1309 | C192-3-6E11-3 | G52668-3DL11F3 | RMG13101J6-3L11F3 | |
| 5310-01-468-1977 | C192-3-6E12-5 | G52668-3DL12F5 | RMG13101J6-3-125 | |
| 5310-01-468-1974 | C192-3-6E6-3 | G52668-3DL6F3 | RMG13101J6-3-63 | |
| 5310-01-468-1983 | C192-3-6E7-4 | G52668-3DL7F4 | RMG13101J6-3-74 | |
| 5310-01-468-1985 | C192-3-6E8-3 | G52668-3DL8F3 | RMG13101J6-3-83 | |
| 5310-01-459-1312 | C192-3-6E9-3 | G52668-3DL9F3 | RMG13101J6-3L9F3 | |
| 5310-01-500-4459 | C192-3-6E9-5 | G52668-3DL9F5 | ||
| 5310-01-459-1313 | C192-3-6E9-6 | G52668-3DL9F6 | RMG13101J6-3L9F6 |
Each row is one National Stock Number and the part numbers DLA FLIS lists on it, as written there. A blank means FLIS lists no part in that series on the stock number, not that the size does not exist.
Sources and how to read this page.Details
Reference numbers the Federal Logistics Information System records against the same National Stock Number. A supply-catalog cross-reference, not an engineering-approved interchangeability: confirm against the controlling drawing or spec before substituting. Only equivalents marked cited have a manufacturer or government document, linked with each.
Source: DLA Federal Logistics Information System, via DLA PUB LOG ↗ (FLIS Data Electronic Reading Room ↗), data as of 2025-03-18 (March 2025 snapshot). Federal supply class 5310 Nuts and washers. Issuer names are SpecLok's reading of the filing CAGE code; distributors are not named. Compiled 2026-10-02.
Next · 3 Quote
Quote C192 or an equivalent
Get quotes adds the part and its install tooling to your quote. Check another part number in the cross reference.