Cross reference · Hi-Shear (LISI Aerospace) · Blind rivet
BL1058 cross referenceMonogram PLT1058, Boeing ST3M
BL1058 is a Hi-Shear blind rivet series on 57 government stock numbers. Its closest equivalents are Monogram PLT1058, Boeing ST3M. Each one is labeled with how strong the evidence is.
- Issued by Hi-Shear
- Item Blind rivet
- Stock numbers 57
- Equivalents 6
- DLA paid $4.99 to $98.25
Equivalents in the government catalog
Catalog-only listings need engineering approval before you substitute.
Manufacturers
Airframer and OEM drawings
- ST3MBoeingCatalog only, needs approvalon 57 of 57 stock numbers, 57 sizes
- ST3M781DBoeingCatalog only, needs approvalon 4 of 57 stock numbers, 4 sizes
2 more on one stock number each: 3929AS, ST3M781A
- 3929ASUS NavyCatalog only, needs approvalon 1 of 57 stock numbers
- ST3M781ABoeingCatalog only, needs approvalon 1 of 57 stock numbers
Plus 4 reference numbers whose issuer SpecLok does not identify (distributors and catalog agencies are not named).
Get quotes for BL1058
Cited equivalents go on the request as acceptable alternates. Catalog-only listings do not.
Install tooling
SpecLok has no catalog family for BL1058. Tooling for the equivalents:
- Visu-Lok tooling for PLT1058, PLT5470
What the government paid
DLA awards on 17 of 57 stock numbers, 70 awards from 2023-01-13 to 2026-08-19.
Latest award per stock number: $4.99 to $98.25 each.
DLA production lead time: 30 to 395 days.
Per size in the table below.
DLA prices at DLA quantities, not a quote.Source
DLA award prices at DLA quantities and terms, not a commercial quote. Each award may bundle packaging, delivery and inspection terms that a commercial buy does not. Vendors are shown by CAGE code only.
Source: DLA FOIA Electronic Reading Room ↗, public FOIA releases. Files: 2023ContHist.zip/2023ContractHistory.txt, 2024ContHist.zip/2024ContractHistory.txt, contracthist2025.zip/contracthist2025.txt, 2026-09-16-1038_contracthist.zip/2026-09-16-1038_contracthist.txt.
Sizes by maker
| NSN | BL1058 | PLT1058 | PLT5470 | ST3M | Last DLA price |
|---|---|---|---|---|---|
| 5320-01-440-3118 | BL1058-5-2 | PLT1058-5-2 | ST3M781-08-2 | ||
| 5320-01-440-3119 | BL1058-5-3 | PLT1058-5-3 | ST3M781-08-3 | $5.45 2026-03 | |
| 5320-01-371-7951 | BL1058-5-4 | PLT1058-5-4 | ST3M781-08-4 | $4.99 2024-12 | |
| 5320-01-449-9623 | BL1058-5-5 | PLT1058-5-5 | ST3M781-08-5 | $8.91 2026-06 | |
| 5320-01-469-1432 | BL1058-5-6 | PLT1058-5-6 | PLT5470-5-6 | ST3M781-08-6 | $94.36 2026-08 |
| 5320-01-406-3305 | BL1058-5-8 | PLT1058-5-8 | ST3M781-08-8 | ||
| 5320-01-303-9668 | BL1058-5-9 | PLT1058-5-9 | PLT5470-5-9 | ST3M781-08-9 | $24.45 2026-04 |
| 5320-01-132-8620 | BL1058-5-10 | PLT1058-5-10 | ST3M781-08-10 | ||
| 5320-01-303-9670 | BL1058-5-12 | PLT1058-5-12 | PLT5470-5-12 | ST3M781-08-12 | $82.64 2026-05 |
| 5320-01-330-9875 | BL1058-5-13 | PLT1058-5-13 | ST3M781-08-13 | ||
| 5320-01-327-5790 | BL1058-5-16 | PLT1058-5-16 | ST3M781-08-16 | ||
| 5320-01-472-6739 | BL1058-6-2 | PLT1058-6-2 | ST3M781-3-2 | ||
| 5320-01-481-3102 | BL1058-6-3 | PLT1058-6-3 | ST3M781-3-3 | $15.30 2024-04 | |
| 5320-01-481-3019 | BL1058-6-4 | PLT1058-6-4 | ST3M781-3-4 | ||
| 5320-01-481-3021 | BL1058-6-5 | PLT1058-6-5 | ST3M781-3-5 |
Show 42 more sizes
| NSN | BL1058 | PLT1058 | PLT5470 | ST3M | Last DLA price |
|---|---|---|---|---|---|
| 5320-01-284-7058 | BL1058-6-10 | PLT1058-6-10 | PLT5470-6-10 | ST3M781-3-10 | |
| 5320-01-132-6560 | BL1058-6-11 | PLT1058-6-11 | PLT5470-6-11 | ST3M781-3-11 | $15.66 2024-08 |
| 5320-01-169-2107 | BL1058-6-12 | PLT1058-6-12 | ST3M781-3-12 | ||
| 5320-01-287-5812 | BL1058-6-13 | PLT1058-6-13 | ST3M781-3-13 | ||
| 5320-01-286-8288 | BL1058-6-15 | PLT1058-6-15 | ST3M781-3-15 | $20.12 2023-03 | |
| 5320-01-182-8404 | BL1058-6-16 | PLT1058-6-16 | ST3M781-3-16 | ||
| 5320-01-143-6682 | BL1058-8-2 | PLT1058-8-2 | PLT5470-8-2 | ST3M781-4-2 | $23.21 2025-07 |
| 5320-01-547-5104 | BL1058-8-3 | PLT1058-8-3 | ST3M781-4-3 | ||
| 5320-01-132-6558 | BL1058-8-4 | PLT1058-8-4 | ST3M781-4-4 | ||
| 5320-01-102-3669 | BL1058-8-6 | PLT1058-8-6 | ST3M781-4-6 | ||
| 5320-01-102-4376 | BL1058-8-7 | PLT1058-8-7 | ST3M781-4-7 | ||
| 5320-01-102-4377 | BL1058-8-8 | PLT1058-8-8 | ST3M781-4-8 | ||
| 5320-01-129-2767 | BL1058-8-9 | PLT1058-8-9 | ST3M781-4-9 | ||
| 5320-01-129-2766 | BL1058-8-10 | PLT1058-8-10 | ST3M781-4-10 | ||
| 5320-01-168-4499 | BL1058-8-11 | PLT1058-8-11 | ST3M781-4-11 | ||
| 5320-01-134-9375 | BL1058-8-12 | PLT1058-8-12 | ST3M781-4-12 | ||
| 5320-01-501-2138 | BL1058-8-13 | PLT1058-8-13 | ST3M781-4-13 | ||
| 5320-01-143-6681 | BL1058-8-14 | PLT1058-8-14 | ST3M781-4-14 | ||
| 5320-01-132-9847 | BL1058-8-17 | PLT1058-8-17 | ST3M781-4-17 | ||
| 5320-01-132-6557 | BL1058-8-19 | PLT1058-8-19 | ST3M781-4-19 | ||
| 5320-01-143-6679 | BL1058-10-3 | PLT1058-10-3 | ST3M781-5-3 | ||
| 5320-01-133-1630 | BL1058-10-4 | PLT1058-10-4 | ST3M781-5-4 | $36.60 2023-08 | |
| 5320-01-133-1631 | BL1058-10-5 | PLT1058-10-5 | ST3M781-5-5 | $18.60 2023-08 | |
| 5320-01-133-1632 | BL1058-10-6 | PLT1058-10-6 | ST3M781-5-6 | ||
| 5320-01-156-3790 | BL1058-10-7 | PLT1058-10-7 | ST3M781-5-7 | ||
| 5320-01-172-0551 | BL1058-10-8 | PLT1058-10-8 | ST3M781-5-8 | ||
| 5320-01-143-6680 | BL1058-10-9 | PLT1058-10-9 | ST3M781-5-9 | $25.83 2024-10 | |
| 5320-01-143-6673 | BL1058-10-10 | PLT1058-10-10 | ST3M781-5-10 | ||
| 5320-01-143-6674 | BL1058-10-11 | PLT1058-10-11 | ST3M781-5-11 | $98.25 2025-08 | |
| 5320-01-143-6675 | BL1058-10-12 | PLT1058-10-12 | ST3M781-5-12 | ||
| 5320-01-580-0305 | BL1058-10-14 | PLT1058-10-14 | PLT5470-10-14 | ST3M781-5-14 | $23.92 2023-01 |
| 5320-01-580-0292 | BL1058-10-15 | PLT1058-10-15 | PLT5470-10-15 | ST3M781-5-15 | |
| 5320-01-143-6676 | BL1058-10-17 | PLT1058-10-17 | ST3M781-5-17 | ||
| 5320-01-143-6677 | BL1058-10-18 | PLT1058-10-18 | ST3M781-5-18 | ||
| 5320-01-143-6678 | BL1058-10-19 | PLT1058-10-19 | ST3M781-5-19 | ||
| 5320-01-160-2137 | BL1058-12-5 | PLT1058-12-5 | ST3M781-6-5 | ||
| 5320-01-132-8618 | BL1058-12-6 | PLT1058-12-6 | ST3M781-6-6 | $55.06 2023-10 | |
| 5320-01-480-8190 | BL1058-12-7 | PLT1058-12-7 | ST3M781-6-7 | ||
| 5320-01-132-8619 | BL1058-12-8 | PLT1058-12-8 | ST3M781-6-8 | ||
| 5320-01-543-1595 | BL1058-12-9 | PLT1058-12-9 | ST3M781-6-9 | ||
| 5320-01-156-5463 | BL1058-12-10 | PLT1058-12-10 | ST3M781-6-10 | ||
| 5320-01-132-8617 | BL1058-12-14 | PLT1058-12-4 | ST3M781-6-4 | $89.46 2023-10 |
Each row is one National Stock Number and the part numbers DLA FLIS lists on it, as written there. A blank means FLIS lists no part in that series on the stock number, not that the size does not exist.
Sources and how to read this page.Details
Reference numbers the Federal Logistics Information System records against the same National Stock Number. A supply-catalog cross-reference, not an engineering-approved interchangeability: confirm against the controlling drawing or spec before substituting. Only equivalents marked cited have a manufacturer or government document, linked with each.
Source: DLA Federal Logistics Information System, via DLA PUB LOG ↗ (FLIS Data Electronic Reading Room ↗), data as of 2025-03-18 (March 2025 snapshot). Federal supply class 5320 Rivets. Issuer names are SpecLok's reading of the filing CAGE code; distributors are not named. Compiled 2026-10-02.
Next · 3 Quote
Quote BL1058 or an equivalent
Get quotes adds the part and its install tooling to your quote. Check another part number in the cross reference.