Cross reference · Boeing · Pin-rivet
BACB30MD cross referenceHi-Shear HL220, SPS AICL806Y
BACB30MD is a Boeing pin-rivet series on 33 government stock numbers. Its closest equivalents are Hi-Shear HL220, SPS AICL806Y. Each one is labeled with how strong the evidence is.
- Issued by Boeing
- Item Pin-rivet
- Stock numbers 33
- Equivalents 9
- DLA paid $1.68 to $100.02
Equivalents in the government catalog
Catalog-only listings need engineering approval before you substitute.
Manufacturers
- HL220Hi-ShearCatalog only, needs approvalon 26 of 33 stock numbers, 27 sizes
- AICL806YSPS TechnologiesCatalog only, needs approvalon 10 of 33 stock numbers, 10 sizes
- HL1054Hi-ShearCatalog only, needs approvalon 9 of 33 stock numbers, 9 sizes
- L806YSPS TechnologiesCatalog only, needs approvalon 4 of 33 stock numbers, 4 sizes
- HL1054PBHi-ShearCatalog only, needs approvalon 3 of 33 stock numbers, 3 sizes
- HL220PBHi-ShearCatalog only, needs approvalon 2 of 33 stock numbers, 2 sizes
3 more on one stock number each: HL200, HL204, HL454
- HL200HuckCatalog only, needs approvalon 1 of 33 stock numbers
- HL204Hi-ShearCatalog only, needs approvalon 1 of 33 stock numbers
- HL454Hi-ShearCatalog only, needs approvalon 1 of 33 stock numbers
Get quotes for BACB30MD
Cited equivalents go on the request as acceptable alternates. Catalog-only listings do not.
Install tooling
SpecLok has no catalog family for BACB30MD. Tooling for the equivalents:
- Hi-Lok tooling for HL220, HL1054, HL1054PB, HL220PB
What the government paid
DLA awards on 12 of 33 stock numbers, 24 awards from 2023-03-03 to 2026-08-10.
Latest award per stock number: $1.68 to $100.02 each.
DLA production lead time: 14 to 226 days.
Per size in the table below.
DLA prices at DLA quantities, not a quote.Source
DLA award prices at DLA quantities and terms, not a commercial quote. Each award may bundle packaging, delivery and inspection terms that a commercial buy does not. Vendors are shown by CAGE code only.
Source: DLA FOIA Electronic Reading Room ↗, public FOIA releases. Files: 2023ContHist.zip/2023ContractHistory.txt, 2024ContHist.zip/2024ContractHistory.txt, contracthist2025.zip/contracthist2025.txt, 2026-09-16-1038_contracthist.zip/2026-09-16-1038_contracthist.txt.
Sizes by maker
| NSN | BACB30MD | HL220 | AICL806Y | Last DLA price |
|---|---|---|---|---|
| 5320-01-462-2462 | BACB30MD6-4 | $2.89 2023-03 | ||
| 5320-00-402-9381 | BACB30MD6-6 | HL220-6-6 | $1.68 2026-05 | |
| 5320-01-165-4339 | BACB30MD6-9 | HL220-6-9 | AIC-L-806Y-6-9 | $2.33 2026-05 |
| 5320-00-523-2978 | BACB30MD6-10 | HL220-6-10 | $1.98 2026-08 | |
| 5320-01-218-3266 | BACB30MD6-11 | HL220-6-11 | $6.12 2026-04 | |
| 5320-00-502-0750 | BACB30MD6-12 | HL220-6-12 | ||
| 5320-01-217-9136 | BACB30MD6-13 | HL220-6-13 | $3.90 2026-06 | |
| 5306-01-686-1367 | BACB30MD6-24 | |||
| 5306-01-686-1373 | BACB30MD6-25 | |||
| 5320-01-166-8600 | BACB30MD8-6 | HL220-8-6 | AIC-L-806Y8-6 | |
| 5320-01-165-7625 | BACB30MD8-7 | HL220-8-7 | AIC-L-806Y8-7 | $2.75 2023-03 |
| 5320-00-409-5804 | BACB30MD8-8 | HL220-8-8 | ||
| 5320-01-165-7626 | BACB30MD8-9 | HL220-8-9 | AIC-L-806Y8-9 | $2.00 2026-05 |
| 5320-01-163-2011 | BACB30MD8-10 | HL220-8-10 | AIC-L-806Y8-10 | $7.69 2024-05 |
| 5320-01-163-2012 | BACB30MD8-11 | HL220-8-11 | AIC-L-806Y8-11 |
Show 18 more sizes
| NSN | BACB30MD | HL220 | AICL806Y | Last DLA price |
|---|---|---|---|---|
| 5320-01-165-7627 | BACB30MD8-13 | HL220-8-13 | AIC-L-806Y8-13 | |
| 5320-01-165-3407 | BACB30MD8-14 | HL220-8-14 | AIC-L-806Y8-14 | |
| 5320-01-192-6710 | BACB30MD8-15 | HL220-8-15 | ||
| 5320-01-670-8429 | BACB30MD10-7 | |||
| 5320-01-407-3489 | BACB30MD10-8 | HL220-10-8 | $15.34 2023-11 | |
| 5306-01-277-1689 | BACB30MD10-10 | |||
| 5320-01-165-7628 | BACB30MD10-11 | HL220-10-11 | AIC-L-806Y10-11 | |
| 5306-01-352-9740 | BACB30MD-10-12 | |||
| 5320-01-353-9581 | BACB30MD-10-13 | HL220-10-13 | ||
| 5320-01-407-3490 | BACB30MD10-14 | HL220-10-14 | $8.87 2026-02 | |
| 5320-01-290-3808 | BACB30MD10-15 | HL220-10-15 | ||
| 5320-01-701-7938 | BACB30MD10-18 | |||
| 5320-01-240-2693 | BACB30MD12-9 | HL220-12-9 | ||
| 5320-01-230-5235 | BACB30MD12-10 | HL220-12-10 | AIC-L-806Y12-10 | |
| 5320-01-407-3487 | BACB30MD12-12 | HL220-12-12 | $100.02 2025-03 | |
| 5320-01-228-9556 | BACB30MD12-17 | HL220-12-17 | ||
| 5320-01-290-3809 | BACB30MD12-19 | HL220-12-19 | ||
| 5320-01-507-4434 | BACB30MD20-29 | HL220-20-29 |
Each row is one National Stock Number and the part numbers DLA FLIS lists on it, as written there. A blank means FLIS lists no part in that series on the stock number, not that the size does not exist.
Sources and how to read this page.Details
Reference numbers the Federal Logistics Information System records against the same National Stock Number. A supply-catalog cross-reference, not an engineering-approved interchangeability: confirm against the controlling drawing or spec before substituting. Only equivalents marked cited have a manufacturer or government document, linked with each.
Source: DLA Federal Logistics Information System, via DLA PUB LOG ↗ (FLIS Data Electronic Reading Room ↗), data as of 2025-03-18 (March 2025 snapshot). Federal supply classes 5306 Bolts, 5320 Rivets. Issuer names are SpecLok's reading of the filing CAGE code; distributors are not named. Compiled 2026-10-02.
Next · 3 Quote
Quote BACB30MD or an equivalent
Get quotes adds the part and its install tooling to your quote. Check another part number in the cross reference.