Cross reference · ASME · Hexagon head cap screw
ASMEB1821 cross referenceMS90728
ASMEB1821 is a hexagon head cap screw series on 240 government stock numbers. Its closest equivalents are MS90728. Each one is labeled with how strong the evidence is.
- Issued by ASME
- Item Hexagon head cap screw
- Stock numbers 240
- Equivalents 27
- DLA paid $0.0700 to $62.50
Equivalents in the government catalog
Catalog-only listings need engineering approval before you substitute.
Manufacturers
3 more on one stock number each: AF60, AF65, PARKERKAL0N
- AF60AllfastCatalog only, needs approvalon 1 of 240 stock numbers
- AF65AllfastCatalog only, needs approvalon 1 of 240 stock numbers
- PARKERKAL0NStanley Engineered FasteningCatalog only, needs approvalon 1 of 240 stock numbers
Standards
- MS90728MSCatalog only, needs approvalon 120 of 240 stock numbers, 120 sizes
- FFS85Federal specificationsCatalog only, needs approvalon 80 of 240 stock numbers, 2 sizes
- MS90727MSCatalog only, needs approvalon 53 of 240 stock numbers, 53 sizes
- MS90726MSCatalog only, needs approvalon 33 of 240 stock numbers, 33 sizes
- MS18154MSCatalog only, needs approvalon 22 of 240 stock numbers, 22 sizes
- B1821ANSICatalog only, needs approvalon 17 of 240 stock numbers
- MS16992MSCatalog only, needs approvalon 13 of 240 stock numbers, 13 sizes
- ANSIB1821ANSICatalog only, needs approvalon 13 of 240 stock numbers, 2 sizes
- FFB561Federal specificationsCatalog only, needs approvalon 13 of 240 stock numbers, 2 sizes
- MS90725MSCatalog only, needs approvalon 12 of 240 stock numbers, 13 sizes
- MS35355MSCatalog only, needs approvalon 10 of 240 stock numbers, 10 sizes
- MS18153MSCatalog only, needs approvalon 9 of 240 stock numbers, 9 sizes
Airframer and OEM drawings
12 more on one stock number each: 1135E19FN, 1363HX, 16KP, 1816HX, 1863HX, 18KP, 2013HX, 22399R, 22KP, 24KP, 27KP, 405AX
- 1135E19FNNorthrop GrummanCatalog only, needs approvalon 1 of 240 stock numbers
- 1363HXOshkoshCatalog only, needs approvalon 1 of 240 stock numbers
- 16KPOshkoshCatalog only, needs approvalon 1 of 240 stock numbers
- 1816HXOshkoshCatalog only, needs approvalon 1 of 240 stock numbers
- 1863HXOshkoshCatalog only, needs approvalon 1 of 240 stock numbers
- 18KPOshkoshCatalog only, needs approvalon 1 of 240 stock numbers
- 2013HXOshkoshCatalog only, needs approvalon 1 of 240 stock numbers
- 22399RRTXCatalog only, needs approvalon 1 of 240 stock numbers
- 22KPOshkoshCatalog only, needs approvalon 1 of 240 stock numbers
- 24KPOshkoshCatalog only, needs approvalon 1 of 240 stock numbers
- 27KPOshkoshCatalog only, needs approvalon 1 of 240 stock numbers
- 405AXOshkoshCatalog only, needs approvalon 1 of 240 stock numbers
Plus 472 reference numbers whose issuer SpecLok does not identify (distributors and catalog agencies are not named).
Get quotes for ASMEB1821
Cited equivalents go on the request as acceptable alternates. Catalog-only listings do not.
Install tooling
SpecLok has no catalog family for ASMEB1821. Tooling for the equivalents:
None of the equivalents is in the SpecLok catalog yet.
What the government paid
DLA awards on 113 of 240 stock numbers, 1,206 awards from 2023-01-04 to 2026-09-14.
Latest award per stock number: $0.0700 to $62.50 each.
DLA production lead time: 23 to 441 days.
Per size in the table below.
DLA prices at DLA quantities, not a quote.Source
DLA award prices at DLA quantities and terms, not a commercial quote. Each award may bundle packaging, delivery and inspection terms that a commercial buy does not. Vendors are shown by CAGE code only.
Source: DLA FOIA Electronic Reading Room ↗, public FOIA releases. Files: 2023ContHist.zip/2023ContractHistory.txt, 2024ContHist.zip/2024ContractHistory.txt, contracthist2025.zip/contracthist2025.txt, 2026-09-16-1038_contracthist.zip/2026-09-16-1038_contracthist.txt.
Sizes by maker
| NSN | ASMEB1821 | MS90728 | FFS85 | Last DLA price |
|---|---|---|---|---|
| 5310-00-850-1611 | ASMEB18.21-1 | |||
| 5305-00-412-9789 | ASMEB18.2.1-1996 | $0.66 2025-03 | ||
| 5305-00-068-0516 | ASME-B18.2.1 | FF-S-85 | $0.48 2026-05 | |
| 5305-00-071-2237 | ASME-B18.2.1 | FF-S-85 | ||
| 5305-00-082-6821 | ASME-B18.2.1 | FF-S-85 | $2.19 2026-06 | |
| 5305-00-145-1064 | ASME-B18.2.1 | |||
| 5305-00-177-5542 | ASME-B18.2.1 | |||
| 5305-00-177-5622 | ASME-B18.2.1 | |||
| 5305-00-226-7768 | ASME-B18.2.1 | FF-S-85 | ||
| 5305-00-402-5757 | ASME-B18.2.1 | |||
| 5305-00-402-5759 | ASME-B18.2.1 | |||
| 5305-00-406-9219 | ASME-B18.2.1 | |||
| 5305-00-406-9224 | ASME-B18.2.1 | |||
| 5305-00-406-9226 | ASME-B18.2.1 | |||
| 5305-00-412-9796 | ASME-B18.2.1 |
Show 45 more sizes
| NSN | ASMEB1821 | MS90728 | FFS85 | Last DLA price |
|---|---|---|---|---|
| 5305-00-879-7941 | ASME-B18.2.1 | |||
| 5305-00-914-3786 | ASME-B18.2.1 | $1.65 2024-03 | ||
| 5305-00-939-7063 | ASME-B18.2.1 | |||
| 5305-00-942-2196 | ASME-B18.2.1 | $0.40 2026-01 | ||
| 5305-00-958-5471 | ASME-B18.2.1 | |||
| 5305-01-015-3356 | ASME-B18.2.1 | FF-S-85 | $6.58 2026-08 | |
| 5305-01-128-4096 | ASME-B18.2.1 | FF-S-85 | $4.85 2024-04 | |
| 5306-00-019-0882 | ASME-B18.2.1 | |||
| 5306-00-042-6922 | ASME-B18.2.1 | |||
| 5306-00-042-6937 | ASME-B18.2.1 | |||
| 5306-00-226-4826 | ASME-B18.2.1 | MS90728-33 | $0.10 2023-07 | |
| 5306-00-527-4957 | ASME-B18.2.1 | |||
| 5306-00-958-0619 | ASME-B18.2.1 | |||
| 5305-00-022-3843 | ASMEB18.2.1 | FF-S-85 | ||
| 5305-00-051-4075 | ASMEB18.2.1 | FF-S-85 | $0.25 2026-05 | |
| 5305-00-068-0500 | ASMEB18.2.1 | |||
| 5305-00-068-0504 | ASMEB18.2.1 | |||
| 5305-00-068-0511 | ASMEB18.2.1 | MS90728-62 | $0.17 2026-07 | |
| 5305-00-071-1783 | ASMEB18.2.1 | MS90728-124 | ||
| 5305-00-071-1784 | ASMEB18.2.1 | MS90728-83 | ||
| 5305-00-071-1787 | ASMEB18.2.1 | MS90728-86 | $0.68 2026-06 | |
| 5305-00-071-1788 | ASMEB18.2.1 | MS90728-87 | FFS85 | $0.43 2025-10 |
| 5305-00-071-1789 | ASMEB18.2.1 | MS90728-88 | $0.52 2025-12 | |
| 5305-00-071-2055 | ASMEB18.2.1 | MS90728-89 | $0.23 2024-09 | |
| 5305-00-071-2061 | ASMEB18.2.1 | MS90728-95 | $1.79 2025-10 | |
| 5305-00-071-2064 | ASMEB18.2.1 | MS90728-101 | $1.65 2025-12 | |
| 5305-00-071-2065 | ASMEB18.2.1 | MS90728-108 | ||
| 5305-00-071-2068 | ASMEB18.2.1 | MS90728-112 | $0.55 2026-07 | |
| 5305-00-071-2073 | ASMEB18.2.1 | MS90728-117 | FFS85 | $0.59 2026-05 |
| 5305-00-071-2076 | ASMEB18.2.1 | MS90728-120 | ||
| 5305-00-071-2077 | ASMEB18.2.1 | MS90728-121 | FFS85 | |
| 5305-00-071-2081 | ASMEB18.2.1 | MS90728-125 | FFS85 | $0.88 2026-09 |
| 5305-00-071-2084 | ASMEB18.2.1 | MS90728-128 | $1.33 2025-08 | |
| 5305-00-071-2233 | ASMEB18.2.1 | FF-S-85 | ||
| 5305-00-071-2506 | ASMEB18.2.1 | MS90728-3 | $0.0700 2025-06 | |
| 5305-00-071-2507 | ASMEB18.2.1 | MS90728-2 | $0.22 2024-09 | |
| 5305-00-071-2508 | ASMEB18.2.1 | MS90728-1 | ||
| 5305-00-085-3224 | ASMEB18.2.1 | FFS85 | ||
| 5305-00-105-4061 | ASMEB18.2.1 | FFS85 | $62.50 2023-05 | |
| 5305-00-152-6324 | ASMEB18.2.1 | FFS85 | ||
| 5305-00-152-6326 | ASMEB18.2.1 | FFS85 | $2.49 2025-12 | |
| 5305-00-152-6331 | ASMEB18.2.1 | FFS85 | ||
| 5305-00-177-5281 | ASMEB18.2.1 | FFS85 | ||
| 5305-00-177-5505 | ASMEB18.2.1 | |||
| 5305-00-177-5651 | ASMEB18.2.1 | MS90728-182 | $2.32 2024-08 |
Each row is one National Stock Number and the part numbers DLA FLIS lists on it, as written there. A blank means FLIS lists no part in that series on the stock number, not that the size does not exist. 180 more stock numbers are not shown.
Sources and how to read this page.Details
Reference numbers the Federal Logistics Information System records against the same National Stock Number. A supply-catalog cross-reference, not an engineering-approved interchangeability: confirm against the controlling drawing or spec before substituting. Only equivalents marked cited have a manufacturer or government document, linked with each.
Source: DLA Federal Logistics Information System, via DLA PUB LOG ↗ (FLIS Data Electronic Reading Room ↗), data as of 2025-03-18 (March 2025 snapshot). Federal supply classes 5305 Screws, 5306 Bolts, 5310 Nuts and washers. Issuer names are SpecLok's reading of the filing CAGE code; distributors are not named. Compiled 2026-10-02.
Next · 3 Quote
Quote ASMEB1821 or an equivalent
Get quotes adds the part and its install tooling to your quote. Check another part number in the cross reference.